NO. DRIVER CLASS STAGE
1 3 4 5 6 7
Scopwick Lo ScopLowfiel Dallas 2
Highfield Dallas 1 Ludford 1
202 R Jackson 4 1:53 1:53 3:38 1:28 1:28 1:38
203 G Tabbenor 5 2:06 2:02 4:05 1:37 1:40 1:51
205 P Lucking 1 2:09 2:07 4:03 1:44 1:42 1:52
204 J Early 2 2:35 2:19 4:40 1:51 1:52 2:17
201 P Quinton 4 2:02 2:00 3:49 1:41 1:34 1:49
NO. DRIVER CLASS STAGE
8 9 10 11 12 13
Ludford 2 Manby 2 Pyes 2
Manby 1 Pyes 1 Kirmond
202 R Jackson 4 1:37 6:32 6:15 1:34 2:21 2:30
203 G Tabbenor 5 1:47 7:20 7:06 1:46 2:45 3:09
205 P Lucking 1 1:52 7:21 7:16 1:46 2:36 2:36
204 J Early 2 2:15 14:00 7:28 1:52 2:58 3:22
201 P Quinton 4 1:45 7:05 6:50 1:41 2:29 2:38
NO. DRIVER CLASS STAGE TOTAL POSITION
14 15 16 17 18 ROAD TOTAL CLASS OVERALL
Ludford 3 Elkington Manby 4
Ludford 4 Manby 3
202 R Jackson 4 2:05 2:02 1:47 5:50 5:43 0:00 50:14 1 1
203 G Tabbenor 5 2:22 2:20 2:19 6:35 6:09 1:00 57:59 1 2
205 P Lucking 1 2:23 2:19 2:00 6:37 6:32 2:00 58:55 1 3
204 J Early 2 2:38 2:30 2:13 6:52 6:57 10:00 78:39 1 4
201 P Quinton 4 3:24 Propshaft SS15
Results Final at 18:27 on 14 Apr 96.
Results by Tynemouth Computer Services
Last Modified: 15 April 1996