NO. DRIVER CLASS STAGE TOTAL POSITION
2 3 4 6 7 8 ROAD TOTAL CLASS OVERALL
Brenig 1 ClocaenogE1 ClocaenogM2
ClocaenogM1 Brenig 2 ClocaenogE2
203 G Waite B3 4:33 11:20 4:30 4:44 11:08 4:24 0:00 40:39 1 1
202 M Hibbert B1 4:29 11:00 5:03 4:36 11:04 4:29 0:00 40:41 1 2
201 D Preece B3 4:30 13:40 4:18 4:36 10:53 4:22 0:00 42:19 2 3
206 J Harrison C1 4:47 11:43 4:44 4:54 11:37 4:46 0:00 42:31 1 4
207 G Cameron B1 4:41 11:44 4:47 4:57 11:46 4:41 0:00 42:36 2 5
211 M Cakebread B1 5:12 12:31 4:48 5:09 11:58 4:49 0:00 44:27 3 6
214 M Fewings C1 5:14 12:53 5:15 5:13 12:27 5:07 0:00 46:09 2 7
204 G Howie B1 4:45 11:44 8:00 5:06 12:07 5:07 0:00 46:49 4 8
215 P Surtees A1 6:34 15:47 6:54 6:49 15:34 6:34 5:00 63:12 1 9
213 K Wilson B3 4:50 12:04 5:01 5:05 12:16 Stopped SS8
205 J Maker B1 4:47 11:44 4:42 RETIRED
209 A Street B3 6:47 11:23 4:47 RETIRED
Results Final at 20:05 on 12 Apr 97.
Results by Tynemouth Computer Services
[Special Stage Rally Results Archive] [index for this event]
Last Modified: 13 April 1997