This format is in response to requests for a format that is easy to download into a spreadsheet.
NO. DRIVER CLASS STAGE TOTAL POSITION
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 ROAD TOTAL CLASS OVERALL
Elkington 1 Manby 2 Ludford 2 Wrights 1 Wickenby 2 Scopwick Lo Highfield Wickenby 3 Wrights 2 Ludford 3 Elkington 2 Manby 4
Manby 1 Ludford 1 Kirmond 1 Wickenby 1 Kews Holt Greenman Wd Lowfield Wickenby 4 Kirmond 2 Ludford 4 Manby 3
2 H Gibbs 5 1:43 4:35 5:37 1:37 1:35 4:07 1:12 Bell housing SS10
3 N Hobson 5 1:43 4:49 4:40 1:34 1:33 2:05 1:13 Differential TC2
4 D Jenkin 5 1:50 5:02 5:02 Rear diff SS4
5 R Brammer 5 1:42 4:51 4:50 1:33 1:32 2:02 1:11 2:02 2:03 2:43 1:53 2:21 1:36 3:12 1:57 1:57 1:06 2:03 1:25 1:24 1:39 4:40 4:34 0:00 54:16 1 1
6 K Vaites 5 1:46 4:55 4:44 1:40 1:34 2:14 1:19 2:06 2:06 2:58 1:54 2:31 1:42 3:27 1:58 1:59 1:10 2:13 1:28 1:24 1:40 4:36 4:39 0:00 56:03 2 3
7 C Barber 3 1:46 5:01 4:51 1:38 1:36 2:01 1:12 2:10 2:07 2:55 1:53 2:24 1:42 3:19 2:04 2:05 1:06 2:00 1:26 1:27 1:39 4:49 4:43 0:00 55:54 1 2
8 S Hutson 3 1:49 4:56 4:49 1:40 1:38 2:09 1:19 2:12 2:11 3:01 1:54 2:33 1:46 3:27 2:03 2:02 1:11 2:03 1:28 1:29 1:42 4:48 4:45 0:00 56:55 2 5
9 R Walsh 2 1:58 5:10 5:03 1:50 1:45 2:24 1:24 2:20 2:16 3:05 2:01 2:45 1:50 3:41 2:16 2:17 1:16 2:16 1:36 1:36 1:45 5:02 4:53 0:00 60:29 6 25
10 D Holland 2 1:51 5:06 4:58 1:42 1:41 2:04 1:17 2:13 2:14 3:00 1:56 2:32 1:47 3:29 2:10 2:08 1:08 2:07 2:06 2:07 1:43 5:00 4:49 0:00 59:08 4 15
11 C McIntosh 4 1:51 5:17 4:58 1:40 1:38 2:22 1:21 2:17 2:17 2:54 1:53 2:35 1:46 3:32 2:09 2:16 1:12 2:14 1:30 1:29 1:45 5:08 5:05 0:00 59:09 1 16
12 C Barker 5 1:45 5:08 4:48 1:40 1:38 2:07 1:13 2:07 2:06 2:58 1:53 2:26 1:40 3:20 2:03 2:03 1:07 2:03 1:27 1:27 1:40 4:49 4:44 0:00 56:12 3 4
14 I Want 3 1:49 5:16 5:01 1:44 1:37 2:17 1:24 2:25 2:15 3:01 1:53 2:36 1:51 Oil pump after SS13
15 T Silcock 3 1:45 5:02 4:55 1:38 1:38 2:10 1:28 2:13 2:12 2:54 1:53 2:27 1:42 3:21 2:03 2:03 1:23 2:06 1:26 1:26 1:39 4:48 4:44 0:00 56:56 3 6
16 C Exton 2 1:52 5:19 5:05 1:46 1:44 2:12 1:18 2:15 2:13 3:09 1:53 2:28 1:43 3:27 2:11 2:10 1:13 2:17 1:44 1:38 RETIRED
17 M Jessop 2 1:50 5:00 5:02 1:42 1:40 2:12 1:18 2:14 2:09 2:52 1:53 2:29 1:43 3:31 2:08 2:07 1:11 2:06 1:31 1:29 1:42 4:50 4:46 0:00 57:25 1 7
18 P Beer 2 1:50 5:10 4:57 TCA & steering SS4
19 N Wetton 2 1:49 5:00 4:49 1:41 1:39 2:14 1:18 2:15 2:14 3:02 1:53 2:40 1:45 3:56 2:10 2:07 1:11 2:16 1:32 1:30 1:42 4:53 4:48 0:00 58:24 3 10
20 I Fixter 2 1:53 5:05 4:54 1:43 1:41 2:23 1:24 2:14 2:07 3:01 1:56 2:39 1:45 3:29 2:04 2:02 1:14 2:15 1:30 1:28 1:44 4:45 4:42 0:00 57:58 2 8
21 G Smith 2 1:58 Suspension SS2
22 D Mauger 5 1:49 5:18 5:00 1:36 1:34 2:15 1:16 2:26 2:02 2:59 1:53 2:42 1:43 3:26 2:01 1:59 1:13 2:17 1:33 1:27 1:45 5:18 4:44 O.T.L.
23 G Dixon 1 1:56 5:14 5:07 1:50 1:47 2:21 1:22 2:17 2:16 3:14 2:00 2:43 1:51 3:37 2:15 2:13 1:15 2:16 1:37 1:36 1:50 5:11 4:59 0:00 60:47 3 26
24 I Burton 1 1:58 5:11 5:04 1:48 1:46 2:25 1:21 2:19 2:16 3:10 2:00 2:41 3:17 Driveshaft SS13
25 S Emms 1 1:52 5:02 4:53 1:44 1:43 2:13 1:19 2:15 2:13 3:05 1:59 2:35 1:46 3:27 2:08 2:07 1:13 2:11 1:33 1:33 1:44 4:56 4:51 0:00 58:22 1 9
27 D Orritt 3 2:08 10:00 6:37 1:45 1:57 2:28 1:24 RETIRED
28 R Johnson 1 1:56 5:01 5:01 1:46 1:42 2:12 1:20 2:19 2:15 3:05 1:56 2:34 1:49 3:33 2:13 2:11 1:13 2:14 1:34 1:33 1:48 4:55 4:46 0:00 58:56 2 13
29 S Tew 3 1:50 5:00 4:57 1:41 1:40 2:21 1:20 2:12 2:06 In ditch SS10
30 G Lepley 3 2:00 5:32 5:13 Stopped before SS5
31 S Hopewell 4 1:57 5:15 4:58 1:46 1:43 2:18 1:19 2:13 2:15 3:01 1:55 2:38 1:47 3:35 2:10 2:10 1:14 2:19 1:33 1:31 1:48 5:02 4:55 0:00 59:22 2 19
32 G Clark 3 1:51 5:05 4:51 1:42 1:39 2:16 1:20 2:14 2:11 3:04 1:55 2:35 1:48 3:44 2:11 2:07 1:09 2:13 1:32 1:30 1:44 4:57 4:51 0:00 58:29 4 11
34 H Lepley 3 2:04 5:58 5:03 10:00 1:56 2:33 1:25 2:17 2:14 3:15 2:07 2:46 1:48 3:52 Gearbox after SS14
35 J Godbehere 3 1:58 5:03 5:05 1:44 1:40 2:24 1:20 2:13 2:09 3:02 1:57 2:44 1:46 3:34 2:07 2:05 1:15 2:19 1:38 1:32 1:51 4:53 4:47 0:00 59:06 6 14
36 D Smith 4 1:53 7:42 4:54 1:43 1:45 2:19 1:24 2:22 2:12 3:08 1:59 2:44 1:50 3:41 2:08 2:08 1:14 2:18 1:33 1:29 1:47 5:04 4:54 0:00 62:11 6 33
37 D Robinson 3 2:01 5:17 5:13 1:50 1:49 2:28 1:21 2:18 2:16 3:20 2:06 2:47 1:54 3:51 2:14 2:12 1:14 2:20 1:37 1:33 1:50 5:10 5:05 0:00 61:46 12 31
38 G Read 3 1:59 10:00 5:06 1:45 1:44 2:21 1:20 2:17 2:17 3:01 1:55 Stopped SS12
39 S Grantham 3 2:02 5:34 5:23 1:53 1:49 2:24 1:22 2:22 2:09 3:17 2:05 2:44 2:05 3:45 2:20 2:14 1:15 2:15 1:36 1:35 1:48 5:10 5:04 3:00 65:11 15 45
40 A Rothwell 3 1:56 5:09 5:01 1:45 1:43 2:13 1:19 2:14 2:13 3:09 1:58 2:41 1:47 3:29 2:11 2:10 1:11 2:13 1:35 1:34 1:46 5:05 4:56 0:00 59:18 8 18
41 C Searle 1 2:05 5:26 5:20 1:55 1:51 2:24 1:24 2:19 2:18 3:19 2:09 2:45 1:53 3:46 2:19 2:17 1:15 2:22 1:40 1:40 1:55 5:21 5:15 Excluded SR16j
42 D Robinson 2 1:59 5:13 5:02 1:46 1:44 2:25 1:22 2:21 5:26 3:14 2:25 2:38 1:52 3:40 2:16 2:19 1:16 2:16 1:37 1:36 1:49 5:22 5:46 0:00 65:24 12 46
43 C Adams 2 1:48 5:12 5:00 1:41 1:39 2:09 1:16 2:18 2:10 3:02 1:54 2:36 1:45 3:25 2:15 2:06 1:09 2:08 1:30 1:39 1:47 4:59 6:06 0:00 59:34 5 21
44 G Carver 2 2:01 5:23 5:05 1:51 1:46 2:14 1:18 2:17 2:15 3:13 2:01 2:38 1:50 3:38 2:18 2:20 Propshaft SS20
45 J Snee 1 2:10 5:15 5:15 Hit pole SS5
46 P Turton 4 2:01 5:26 5:06 1:49 1:47 2:34 1:25 2:18 2:17 3:13 1:59 2:50 1:50 3:49 2:24 2:18 1:19 2:31 1:38 1:36 1:55 5:04 5:01 0:00 62:10 5 32
47 M Broughton 4 1:57 5:05 5:09 1:45 1:43 2:17 1:20 2:17 2:13 3:11 1:59 2:39 1:48 3:34 2:13 2:12 1:15 2:18 1:34 1:33 1:50 5:04 4:57 1:00 60:53 3 27
48 R George 4 2:12 5:13 5:10 1:49 1:45 2:26 1:23 2:19 2:16 3:15 1:58 2:54 1:49 3:40 2:12 2:17 1:17 2:24 1:37 1:33 1:54 5:08 5:00 1:00 62:31 7 37
50 S Cottrell 2 2:06 5:16 5:38 1:45 1:43 2:32 1:21 2:17 2:16 3:06 2:01 2:43 1:47 3:35 2:11 2:13 1:22 2:36 1:38 1:36 1:55 5:13 5:02 4:00 65:52 13 49
51 B Maxwell 2 1:58 5:23 5:14 1:48 1:47 2:27 1:28 2:38 2:20 3:21 2:06 2:46 1:56 3:46 2:16 2:21 1:14 2:36 Radiator SS18
52 S Elliott 2 2:00 5:22 5:13 1:51 1:49 2:26 1:24 2:33 2:19 3:19 2:05 2:45 1:55 3:43 2:16 2:18 1:15 2:20 1:37 1:40 1:53 5:15 5:13 0:00 62:31 9 36
53 R Hall 2 2:03 5:07 4:56 1:50 1:48 2:32 1:23 2:15 2:12 3:20 2:06 2:55 1:55 3:52 2:13 2:11 1:13 2:25 1:37 1:35 1:52 5:08 9:43 0:00 66:11 14 50
55 S Clark 3 1:51 5:04 5:06 1:45 1:43 2:22 1:20 2:24 2:15 3:10 1:57 2:40 1:50 3:30 2:14 2:14 1:12 2:11 1:33 1:33 1:48 5:03 4:59 0:00 59:44 10 23
56 M Cordwell 3 1:52 5:06 5:08 1:41 1:42 2:07 1:31 2:25 2:22 3:04 1:54 2:40 1:51 3:37 2:09 2:10 1:10 2:05 1:29 1:29 1:47 4:57 4:53 0:00 59:09 7 17
57 J Smith 3 1:56 5:10 4:58 1:46 1:42 2:16 1:20 2:15 2:13 3:05 1:59 2:38 1:49 3:55 2:15 2:11 1:14 2:17 1:34 1:31 1:49 5:06 5:01 0:00 60:00 11 24
58 T Cockroft 3 1:58 4:58 4:58 1:45 1:43 2:14 1:17 2:15 2:15 3:02 1:57 2:37 1:49 3:37 2:14 2:10 1:12 2:11 1:35 1:33 1:48 4:53 4:47 0:00 58:48 5 12
59 K Bates 1 2:05 5:23 5:15 1:51 1:50 2:42 1:27 2:28 2:22 3:31 2:04 2:54 1:52 3:48 2:14 2:12 1:15 2:28 1:39 1:37 1:54 5:11 5:05 1:00 64:07 6 41
60 C Grundy 3 2:01 5:11 5:01 1:47 1:45 2:22 1:20 2:13 2:12 3:07 1:57 2:40 1:57 3:35 2:09 2:07 1:12 2:18 1:33 1:30 1:47 5:01 4:57 0:00 59:42 9 22
61 A Hird 1 1:56 5:14 5:05 1:49 1:48 2:22 1:27 2:25 2:18 3:12 1:59 2:43 1:49 3:43 2:15 2:16 1:13 2:20 1:37 1:38 1:54 5:11 5:06 0:00 61:20 4 29
63 N Barrett 1 2:03 5:10 5:01 1:49 1:48 2:27 1:23 2:16 2:14 3:18 2:08 2:49 1:56 3:54 2:10 2:10 1:14 2:27 1:40 1:35 1:53 5:04 5:02 0:00 61:31 5 30
64 C Hodson 3 2:16 5:47 10:00 1:59 1:54 2:50 Mechanical SS6
65 B Jordan 5 1:56 5:13 5:00 1:44 1:41 2:17 1:20 2:16 2:12 2:55 1:53 2:41 1:50 3:34 2:09 2:07 1:18 2:26 1:34 1:33 1:51 5:02 4:58 0:00 59:30 4 20
67 J Fox 5 2:09 5:28 5:25 1:56 1:48 2:26 1:22 2:26 2:16 3:15 2:05 2:46 1:53 3:39 2:17 2:13 1:13 2:19 1:50 1:41 1:55 5:15 5:03 0:00 62:40 5 38
69 P Baker 3 2:04 5:22 5:54 2:09 1:53 2:32 1:28 2:21 2:22 3:52 2:06 2:46 1:53 3:45 2:18 2:19 1:17 2:22 1:38 1:37 1:55 5:30 5:18 0:00 64:41 14 43
70 B Wilding 3 2:05 5:28 5:19 1:54 1:52 2:27 1:30 2:23 2:18 3:22 2:08 2:43 1:53 3:43 2:16 2:17 1:17 2:24 1:43 1:42 1:56 5:20 5:15 0:00 63:15 13 40
71 B Potterton 3 2:00 5:12 5:08 1:50 1:47 2:25 1:26 2:32 2:24 3:25 2:02 2:56 1:54 4:00 2:21 Electrical SS16
72 A Holland 2 2:04 6:01 5:04 1:56 1:52 2:24 1:20 2:19 2:19 3:23 2:07 2:47 1:50 3:45 2:16 2:16 1:15 2:20 1:40 1:38 1:55 5:13 5:01 0:00 62:45 10 39
73 G Bailey 2 2:26 5:22 5:12 2:05 1:50 2:58 1:41 2:22 2:20 3:40 2:10 3:28 2:04 4:26 2:19 2:13 1:35 3:03 1:46 1:48 2:13 5:11 5:01 1:00 68:13 15 52
74 T Needham 2 2:04 5:18 5:06 2:02 1:58 2:37 1:28 2:26 2:22 3:23 2:12 2:57 1:57 3:58 2:19 2:17 1:17 2:33 1:47 1:46 1:56 5:19 5:08 0:00 64:10 11 42
75 M Keivers 3 1:54 5:22 5:51 1:46 1:41 2:37 Engine after SS6
76 A Hedgecock 3 2:12 5:17 5:06 1:58 1:51 2:42 1:37 2:19 2:15 3:22 2:08 3:06 1:53 3:57 2:15 2:14 1:30 2:46 1:45 1:41 2:08 5:24 5:09 1:00 65:35 16 47
77 D Cobb 2 2:04 5:25 5:13 1:52 1:46 2:42 1:28 2:24 2:17 3:19 2:05 2:41 1:56 3:45 2:19 2:16 1:15 2:18 1:38 1:37 1:52 5:14 5:04 0:00 62:30 8 35
79 M Brearey 3 2:00 5:45 5:16 2:08 1:53 2:29 1:36 2:25 2:30 3:27 2:08 2:49 1:54 3:49 2:21 2:22 1:16 2:29 1:44 1:45 1:57 5:23 5:23 1:00 65:49 17 48
80 J Deegan 1 2:40 Brakes after SS1
81 N Harper 1 2:07 6:11 5:31 2:03 1:58 2:34 1:32 2:30 2:26 3:31 2:15 3:01 1:59 4:01 2:39 2:29 RETIRED
82 P Cook 2 2:01 5:15 5:17 1:51 1:45 2:22 1:32 2:23 2:20 3:16 2:07 2:46 1:55 3:46 2:18 2:16 1:16 2:25 1:39 1:38 1:54 5:11 5:11 0:00 62:24 7 34
83 P Cox 1 2:20 5:41 5:26 2:05 2:02 2:36 1:29 2:29 2:29 3:38 2:19 3:09 2:09 4:10 2:28 2:25 1:24 2:49 1:53 1:52 2:11 5:39 5:19 0:00 68:02 8 51
84 P Busby 1 2:05 6:24 5:25 1:59 1:53 2:22 1:25 2:33 2:22 3:23 2:06 2:48 1:56 3:48 2:21 2:20 1:16 2:22 1:42 1:40 1:53 5:21 5:17 0:00 64:41 7 44
85 B Douglas 4 2:00 5:34 5:14 1:48 1:45 2:20 1:21 2:18 2:15 3:13 2:00 2:40 1:50 3:38 2:15 2:18 1:14 2:11 1:33 1:32 1:51 5:07 5:05 0:00 61:02 4 28
Results Final at 21:00 on 13 Apr 97.
Results by Tynemouth Computer Services
[Special Stage Rally Results Archive] [index for this event]
Last Modified: 13 April 1997