INTERIM RESULTS UP TO AND INCLUDING STAGE 2
POSITION
OVERALL CLASS NUMBER CREW CLASS TOTAL
1 1 9 Pete Littler/Andy Marchbank Ford Escort Coswor B12 5:29
2 2 15 Gwyn Thomas/Phill Harrison Ford Sapphire Cosw B12 5:37
3 3 23 Geoff Smith/Huw Lewis Ford Escort WRC B12 5:41
4 4 17 Gary Smith/Phil Clarke Ford Escort Coswor B12 5:43
5 1 33 Jon Ballinger/Andy Salisbury Opel Manta 16v B11 5:46
6 1 13 Andrew Pinker/Terry Harryman Mitsubishi Lancer N4 5:46
7 5 7 Brian Bell/Paul Spooner Ford Escort WRC B12 5:47
8 1 6 Phil Morgan/Martin Douglas Peugeot 306 A7 5:49
9 2 2 Nik Elsmore/Jayson Brown Nissan Sunny A7 5:50
10 3 8 Miles Johnston/Clive Jenkins Peugeot 306 A7 5:50
11 6 25 Hugh Hunter/Calvin Cooledge Ford Sapphire Cosw B12 5:54
12 7 55 Greg Mills/Dylan Jones Ford Sierra B12 5:54
13 1 4 Martin Meadows/Ian Oakey Proton Compact SRi A6 5:55
14 4 12 Steve Black/Paul Morris Volkswagen Golf GT A7 5:56
15 2 53 Philip Squires/Michael Squires Ford Escort RS B11 5:57
Issued at 14:22 on 02 Oct 1999
Results by Tynemouth Computer Services
Last Modified: 14:24 BST Sat 2 Oct 1999
[Special Stage Rally Results Archive] [index for this event]