INTERIM RESULTS UP TO AND INCLUDING STAGE 7
POSITION
OVERALL CLASS NUMBER CREW CLASS TOTAL
1 1 17 Gary Smith/Phil Clarke Ford Escort Coswor B12 43:21
2 1 13 Andrew Pinker/Terry Harryman Mitsubishi Lancer N4 43:31
3 2 15 Gwyn Thomas/Phill Harrison Ford Sapphire Cosw B12 43:35
4 2 39 Derek McGinnigle/Chris Neale Mitsubishi Lancer N4 43:52
5 1 6 Phil Morgan/Martin Douglas Peugeot 306 A7 44:24
6 3 55 Greg Mills/Dylan Jones Ford Sierra B12 44:40
7 2 2 Nik Elsmore/Jayson Brown Nissan Sunny A7 44:43
8 4 7 Brian Bell/Paul Spooner Ford Escort WRC B12 44:50
9 1 53 Philip Squires/Michael Squires Ford Escort RS B11 45:06
10 5 37 Robin Bradbury/Peter Thomas Ford Escort Mk2 B12 45:12
11 3 12 Steve Black/Paul Morris Volkswagen Golf GT A7 45:30
12 2 49 John Ashton/Mark Lewis Ford Escort B11 45:49
13 4 26 Tony Bardy/Tony Watson Nissan Sunny GTi A7 46:28
14 3 47 Simon Rogers/Andrew Sankey Ford Escort RS B11 46:47
15 5 14 Ashley Blenkhorn/Greg Haynes Volkswagen Golf A7 46:51
Issued at 19:09 on 02 Oct 1999
Results by Tynemouth Computer Services
Last Modified: 19:10 BST Sat 2 Oct 1999
[Special Stage Rally Results Archive] [index for this event]