10-11 April 1999
INTERIM RESULTS UP TO AND INCLUDING STAGE 17
IGNORING ROAD PENALTIES
POSITION
OVERALL CLASS NUMBER CREW CLASS TOTAL
1 1 501 Tim Marsh/D Devonald-Batt TMC K 126:43
2 2 502 Steph Simmonite/Rachael Simmonite Simmbughini K 128:47
3 3 504 Paul Choat/Keith Banyard Simmbughini K 133:43
4 4 508 John Cockburn/James McLaren Chevy K 136:18
5 5 505 Bruce Tigwell/Peter Gorman Tigwell 4*4 K 136:53
6 6 512 Ian Roberts/Samantha Siddall L/R K 137:42
7 7 514 Pete Rowe/Alex Holford L/R K 139:39
8 8 511 Johnathan Wilshaw/Elizabeth Adams Warrior K 140:27
9 9 519 Andy Davis/Anthony Hathaway Bowler K 140:45
10 10 536 Stewart Gallis/Dean Walters Marsh K 140:51
11 1 529 Ian Bartrum/Philip Ibbotson RRS J 140:58
12 11 521 David Nicholls/Andrew Smallridge L/R K 141:14
13 2 546 Ivan Dudley/Matthew Freshwater Ivabug J 141:21
Issued at 18:19 on 11 Apr 99
Results by Tynemouth Computer Services
Last Modified: 18:23 BST Sun 11 Apr 1999
[Special Stage Rally Results Archive] [index for this event]