10-11 April 1999
INTERIM RESULTS UP TO AND INCLUDING STAGE 19
IGNORING ROAD PENALTIES
POSITION
OVERALL CLASS NUMBER CREW CLASS TOTAL
1 1 501 Tim Marsh/D Devonald-Batt TMC K 134:35
2 2 502 Steph Simmonite/Rachael Simmonite Simmbughini K 136:30
3 3 504 Paul Choat/Keith Banyard Simmbughini K 141:32
4 4 508 John Cockburn/James McLaren Chevy K 144:46
5 5 505 Bruce Tigwell/Peter Gorman Tigwell 4*4 K 144:57
6 6 512 Ian Roberts/Samantha Siddall L/R K 146:22
7 7 514 Pete Rowe/Alex Holford L/R K 148:14
8 8 511 Johnathan Wilshaw/Elizabeth Adams Warrior K 149:25
9 9 519 Andy Davis/Anthony Hathaway Bowler K 149:26
10 10 536 Stewart Gallis/Dean Walters Marsh K 149:28
11 1 529 Ian Bartrum/Philip Ibbotson RRS J 149:54
12 11 521 David Nicholls/Andrew Smallridge L/R K 150:11
13 2 546 Ivan Dudley/Matthew Freshwater Ivabug J 150:20
Issued at 18:19 on 11 Apr 99
Results by Tynemouth Computer Services
Last Modified: 18:23 BST Sun 11 Apr 1999
[Special Stage Rally Results Archive] [index for this event]