10/11 April 1999
INTERIM RESULTS UP TO AND INCLUDING STAGE 10
IGNORING STAGE 20
POSITION
OVERALL CLASS NUMBER CREW CLASS TOTAL
1 1 1 Ray Brammer/Peter Jolly Ford Escort Cos 5 32:36
2 2 3 Eian Pritchard/Martin Jones Ford Escort Cos 5 33:28
3 1 5 Craig Dykes/Barry Dove Ford Escort 4 33:32
4 1 11 Chris Wood/Ken White Vauxhall Astra 3 33:32
5 3 17 Mark Loomes/Stephen Lloyd Ford Cos Sapphire 5 33:37
6 4 9 Gawaine Clarke/Robert Duck Ford Sapp Cos 5 33:45
7 2 12 Colin Barber/Martin Barber Vauxhall Astra GSI 3 33:53
8 5 10 Mark Jessop/M Frith Subaru Impreza 5 34:00
9 6 7 Ken Murray/Paul Entwistle Subaru Impreza 5 34:07
10 7 24 Ian Colman/Neil Colman Nissan Sunny 5 34:18
11 1 39 Graham Smith/Geoff Watson Rover Mini 2 34:24
12 2 34 Stuart Tomlinson/Nick Taylor Ford Escort Mk2 4 34:26
13 3 14 Ian Want/David Hackney Ford Escort 3 34:38
Issued at 18:20 on 11 Apr 99
Results by Tynemouth Computer Services
Last Modified: 18:22 BST Sun 11 Apr 1999
[Special Stage Rally Results Archive] [index for this event]