10/11 April 1999
INTERIM RESULTS UP TO AND INCLUDING STAGE 14
IGNORING STAGE 20
POSITION
OVERALL CLASS NUMBER CREW CLASS TOTAL
1 1 1 Ray Brammer/Peter Jolly Ford Escort Cos 5 47:39
2 2 3 Eian Pritchard/Martin Jones Ford Escort Cos 5 48:34
3 1 11 Chris Wood/Ken White Vauxhall Astra 3 48:36
4 1 5 Craig Dykes/Barry Dove Ford Escort 4 48:37
5 3 9 Gawaine Clarke/Robert Duck Ford Sapp Cos 5 48:55
6 4 17 Mark Loomes/Stephen Lloyd Ford Cos Sapphire 5 49:08
7 5 7 Ken Murray/Paul Entwistle Subaru Impreza 5 49:24
8 2 12 Colin Barber/Martin Barber Vauxhall Astra GSI 3 49:27
9 1 39 Graham Smith/Geoff Watson Rover Mini 2 49:29
10 6 10 Mark Jessop/M Frith Subaru Impreza 5 49:41
11 7 24 Ian Colman/Neil Colman Nissan Sunny 5 49:57
12 3 14 Ian Want/David Hackney Ford Escort 3 50:25
13 2 23 Yuk Hodgson/S McNulty Ford Escort Mk 1 4 50:26
Issued at 18:20 on 11 Apr 99
Results by Tynemouth Computer Services
Last Modified: 18:22 BST Sun 11 Apr 1999
[Special Stage Rally Results Archive] [index for this event]