10/11 April 1999
INTERIM RESULTS UP TO AND INCLUDING STAGE 20
IGNORING STAGE 20
POSITION
OVERALL CLASS NUMBER CREW CLASS TOTAL
1 1 1 Ray Brammer/Peter Jolly Ford Escort Cos 5 74:30
2 1 11 Chris Wood/Ken White Vauxhall Astra 3 75:45
3 2 7 Ken Murray/Paul Entwistle Subaru Impreza 5 76:36
4 3 9 Gawaine Clarke/Robert Duck Ford Sapp Cos 5 76:59
5 2 12 Colin Barber/Martin Barber Vauxhall Astra GSI 3 77:04
6 4 10 Mark Jessop/M Frith Subaru Impreza 5 77:35
7 5 19 Brian Otridge/Chris Aslett Ford Sierra Sapp 5 78:04
8 3 14 Ian Want/David Hackney Ford Escort 3 79:04
9 1 34 Stuart Tomlinson/Nick Taylor Ford Escort Mk2 4 79:08
10 1 16 Ian Fixter/Paul Daulby Vauxhall Nova 2 79:37
11 4 26 Colin Adams/Steve Ellis VW Golf 3 80:07
12 2 29 Richard Johnson/Paul Askey Vauxhall Nova 2 80:10
13 5 28 Nick Wood/Phil Atkinson Ford Escort Mk 4 3 80:15
Issued at 18:21 on 11 Apr 99
Results by Tynemouth Computer Services
Last Modified: 18:23 BST Sun 11 Apr 1999
[Special Stage Rally Results Archive] [index for this event]