| Type | Location | Map | Start | Finish | 1st Hist | 1st Nat | Bogey Time | Mileage | |
|---|---|---|---|---|---|---|---|---|---|
| Road | Stage | ||||||||
| MC0 | Olivers Mount Paddock | 101 | 036859 | 0801 | 0931 | ||||
| SS1 | Olivers Mount 1 | 101 | 036859 | 040858 | 0804 | 0934 | 5:26 | 6.79 | |
| TC1A | Adderstone SV "A" (IN) | 101 | 882898 | 0852 | 1022 | 17.72 | |||
| TC1B | Adderstone SV "A" (OUT) | 101 | 881899 | 0912 | 1042 | ||||
| TC2 | Staindale Arrival | 101 | 878901 | 0917 | 1047 | 0.39 | |||
| SS2 | Staindale | 101 | 878901 | 903910 | 0920 | 1050 | 5:42 | 6.65 | |
| TC3 | Langdale Arrival | 94 | 927926 | 0949 | 1119 | 4.30 | |||
| SS3 | Langdale | 94 | 927926 | 887021 | 0952 | 1122 | 16:52 | 19.68 | |
| TC4 | Harwood Dale Arrival | 94 | 956976 | 1038 | 1208 | 8.59 | |||
| SS4 | Harwood Dale | 94 | 956976 | 979961 | 1041 | 1211 | 2:26 | 2.83 | |
| TC4A | Three Jolly Sailors | 101 | 013929 | 1055 | 1225 | 3.33 | |||
| TC4B | Burniston SV "B" (IN) | 101 | 032900 | 1101 | 1231 | 2.33 | |||
| TC4C | Burniston SV "B" (OUT) | 101 | 032900 | 1131 | 1301 | 2.33 | |||
| MC1 | Olivers Regroup (IN) | 101 | 036859 | 1151 | 1321 | 4.75 | |||
| MC2 | Olivers Regroup (OUT) | 101 | 036859 | 1201 | 1331 | ||||
| SS5 | Olivers Mount 2 | 101 | 036859 | 040858 | 1204 | 1334 | 5:26 | 6.79 | |
| Historic & Clubman go to TC8A(IN) at Murton. Time = 1 hr 20 mins, distance = 40.26 | |||||||||
| TC5A | Adderstone SV "C" (IN) | 101 | 882898 | 1422 | 17.72 | ||||
| TC5B | Adderstone SV "C" (OUT) | 101 | 881899 | 1442 | |||||
| TC6 | Dalby Arrival | 101 | 873901 | 1447 | 1.77 | ||||
| SS6 | Dalby | 101 | 873901 | 889876 | 1450 | 17:37 | 20.54 | ||
| TC6A | Adderstone SV "D" (IN) | 101 | 882898 | 1526 | 1.96 | ||||
| TC6B | Adderstone SV "D" (OUT) | 101 | 881899 | 1546 | |||||
| TC7 | Gale Rigg Arrival | 100 | 819932 | 1616 | 14.08 | ||||
| SS7 | Gale Rigg | 100 | 819932 | 804949 | 1619 | 6:03 | 7.06 | ||
| TC8 | Cropton Arrival | 100 | 795951 | 1637 | 1.27 | ||||
| SS8 | Cropton | 100 | 795951 | 765915 | 1640 | 8:14 | 9.63 | ||
| TC8A | Murton Holding In | 105 | 652520 | 1332 | 1758 | 31.75 | |||
| TC8B | Murton Holding Out | 105 | 652520 | 1347 | 1813 | ||||
| MC3 | "Eye of York" Finish | 105 | 605515 | 1402 | 1828 | 3.61 | |||
| H/Q | Jarvis International Hotel | 105 | 570557 | ||||||
| N.B. Clubman Competitors will start 15 mins after the last National | |||||||||
[Special Stage Rally Results Archive] [index for this event]
Last Modified: 13 September 1999