INTERIM RESULTS UP TO AND INCLUDING STAGE 2
POSITION
OVERALL CLASS NUMBER CREW CLASS TOTAL
1 1 1 MARCUS DODD/John Bennie Ford Escort WRC A8 0:12:43
2 1 5 MARTYN HARRISON/Jim Kitson MG Metro 6R4 B12 0:12:53
3 2 6 WARREN PHILLISKIRK/Eurig Evans MG Metro 6R4 B12 0:12:59
4 1 2 JONNY MILNER/Greg Haynes Toyota Celica N4 0:13:08
5 3 10 MICHAEL WATSON/Plug Pulleyn Ford Escort Coswor B12 0:13:16
6 2 20 RYAN CHAMPION/Peter Croft Mitsubishi Lancer N4 0:13:30
7 2 7 GLYN JONES/Huw Lewis Subaru Impreza A8 0:13:31
8 3 15 DARELL STANIFORTH/Jon Dunning Proton Wira N4 0:13:32
9 1 14 STEVE BANNISTER/Julie Stephenson Ford Escort B11 0:13:36
10 3 3 BRIAN BELL/Paul Spooner Ford Escort WRC A8 0:13:37
11 4 8 VINCE WETTON/Joff Haigh Mitsubishi Lancer A8 0:13:38
12 4 17 DAVE HENDERSON/Craig Thorley Mitsubishi Lancer N4 0:13:45
13 5 9 DAVE WOOD/Les Waterfall Subaru Impreza N4 0:13:52
14 6 11 GARY KELLAM/Garry Morpeth Mitsubishi Lancer N4 0:13:55
15 7 21 NATALIE BARRATT/Stella Boyles Mitsubishi Lancer N4 0:14:01
Issued at 12:15 on 25 Sep 1999
Results by Tynemouth Computer Services
Last Modified: 12:15 BST Sat 25 Sep 1999
[Special Stage Rally Results Archive] [index for this event]