Dee Jays Cambrian Rally 2000

Final Classification

   POSITION
OVL CLASS NUMBER                 CREW                           CLASS   TOTAL  
 1     1     5  Pete Littler/Andy Marchbank    Ford Escort Cosw.   B12  1:05:54 
 2     2     3  Andrew Burton/Rob Morgan       Peugeot 306 Cosw.   B12  1:06:20 
 3     1    31  Mark Perrott/Paul Morris       Mitsubishi Lancer    N4  1:07:48 
 4     3    29  Robert Wright/Kevin Hardwick   Ford Escort Cosw.   B12  1:08:23 
 5     4    19  Theo Bengry/Les Forsbrook      Mitsubishi Lancer   B12  1:09:10 
 6     5     9  Guy Robinson/Huw Lewis         Ford Escort Cosw.   B12  1:09:11 
 7     6    39  Martin Healer/Martin Pettitt   Ford Escort Cosw.   B12  1:10:04 
 8     2    79  Wynne Pickersgill/Shaun O'Gorman Subaru Impreza     N4  1:10:07 
 9     7    49  Robin Bradbury/Peter Thomas    Ford Escort Mk2     B12  1:10:14 
10     3    33  Peter Stephenson/Joff Haigh    Mitsubishi Lancer    N4  1:10:33 
11     8    15  Steve Winter/Ryland James      MG Metro 6R4        B12  1:10:56 
12     9    17  Michael Watson/Steve Lancaster Ford Escort Cosw.   B12  1:11:30 
13     1    59  Jon Ballinger/Andy Salisbury   Opel Manta 16v      B11  1:11:40 
14     1     2  Martin Meadows/Ian Oakey       Proton Compact SRi   A6  1:11:49 
15    10    45  Philip Squires/Michael Squires Ford Escort RS1800  B12  1:12:20 
16     4    53  Mark I'Anson/Graeme Walker     Mitsubishi Lancer    N4  1:12:48 
17     5    55  Arwyn Williams/Terry Moore     Mitsubishi Lancer    N4  1:12:52 
18     1    34  Nigel Wakefield/Roger Allan    Vauxhall Astra       N3  1:12:53 
19     1    10  Dave Howells/Andy Hilder       Vauxhall Astra       A7  1:13:00 
20     2    28  Simon Hughes/Jayson Brown      Peugeot 106 S16      A6  1:13:37 
21     6    81  David Bagshaw/Gareth Hall      Mitsubishi Lancer    N4  1:14:12 
22     2    73  Grant Sturkey/Leo Todd         Ford Escort RS      B11  1:14:16 
23     3     8  Simon Chapman/Peter Foy        Vauxhall Corsa       A6  1:14:34 
24    11    41  Derek McGinnigle/Chris Neale   Ford Sierra         B12  1:14:34 
25    12    97  Damian Shields/Hugh Lewis      Ford Escort Cosw.   B12  1:14:45 
26     3    91  Robert Archer/Peter Field      Ford Escort         B11  1:14:48 
27     7    83  Paul Benn/Richard Cooke        Ford Escort Cosw.    N4  1:15:00 
28     4    14  Richard Phillipson/Brian Cammack Vauxhall Corsa     A6  1:15:02 
29     5    30  Nick Pollitt/Pete Smith        Peugeot 106 GTi      A6  1:15:32 
30    13    75  Geoff Wilson/Jason Austin      Ford Escort Mk2     B12  1:15:55 
31     1   107  Malcolm Hague/Dave Read        Ford Escort         B10  1:16:01 
32     6    52  Stuart Hassall/Joanne Lockwood Proton Compact GTi   A6  1:16:04 
33    14    85  Paul Hartfield/Christine Hartfield Fouquet Peugt   B12  1:16:39 
34     2   109  Paul Jackson/Sean Dale         Ford Escort RS      B10  1:16:40 
35     1    40  Carl Poscha/Ray Hotty          Citroen Saxo VTS     N2  1:16:45 
36    15    93  Cliff Evans/John Davies        Ford Escort RS      B12  1:17:56 
37     4   127  Adrian Allen/Mike Wilding      Opel Manta          B11  1:18:36 
38     5   141  Daniel Beckham/Leigh Gray      Ford Fiesta         B11  1:18:43 
39     6    61  David Young/James Young        Ford Escort RS      B11  1:18:58 
40     2    44  Rob Yates/Julian Russell       Vauxhall Astra GSi   N3  1:19:08 
41     8    95  Colin Minton/Bryan Hull        Subaru Impreza       N4  1:19:11 
42    16    89  Bob Francis/Baz Green          Ford Escort Cosw.   B12  1:19:34 
43     7    54  Iain Shirlaw/Martin Moore      Vauxhall Nova GSi    A6  1:19:35 
44     8    16  Simon Rippon/Ian Jackson       Vauxhall Nova GSi    A6  1:19:39 
45     2    46  Andrew Morris/Elwyn Manuel     Nissan Sunny GTi     A7  1:19:50 
46     1   201  Rikki Proffitt/Phill Harrison  Triumph TR4          H2  1:20:00 
47     2    72  Andrew Cookson/Timothy Arkinstall Honda Civic       N2  1:20:27 
48     3    70  Johan Hope/Rob Boardman        Vauxhall Astra       N3  1:20:39 
49    17     7  John Perrott/Garry Mansell     Mitsubishi Lancer   B12  1:21:30 
50     1    66  Hefin Lloyd-Davies/Mark Lewis  Skoda Felicia        N1  1:21:51 
51     9    68  Lisa Parish/Jim Perkins        Peugeot 106 GTi      A6  1:21:54 
52     1   137  Pat Jackson/Linette Applegate  Banham X99           B9  1:22:21 
53     2    64  Mark Cowell/Roger Sutcliffe    Skoda Felicia        N1  1:23:13 
54     2   117  Paul Jones/Paul Edwards        Vauxhall Nova        B9  1:23:16 
55     4    74  Sabrina Shaw/Ian Bevan         Vauxhall Astra       N3  1:23:43 
56     1    26  Gareth Lloyd-Davies/Andrew Sankey Nissan Micra      A5  1:24:30 
57     3   121  Jason Cartwright/Peter Swan    Vauxhall Nova GTE   B10  1:24:57 
58     2    60  Andrew Wheatley/Andy Bull      Skoda Felicia        A5  1:25:00 
59     4   157  Richard Edwards/Richard Welling Peugeot 205 GTi    B10  1:25:36 
60     5   159  Aron Mon Renshaw/Derwyn Roberts Ford Escort Mk2    B10  1:25:46 
61     3    86  Colin Hughes/Bill Robinson     Skoda Favorit        N1  1:26:16 
62    18   155  Gwyndaf Evans/James Robertson  Toyota Celica       B12  1:26:24 
63     3    84  Philip Kendall/Neil Thomas     Vauxhall Nova GTE    N2  1:27:05 
64     3   161  Clare Samuel/Dave Taylor       Vauxhall Nova        B9  1:27:09 
65     4    96  Graham Shults/Mike Bennett     Peugeot 106 Rallye   N1  1:27:20 
66     5    90  David Hallett/Chris Henley     Skoda Felicia        N1  1:30:04 
67     6    88  Chris Huddlestone/Simon Goodwin Skoda Felicia       N1  1:30:12 
68     1   203  Alan Clews/Ernie Holmes        Saab 96              H3  1:31:39 
69     7    80  Alan Spratt/Ian Harden         Volkswagen Polo      N1  1:38:05 
 
Results Final at 21:28 on 07 October 2000.
Results by Tynemouth Computer Services

[Special Stage Rally Results Archive] [index for this event]

Last Modified: 12 October 2000


Page Author: David James, david@tcs01.demon.co.uk