NO. DRIVER CLASS STAGE TOTAL EVENT POSITION
1 2 3 4 5 6 7 8 9 ROAD TOTAL CLASS OVERALL
Penmachno S Alwen North Cloc Main Penmachno N Great Orme
Penmachno N Pennant Penmachno S Dolwyddelan
2 M Meadows A6 7:20 7:57 6:06 5:29 16:21 10:58 9:31 4:27 3:40 0:00 1:11:49 1 14
4 D Dunbabin A6 7:05 7:51 6:02 5:28 16:30 Rolled SS6
6 R Palmer A7 7:39 8:11 6:15 5:41 16:52 13:58 12:19 5:59 Retired after SS8
8 S Chapman A6 7:10 7:48 6:08 5:27 16:33 12:59 10:20 5:00 3:09 0:00 1:14:34 3 23
10 D Howells A7 7:23 8:19 6:21 5:27 17:12 11:01 9:13 4:44 3:20 0:00 1:13:00 1 19
12 R Roberts A7 8:01 8:05 Retired SS3
14 R Phillipson A6 7:55 8:25 6:32 5:46 17:54 11:19 9:26 4:20 3:25 0:00 1:15:02 4 28
16 S Rippon A6 8:13 8:49 6:56 6:02 19:54 12:25 9:35 4:21 3:24 0:00 1:19:39 8 44
18 C Armstrong N3 7:47 8:32 7:01 5:57 18:29 11:34 Rolled SS7
20 K Evans A7 7:48 8:22 6:22 5:51 20:02 10:53 16:00 OTL SS7
22 R Gough A6 7:39 8:25 6:26 5:50 17:13 Retired SS6
26 G Lloyd-Davi A5 7:52 8:16 6:37 5:49 17:24 11:05 16:00 8:00 3:27 0:00 1:24:30 1 56
28 S Hughes A6 7:40 8:22 6:29 5:52 17:13 11:05 9:22 4:13 3:21 0:00 1:13:37 2 20
30 N Pollitt A6 7:49 8:29 6:42 5:55 17:42 11:27 9:36 4:25 3:27 0:00 1:15:32 5 29
34 N Wakefield N3 7:33 8:17 6:28 5:47 16:57 10:55 9:09 4:22 3:25 0:00 1:12:53 1 18
36 M Evans N3 8:12 10:44 6:44 6:15 18:12 Driveshaft SS6
38 A Senior N2 8:21 8:54 Retired SS3
40 C Poscha N2 7:55 8:44 6:34 5:56 18:01 11:40 9:46 4:29 3:40 0:00 1:16:45 1 35
42 T Morris A7 14:00 9:37 6:41 6:00 19:11 12:25 9:59 6:50 3:33 O.T.L.
44 R Yates N3 7:48 8:28 6:28 5:53 18:03 12:06 11:43 5:15 3:24 0:00 1:19:08 2 40
46 A Morris A7 8:16 8:38 6:42 6:00 18:43 12:25 10:35 4:54 3:37 0:00 1:19:50 2 45
50 M Fowle A7 7:58 9:02 6:38 5:58 17:53 Retired SV2
52 S Hassall A6 7:52 8:23 6:26 5:49 17:44 12:25 9:33 4:24 3:28 0:00 1:16:04 6 32
54 I Shirlaw A6 8:16 8:56 6:53 6:01 18:21 12:25 9:58 4:55 3:50 0:00 1:19:35 7 43
56 D Williams N2 8:05 8:48 6:49 6:01 18:26 12:25 9:38 8:00 Brake problems after SS8
58 D Nicholls N2 8:02 9:35 6:35 6:02 21:40 18:00 Retired SS7
60 A Wheatley A5 8:30 12:08 9:43 5:58 18:24 12:25 9:47 4:22 3:43 0:00 1:25:00 2 58
62 A Skinner A6 8:06 8:56 6:53 6:12 18:27 12:02 9:57 4:21 Retired after SS8
64 M Cowell N1 8:44 9:26 7:25 6:27 19:37 12:25 10:25 4:46 3:58 0:00 1:23:13 2 53
66 H Lloyd-Davi N1 8:47 9:34 7:08 6:22 19:01 12:25 10:05 4:32 3:57 0:00 1:21:51 1 50
68 L Parish A6 7:55 9:40 6:48 5:53 21:37 12:25 9:39 4:29 3:28 0:00 1:21:54 9 51
70 J Hope N3 8:25 9:19 6:46 6:16 18:39 12:25 10:20 4:39 3:50 0:00 1:20:39 3 48
72 A Cookson N2 8:21 9:30 6:56 6:10 18:36 12:25 10:08 4:45 3:36 0:00 1:20:27 2 47
74 S Shaw N3 8:50 9:36 7:09 6:35 19:27 12:25 10:32 4:52 4:17 0:00 1:23:43 4 55
78 A Moffatt A5 Retired SS1
80 A Spratt N1 9:59 10:35 9:11 8:19 22:37 15:20 12:09 5:23 4:32 0:00 1:38:05 7 69
82 N Kershaw A7 14:00 9:40 7:39 10:14 Gearbox after SS4
84 P Kendall N2 9:44 10:22 7:50 6:45 20:05 12:25 10:47 5:12 3:55 0:00 1:27:05 3 63
86 C Hughes N1 9:00 9:46 7:43 6:52 20:17 13:04 10:54 4:50 3:50 0:00 1:26:16 3 61
88 C Huddleston N1 8:59 9:44 7:37 6:48 24:40 13:01 10:41 4:40 4:02 0:00 1:30:12 6 67
90 D Hallett N1 9:47 10:20 8:06 7:07 21:26 13:36 10:47 4:54 4:01 0:00 1:30:04 5 66
92 B Haining N3 10:52 11:09 12:00 Retired SS4
94 S Green A7 8:46 12:49 7:41 7:00 Retired SS5
96 G Shults N1 9:07 9:57 7:50 6:36 20:35 13:41 10:37 4:47 4:10 0:00 1:27:20 4 65
1 G Smith B12 6:51 9:54 Lost rear hub SS2
3 A Burton B12 6:55 7:52 5:38 5:00 15:23 10:00 8:11 3:56 3:25 0:00 1:06:20 2 2
5 P Littler B12 6:47 7:24 5:33 5:02 15:26 10:00 8:18 4:05 3:19 0:00 1:05:54 1 1
7 J Perrott B12 7:18 7:47 11:23 5:15 16:06 10:16 16:00 4:01 3:24 0:00 1:21:30 17 49
9 G Robinson B12 7:05 7:48 6:04 5:19 16:04 10:20 8:34 4:10 3:47 0:00 1:09:11 5 6
11 G Midwinter B12 6:43 7:24 5:34 5:09 30:00 Retired after SS5
13 J Roberts B12 Engine SS2
15 S Winter B12 7:30 7:59 6:05 5:22 16:36 10:38 9:00 4:17 3:29 0:00 1:10:56 8 11
17 M Watson B12 6:55 7:32 5:34 5:06 15:54 10:04 8:27 4:15 3:43 4:00 1:11:30 9 12
19 T Bengry B12 7:11 7:51 5:56 5:19 16:07 10:20 8:42 4:23 3:21 0:00 1:09:10 4 5
21 S Gardener B12 7:11 7:47 5:50 5:15 Gearbox SS5
23 G Mills B12 7:08 7:42 5:57 Retired SS4
27 A Struthers B12 Driver hurt arm SS2
29 R Wright B12 7:02 7:39 5:45 5:22 16:03 10:20 8:31 3:57 3:44 0:00 1:08:23 3 4
31 M Perrott N4 6:58 7:35 5:42 5:11 16:48 9:59 8:24 3:53 3:18 0:00 1:07:48 1 3
33 P Stephenson N4 7:19 7:58 6:00 5:31 16:38 10:33 8:54 4:03 3:37 0:00 1:10:33 3 10
37 J Brown N4 Went off SS2
39 M Healer B12 7:09 7:48 5:55 5:32 16:28 10:26 8:46 4:04 3:56 0:00 1:10:04 6 7
41 D McGinnigle B12 7:48 8:14 6:24 5:48 17:27 11:08 9:26 4:20 3:59 0:00 1:14:34 11 24
43 H Hunter B11 10:20 9:31 6:51 6:30 20:15 Retired before SS6
45 P Squires B12 7:23 8:12 6:20 5:34 17:14 10:40 9:05 4:17 3:35 0:00 1:12:20 10 15
47 S Crook B12 Broken wheel/hub
49 R Bradbury B12 7:18 8:06 6:04 5:27 16:31 10:28 8:52 4:07 3:21 0:00 1:10:14 7 9
53 M I'Anson N4 7:32 8:17 6:15 5:42 17:11 10:54 9:05 4:16 3:36 0:00 1:12:48 4 16
55 A Williams N4 7:29 8:18 6:09 5:37 17:06 10:54 9:11 4:17 3:51 0:00 1:12:52 5 17
57 S French B11 7:15 7:58 5:57 5:30 Retired SS5
59 J Ballinger B11 7:40 8:10 6:11 5:37 16:33 10:51 9:03 4:08 3:27 0:00 1:11:40 1 13
61 D Young B11 7:41 8:17 6:08 5:48 17:34 16:00 9:30 4:16 3:44 0:00 1:18:58 6 39
63 A Adams B11 7:45 8:12 6:09 5:37 Differential SS5
65 E Roberts N4 7:10 15:00 6:02 5:40 16:58 Clutch SS6
67 M Sansom B11 Driveshaft SS2
69 A Kenny B12 7:36 15:00 Retired after SV1
73 G Sturkey B11 7:34 8:16 6:14 5:44 17:19 11:31 9:42 4:20 3:36 0:00 1:14:16 2 22
75 G Wilson B12 7:47 8:26 6:24 5:53 18:03 11:19 9:36 4:23 4:04 0:00 1:15:55 13 30
77 M Kenny B12 Oil pipe SS1
79 W Pickersgil N4 7:18 7:51 6:02 5:25 16:19 10:31 8:48 4:10 3:43 0:00 1:10:07 2 8
81 D Bagshaw N4 7:39 8:06 6:05 5:33 18:20 11:03 9:24 4:15 3:47 0:00 1:14:12 6 21
83 P Benn N4 7:50 8:28 6:17 5:44 18:04 11:29 9:21 4:20 3:27 0:00 1:15:00 7 27
85 P Hartfield B12 7:38 8:05 6:11 5:38 17:58 12:15 9:39 4:20 4:55 0:00 1:16:39 14 33
87 G Cottrill B12 8:06 8:38 6:20 5:51 18:29 11:45 9:46 4:23 3:41 O.T.L.
89 B Francis B12 8:06 8:28 6:37 6:21 18:52 11:55 10:10 4:46 4:19 0:00 1:19:34 16 42
91 R Archer B11 7:48 8:30 6:30 5:52 17:32 11:07 9:25 4:18 3:46 0:00 1:14:48 3 26
93 C Evans B12 8:33 8:47 6:32 5:45 17:53 12:00 9:50 4:37 3:59 0:00 1:17:56 15 36
95 C Minton N4 8:14 8:49 6:44 6:03 18:48 12:00 10:07 4:32 3:54 0:00 1:19:11 8 41
97 D Shields B12 8:07 8:23 6:21 5:50 17:07 11:07 9:04 4:52 3:54 0:00 1:14:45 12 25
99 B Astley B11 8:03 8:36 6:39 6:51 Retired SS5
101 S Millington B11 8:13 8:41 6:42 6:14 19:14 Retired SS6
103 I Rowlands B10 7:44 8:23 6:34 5:56 17:40 Retired SS6
105 J Adams B10 7:49 8:38 6:30 6:00 17:52 11:31 9:27 4:43 Cross member SS8
107 M Hague B10 8:05 8:48 6:28 6:03 17:49 11:23 9:30 4:17 3:38 0:00 1:16:01 1 31
109 P Jackson B10 8:03 8:42 6:39 6:05 17:56 11:41 9:34 4:18 3:42 0:00 1:16:40 2 34
111 K Parry B10 8:12 Went off SS2
113 A Lloyd-Davi B9 7:34 10:15 6:29 5:52 20:54 Retired SV2
115 R Jones B9 8:25 9:00 6:56 6:12 Retired SS5
117 P Jones B9 9:04 9:22 7:08 6:30 19:28 12:36 10:35 4:44 3:49 0:00 1:23:16 2 54
119 C Gent B10 8:20 11:11 Retired SV 1
121 J Cartwright B10 8:25 9:11 6:57 6:18 21:59 12:27 10:12 4:30 4:58 0:00 1:24:57 3 57
127 A Allen B11 8:03 8:50 6:26 6:11 18:26 12:14 9:52 4:31 4:03 0:00 1:18:36 4 37
129 T Dilworth B11 7:43 8:34 6:26 5:49 Halfshaft SS5
131 S Edwards B10 8:21 8:54 6:50 Retired after SS3
135 S Tuckman B12 8:29 9:15 6:45 6:19 19:00 12:26 10:23 4:45 Retired after SS8
137 P Jackson B9 8:33 9:04 6:57 6:18 20:57 12:07 9:48 4:29 4:08 0:00 1:22:21 1 52
139 J Burton B9 9:01 9:11 7:01 6:20 19:23 12:39 Retired SS7
141 D Beckham B11 7:40 8:32 6:29 5:55 21:15 11:32 9:30 4:19 3:31 0:00 1:18:43 5 38
143 R Allingham B11 8:26 8:42 12:00 Retired SS4
145 S Bennett B11 8:30 9:31 Holed sump after SS2
147 R Godwin B11 8:09 8:54 Ball joint SS5
149 P Constantin B11 9:13 9:51 7:39 6:39 RET 13:53 11:01 5:16 4:07 Retired SS5
151 A Edwards B10 Retired
155 G Evans B12 9:23 10:17 7:21 6:24 20:08 12:51 10:27 4:55 4:38 0:00 1:26:24 18 62
157 R Edwards B10 9:06 9:34 7:16 6:30 19:48 12:37 10:51 4:46 4:08 1:00 1:25:36 4 59
159 A Renshaw B10 8:57 10:05 7:49 6:55 19:55 12:34 10:19 4:33 4:39 0:00 1:25:46 5 60
161 C Samuel B9 8:26 10:49 7:28 6:40 20:08 13:05 10:49 5:04 4:40 0:00 1:27:09 3 64
163 G Higgott B9 9:08 RET RET RET RET 13:08 10:44 5:07 4:22 Retired SS2
165 A Matthews B10 9:30 10:17 7:29 7:03 25:51 Engine SS6
167 S Hardy B10 9:51 12:05 8:01 11:00 22:17 Retired SS6
201 R Proffitt H2 8:09 8:54 6:58 6:08 19:34 12:10 10:10 4:24 3:33 0:00 1:20:00 1 46
203 A Clews H3 9:49 10:30 8:17 7:12 21:12 14:02 11:32 5:01 4:04 0:00 1:31:39 1 68
Results Final at 21:28 on 07 October 2000.
Results by Tynemouth Computer Services
[Special Stage Rally Results Archive] [index for this event]
Last Modified: 12 October 2000