Sutton Auto Factors Dukeries Rally 2000

Final Classification

POSITION
OVL CLASS NUMBER                 CREW                           CLASS   TOTAL  
 1     1     9  Michael Watson/Steve Lancaster FordEscortCosworth  B12    44:35 
 2     2     5  Pete Littler/Andy Marchbank    FordEscortCosworth  B12    44:54 
 3     3     1  Brian Bell/John Bennie         Ford Escort WRC     B12    44:59 
 4     4    11  Steve Winter/Ryland James      Metro 6R4           B12    45:20 
 5     5    19  Robert Wright/Kevin Hardwick   FordEscortCosworth  B12    45:25 
 6     1    13  Gary Kellam/Garry Morpeth      Mitsubishi Evo 5     N4    46:50 
 7     2    23  Mark I'Anson/Graeme Walker     Mitsubishi Evo 5     N4    47:38 
 8     6    55  Garry Holmes/Jane Eardley      Ford Sapp. Cos. 4X  B12    47:55 
 9     7    31  Ray Brammer/Stephen Lloyd      FordEscortCosworth  B12    48:15 
10     8    35  Jason Lepley/Mark Swallow      Ford Escort         B12    48:16 
11     9    15  John Perrott/Garry Mansell     Mitsubishi Evo 3    B12    48:22 
12     1    29  Alistair Adams/Andrew Adams    Ford Escort         B11    48:24 
13     3    43  Rod Menzies/David Bennett      Mitsubishi Evo 4     N4    48:50 
14     1     4  Daniel Dunbabin/Clive Dunbabin Honda Civic VTi      A6    48:56 
15    10    75  James Rogers/Lisa Robinson     Subaru Impreza      B12    49:03 
16     2     6  Simon Chapman/Peter Foy        Vauxhall CorsaMaxi   A6    49:09 
17     3     2  Martin Meadows/Ian Oakey       Proton Compact SRi   A6    49:27 
18     2   185  Chris Wood/Simon Boddy         Opel Astra          B11    49:28 
19    11    63  Mick Harris/Neil Tutt          Ford Sapp. Cos. 4X  B12    49:30 
20     1     8  Rob Palmer/Graeme Bolt         Ford Escort          A7    49:37 
21     4    16  Miles Johnston/Mark Andrews    Peugeot 106 GTi      A6    50:01 
22     2    20  Jason Sharpe/Julian Cardew     Peugeot 306 S16      A7    50:02 
23     3    39  Antony Curnock/Peter Cotton    Ford Escort         B11    50:02 
24     4    45  Simon Morton/Bob Ashley        Subaru Impreza       N4    50:03 
25    12    49  Peter Walster/John Rigby       Ford Sierra Sapp.   B12    50:07 
26     5    57  Michael Moore/Dave Cockerham   Mitsubishi Evo 4     N4    50:09 
27     6    61  John Coates/William Thomas     Subaru Impreza WRX   N4    50:13 
28     3    18  Barry Pittaway/David Kirby     Nissan Sunny GTi     A7    50:22 
29    13   109  Kelvin Knowles/Michael Hollis  Ford Sierra Sapp.   B12    50:24 
30    14    59  Steve Humphreys/Paul Chislett  Ford Sapp. Cos. 4X  B12    50:49 
31     5    50  Leon Pesticcio/Marc Jones      Peugeot 106 GTi      A6    50:54 
32    15    69  Martin Kenny/Steve Quine       Ford Escort         B12    51:39 
33     4    24  Sandy Smith/Phil Jones         Peugeot 205 GTi      A7    51:49 
34     1    71  Paul Jackson/Sean Dale         Ford Escort         B10    52:03 
35     4    95  Steve Grundy/Chris Grundy      Ford Escort         B11    52:05 
36     5    34  Matthew Fowle/John Upham       Peugeot 306 S16      A7    52:05 
37    16    51  Geoff Wilson/Jason Austin      Ford Escort         B12    52:12 
38     1    36  Tim Green/Rob Smith            Proton Compact SRi   N2    52:35 
39     7   119  Chris Greenall/Katrina Greenall SubaruImpreza WRX   N4    52:36 
40     1    38  Rob Yates/Andy Yates           Vauxhall Astra GSi   N3    52:58 
41     2    54  Dave Nicholls/Ros Nicholls     Honda Civic VTi      N2    53:06 
42    17   107  John Godbehere/Geoff Moss      Ford Escort         B12    53:10 
43     6    32  Stephen Chamberlain/Jon Atherton Honda Civic        A6    53:20 
44     5    97  Phil Jermyn/Steve Briggs       Ford Escort         B11    53:44 
45     2    52  Stephen Henty/Gary Melling     Nissan Sunny GTi     N3    53:44 
46     1   101  Paul Blackburn/Andy Smith      Vauxhall Nova        B9    53:46 
47     6    85  John Cooledge/Frank Richer     Ford Anglia         B11    53:52 
48     2    81  Colin Gent/Graham Gent         Toyota Levin        B10    54:08 
49     7   135  Maurice Leach/Eddie Myatt      Ford Escort         B11    54:29 
50     1    58  David Pattrick/Simon Ashton    Peugeot 106 Rallye   N1    54:38 
51     3    60  George Butler/Will Roberts     Vauxhall Nova        N2    55:00 
52     8   183  Matthew Pease/Kim Wallhead     FordSierraSapp.Cos  B11    55:01 
53     3   139  Andy Corner/Erik West          Skoda Ford 160 RS   B10    55:05 
54     2    88  Sam Roach/Mike Smith           VW Polo              N1    55:05 
55     3    80  Andrew Davies/Simon Double     Vaux. Astra GSi Sp   N3    55:23 
56     2   133  Jim Snee/John Pickavance       Vauxhall Astra       B9    55:23 
57     3    62  Kevin Wills/Karen Wills        Peugeot 106          N1    55:30 
58     3   113  Stephen Shenton/Clare Shenton  Vauxhall Nova        B9    55:32 
59     4    66  Andrew Cookson/Tim Arkinstall  Honda Civic VTi      N2    55:58 
60     1    70  Patrick MacArthur/Linette Applegate Peug. 106 Ral   A5    55:58 
61     7    82  Sam Pownall/Philip Swanborough Vauxhall Nova        A6    55:59 
62     9    89  Adrian McKee/Frank McAlister   Peugeot 206         B11    56:01 
63    10   121  Jon Neale/John McNichol        Peugeot 309 GTi     B11    56:05 
64     4    14  Nigel Wakefield/Roger Allan    Vaux. Astra Sport    N3    56:29 
65     4   167  Michael Jones/David Wyer       Austin Cooper S      B9    56:58 
66     5   159  Nathan Crewe/Chris Clifford    Ford Escort          B9    57:03 
67     4   145  Kevin Harvey/John Rula         Peugeot 205 GTi     B10    57:17 
68    11   141  Ian Jones/Richard Devenport    Ford Escort         B11    57:25 
69     2    30  Chris Tooze/Jo Tooze           Peugeot 106 XSi      A5    57:25 
70     6   131  Trevor Godwin/Ian Harrop       Mini Cooper          B9    57:31 
71     3    72  Gareth Clark/Eddie Beilby      Nissan Micra GX      A5    58:10 
72     7   143  Jim Jones/Steve Gould          Skoda Estelle 136    B9    58:46 
73     4    74  Gavin Bailey/Robert Cook       Peugeot 106 Rallye   N1    58:51 
74     5   115  Paul McMullan/Jane Cowling     Vauxhall Corsa      B10    59:25 
75     5    76  Christopher Huddlestone/Simon Goodwin Skoda Felic   N1    59:48 
76     8   177  Neil Collingwood/John Savage   Vauxhall Astra       B9    60:12 
77     6   163  John Stevens/Paul Fretwell     Ford Escort         B10    60:23 
78     9   179  James Burton/Steve Lloyd       Ford Escort          B9    61:10 
79    18   123  Richard Howells/Ben Innes      Ford Escort         B12    61:20 
80     7   161  John Pardoe/Louise Bethell     Peugeot 205 GTi     B10    61:39 
81    10   171  John Moule/John Howells        Skoda Favorit        B9    62:36 
82     8   169  Karl Wale/Mark Disney          Ford Escort         B10    62:40 
83     9   127  Phyllis Fletcher/Andrew Wood   Ford Escort         B10    64:26 
84    12   157  Mark Ingram/Kathy Smith        Peugeot 309 GTi     B11    65:07 
85    13   175  Paul McErlain/Robert Marshall  Ford Escort         B11    67:48 
86    11   173  Ian Jones/John Pearson         Skoda Estelle        B9    68:51 
87    19    83  Richard Lewis/David Lewis      TalbotSunbeamLotus  B12    70:52 
88     6    84  Steven Green/Paul Green        Peugeot 205 GTi      A7    72:01 

Results Final at 19:40 on 24 June 2000.
Results by Tynemouth Computer Services

[Special Stage Rally Results Archive] [index for this event]

Last Modified: 24 June 2000


Page Author: David James, david@tcs01.demon.co.uk