Steyr-Puch Manx Rally 2000

Final Stage Times in car number order

(All stages for a competitor on a single line)

NO. DRIVER     CLASS                                           STAGE                                             TOTAL   EVENT   POSITION
                        1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    ROAD    TOTAL CLASS OVERALL
                     Bibaloe      Cornaa    S'Whallian 1  Barroose 1     Kella 1   S'Whallian 2  Barroose 2     Kella 2    
                          Glen Roy    Mount Rule   Kionslieu 1   Glascoe 1     The Nab    Kionslieu 2   Glascoe 2  
  1 K McKinstry    A8  2:19  4:28  7:58  5:39 11:32  8:16  2:51  4:32 10:01  6:06 11:16  8:17  2:51  4:33 10:03   0:00   1:40:42    1    1
  2 M Dodd         A8  2:23  4:41  8:16  5:45 11:33  8:24  2:48  4:34 10:06  5:56 11:27  8:19  2:47  4:30 10:42   0:00   1:42:11    3    3
  3 J Price       B12  2:27  4:46  8:43  5:50 11:50  8:28  2:50  4:41 10:18  6:02 11:39  8:27  2:52  4:40 10:11   0:00   1:43:44    1    5
  4 R Duckworth    A8  2:29  4:47  8:21  5:52 11:27  8:24  2:50  4:38 10:00  5:57 11:23  8:23  2:50  4:38  9:59   0:00   1:41:58    2    2
  5 C Griffiths    A8  2:27  4:48  8:16  5:51 13:34  Gearbox SS5
  6 V Wetton       A8  2:26  4:53  8:42  6:07 12:20  8:45  2:55  4:53 10:38  6:23 12:20  9:01  2:57  4:52 10:38   0:00   1:47:50    5   14
  7 J Mercer      B12  2:36  4:58  8:36  5:59 12:11  8:47  2:58  4:51 10:34  6:03 11:53  8:36  2:58  4:56 10:40   0:00   1:46:36    4   11
  8 M Evans        A8  2:24  4:40  8:13  5:49 11:40  8:43  2:55  4:46 10:28  6:01 11:43  8:35  2:51  4:40 10:06   0:00   1:43:34    4    4
  9 W Philliskir  B12  2:30  4:58  9:13  6:06 11:50  Accident SS6
 10 D Mann         N4  2:30  4:48  8:28  5:51 11:53  8:37  2:57  4:48 10:37  6:11 11:53  8:34  2:57  4:44 10:26   0:00   1:45:14    1    7
 11 M Perrott      N4  2:25  4:46  8:16  6:00 12:00  9:06  Blown turbo retired SA1
 12 G Leece       B12  2:27  4:39  8:21  5:54 12:03  8:47  2:56  4:49 10:36  6:08 11:58  8:43  2:54  4:47 10:26   0:00   1:45:28    3    8
 14 T Bengry       A8  2:32  4:55  8:57  6:11 12:28  8:47  3:01  4:55 10:52  6:27 12:16  8:59  3:02  5:02 10:54   0:00   1:49:18    6   16
 15 S Hendy       B12  2:38  5:02  8:55  5:47 18:15  8:35  2:52  4:47 10:31  6:04 11:59  8:38  2:55  4:46  Gearbox SS15
 16 D Turnbull    B12  2:38  5:15  Accident SS3
 17 A Blair        A8  2:25  4:52  8:57  Headgasket MC3
 18 G Middleton    A6  2:33  5:03  8:57  6:08 12:36  8:47  3:00  4:52 10:44  6:23 12:21  9:01  3:05  5:50 11:55   0:00   1:51:15    5   19
 19 G Woodcock     A6  2:30  4:56  8:57  5:59 12:05  8:47  3:00  4:53 10:38  6:16 12:06  8:50  2:59  4:53 10:37   0:00   1:47:26    2   12
 20 S Fox         B10  2:31  5:01  8:57  6:08 12:49  8:47  3:04  5:02 13:45  6:25 12:39  9:09  3:10  5:07 11:09   0:00   1:53:43    3   23
 21 N Collins      A6  2:37  5:07  8:57  6:07 12:10  8:50  3:08  4:57 10:49  6:34 12:07  8:56  3:08  4:54 10:47   0:00   1:49:08    3   15
 22 M Worley       A8  2:33  5:04  8:57  6:41 12:40 10:05  3:09  5:07 11:27  6:37 14:50  Clutch SS12
 23 P Collins     B11  2:28  4:49  8:57  5:52 11:53  8:47  2:57  4:44 10:29  6:02 11:58  8:43  2:57  4:41 10:37   0:00   1:45:54    1   10
 24 R Bradbury    B11  2:38  5:17  8:57  6:30  Gearbox broke St Johns
 25 R Holfeld      N4  2:29  4:55  8:57  6:06 12:03  8:47  2:52  4:57 10:31  6:16 12:17  8:57  2:55  4:57 10:46   0:00   1:47:45    2   13
 26 R Binyon       N4  2:33  5:03  8:57  6:12 12:28  8:47  3:00  5:08 10:51  6:25  Steering arm SS11
 27 G Grieve      B12  2:35  5:19  8:57  6:28 12:58  9:29  Clutch end SS6
 28 R Watson       A6  2:34  4:53  8:57  5:48 11:54  8:47  2:55  4:46 10:31  5:58 11:54  8:41  2:55  4:46 10:34   0:00   1:45:53    1    9
 29 P Taylor       N4  2:42  5:21  8:57  6:28 12:57  9:27  3:18  5:24 11:43  6:41 13:08  9:35  3:18  5:18 11:42   0:00   1:55:59    4   26
 32 D Hughes      B10  2:44  5:23  8:57  6:24 12:41  9:27  3:07  5:09 11:29  6:43 12:40  9:12  3:09  5:04 11:10   0:00   1:53:19    2   21
 33 J Ashton      B10  2:31  5:04  8:57  6:14 12:36  8:47  3:03  5:03 11:01  6:24 12:26  9:04  3:04  5:00 10:58   0:00   1:50:12    1   17
 34 R Millward    B12  2:32  4:59  8:57  6:10  Driveshaft SS5
 35 M Hackett      A8  2:51  5:31  8:57  6:18 16:32  9:16  3:07  5:10 11:04  6:31 12:39  9:11  3:10  5:02 10:59   0:00   1:56:18    7   27
 36 D Cole        B12  2:58  5:51  8:57  6:45 14:03 10:03  Retired
 37 S Quine        A6  2:42  5:15  8:57  6:08 12:32  9:14  3:05  5:01 10:59  6:21 12:26  9:18  3:05  5:01 11:06   0:00   1:51:10    4   18
 38 J Kirkpatric  B11  2:35  5:08  8:57  6:11 12:49  9:19  3:05  5:10 11:19  6:29 12:48  9:19  3:12  5:24 11:56   0:00   1:53:41    2   22
 39 N Cannell      A6  2:43  Blown engine SS2
 40 T Rooke       B10  2:55  6:04  8:57  7:16 14:34 10:25  3:36  5:50 12:31  7:10 14:03 10:15  3:31  5:38 12:07   0:00   2:04:52   12   50
 41 A Gaunt        A6  2:40  5:10  8:57  7:02 12:58  9:36  3:18  5:15 11:29  6:51 13:11  9:36  3:19  5:21  Stopped SS15
 42 R Carey       B10  4:00  5:35  8:57  OTL
 43 D Cooling      A6  3:02  6:01  8:57  7:03 13:51 10:08  3:36  5:41 12:44  7:24 14:08 10:28  3:36  5:45 12:45   0:00   2:05:09   10   52
 44 L Freestone   H14  2:34  5:02  8:57  6:14 12:46 15:00  Retired SA1
 45 A Kermode     H13  2:44  5:26  8:57  6:42 13:53  9:58  3:23  5:39 12:15  8:41  Retired SS10
 46 M Freestone   H14  2:41  5:22  8:57  6:26 12:56  9:27  3:16  5:18 11:19  6:44 12:58  9:29  3:15  5:24 11:32   0:00   1:55:04    1   24
 47 G Brooksbank   N4  2:49  5:31  8:57  6:53 13:26  9:48  3:20  5:28 11:47  7:02 13:32  9:45  3:28  5:20 11:39   0:00   1:58:45    7   33
 48 N Moore        N4  3:08  6:07  8:57  7:09 14:01  9:57  3:29  5:30 12:01  7:00 13:26  9:48  3:27  5:35 13:26   0:00   2:03:01   10   46
 49 P Kirtley      N4  2:38  5:49  8:57  6:19 12:35  9:07  3:30  5:08 10:53  Accident SS10
 50 D McCleland   B10  3:06  5:54  8:57  7:02 13:46 10:04  3:29  5:39 12:14  7:12 13:43  9:58  3:28  5:35 12:35   0:00   2:02:42    8   42
 51 C Marshall    B10  2:40  5:32  8:57  7:08  Lost 3 4 & 5 gears SS4
 52 I Henderson    N4  2:53  5:58  8:57  6:40 13:31  9:46  3:18  5:27 11:53  6:55 13:19  9:50  3:20  5:24 11:57   0:00   1:59:08    8   35
 53 T Lynch       B10  2:51  5:32  8:57  6:44 13:09  9:27  3:18  5:21  Steering SS9
 55 J Pritchard    A8  2:48  5:24  8:57  6:13 12:54  9:12  3:00  5:02  Engine SS9
 56 D Penny       B12  3:02  6:35  Gearbox SS2
 57 B Otridge      A6  3:17  6:29  8:57  7:47 15:12 10:58  3:50  6:09 12:56  7:48 15:01 10:55  3:51  6:07 12:50   0:00   2:12:07   11   61
 58 C Cowin       B12  2:42  5:22  8:57  6:34 13:11  9:22  Blown turbo after SS6
 59 S Benton      B11  2:45  5:32  8:57  Retired SS4
 60 C Moore       B10  2:49  5:38  8:57  6:37 13:22  9:46  3:38  5:24 11:44  6:53 13:20  9:52  3:33  5:23 16:00   0:00   2:02:56    9   44
 61 J Vickers      A6  2:40  5:16  8:57  6:25  Mechanical SS5
 62 K Bettridge    N2  2:54  5:37  8:57  6:42 13:07  9:25  3:18  5:30 11:30  6:50 13:18  9:33  3:14  5:25 11:26   0:00   1:56:46    1   29
 63 H Reed        B10  2:41  5:30  8:57  6:38 15:31  9:34  3:15  5:18 11:44  6:50 13:29  9:38  3:16  Clutch SS14
 64 P Johnson      A6  2:47  5:31  8:57  6:28 12:58  9:22  3:13  5:11 11:33  6:43 13:07  9:25  3:13  5:13 11:37   0:00   1:55:18    6   25
 65 G Glover      B10  2:59  7:00  8:57  7:31 13:56  9:58  3:22  5:29 11:53  7:11 13:53 10:06  3:28  5:33 11:56   0:00   2:03:12   10   48
 66 P Christian    A6  2:50  5:34  8:57  6:30 13:07  9:40  3:14  5:18 11:37  6:53 13:12  9:36  3:14  5:25 11:37   0:00   1:56:44    7   28
 67 J Blaber       A6  2:55  5:47  8:57  6:52 13:55 10:03  3:33  5:42 12:05  7:09 13:54 10:14  3:34  5:47 12:17   0:00   2:02:44    9   43
 68 M Evans        N2  2:51  5:45  8:57  6:50 13:19  9:38  3:21  5:28 11:44  6:59 13:20  9:34  3:15  5:17 16:00   0:00   2:02:18    2   41
 69 K Vondy       B10  4:00  5:46  8:57  6:42 13:49 10:04  3:26  5:25 11:55  7:06 13:54 10:06  3:26  5:21 11:57   0:00   2:01:54    7   39
 70 G Wright       N2  3:13  5:51  8:57  6:49 13:53 10:11  3:38  6:05 12:03  7:02 13:51  9:54  3:31  6:08 11:54   0:00   2:03:00    3   45
 72 N Thomas      B10  2:52  5:36  8:57  6:53 13:44  9:52  3:22  5:33 11:55  7:04 13:42 10:13  3:29  5:45 12:06   0:00   2:01:03    6   38
 73 C Melling     B10  3:11  7:00  8:57  7:18  Retired SS5
 74 G Coffey       N4  2:55  5:51  8:57  6:39 13:17  9:36  3:11  5:23 11:56  6:51 13:22  9:33  3:09  5:12 11:42   0:00   1:57:34    5   30
 75 A Willmingto   N4  2:53  5:50  8:57  6:54 13:49  9:47  3:27  5:35 11:51  6:58 13:49  9:43  3:23  5:34 11:52   0:00   2:00:22    9   37
 76 A Bashforth    N4  2:59  5:57  8:57  6:43 13:16  9:39  3:26  5:26 11:42  6:57 13:14  9:32  3:23  5:22 11:33   0:00   1:58:06    6   32
 77 J Corlett     H14  2:39  5:11  8:57  6:22 13:01  9:35  3:15  5:17 11:15  6:32  Stopped SS11
 78 R Stone       B10  2:55  5:52  8:57  6:52  Crash SS5
 79 D Corris      B12  2:54  5:41  8:57  6:31 13:45  9:44  3:17  5:23 11:45  6:46  Sheared wheel SS11
 80 D Martin      B12  2:50  5:39  8:57  7:00 13:36  9:49  3:21  5:28 12:04  Retired
 81 H Dodd         N4  3:17  6:20  8:57  7:11 14:15 10:15  3:33  5:42 12:20  7:14 14:30  9:59  3:26  5:41 12:24   0:00   2:05:04   11   51
 82 D Mylchreest  H13  2:56  5:49  8:57  6:53 14:09  Fuel SS6
 83 C Martin      B10  2:55  5:34  8:57  Differential SS4
 84 J Kneen        N2  2:55  5:48  8:57  6:46 18:48 10:19  3:31  5:57 12:14  7:18  Retired SS11
 85 T Wilson      B10  2:58  5:47  8:57  6:49  Retired SS5
 87 T Parker-Gar   N4  3:09  6:23  8:57  7:19 14:13 10:23  3:30  5:41 12:28  7:23 14:14 10:14  3:29  5:52 12:33   0:00   2:05:48   12   54
 88 A Kirkwood     N4  3:17  7:00  Headgasket SS2
 89 D Perrelet    B10  3:02  6:04  8:57  7:08 14:29 11:11  3:40  5:47 12:41  7:28 14:27 10:40  3:34  6:07 12:35   0:00   2:07:50   14   57
 90 C Browne      B11  2:48  5:40  8:57  6:51 13:31  9:53  3:22  5:25 11:41  6:59 13:29  9:55  3:23  5:25 11:47   0:00   1:59:06    3   34
 91 M Ellison      A8  2:59  5:25  8:57  6:34  Headgasket SS5
 92 J McEvoy      B10  3:02  6:15  8:57  7:27 15:04 10:50  3:36  6:28 14:21  7:50 15:36 11:16  3:45  6:14 14:12   0:00   2:14:53   15   64
 93 J Ingleby      B9  2:58  Stopped SS2
 94 K Raymond      N2  3:01  6:09  8:57  7:19 14:21 10:37  3:35  5:46 16:00  7:19 14:16 10:25  3:39  5:40 12:19   0:00   2:09:23    5   60
 95 P Harewood     N1  3:04  6:08  8:57  7:04 14:43 10:44  3:34  5:53 13:12  7:28 14:45 10:40  3:33  5:48 12:52   0:00   2:08:25    1   59
 96 S Murray       A5  3:04  6:05  8:57  6:58 13:57 10:08  3:31  5:40 12:05  7:08 14:00 10:08  3:30  5:36 12:20   0:00   2:03:07    1   47
 97 I Morris      B10  3:14  6:13  8:57  7:19 14:16 10:14  3:36  5:54 12:40  7:36 14:38 10:23  3:40  5:56 12:41   0:00   2:07:17   13   56
 98 D Jones        B9  3:02  6:00  8:57  7:05 14:23 10:22  3:35  5:55 12:35  7:27 14:28 10:24  3:36  5:47 12:32   0:00   2:06:08    1   55
 99 D Thompson     N2  2:58  5:51  8:57  6:59 13:45 10:16  3:30  5:45 12:29  7:23 13:46 10:14  3:32  5:42 12:18   5:00   2:08:25    4   58
100 S Selby        B9  2:58  7:00  8:57  OTL
101 J Quirk       B10  2:52  5:32  8:57  6:41 13:32  9:51  3:27  5:32 11:46  6:59 13:44  9:52  3:30  5:28 12:01   0:00   1:59:44    5   36
102 P Dedman      B10  2:59  5:43  8:57  6:37 12:59  9:30  3:19  5:29 11:34  6:51 12:58  9:33  3:23  5:19 11:45   1:00   1:57:56    4   31
103 M Pedley      B10  2:59  5:57  8:57  7:09 14:12 10:17  3:28  5:43 12:16  7:25 14:15 10:16  3:32  5:42 12:04   0:00   2:04:12   11   49
104 W Armitage     A6  2:53  5:52  8:57  7:03 13:42 10:06  3:26  5:31 12:04  7:17 13:56 10:13  3:32  5:34 12:06   0:00   2:02:12    8   40
105 G Wilks        A5  2:57  5:52  8:57  6:55 14:01 10:23  3:36  5:46 12:16  7:08 13:55 10:13  3:33  5:38 12:04   2:00   2:05:14    2   53
106 A Howard       N1  3:23  6:46  8:57  7:56 15:40 11:36  3:58  6:16 13:50  8:06 15:30 11:15  3:58  6:12 13:26   0:00   2:16:49    3   66
107 M Newson       A5  3:23  6:32  8:57  7:46 15:21 11:02  3:49  6:05 13:25  7:56 15:23 11:09  3:54  6:11 13:46   0:00   2:14:39    3   63
108 D Garbett      N1  3:27  6:28  8:57  Did not restart at MC3
109 D Williams     N1  3:03  6:09  8:57  7:11 14:54 11:35  3:50  5:58 12:33  7:32 14:38 10:48  3:46  5:54 12:47   3:00   2:12:35    2   62
110 R Freestone    B9  3:25  6:36  8:57  7:34 15:33 11:12  3:45  6:13 13:55  7:45 15:23 10:55  3:47  6:22 14:18   0:00   2:15:40    2   65
111 A Kirk         N1  3:14  6:20  8:57  7:07  OTL
112 R Bredenkamp  B10  3:30  6:46  8:57  7:35 19:17 15:00  3:56  6:19 14:18  7:32 20:00  Stopped SS12
113 C Shimell      B9  2:51  5:36  8:57  6:48 14:09  Retired SS6
114 T Davies      B12  2:29  4:49  8:43  5:47 11:37  8:28  2:49  4:49 10:23  6:08 12:01  8:38  2:51  4:51 10:31   0:00   1:44:54    2    6
115 N Barratt      N4  2:42  5:13  8:57  6:20 12:38  9:08  3:08  5:06 11:01  6:33 12:35  9:06  3:09  5:01 10:55   0:00   1:51:32    3   20
116 S Petch        A8  2:28  4:56  8:45  6:02 11:58  8:35  2:52  4:47 10:15  6:27  Engine SS10
 
Results Final at 19:45 on 13 May 2000.
Software by Tynemouth Computer Services
Results Supported by Institute for the Management of Information Systems (IMIS)

[Special Stage Rally Results Archive] [index for this event]

Last Modified: 14 May 2000


Page Author: David James, david@tcs01.demon.co.uk