NO. DRIVER CLASS STAGE TOTAL EVENT POSITION
1 2 3 4 ROAD TOTAL CLASS OVERALL
Pant Perthog Dyfi
Dyfnant Gartheiniog
1 A Burton B12 7:52 14:40 10:23 12:13 0:00 45:08 1 1
5 P Littler B12 8:08 15:02 10:34 12:26 0:00 46:10 2 2
17 J Perrott B12 8:12 14:56 10:47 12:47 0:00 46:42 3 3
9 D Humphreys N4 8:17 14:36 10:43 13:26 0:00 47:02 1 4
19 R Bradbury B12 8:30 15:15 11:11 13:02 0:00 47:58 4 5
29 J Brown N4 8:32 15:22 11:18 13:02 0:00 48:14 2 6
15 P Squires B11 8:34 15:33 11:11 13:03 0:00 48:21 1 7
35 D Parry B12 8:44 15:02 11:20 13:20 0:00 48:26 5 8
27 S Rogers B12 8:34 15:25 11:26 13:10 0:00 48:35 6 9
4 D Dunbabin A6 8:36 15:22 11:29 13:27 0:00 48:54 1 10
3 G Smith B12 8:11 16:56 11:05 13:01 0:00 49:13 7 11
43 M I'Anson N4 9:38 15:11 11:17 13:18 0:00 49:24 3 12
2 R Palmer A7 9:01 15:31 11:23 13:34 0:00 49:29 1 13
77 D Young B11 8:49 15:42 11:40 13:22 0:00 49:33 2 14
39 R Swann N4 8:44 15:39 11:49 13:40 0:00 49:52 4 15
8 N Wakefield N3 8:48 15:36 11:37 14:10 0:00 50:11 1 16
10 M Meadows A6 9:19 15:33 11:29 13:52 0:00 50:13 2 17
73 A Kenny B12 8:38 16:20 11:31 13:51 0:00 50:20 8 18
31 J Lay B12 9:10 16:02 11:37 13:32 0:00 50:21 9 19
11 R Lepley B12 9:00 16:03 11:58 13:33 0:00 50:34 10 20
83 G Sturkey B11 8:52 15:57 11:46 14:11 0:00 50:46 3 21
69 A Curnock B11 8:54 16:10 11:51 13:52 0:00 50:47 4 22
101 I Rowlands B10 9:07 15:53 12:01 13:52 0:00 50:53 1 23
57 J Lepley B12 9:01 16:44 11:43 13:46 0:00 51:14 11 24
45 E Roberts N4 8:56 16:39 11:33 14:07 0:00 51:15 5 25
71 R Coates B11 9:26 16:15 11:51 13:54 0:00 51:26 5 26
81 G Wilson B12 9:12 16:27 11:53 13:58 0:00 51:30 12 27
99 A Madge B10 9:04 16:28 12:01 14:08 0:00 51:41 2 28
26 R Phillipson A6 9:20 16:08 12:07 14:08 0:00 51:43 3 29
16 D Howells A7 9:01 16:52 11:42 14:18 0:00 51:53 2 30
20 B Pittaway A7 9:16 16:08 12:08 14:21 0:00 51:53 3 31
111 P Hartfield B12 9:01 16:42 12:05 14:45 0:00 52:33 13 32
97 P Jackson B10 9:29 16:28 12:14 14:25 0:00 52:36 3 33
37 S French B11 8:41 15:17 11:14 17:26 0:00 52:38 6 34
30 D Henderson A5 9:28 16:30 12:24 14:17 0:00 52:39 1 35
113 M Constantin B9 9:26 16:21 12:19 14:39 0:00 52:45 1 36
65 D Bagshaw B12 9:26 16:38 12:39 14:08 0:00 52:51 14 37
67 G Cottrill B12 9:41 16:41 12:13 14:21 0:00 52:56 15 38
92 C Tooze A5 9:16 16:33 12:19 14:55 0:00 53:03 2 39
46 S Rippon A6 9:38 16:16 12:30 14:42 0:00 53:06 4 40
52 R Yates N3 9:23 16:47 12:14 14:43 0:00 53:07 2 41
38 S Woffinden A5 9:47 16:19 12:19 14:42 0:00 53:07 3 42
59 S Morton N4 10:17 16:03 13:03 13:44 0:00 53:07 6 43
36 L Mawson A5 9:39 16:38 12:25 14:26 0:00 53:08 4 44
64 R Chalmers A5 9:28 16:41 12:28 14:34 0:00 53:11 5 45
95 P Walster B12 10:01 16:09 12:22 14:43 0:00 53:15 16 46
56 I Shirlaw A6 9:35 16:33 12:33 14:37 0:00 53:18 5 47
85 D Timlin B10 9:39 16:40 12:25 14:49 0:00 53:33 4 48
34 G Wilks A5 9:35 16:50 12:40 14:33 0:00 53:38 6 49
117 T MacWhirter N4 9:30 16:56 12:23 14:55 0:00 53:44 7 50
84 S Hassall A6 9:17 17:37 12:47 14:06 0:00 53:47 6 51
40 L Pesticcio A5 9:48 16:49 12:36 14:34 0:00 53:47 7 52
58 M Fowle A7 9:26 16:45 13:08 14:32 0:00 53:51 4 53
121 S Vogl B9 9:37 17:06 12:37 14:32 0:00 53:52 2 54
125 M Wheeler B9 9:43 16:49 12:39 14:41 0:00 53:52 3 55
89 R Allingham B11 9:25 16:34 12:33 15:25 0:00 53:57 7 56
48 D Williams N1 9:40 16:48 12:41 14:52 0:00 54:01 1 57
155 M Thomas B9 9:47 16:56 12:38 14:44 0:00 54:05 4 58
49 A Adams B11 8:35 20:22 11:27 13:44 0:00 54:08 8 59
105 D Pritchard B11 9:48 17:13 12:04 15:04 0:00 54:09 9 60
98 C Poscha N2 9:32 17:03 12:40 14:56 0:00 54:11 1 61
68 I Forgan A5 9:41 17:05 12:36 14:49 0:00 54:11 8 62
139 A Allen B11 9:40 16:59 12:42 14:53 0:00 54:14 10 63
96 A Skinner A6 9:12 17:45 12:41 14:38 0:00 54:16 7 64
86 S Henty N3 9:34 16:50 12:51 15:09 0:00 54:24 3 65
115 D Beaumont B12 9:49 17:07 12:37 14:52 0:00 54:25 17 66
90 A Senior N2 9:34 16:39 12:41 15:34 0:00 54:28 2 67
135 B Astley B11 9:40 17:00 13:17 14:43 0:00 54:40 11 68
123 R Binyon B9 9:51 17:12 12:48 14:51 0:00 54:42 5 69
28 T Green N2 9:05 16:05 12:23 14:10 3:00 54:43 3 70
114 P Brown A5 9:40 17:23 12:49 14:53 0:00 54:45 9 71
12 P Martin N3 9:23 18:23 12:24 14:40 0:00 54:50 4 72
42 D Snape A5 9:54 17:13 12:55 14:55 0:00 54:57 10 73
94 D Hull N3 9:40 18:28 12:16 14:40 0:00 55:04 5 74
62 C Middleton A5 9:53 17:19 12:56 15:02 0:00 55:10 11 75
107 S Edwards B10 9:50 17:17 12:43 15:22 0:00 55:12 5 76
136 P Hammonds N3 9:33 17:03 12:30 16:19 0:00 55:25 6 77
131 N Wood B9 9:57 17:39 13:03 15:20 0:00 55:59 6 78
66 P Tucker A5 9:56 17:33 13:13 15:19 0:00 56:01 12 79
74 J Edgington A5 10:10 17:35 13:00 15:16 0:00 56:01 13 80
161 R Price B10 10:27 17:21 12:47 15:29 0:00 56:04 6 81
127 I O'Connor B9 9:51 17:46 13:04 15:25 0:00 56:06 7 82
149 E Morgan B9 10:02 17:47 13:11 15:30 0:00 56:30 8 83
106 N Hathaway A5 10:12 18:00 13:06 15:15 0:00 56:33 14 84
72 C Morran A5 9:58 17:34 13:07 15:55 0:00 56:34 15 85
130 R Lewis A7 9:58 18:00 12:21 16:19 0:00 56:38 5 86
151 J Matthews B9 9:59 17:34 13:22 15:45 0:00 56:40 9 87
157 R Davies B9 10:08 18:02 13:13 15:19 0:00 56:42 10 88
145 S Shenton B9 11:20 17:24 12:54 15:26 0:00 57:04 11 89
124 G Butler N2 9:56 17:32 13:19 16:19 0:00 57:06 4 90
138 P Macarthur A5 9:53 18:10 13:28 15:42 0:00 57:13 16 91
122 K Wills N1 10:37 17:40 13:51 15:18 0:00 57:26 2 92
103 P Roughan B11 10:36 17:56 13:15 15:46 0:00 57:33 12 93
70 C Stevens A5 9:33 16:37 12:34 18:58 0:00 57:42 17 94
129 J Pye B9 10:28 18:07 13:31 15:41 0:00 57:47 12 95
100 S Shaw A6 9:45 19:53 12:42 15:42 0:00 58:02 8 96
147 I Jarvis B9 10:29 18:07 13:45 16:19 0:00 58:40 13 97
80 N Kershaw A7 10:28 18:20 13:36 16:19 0:00 58:43 6 98
153 T Moore B9 10:44 18:47 13:49 16:15 0:00 59:35 14 99
163 R Warne B10 10:07 16:21 13:00 15:18 5:00 59:46 7 100
102 D Hallett N1 10:24 18:23 13:56 17:10 0:00 59:53 3 101
53 P Long B12 10:15 17:38 16:34 15:36 0:00 60:03 18 102
87 S Hiser B11 9:28 16:52 12:26 21:26 0:00 60:12 13 103
119 D Hemingway B10 9:55 23:23 12:40 14:55 0:00 60:53 8 104
110 C Randall A5 11:18 18:47 14:40 16:19 0:00 61:04 18 105
167 H Wills B11 11:13 18:57 14:12 16:46 0:00 61:08 14 106
159 P Cox B9 12:03 19:27 14:08 16:29 0:00 62:07 15 107
128 T Sunderland N1 12:28 20:06 15:47 16:19 0:00 64:40 4 108
126 C Armstrong N3 9:22 16:56 12:37 15:56 10:00 64:51 7 109
165 S Bennett B11 10:52 19:38 13:29 16:29 5:00 65:28 15 110
134 S Green N3 9:37 17:19 12:25 16:11 10:00 65:32 8 111
108 C Rix A5 11:28 19:59 15:25 19:06 0:00 65:58 19 112
112 P Sanders A5 13:20 22:57 16:32 16:19 0:00 69:08 20 113
142 W Callwood A5 11:30 21:11 15:08 18:14 7:00 73:03 21 114
55 G Roberts B11 9:49 17:27 12:38 14:41 Excluded. Pace Notes
24 L Allfrey N1 9:33 16:43 12:34 Fuel pump after SS3
44 A Pawley A5 10:09 16:51 12:40 Rolled SS4
41 J Williams N4 8:50 15:36 11:43 Stopped after SS4
60 P Mott N2 9:19 16:24 RETIRED
104 A Jacks A5 10:14 18:00 RETIRED
23 M Healer B12 8:15 15:05 RETIRED
109 R Freer N4 9:26 16:49 Turbo AS3
141 A Pidden B10 12:16 20:31 RETIRED
7 M Watson B12 8:08 Off stage SS2
33 A Miers B11 8:47 Rolled SS2
169 K Flatman B10 11:08 Stopped SS2
Results Final at 21:10 on 06 May 2000.
Results by Tynemouth Computer Services
[Special Stage Rally Results Archive] [index for this event]
Last Modified: 06 May 2000