NO. DRIVER CLASS STAGE TOTAL EVENT POSITION
1 2 3 4 5 6 ROAD TOTAL CLASS OVERALL
Cefn 1 Trawscoed Caeo
Crychan Bryncothi Cefn 2
2 M Meadows A6 6:20 8:56 5:51 12:29 10:14 4:29 0:00 0:48:19 5 13
4 S Chapman A6 6:24 13:00 5:39 12:17 9:55 4:36 0:00 0:51:51 17 47
8 A Burnell A6 6:23 8:59 5:51 12:29 9:56 4:32 0:00 0:48:10 3 11
10 M Sansom A6 6:24 9:06 5:52 12:19 10:03 4:30 0:00 0:48:14 4 12
12 P Wedgbury A6 6:28 9:02 5:52 13:07 10:03 4:35 0:00 0:49:07 7 17
14 S Donnelly A6 6:30 9:06 5:55 Split fuel tank SS4
16 D Nutt A6 6:41 8:59 5:54 12:48 10:12 4:34 0:00 0:49:08 8 18
18 M Faulkner A6 6:38 9:08 5:54 12:39 10:11 4:35 0:00 0:49:05 6 16
20 N Wakefield N3 Power steering before SS1
22 D Howells A7 6:37 9:14 6:29 12:32 10:13 4:41 0:00 0:49:46 1 22
24 P Thornton N3 Lost wheel SS1
26 R Galligan A6 6:29 9:10 5:48 12:23 9:49 4:25 0:00 0:48:04 1 8
28 R Sykes A6 Accident SS1
30 M Brew A6 6:38 9:19 5:58 12:45 10:18 4:40 0:00 0:49:38 9 21
32 M McKillen A6 Accident SS1
36 R Champion A6 6:27 8:58 5:49 12:26 9:57 4:32 0:00 0:48:09 2 10
38 B Pittaway A7 6:58 12:01 6:06 15:46 Retired after SS4
40 P Beards A7 7:00 9:41 6:09 13:09 10:37 4:44 0:00 0:51:20 4 40
42 J Youde A7 6:53 9:22 6:17 12:56 10:29 4:40 0:00 0:50:37 3 30
44 S Cheape A7 7:20 9:42 6:11 13:48 Clutch/gearbox SS4
46 S Smith A7 7:00 9:17 6:02 12:50 10:19 4:39 0:00 0:50:07 2 24
50 T Green N2 7:25 9:32 6:06 13:31 10:30 4:47 0:00 0:51:51 1 48
52 M Fowle A7 7:08 9:42 6:22 13:21 10:47 5:04 0:00 0:52:24 6 54
54 R Yates N3 7:04 9:47 6:13 13:22 10:41 4:54 0:00 0:52:01 2 51
56 L Allfrey A6 6:55 9:26 6:13 13:04 10:33 4:48 0:00 0:50:59 14 38
58 D West A6 6:41 9:43 6:05 13:06 10:32 4:46 0:00 0:50:53 12 35
60 C Rimmer A6 6:46 13:00 6:13 13:16 10:37 4:45 2:00 0:56:37 23 86
62 S Hughes A6 6:52 9:34 6:05 13:01 10:29 4:49 0:00 0:50:50 11 34
64 J Gloster A6 6:47 10:14 10:00 Broken driveshaft SS4
66 N Edwards A6 6:51 9:23 6:14 13:17 10:39 8:00 0:00 0:54:24 20 76
68 G Owen A6 7:25 10:26 6:34 15:01 12:18 5:22 0:00 0:57:06 25 88
70 T Martin A6 7:15 9:51 6:26 14:09 11:17 5:03 0:00 0:54:01 19 71
72 R Davies A6 6:45 9:12 5:59 13:20 14:44 4:44 0:00 0:54:44 21 79
74 R Phillipson A6 6:44 9:25 6:09 13:15 10:33 4:48 0:00 0:50:54 13 36
76 C Tooze A5 6:40 9:31 6:02 12:58 10:25 4:46 0:00 0:50:22 1 27
78 I Shirlaw A6 7:01 9:45 6:21 Retired SS4
80 S Henty N3 6:50 9:21 6:15 13:12 10:23 4:53 0:00 0:50:54 1 37
82 S Rippon A6 6:51 9:31 6:11 13:22 10:37 4:56 0:00 0:51:28 15 42
84 L Parish A6 6:56 11:06 Sick engine SS3
86 P Jones A6 7:02 9:31 6:18 13:12 10:40 4:57 0:00 0:51:40 16 45
88 R Gough A6 6:37 9:35 6:16 12:58 10:27 4:46 0:00 0:50:39 10 31
90 S Hassall A6 7:11 9:42 6:23 13:19 10:54 5:03 0:00 0:52:32 18 56
92 J Hope N3 7:21 10:08 6:47 13:59 11:16 5:11 0:00 0:54:42 5 77
94 S Green N3 6:51 9:35 6:25 13:40 10:49 4:55 0:00 0:52:15 3 53
96 P Hammonds N3 6:58 Retired SS2
98 P Mott N2 6:58 9:41 6:19 13:23 10:41 4:53 0:00 0:51:55 2 49
100 K Wills N1 7:19 10:19 6:47 14:25 11:30 5:18 0:00 0:55:38 3 83
102 N Kershaw A7 7:39 10:25 6:46 14:28 11:49 5:20 0:00 0:56:27 8 85
104 D Nicholls N2 6:58 9:44 6:20 13:38 10:54 5:08 0:00 0:52:42 3 59
106 G Butler N2 7:07 9:48 6:28 13:50 11:17 5:07 0:00 0:53:37 4 66
108 D Williams N1 7:07 9:50 6:28 13:53 11:10 5:12 0:00 0:53:40 1 67
110 R Perry A7 7:06 9:46 6:27 13:44 11:10 5:05 0:00 0:53:18 7 65
112 M Chinchen A6 7:22 11:27 6:44 14:24 11:10 5:01 0:00 0:56:08 22 84
114 A Cookson N2 7:10 9:55 6:34 13:50 11:08 4:59 0:10 0:53:46 5 68
116 G Thomas A6 7:32 10:44 6:53 14:41 11:32 5:16 0:00 0:56:38 24 87
118 P Budgen N1 7:50 13:00 7:07 15:30 12:10 5:35 0:00 1:01:12 4 97
120 S Green A7 8:08 10:53 7:19 15:19 12:28 5:28 0:00 0:59:35 9 95
122 G Bevan N2 8:14 10:51 7:15 15:48 12:25 5:42 0:00 1:00:15 6 96
124 R Lewis A7 6:57 9:46 6:12 13:53 10:40 4:46 0:00 0:52:14 5 52
126 M Fowler N3 7:58 10:57 7:14 15:24 12:27 5:32 0:00 0:59:32 6 94
128 D Pattrick N1 7:05 10:07 6:34 13:55 11:05 5:04 0:00 0:53:50 2 69
130 G Cook A6 9:29 13:00 5:56 12:57 Retired SS5
132 P Alexander A6 6:51 Drive shaft SS2
134 A McKee N3 7:19 9:40 6:25 13:52 10:51 4:58 0:00 0:53:05 4 61
136 P Weismann A6 6:56 Accident SS2
138 A Curnock B11 6:41 9:17 5:50 Transmission SS4
140 G Davies A5 6:55 9:36 6:17 13:14 10:33 4:51 0:00 0:51:26 2 41
142 S Shaw A5 7:09 10:01 6:37 14:13 11:26 5:17 0:00 0:54:43 3 78
1 G Smith B12 6:10 8:18 5:29 11:48 9:22 4:19 0:00 0:45:26 3 3
3 A Burton B12 5:44 8:05 5:21 11:37 9:14 4:10 0:00 0:44:11 1 1
5 P Littler B12 5:44 8:19 5:26 11:44 9:23 4:13 0:00 0:44:49 2 2
7 M Watson B12 5:57 8:26 Went off SS3
11 J Perrott B12 6:06 8:43 5:33 11:46 9:25 4:18 0:00 0:45:51 4 4
15 R Bradbury B12 Mechanical problem SS1
17 M Healer B12 6:16 8:42 5:37 12:21 9:36 4:23 0:00 0:46:55 6 6
19 R Wright B12 6:19 8:37 5:43 12:01 9:44 4:20 0:00 0:46:44 5 5
21 S Rogers B12 6:31 Back arm SS2
23 R Swann N4 6:29 9:18 5:54 12:36 10:03 4:34 0:00 0:48:54 4 15
25 D Whitehurst N4 6:19 9:03 5:42 12:07 9:41 4:25 0:00 0:47:17 1 7
27 R Spry B12 6:45 10:25 Gearbox after SS2
29 A Struthers B12 6:32 9:03 Half shaft SS3
31 S French B11 6:25 9:05 5:50 12:24 10:57 4:36 0:00 0:49:17 1 19
33 R Menzies N4 6:18 8:52 5:52 12:41 9:59 4:27 0:00 0:48:09 2 9
35 N Barratt N4 9:55 Co-driver ill
37 L Pesticcio N4 6:23 8:56 6:02 12:32 Went off SS5
39 M Yeadon B12 7:08 Electrical SS2
41 A Kenny B12 7:02 9:27 6:21 Engine failure SS4
43 D Brick B11 6:27 Transmission SS2
45 A Williams N4 6:38 8:55 5:54 12:27 9:56 4:30 0:00 0:48:20 3 14
47 G Sturkey B11 6:41 9:04 6:03 12:56 10:34 4:47 0:00 0:50:05 2 23
49 M Kenny B12 6:43 9:19 6:03 13:11 10:32 4:58 0:00 0:50:46 10 32
51 G Cottrill B12 6:52 9:24 6:10 12:59 10:31 4:39 0:00 0:50:35 8 28
53 A Blair N4 6:47 9:15 6:11 12:57 10:17 4:41 0:00 0:50:08 6 25
55 G Wilson B12 6:57 9:21 6:10 13:02 10:33 4:46 0:00 0:50:49 11 33
57 R Edwards B11 6:49 9:23 6:11 13:15 10:45 4:45 0:00 0:51:08 3 39
61 B Astley B11 7:21 9:58 6:25 13:25 10:53 5:06 0:00 0:53:08 7 62
65 P Hartfield B12 6:48 9:08 6:05 12:58 10:34 4:39 0:00 0:50:12 7 26
67 T Bird N4 6:49 11:17 Gearbox after SS2
69 S Morton N4 6:56 9:32 6:13 13:17 10:45 4:50 0:00 0:51:33 7 43
71 P Jackson B10 7:00 9:50 6:20 13:25 10:58 4:53 0:00 0:52:26 1 55
73 S Pratt B12 6:55 13:00 7:00 Misfire after SS3
75 C Thomas B10 11:00 12:28 6:10 13:02 10:44 4:45 0:00 0:58:09 6 91
77 C Gent B10 7:18 Drive shaft SS2
79 M Woolcock B12 6:56 9:14 6:12 13:16 11:12 4:51 0:00 0:51:41 12 46
81 T Dickinson B10 8:36 9:54 6:28 13:41 11:18 5:00 0:00 0:54:57 5 80
83 N Andrew B12 6:40 9:08 6:05 13:45 10:19 4:39 0:00 0:50:36 9 29
85 S Edwards B10 7:09 9:46 6:28 13:34 10:56 4:59 0:00 0:52:52 2 60
87 A Gould B10 7:16 10:16 6:44 13:52 11:03 5:03 0:00 0:54:14 4 72
89 J Vincent B11 7:09 9:30 6:18 13:21 10:29 4:47 0:00 0:51:34 4 44
91 D Beckham B11 6:54 9:34 6:15 13:21 10:36 Clutch cable SS6
93 S Bennett B11 7:25 13:00 Stuck in SS2
97 P Morgan B11 7:36 10:08 6:38 14:15 11:31 5:11 0:00 0:55:19 10 82
99 J Selley B11 7:12 9:58 6:33 14:27 11:17 4:53 0:00 0:54:20 9 75
101 N Wills B11 7:36 10:03 10:00 14:09 11:41 5:16 0:00 0:58:45 12 92
103 S Shenton B9 7:17 9:56 6:41 15:06 11:29 5:06 O.T.L.
105 P Baylis B10 7:16 9:51 6:28 13:44 10:56 4:59 0:00 0:53:14 3 63
107 N Crewe B9 7:19 9:51 6:27 13:39 11:02 4:59 0:00 0:53:17 2 64
109 C Samuel B9 7:19 10:08 6:35 13:54 11:11 5:11 0:00 0:54:18 4 74
111 D Price B9 7:57 10:23 7:12 14:52 12:03 5:22 0:00 0:57:49 6 89
115 A Brown B11 8:01 10:54 7:08 14:52 11:58 5:15 0:00 0:58:08 11 90
117 P Achen B11 7:04 9:43 6:25 13:43 10:49 4:53 0:00 0:52:37 6 58
119 R Morgan B9 7:29 10:03 6:41 14:05 11:12 5:38 0:00 0:55:08 5 81
121 M Ingram B11 7:53 11:14 6:45 14:20 Gearbox after SS4
123 P McErlain B11 8:36 11:47 7:42 17:37 13:30 6:05 EXCLUDED
125 J Lawson B9 7:23 10:00 6:28 13:50 10:57 5:14 0:00 0:53:52 3 70
127 P Benn N4 6:39 9:14 5:57 12:40 10:20 4:39 0:00 0:49:29 5 20
129 D Gell B11 8:25 11:22 7:39 16:19 12:37 5:47 2:00 1:04:09 13 98
131 A Davies B9 7:35 9:23 6:15 13:35 10:21 4:50 0:00 0:51:59 1 50
133 P Daniel B11 7:17 10:05 6:31 14:10 11:09 5:02 0:00 0:54:14 8 73
135 I Evans B10 7:24 10:29 7:27 16:15 11:04 5:02 1:10 0:58:51 7 93
137 S Boyes B11 7:04 9:51 6:19 13:23 10:48 5:01 0:10 0:52:36 5 57
Results Final at 19:00 on 29 July 2000.
Results by Tynemouth Computer Services
[Special Stage Rally Results Archive] [index for this event]
Last Modified: 30 July 2000