Spilsolv UK Red Dragon Rally 2000

Final Stage Times in classification order

NO. DRIVER     CLASS             STAGE               TOTAL   EVENT   POSITION
                        1     2     3     4     5    ROAD    TOTAL CLASS OVERALL
                     Margam        Tyle        Rheola     
                         Abercregan     Rhondda   
  3 V Wetton      B12 12:42 13:22  6:04  8:21  7:41   0:00   0:48:10    1    1
  5 P Littler     B12 12:32 13:24  6:17  8:33  7:41   0:00   0:48:27    2    2
  7 I Joel        B12 12:37 13:17  6:12  8:38  7:43   0:00   0:48:27    3    3
 11 S Winter      B12 13:08 14:08  6:19  8:44  7:57   0:00   0:50:16    4    4
 25 G Robinson    B12 13:04 14:04  6:20  8:46  8:09   0:00   0:50:23    5    5
 19 M Healer      B12 13:10 14:07  6:27  8:49  7:54   0:00   0:50:27    6    6
 21 R Wright      B12 13:24 14:03  6:23  8:40  7:59   0:20   0:50:49    7    7
  2 M Meadows      A6 12:48 14:01  6:24  9:08  8:30   0:00   0:50:51    1    8
  6 D Dunbabin     A6 13:04 14:14  6:40  9:05  8:18   0:00   0:51:21    2    9
 50 S Donnelly     A6 13:13 14:23  6:33  9:04  8:09   0:00   0:51:22    3   10
 31 S French      B11 13:24 14:16  6:27  9:01  8:27   0:00   0:51:35    1   11
 23 S Rogers      B12 13:30 14:17  6:30  9:06  8:16   0:00   0:51:39    8   12
 26 D Nutt         A6 13:30 14:18  6:25  9:14  8:23   0:00   0:51:50    4   13
  4 S Chapman      A6 13:22 14:13  6:38  9:11  8:29   0:00   0:51:53    5   14
 32 R Champion     A6 13:24 14:30  6:35  9:16  8:15   0:00   0:52:00    6   15
 34 P Alexander    A6 13:44 14:27  6:22  9:09  8:18   0:00   0:52:00    7   16
 18 M Sansom       A6 13:41 14:18  6:30  9:14  8:21   0:00   0:52:04    8   17
 39 A Adams       B11 13:29 14:30  6:30  9:09  8:33   0:00   0:52:11    2   18
 10 A Burnell      A6 13:20 14:33  6:37  9:35  8:21   0:00   0:52:26    9   19
 29 M I'Anson      N4 13:52 14:26  6:37  9:04  8:28   0:00   0:52:27    1   20
 12 M Faulkner     A6 13:37 14:30  6:41  9:18  8:25   0:00   0:52:31   10   21
 13 J Ballinger   B11 13:44 14:36  6:42  9:24  8:36   0:00   0:53:02    3   22
 41 L Pesticcio    N4 13:55 14:44  6:36  9:28  8:25   0:00   0:53:08    2   23
 55 R Spry        B12 14:06 14:53  6:40  9:05  8:34   0:00   0:53:18    9   24
 61 A Struthers   B12 14:14 14:38  6:45  9:19  8:29   0:00   0:53:25   10   25
 48 R Russell      A6 13:38 15:00  6:48  9:32  8:32   0:00   0:53:30   11   26
 20 R Palmer       A7 13:55 14:45  6:35  9:24  8:54   0:00   0:53:33    1   27
 63 B Coates      B11 14:24 14:52  7:02  9:21  8:35   0:00   0:54:14    4   28
 53 T Bird         N4 14:26 15:04  6:43  9:27  8:34   0:00   0:54:14    3   29
 76 R Davies       A6 14:26 15:01  6:45  9:33  8:34   0:00   0:54:19   12   30
 44 S Smith        A7 14:06 15:00  6:53  9:36  8:45   0:00   0:54:20    2   31
 60 S Hassall      A6 14:16 15:13  6:51  9:30  8:30   0:00   0:54:20   13   32
 78 S Hughes       A6 14:23 15:06  7:02  9:25  8:30   0:00   0:54:26   14   33
 49 S Morton       N4 14:31 15:03  6:44  9:38  8:34   0:00   0:54:30    4   34
 70 N Edwards      A6 14:23 15:22  6:49  9:34  8:54   0:00   0:55:02   15   35
 56 R Phillipson   A6 14:32 15:05  6:46  9:42  9:01   0:00   0:55:06   16   36
 66 T Green        N2 14:13 15:21  6:53  9:40  8:50   0:10   0:55:07    1   37
 64 C Tooze        A5 14:28 15:16  6:53  9:43  8:53   0:00   0:55:13    1   38
 62 M Fowle        A7 14:04 15:25  6:55  9:52  8:58   0:00   0:55:14    3   39
 72 C Rimmer       A6 14:07 15:18  7:00  9:53  9:00   0:00   0:55:18   17   40
 90 P Mott         N2 14:43 15:27  6:50  9:41  8:56   0:00   0:55:37    2   41
 45 S Bayley      B12 14:38 15:22  6:49 10:01  8:48   0:00   0:55:38   11   42
104 S Henty        N3 14:40 15:45  6:46  9:49  8:55   0:00   0:55:55    1   43
 82 I Shirlaw      A6 14:35 15:32  7:04  9:53  8:54   0:00   0:55:58   18   44
 86 S Rippon       A6 14:49 15:37  7:01  9:48  8:44   0:00   0:55:59   19   45
 88 P Martin       N3 14:40 15:36  7:04  9:56  8:48   0:00   0:56:04    2   46
 91 C Thomas      B10 14:41 15:08  7:12  9:51  9:25   0:00   0:56:17    1   47
110 J Gloster      A6 15:04 15:32  7:08  9:47  8:47   0:00   0:56:18   20   48
 67 A Madge       B10 14:47 15:28  7:14  9:41  9:12   0:00   0:56:22    2   49
 74 P Weismann     A6 15:25 16:02  6:53  9:45  8:49   0:00   0:56:54   21   50
 92 D Williams     N1 14:43 15:39  7:17 10:10  9:11   0:00   0:57:00    1   51
 95 T Dickinson   B10 14:59 15:29  7:12  9:56  9:35   0:00   0:57:11    3   52
 81 N Andrew      B12 15:16 15:32  6:45  9:53  8:47   1:00   0:57:13   12   53
 98 D Pattrick     N1 14:48 15:48  7:13 10:03  9:23   0:00   0:57:15    2   54
108 L Parish       A6 15:06 15:51  7:06 10:08  9:15   0:00   0:57:26   22   55
 99 S Edwards     B10 15:10 16:09  7:18  9:50  9:08   0:00   0:57:35    4   56
 65 M Constantin   B9 16:36 15:51  7:02  9:33  8:50   0:00   0:57:52    1   57
109 S Ancell       N4 15:37 16:16  7:10 10:01  9:10   0:00   0:58:14    5   58
 89 C Jones        N4 15:22 16:13  7:13 10:12  9:16   0:00   0:58:16    6   59
  1 A Burton      B12 12:29 13:42  6:02  8:38  7:21  10:10   0:58:22   13   60
 96 J Edgington    A7 15:27 16:09  7:01 10:21  9:25   0:00   0:58:23    4   61
 43 M Pickersgil   N4 16:11 15:46  7:20 10:04  9:18   0:00   0:58:39    7   62
 69 B Astley      B11 14:45 15:44  7:01  9:52  9:08   2:10   0:58:40    5   63
127 P Jackson      B9 15:12 16:06  7:13 10:05 10:04   0:00   0:58:40    2   64
119 G Jewitt      B10 15:34 16:23  7:24 10:04  9:18   0:00   0:58:43    5   65
117 M Mansell     B11 15:42 16:15  7:29 10:11  9:22   0:00   0:58:59    6   66
103 R Harford     B12 15:17 16:33  7:29 10:20  9:28   0:00   0:59:07   14   67
 94 D Nicholls     N2 15:22 16:40  7:21 10:14  9:34   0:00   0:59:11    3   68
124 M Chinchen     A6 15:55 16:14  7:22 10:04  9:37   0:00   0:59:12   23   69
120 G Butler       N2 15:15 16:26  7:35 10:30  9:37   0:00   0:59:23    4   70
 87 R Price       B10 16:46 16:20  7:28 10:04  9:24   0:00   1:00:02    6   71
131 C Samuel       B9 15:49 16:38  7:23 10:23 10:06   0:00   1:00:19    3   72
105 A Drummond    B12 15:44 17:23  7:38 10:15  9:20   0:00   1:00:20   15   73
129 D Marlow       N4 15:52 16:56  7:35 10:41  9:18   0:00   1:00:22    8   74
 85 K Mechem      B12 15:19 15:53  7:05 10:09  9:26   2:40   1:00:32   16   75
118 R Marks        A6 16:10 17:11  7:27 10:30  9:31   0:00   1:00:49   24   76
133 A Evans       B11 16:56 16:57  7:30 10:11  9:22   0:00   1:00:56    7   77
123 P Hughes      B10 16:17 17:18  7:33 10:27  9:33   0:00   1:01:08    7   78
112 G Owen         A6 15:57 17:01  7:44 10:54  9:57   0:00   1:01:33   25   79
 54 G Cook         A6 20:30 15:04  7:00  9:27  9:53   0:00   1:01:54   26   80
130 G Thomas       A6 15:58 17:33  7:44 10:54 10:04   0:00   1:02:13   27   81
128 P Tucker       A5 18:31 16:46  7:31 10:24  9:36   0:00   1:02:48    2   82
106 N Kershaw      A7 17:00 17:28  7:47 10:46  9:59   0:00   1:03:00    5   83
107 P Morgan      B11 17:32 17:02  7:52 10:42 10:12   0:00   1:03:20    8   84
113 D Price       B12 17:03 17:52  7:59 11:06 10:09   0:00   1:04:09   17   85
136 P Budgen       N1 17:02 17:27  8:11 11:06 10:11   1:00   1:04:57    3   86
100 C Poscha       N2 14:56 23:30  7:17 10:02  9:19   0:00   1:05:04    5   87
115 M Fear        B12 17:12 17:12  7:50 10:49 14:00   0:00   1:07:03   18   88
138 G Bevan        N2 17:55 18:05  8:40 12:05 11:07   2:00   1:09:52    6   89
 22 B Pittaway     A7 14:25 23:30  7:00  9:43  8:56  O.T.L.
102 R Lewis        A7 14:55 15:53 10:53 10:01  9:10  OTL
122 N Cochrane     A7 15:13 16:05  7:17 10:05 10:08  Retired after SS5
 73 A Allen       B11 20:30 15:44  7:05  9:55  9:12  O.T.L.
 16 R Sykes        A6 13:27 14:17  6:21  9:05  Retired after MC3
 42 P Thornton     N3 14:07 15:15  6:58 15:30  off road j4 s4
 17 R Bradbury    B12 13:20 14:08  6:21  8:53  Unknown
 71 T MacWhirter   N4 14:53 15:45  7:16 10:05  Gearbox
 14 M Brew         A6 13:33 14:58  6:48  Unknown
 30 D West         A6 14:10 14:59  6:49  Retired SS4
 47 P Benn         N4 14:23 15:10  6:45  Unknown
 75 J Munden      B12 14:39 15:48  6:44  Unknown
 79 P Jackson     B10 17:42 15:31  7:02  Retired SS4
 24 M McKillen     A6 13:47 23:30  Retired MC3
 38 D Howells      A7 13:22 14:27  Retired SS3
 58 R Bolt         N3 14:23 15:19  Blown engine
 68 R Hill         A6 13:55 15:28  Retired MC3
126 K Wills        N1 15:36 16:35  Went off SS3
  9 M Watson      B12 12:50 16:17  Gearbox SV B
 35 R Swann        N4 13:44 23:30  Blown turbo
 59 P Hartfield   B12 14:06 14:56  Retired SV B
 83 J Vincent     B11 14:39 15:14  Retired SS3
 93 A Willmingto   N4 14:33 14:37  In ditch
 97 H Dodd         N4 16:08 16:17  Blown engine
111 J Selley      B11 15:34 16:11  Retired SS3
 28 R Galligan     A6 15:00  Gearbox SS1
 84 L Allfrey      N1 15:46  Electrical SV A
114 T Martin       A6 15:46  Electrical SS2
134 A Moverley     A7 15:51  Retired after SS2
 15 J Perrott     B12 13:04  Gearbox after SS2
 57 G Wilson      B12 14:22  Oil pump belt SS2
 77 S Benton      B12 15:02  Retired SS2
101 D Briggs      B11 15:46  Rear suspension after SS2
121 P Baylis      B10 15:00  Retired SS2
 
Results Final at 19:18 on 03 June 2000.
Results by Tynemouth Computer Services

[Special Stage Rally Results Archive] [index for this event]

Last Modified: 04 June 2000


Page Author: David James, david@tcs01.demon.co.uk