Lightwater1 Wass1 Waterloo1 RiccalDale College2 Boltby2
Boltby1 College1 Roppa Wass2 Waterloo2 Lightwater2
Car 1 2 3 4 5 6 7 8 9 10 11 12 Penalty Cls Total Cls O/A
--- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ------- --- ----- --- ---
2 10:44 4:23 2:58 2:52 4:07 3:24 4:34 2:51 2:44 4:09 4:35 10:51 . . D 58:12 1 1
11 11:41 4:28 3:10 2:55 4:12 3:26 4:38 2:59 2:47 4:08 4:33 11:27 . . D 1:00:24 2 2
6 11:41 4:52 3:02 2:57 4:23 3:33 4:45 2:47 2:41 4:11 4:35 10:58 . . D 1:00:25 3 3
16 11:48 4:28 3:07 3:02 4:09 3:25 4:53 2:59 2:50 4:15 4:40 11:36 . . C 1:01:12 1 4
12 11:25 4:39 3:06 3:00 4:11 3:33 4:54 2:57 2:49 4:15 5:19 11:24 . . D 1:01:32 4 5
14 11:39 4:36 3:10 3:02 4:20 3:30 4:55 3:00 2:52 4:18 4:49 11:24 . . D 1:01:35 5 6
17 11:36 4:36 3:14 3:00 4:22 3:30 5:00 3:01 2:49 4:15 4:43 11:44 . . D 1:01:50 6 7
5 11:54 4:30 3:48 3:06 4:36 3:27 4:56 2:59 2:52 4:23 4:47 11:19 . . D 1:02:37 7 8
43 12:02 4:48 3:14 3:02 4:25 3:33 4:57 3:05 2:51 4:22 4:47 11:52 . . B 1:02:58 1 9
10 11:49 4:39 3:21 3:02 4:29 3:38 5:01 3:07 3:07 4:37 4:50 11:32 . . D 1:03:12 8 10
27 12:04 4:47 3:22 3:19 4:27 3:38 4:54 3:05 2:58 4:14 4:52 11:36 . . B 1:03:16 2 11
32 12:10 4:39 3:12 3:00 4:20 3:36 5:06 3:07 2:53 4:26 4:53 12:04 . . C 1:03:26 2 12
15 11:52 4:51 3:11 3:03 4:26 3:33 4:47 2:58 2:53 4:24 5:00 13:12 . . C 1:04:10 3 13
40 12:30 4:57 3:22 3:04 4:15 3:40 4:56 3:06 2:55 4:22 4:51 12:19 . . C 1:04:17 4 14
33 12:15 5:03 3:27 3:05 4:23 3:37 5:03 3:07 3:02 4:24 4:55 12:01 . . C 1:04:22 5 15
25 11:59 4:50 3:10 3:04 4:17 3:32 6:17 3:08 3:00 4:35 5:03 11:31 . . C 1:04:26 6 16
20 12:31 5:03 3:31 3:20 4:30 3:32 4:55 3:15 2:58 4:28 4:54 11:50 . . C 1:04:47 7 17
28 11:55 5:04 3:28 3:15 4:37 3:43 5:11 3:13 2:59 4:38 5:12 11:43 . . D 1:04:58 9 18
29 12:28 5:03 3:22 3:11 4:35 3:38 5:05 3:09 2:56 4:28 5:05 12:14 . . D 1:05:14 10 19
26 12:12 4:54 3:22 3:07 4:31 3:34 5:09 3:10 2:59 4:31 5:08 12:05 1:00 C 1:05:42 8 20
47 12:32 5:04 3:25 3:06 4:29 3:43 5:07 3:13 3:05 4:35 4:59 12:48 . . B 1:06:06 3 21
52 12:19 5:02 3:29 3:10 4:42 3:48 5:15 3:13 3:09 4:37 5:09 12:15 . . D 1:06:08 11 22
35 13:09 5:06 3:30 3:12 4:44 3:42 5:11 3:13 3:01 4:35 5:04 12:23 . . C 1:06:50 9 23
54 12:51 5:09 3:23 3:14 4:39 3:46 5:16 3:18 3:16 4:37 5:13 12:35 . . C 1:07:17 10 24
24 12:08 5:10 3:29 3:13 4:39 3:44 5:06 3:09 3:05 4:39 5:10 14:00 . . D 1:07:32 12 25
64 12:32 5:22 3:25 3:14 4:50 3:57 5:29 3:18 3:09 4:50 5:25 12:15 . . D 1:07:46 13 26
39 12:43 5:12 3:33 3:17 4:44 3:49 5:25 3:23 3:13 4:48 5:18 12:44 . . A 1:08:09 1 27
34 12:37 5:24 3:40 3:20 4:45 3:48 5:17 3:21 3:09 4:48 5:18 13:07 . . A 1:08:34 2 28
36 12:21 8:00 3:24 3:18 4:30 3:52 5:12 3:14 3:06 4:38 5:02 12:11 . . C 1:08:48 11 29
22 12:26 6:01 4:30 3:04 4:52 3:55 5:33 3:21 3:11 4:56 5:26 12:22 . . B 1:09:37 4 30
38 13:04 5:39 3:38 3:24 4:51 3:59 5:31 3:28 3:14 4:52 5:22 13:02 . . A 1:10:04 3 31
67 14:00 5:18 3:18 3:06 4:43 4:00 5:47 3:15 3:09 4:56 5:32 13:36 . . C 1:10:40 12 32
41 13:29 5:25 3:38 3:26 5:02 4:06 5:31 3:32 3:16 5:14 5:44 14:00 . . D 1:12:23 14 33
62 13:05 5:45 3:46 3:30 5:11 4:18 5:55 3:39 3:26 5:10 5:45 13:34 . . A 1:13:04 4 34
66 13:14 5:47 3:44 3:24 5:05 4:10 5:52 3:40 3:31 5:21 5:51 13:49 . . B 1:13:28 5 35
55 13:31 5:53 3:47 3:28 5:15 4:08 6:15 3:39 3:19 5:11 5:54 13:42 . . A 1:14:02 5 36
48 13:23 5:41 3:58 3:31 4:59 6:29 5:04 3:38 3:26 5:14 5:53 13:57 . . B 1:15:13 6 37
56 13:21 5:52 3:51 5:00 7:00 4:19 5:50 3:48 3:30 5:20 5:47 13:33 . . A 1:17:11 6 38
Penalties
=========
Car Penalty Control
=== ======= =======
26 1:00 ATC 3
Rally Results System by Matthew Atkinson - (01482) 876400
Printed on Sunday 30th January 2000 at 21:09
[Special Stage Rally Results Archive] [index for this event]
Last Modified: 13 February 2000