Malcolm Wilson Rally 2000

Final Classification

   POSITION
OVL CLASS NUMBER                 CREW                           CLASS    TOTAL  
 1   1     1  Steve Petch/John Richardson    Ford Escort WRC     B13    48:36.7 
 2   1     5  Stuart Egglestone/Steve Egglestone Mitsubishi EVO   N4    48:49.7 
 3   2    19  Jonny Milner/Nicky Beech       Toyota Celica GT4   B13    49:46.0 
 4   2    21  Wayne Sisson/Neill Sisson      Mitsubishi EVO 4     N4    50:03.1 
 5   3    43  Michael Watson/Steve Lancaster Ford Escort Cos     B13    50:09.1 
 6   4    23  Pete Littler/Andy Marchbank    Ford Escort Cos     B13    50:23.6 
 7   5     9  Ian Joel/Graeme Wood           Ford Escort Cos     B13    50:26.4 
 8   6     3  Bob (Fritz) Green/Mal Capstick Ford Escort Cos     B13    51:17.4 
 9   1    15  Steve Winter/Ryland James      Metro 6R4           B12    51:55.7 
10   7    37  Martin Healer/Martin Pettitt   Ford Escort Cos     B13    52:05.4 
11   3    17  Julian Reynolds/Richard Skinner Toyota Celica GT4   N4    52:24.1 
12   8    47  Dick Cormack/Jonathan Fowler   Ford Escort WRC     B13    52:43.5 
13   4    71  Alistair Ginley/Greg Haynes    Subaru Impreza       N4    52:54.0 
14   5    35  Mark Lawn/Steve Harris         Mitsubishi EVO 4     N4    53:09.1 
15   1    22  Nigel Wakefield/Roger Allan    Vauxhall Astra       N3    53:25.3 
16   1    10  Simon Chapman/Peter Foy        Vauxhall Corsa Max   A6    53:34.7 
17   1    63  Stephen French/Colin Booth     Ford Escort Mk2     B11    53:45.9 
18   9    45  Simon Rogers/Andrew Sankey     Ford Escort Cos     B13    53:53.6 
19   6   135  Paul Benn/Richard Cooke        Ford Escort Cos      N4    53:56.6 
20  10    73  Andrew Kenny/Gary Kenny        Mitsibishi Lancer   B13    53:58.0 
21   1    26  Jock Armstrong/Paul Morris     Volkswagen Golf Ki   A7    54:11.0 
22   2    14  Peter Thornton/Sam McNeice     Vauxhall Astra       N3    54:30.5 
23   7    87  Peter Heatherington/Chris Heatherington Mitsubish   N4    54:45.3 
24   2    24  Ben Briant/Richard Pashley     Peugeot 106 S16      A6    55:08.8 
25   2    61  Michael Glendinning/Dave Thompson Vauxhall Astra   B11    55:18.2 
26   8   123  Keith Bradley/George Tindall   Mitsubishi EVO 5     N4    55:27.8 
27   2    65  Geoff Wilson/Jason Austin      Ford Escort Mk2     B12    55:37.7 
28   3    32  Charlie Exton/Suzanne Emiliani Honda Integra R      N3    56:19.8 
29   3    57  Charlie Taylor/Murray Foster   Ford Escort         B12    56:19.8 
30   1    67  Andy Madge/Pat Cooper          Toyota Corolla GT   B10    56:27.8 
31   2    30  Rob Palmer/Graeme Bolt         Ford Escort Kit      A7    56:33.1 
32   9    93  Robert Swann/Ian Silvester     Ford Escort Cos      N4    56:59.3 
33   4    25  Denis Biggerstaff/Guy Carlisle Metro 6R4           B12    56:59.8 
34   3    29  Phil Burton/Mick Fallows       Ford Escort Mk2     B11    57:08.6 
35   4    79  Bob Astley/Sian Beaty          Ford Escort Mk2     B11    57:10.3 
36   3    28  Sandy Smith/Phil Jones         Peugeot 205 GTI      A7    57:11.8 
37   5    41  Nigel Worswick/Clive Molyneux  Ford Escort Mk2     B11    57:17.5 
38   6   115  Steve Hiser/Alan Bouch         Vauxhall Astra      B11    57:30.3 
39   7    75  Marcus Noble/Brian Hodgson     Ford Escort Mk2     B11    57:37.9 
40   1    56  Les Allfrey/Richard Pomfret    Peugeot 106 Rallye   N1    57:39.2 
41   3    34  Daniel Dunbabin/Clive Dunbabin Honda Civic          A6    57:55.0 
42   8   113  Linda Taylor/Malcolm Irving    Vauxhall Astra      B11    57:57.6 
43   1    97  Mark Alan Constantine/Andrew Constantine Vauxhall   B9    58:11.5 
44   1   116  Clive Williams/Patrick Walsh   Ford KA              A5    58:14.5 
45   4    48  Peter Martin/Julian Cardew     Nissan Sunny         N3    58:15.0 
46   2   148  Guy Wilks/Paul Darlington      Ford KA              A5    58:25.0 
47   3   118  David Henderson/Ian Windress   Ford KA              A5    58:26.3 
48   4   122  Carl Stevens/John Roseblade    Ford KA              A5    58:27.0 
49   5   124  Leigh Mawson/Ross Mawson       Ford KA              A5    58:27.2 
50   5    68  Giles Phillips/Stephen Southall Peugeot 205         N3    58:29.3 
51  10   139  Craig McMiken/David Crisp      Mitsubishi EVO 3     N4    58:35.6 
52  11   103  Simon Morton/Bob Ashley        Subaru Impreza       N4    58:37.0 
53   4    62  Richard Phillipson/Brian Cammack Vauxhall Corsa     A6    58:42.3 
54   2   111  Bill Dawes/Daniel Stephenson   Ford Escort Mk2      B9    58:50.1 
55   5    74  Simon Rippon/Ian Jackson       Vauxhall Nova GSi    A6    58:51.1 
56   6   138  Leon Pesticcio/Marc Jones      Ford KA              A5    58:51.5 
57   9   133  Trevor Smith/Anthony Desay     Ford Escort Mk2     B11    59:08.2 
58   2    98  David Pattrick/Simon Ashton    Peugeot 106 Rallye   N1    59:11.0 
59   7   130  Darren Snape/Aggie Foster      Ford KA              A5    59:12.3 
60   6    82  Johan Hope/Bob Boardman        Vauxhall Astra       N3    59:13.2 
61   3    90  Duncan Williams/Mark Freeman   Peugeot 106 Rallye   N1    59:19.8 
62   1    84  Patrick Mott/Dave Taylor       Proton Compact       N2    59:20.6 
63   6    76  Iain Shirlaw/Martin Moore      Vauxhall Nova GSi    A6    59:28.6 
64   4    40  David Bateson/Daniel Barritt   V W Polo             N1    59:31.9 
65   5    50  Simon Brough/Ian Close         Skoda Felicia        N1    59:52.9 
66   4    94  Ian Winstanley/Stephen Bye     Peugeot 205 GTi      A7    59:59.9 
67   2    42  Martin Newcombe/Peter Newcombe Honda Civic VTi      N2    60:04.1 
68   8   126  Andrew Pawley/Tim Sturla       Ford KA              A5    60:14.0 
69  10    77  Paul Miller/Nathan Holmes      Ford Escort RS      B11    60:25.5 
70  11   137  Antony Harrison/David Harrison Ford Escort Mk1     B11    60:38.9 
71   3    66  Dave Nicholls/Ros Nicholls     Honda Civic VTi      N2    60:40.7 
72   2   107  Colin Gent/Graham Gent         Toyota Levin        B10    60:51.2 
73   5    16  Andy Rowe/Mark Walker          Peugeot 205 GTI      A7    61:11.5 
74  12   119  Barry Johnson/Peter Croft      Subaru Impreza       N4    61:16.2 
75   9   136  Craig Middleton/Nathan Parry   Ford KA              A5    61:38.0 
76  10   142  Jane Edgington/Matthew Picton  Ford KA              A5    61:47.8 
77  12    99  Keith Turner/Heidi Winstanley  Ford Escort Mk2     B11    62:00.5 
78   4    80  Carl Poscha/Ray Hotty          Vauxhall Nova        N2    62:06.9 
79   7    78  Stephen Henty/Gary Melling     Nissan Sunny GTi     N3    62:14.6 
80  11   128  Ian Forgan/Richard Swatton     Ford KA              A5    62:37.1 
81  12   140  Clare Morran/Gill Cotton       Ford KA              A5    62:45.1 
82   3   109  Stephen Shenton/Clare Shenton  Vauxhall Nova        B9    62:51.4 
83   6   108  Nik Kershaw/Howard Cooper      Seat Ibiza GTi       A7    62:56.3 
84   5    96  Andrew Cookson/Tim Arkinstall  Opel Corsa           N2    63:33.0 
85   6    88  Jamie Cook/Kenny Gray          Skoda Felicia        N1    63:35.2 
86   7   104  Gavin Bailey/Robert Cook       Peugeot 106 Rallye   N1    64:34.5 
87   5   125  Phil Long/Cyril Morris         Vauxhall Calibra V  B12    64:42.7 
88  13   144  Philip Tucker/Mike Panes       Ford KA              A5    64:53.5 
89   8    92  Chris Huddlestone/Lisa Thwaites Skoda Felicia       N1    65:45.4 
90   9   114  David Hallett/Chris Henley     Skoda Felicia GL     N1    66:05.1 
91  14   146  Mathew Hardy/Chris Thirling    Ford KA              A5    66:43.4 
92   4   129  Simon King/Richard Bannister   Vauxhall Nova        B9    68:10.2 
93  11    91  Richard Threlfell/Antony Woods Ford Escort Cos     B13    68:36.5 
94  13   141  Mark Ingram/Kathy Smith        Peugeot 309 GTI     B11    69:16.0 
95  15   152  Clare Rix/Simon Banham         Ford KA              A5    69:26.4 
96  16   106  Nicholas Boxford-White/Judie Chidwick Skoda Felic   A5    71:33.0 

Results Final at 19:30 on 4 March 2000
Results by Tynemouth Computer Services

[Special Stage Rally Results Archive] [index for this event]

Last Modified: 04 March 2000


Page Author: David James, david@tcs01.demon.co.uk