NO. DRIVER CLASS STAGE
1 2 3 4 5 6
Lowther Comb 1 Grizedale Nth
Hobcarton 1 Wythop 1 Grizedale Sth
1 S Petch B13 3:13.7 3:29.0 6:38.0 3:22.0 9:27.0 12:25.0
5 S Egglestone N4 3:23.7 3:26.0 6:45.0 3:20.0 9:25.0 12:26.0
19 J Milner B13 3:45.0 3:38.0 6:51.0 3:28.0 9:34.0 12:23.0
21 W Sisson N4 3:27.1 3:33.0 6:50.0 3:29.0 9:39.0 12:39.0
43 M Watson B13 3:33.1 3:28.0 6:56.0 3:35.0 9:34.0 12:45.0
23 P Littler B13 3:32.6 3:35.0 6:49.0 3:31.0 9:41.0 12:41.0
9 I Joel B13 3:37.4 3:29.0 7:07.0 3:31.0 9:45.0 12:43.0
3 B Green B13 3:59.4 3:37.0 6:57.0 3:27.0 9:56.0 12:55.0
15 S Winter B12 3:28.7 3:30.0 6:57.0 4:02.0 10:01.0 13:16.0
37 M Healer B13 3:45.4 3:38.0 7:18.0 3:36.0 9:56.0 13:00.0
17 J Reynolds N4 3:42.1 3:33.0 7:29.0 4:15.0 9:34.0 13:10.0
47 D Cormack B13 3:35.5 3:29.0 7:00.0 4:34.0 10:12.0 13:13.0
71 A Ginley N4 3:35.0 3:49.0 7:17.0 3:44.0 10:06.0 13:20.0
35 M Lawn N4 3:46.1 3:44.0 7:15.0 3:43.0 10:09.0 13:23.0
22 N Wakefield N3 3:39.3 3:48.0 7:23.0 3:48.0 10:14.0 13:31.0
10 S Chapman A6 3:44.7 3:50.0 7:18.0 3:41.0 10:24.0 13:45.0
63 S French B11 3:53.9 3:48.0 7:27.0 3:44.0 10:16.0 13:27.0
45 S Rogers B13 3:59.6 3:49.0 7:11.0 3:40.0 10:25.0 13:22.0
135 P Benn N4 3:56.6 3:51.0 7:17.0 3:47.0 10:12.0 13:35.0
73 A Kenny B13 3:47.0 3:50.0 7:25.0 3:42.0 10:24.0 13:36.0
26 J Armstrong A7 5:48.0 3:41.0 6:57.0 3:38.0 10:03.0 13:30.0
14 P Thornton N3 3:45.5 3:54.0 7:17.0 3:46.0 10:40.0 14:01.0
87 P Heathering N4 3:53.3 3:49.0 7:37.0 3:52.0 10:29.0 13:44.0
24 B Briant A6 3:55.8 3:53.0 7:25.0 3:53.0 10:31.0 14:11.0
61 M Glendinnin B11 3:57.2 3:59.0 7:43.0 4:00.0 10:35.0 13:35.0
123 K Bradley N4 3:57.8 4:03.0 7:33.0 3:58.0 10:33.0 13:46.0
65 G Wilson B12 3:57.7 4:05.0 7:31.0 3:47.0 10:45.0 14:18.0
32 C Exton N3 3:50.8 3:52.0 7:23.0 3:50.0 10:38.0 15:28.0
57 C Taylor B12 4:02.8 4:01.0 7:56.0 4:03.0 10:40.0 13:57.0
67 A Madge B10 4:00.8 4:04.0 7:40.0 3:59.0 10:44.0 14:12.0
30 R Palmer A7 4:03.1 4:01.0 7:33.0 4:09.0 10:55.0 14:20.0
93 R Swann N4 4:02.3 3:54.0 7:35.0 4:00.0 10:19.0 14:36.0
25 D Biggerstaf B12 3:38.8 3:32.0 6:54.0 3:36.0 16:00.0 12:49.0
29 P Burton B11 3:42.6 3:48.0 7:08.0 3:42.0 9:58.0 18:07.0
79 B Astley B11 4:05.3 4:11.0 7:47.0 3:59.0 10:54.0 14:25.0
28 S Smith A7 4:33.8 4:04.0 7:49.0 4:03.0 10:47.0 14:28.0
41 N Worswick B11 3:50.5 4:11.0 7:27.0 3:54.0 10:49.0 13:46.0
115 S Hiser B11 4:13.3 4:07.0 7:54.0 4:04.0 10:53.0 14:03.0
75 M Noble B11 3:51.9 4:02.0 7:34.0 3:55.0 10:56.0 15:34.0
56 L Allfrey N1 4:05.2 4:04.0 7:47.0 4:04.0 11:02.0 14:48.0
34 D Dunbabin A6 3:49.0 3:50.0 7:22.0 3:50.0 10:22.0 13:41.0
113 L Taylor B11 4:03.6 4:05.0 7:47.0 4:08.0 11:00.0 14:37.0
97 M Constantin B9 3:59.5 4:03.0 7:52.0 4:10.0 11:11.0 14:46.0
116 C Williams A5 4:29.5 4:05.0 7:42.0 4:02.0 11:11.0 14:33.0
48 P Martin N3 4:08.0 4:07.0 7:56.0 4:09.0 10:57.0 14:56.0
148 G Wilks A5 4:10.0 4:24.0 8:02.0 4:06.0 11:06.0 14:45.0
118 D Henderson A5 4:43.3 4:16.0 7:54.0 4:08.0 11:06.0 14:27.0
122 C Stevens A5 4:06.0 4:15.0 8:04.0 4:11.0 11:17.0 14:41.0
124 L Mawson A5 4:14.2 4:19.0 7:50.0 4:08.0 11:13.0 14:37.0
68 G Phillips N3 4:10.3 4:03.0 7:47.0 4:11.0 11:11.0 15:08.0
139 C McMiken N4 4:05.6 4:11.0 8:00.0 4:08.0 10:56.0 15:07.0
103 S Morton N4 4:00.0 4:01.0 7:33.0 3:57.0 10:27.0 16:47.0
62 R Phillipson A6 3:56.3 3:57.0 7:37.0 3:57.0 10:51.0 14:07.0
111 B Dawes B9 4:03.1 4:12.0 8:03.0 4:11.0 11:14.0 14:36.0
74 S Rippon A6 4:11.1 4:03.0 8:20.0 4:12.0 11:12.0 15:00.0
138 L Pesticcio A5 4:11.5 4:28.0 7:56.0 4:11.0 11:13.0 14:51.0
133 T Smith B11 4:30.2 4:26.0 8:16.0 4:08.0 11:00.0 14:37.0
98 D Pattrick N1 4:01.0 4:09.0 8:05.0 4:09.0 11:33.0 15:03.0
130 D Snape A5 4:07.3 4:16.0 8:06.0 4:09.0 11:23.0 15:02.0
82 J Hope N3 4:21.2 4:10.0 8:05.0 4:10.0 11:01.0 14:41.0
90 D Williams N1 4:23.8 4:07.0 8:07.0 4:11.0 11:24.0 14:57.0
84 P Mott N2 5:05.6 4:08.0 8:00.0 4:11.0 11:06.0 14:39.0
76 I Shirlaw A6 3:59.6 4:17.0 8:11.0 4:07.0 11:19.0 15:10.0
40 D Bateson N1 4:15.8 4:05.0 7:55.0 4:07.0 11:04.0 14:48.0
50 S Brough N1 3:58.9 4:14.0 7:59.0 4:12.0 11:18.0 15:25.0
94 I Winstanley A7 4:12.9 4:10.0 8:09.0 4:16.0 11:28.0 15:13.0
42 M Newcombe N2 4:37.1 4:25.0 8:09.0 4:17.0 11:23.0 14:57.0
126 A Pawley A5 5:48.0 4:24.0 7:54.0 4:14.0 11:08.0 14:36.0
77 P Miller B11 4:20.5 4:13.0 7:52.0 4:02.0 11:03.0 16:40.0
137 A Harrison B11 4:16.9 4:30.0 8:36.0 4:20.0 11:14.0 14:58.0
66 D Nicholls N2 4:15.7 4:19.0 8:07.0 4:14.0 11:39.0 15:33.0
107 C Gent B10 4:16.2 4:20.0 8:33.0 4:20.0 11:26.0 15:03.0
16 A Rowe A7 3:38.5 3:44.0 7:10.0 3:38.0 10:21.0 21:20.0
119 B Johnson N4 3:56.2 3:38.0 7:19.0 3:38.0 10:09.0 21:20.0
136 C Middleton A5 4:11.0 4:18.0 7:57.0 4:21.0 11:46.0 16:40.0
142 J Edgington A5 4:20.8 4:23.0 8:21.0 4:22.0 11:47.0 15:52.0
99 K Turner B11 3:57.5 4:34.0 8:46.0 4:13.0 11:49.0 15:27.0
80 C Poscha N2 4:24.9 4:15.0 8:15.0 4:33.0 11:53.0 15:42.0
78 S Henty N3 5:33.6 4:29.0 8:33.0 4:34.0 11:32.0 15:01.0
128 I Forgan A5 4:05.1 4:13.0 8:17.0 4:16.0 11:04.0 18:45.0
140 C Morran A5 4:32.1 4:27.0 8:32.0 4:29.0 11:57.0 15:51.0
109 S Shenton B9 3:56.4 4:08.0 8:07.0 4:17.0 11:30.0 17:55.0
108 N Kershaw A7 4:20.3 4:35.0 8:25.0 4:28.0 11:51.0 16:15.0
96 A Cookson N2 5:48.0 4:33.0 8:29.0 4:30.0 11:45.0 15:31.0
88 J Cook N1 4:21.2 4:25.0 8:36.0 4:33.0 12:08.0 16:25.0
104 G Bailey N1 4:46.5 4:36.0 8:41.0 4:36.0 12:15.0 16:19.0
125 P Long B12 4:15.7 4:36.0 9:12.0 4:48.0 12:18.0 15:52.0
144 P Tucker A5 4:42.5 4:35.0 11:00.0 4:31.0 11:50.0 15:14.0
92 C Huddleston N1 4:34.4 4:43.0 8:41.0 4:34.0 12:13.0 16:29.0
114 D Hallett N1 4:24.1 4:50.0 8:57.0 4:43.0 12:51.0 16:34.0
146 M Hardy A5 4:38.4 4:51.0 9:06.0 4:44.0 12:29.0 16:46.0
129 S King B9 4:55.2 4:50.0 9:02.0 4:42.0 12:38.0 16:55.0
91 R Threlfell B13 4:20.5 4:16.0 9:05.0 4:52.0 12:47.0 17:13.0
141 M Ingram B11 4:40.0 4:46.0 8:46.0 4:50.0 12:46.0 16:29.0
152 C Rix A5 4:48.4 5:02.0 9:15.0 5:02.0 13:06.0 17:36.0
106 N Boxford-Wh A5 4:40.0 5:04.0 9:32.0 5:21.0 13:18.0 18:20.0
2 N Wearden A7 5:48.0 3:26.0 6:40.0 3:21.0 9:32.0 12:30.0
4 M Higgins A7 3:20.3 3:28.0 6:43.0 3:22.0 9:33.0 12:42.0
36 B Pittaway A7 3:43.3 4:05.0 7:33.0 3:56.0 10:34.0 21:20.0
46 S Weir N1 4:18.6 4:28.0 8:27.0 4:32.0 11:55.0 15:27.0
120 S Woofinden A5 4:15.8 3:56.0 7:33.0 3:58.0 10:47.0 14:12.0
132 P Brown A5 5:48.0 4:23.0 8:08.0 4:15.0 11:26.0 14:55.0
117 I Curwen B11 4:24.2 4:30.0 8:14.0 4:21.0 11:33.0 16:52.0
52 A Skinner A6 4:10.7 4:13.0 8:02.0 4:13.0 11:22.0 14:59.0
72 S Hassall A6 3:52.6 4:02.0 7:34.0 4:01.0 10:50.0 14:20.0
110 A Davies N3 5:28.5 5:01.0 10:04.0 5:16.0 13:23.0 21:20.0
7 G Smith B13 3:39.2 3:38.0 7:06.0 3:40.0 9:47.0 12:44.0
39 D Hall B11 3:46.8 3:52.0 7:28.0 4:03.0 10:32.0 13:48.0
89 E Haslett B11 4:25.1 4:07.0 7:56.0 3:59.0 13:48.0 16:12.0
95 S Petch B13 4:22.8 4:09.0 7:57.0 4:09.0 11:13.0 21:20.0
101 D Shuttlewor B13 4:07.5 3:44.0 7:10.0 3:38.0 9:49.0 12:55.0
127 S Tuckman B12 4:07.2 4:09.0 7:46.0 4:14.0 10:47.0 15:05.0
20 D Howells A7 3:43.5 3:55.0 7:17.0 3:50.0 10:35.0 Retired
134 R Chalmers A5 4:01.2 4:08.0 7:41.0 4:02.0 10:57.0 Retired
158 A Jacks A5 4:45.2 4:38.0 8:24.0 4:32.0 11:49.0 Retired
55 R Wright B13 3:38.5 3:41.0 7:25.0 3:49.0 10:12.0 Retired
6 M Meadows A6 3:44.0 3:48.0 8:27.0 4:19.0 Rolled SS2
8 R Medcalf A7 3:39.9 3:44.0 7:08.0 3:46.0 Gearbox
44 A Wheatley A5 3:46.5 3:58.0 7:32.0 3:49.0 Cylinder Head Gasket
70 T Green N2 4:06.8 4:00.0 7:45.0 6:20.0 Rear N/S wheel & hub SS4
112 J Barnes N3 4:40.7 4:17.0 8:28.0 4:32.0 Retired after SS4
59 G Tomlinson B13 3:55.4 3:46.0 7:14.0 3:36.0 Broken Ball Joint
131 I Arden B11 5:48.0 4:07.0 7:46.0 4:02.0 Engine after SS4
18 D Archer A6 3:43.3 3:44.0 10:29.0 Retired after SS3
102 M Chinchen A6 4:57.2 4:31.1 8:37.0 Gearbox
154 N Hathaway A5 4:05.2 4:20.0 7:52.0 Retired SS4
49 M I'Anson N4 3:30.2 3:36.0 7:06.0 Retired SS4
143 P Morton B9 4:16.1 4:20.0 8:12.0 Retired after SS4
33 J Brown N4 3:34.0 3:36.0 No Glass in Side Window
12 N McShea A6 3:33.6 RETIRED
54 P Beards A7 3:57.1 Broken N/S top mount SS2
60 C Tooze A5 3:58.2 Retired SS2
86 P Weismann A6 5:48.0 Retired MC3
150 C Randall A5 5:16.9 RETIRED
31 J Ballinger B11 5:48.0 Accident SS1
51 W Onions B11 4:00.5 Diff Seal MC2
121 M Cousins N4 4:02.3 Oil Cooler SS1
NO. DRIVER CLASS STAGE TOTAL EVENT POSITION
7 8 9 ROAD TOTAL CLASS OVERALL
Hobcarton 2 Wythop 2
Comb 2
1 S Petch B13 3:25.0 6:37.0 0:00.0 0:00.0 48:36.7 1 1
5 S Egglestone N4 3:23.0 6:41.0 0:00.0 0:00.0 48:49.7 1 2
19 J Milner B13 3:29.0 6:38.0 0:00.0 0:00.0 49:46.0 2 3
21 W Sisson N4 3:34.0 6:52.0 0:00.0 0:00.0 50:03.1 2 4
43 M Watson B13 3:30.0 6:48.0 0:00.0 0:00.0 50:09.1 3 5
23 P Littler B13 3:38.0 6:56.0 0:00.0 0:00.0 50:23.6 4 6
9 I Joel B13 3:31.0 6:43.0 0:00.0 0:00.0 50:26.4 5 7
3 B Green B13 3:34.0 6:52.0 0:00.0 0:00.0 51:17.4 6 8
15 S Winter B12 3:38.0 7:03.0 0:00.0 0:00.0 51:55.7 1 9
37 M Healer B13 3:44.0 7:08.0 0:00.0 0:00.0 52:05.4 7 10
17 J Reynolds N4 3:36.0 6:55.0 0:00.0 0:10.0 52:24.1 3 11
47 D Cormack B13 3:38.0 7:02.0 0:00.0 0:00.0 52:43.5 8 12
71 A Ginley N4 3:49.0 7:14.0 0:00.0 0:00.0 52:54.0 4 13
35 M Lawn N4 3:49.0 7:20.0 0:00.0 0:00.0 53:09.1 5 14
22 N Wakefield N3 3:50.0 7:12.0 0:00.0 0:00.0 53:25.3 1 15
10 S Chapman A6 3:44.0 7:08.0 0:00.0 0:00.0 53:34.7 1 16
63 S French B11 3:49.0 7:21.0 0:00.0 0:00.0 53:45.9 1 17
45 S Rogers B13 4:10.0 7:17.0 0:00.0 0:00.0 53:53.6 9 18
135 P Benn N4 3:50.0 7:28.0 0:00.0 0:00.0 53:56.6 6 19
73 A Kenny B13 3:53.0 7:21.0 0:00.0 0:00.0 53:58.0 10 20
26 J Armstrong A7 3:38.0 6:56.0 0:00.0 0:00.0 54:11.0 1 21
14 P Thornton N3 3:51.0 7:16.0 0:00.0 0:00.0 54:30.5 2 22
87 P Heathering N4 3:53.0 7:28.0 0:00.0 0:00.0 54:45.3 7 23
24 B Briant A6 3:57.0 7:23.0 0:00.0 0:00.0 55:08.8 2 24
61 M Glendinnin B11 4:00.0 7:29.0 0:00.0 0:00.0 55:18.2 2 25
123 K Bradley N4 4:02.0 7:35.0 0:00.0 0:00.0 55:27.8 8 26
65 G Wilson B12 3:52.0 7:22.0 0:00.0 0:00.0 55:37.7 2 27
32 C Exton N3 3:55.0 7:23.0 0:00.0 0:00.0 56:19.8 3 28
57 C Taylor B12 3:59.0 7:41.0 0:00.0 0:00.0 56:19.8 3 29
67 A Madge B10 4:05.0 7:43.0 0:00.0 0:00.0 56:27.8 1 30
30 R Palmer A7 4:05.0 7:27.0 0:00.0 0:00.0 56:33.1 2 31
93 R Swann N4 4:00.0 7:33.0 0:00.0 1:00.0 56:59.3 9 32
25 D Biggerstaf B12 3:38.0 6:52.0 0:00.0 0:00.0 56:59.8 4 33
29 P Burton B11 3:41.0 7:02.0 0:00.0 0:00.0 57:08.6 3 34
79 B Astley B11 4:01.0 7:48.0 0:00.0 0:00.0 57:10.3 4 35
28 S Smith A7 3:55.0 7:32.0 0:00.0 0:00.0 57:11.8 3 36
41 N Worswick B11 5:29.0 7:51.0 0:00.0 0:00.0 57:17.5 5 37
115 S Hiser B11 4:19.0 7:57.0 0:00.0 0:00.0 57:30.3 6 38
75 M Noble B11 4:05.0 7:40.0 0:00.0 0:00.0 57:37.9 7 39
56 L Allfrey N1 4:06.0 7:43.0 0:00.0 0:00.0 57:39.2 1 40
34 D Dunbabin A6 4:01.0 11:00.0 0:00.0 0:00.0 57:55.0 3 41
113 L Taylor B11 4:13.0 8:04.0 0:00.0 0:00.0 57:57.6 8 42
97 M Constantin B9 4:07.0 8:03.0 0:00.0 0:00.0 58:11.5 1 43
116 C Williams A5 4:22.0 7:50.0 0:00.0 0:00.0 58:14.5 1 44
48 P Martin N3 4:15.0 7:47.0 0:00.0 0:00.0 58:15.0 4 45
148 G Wilks A5 4:09.0 7:43.0 0:00.0 0:00.0 58:25.0 2 46
118 D Henderson A5 4:10.0 7:42.0 0:00.0 0:00.0 58:26.3 3 47
122 C Stevens A5 4:11.0 7:42.0 0:00.0 0:00.0 58:27.0 4 48
124 L Mawson A5 4:12.0 7:54.0 0:00.0 0:00.0 58:27.2 5 49
68 G Phillips N3 4:09.0 7:50.0 0:00.0 0:00.0 58:29.3 5 50
139 C McMiken N4 4:12.0 7:56.0 0:00.0 0:00.0 58:35.6 10 51
103 S Morton N4 4:01.0 7:51.0 0:00.0 0:00.0 58:37.0 11 52
62 R Phillipson A6 5:14.0 9:03.0 0:00.0 0:00.0 58:42.3 4 53
111 B Dawes B9 4:22.0 8:09.0 0:00.0 0:00.0 58:50.1 2 54
74 S Rippon A6 4:06.0 7:47.0 0:00.0 0:00.0 58:51.1 5 55
138 L Pesticcio A5 4:14.0 7:47.0 0:00.0 0:00.0 58:51.5 6 56
133 T Smith B11 4:11.0 8:00.0 0:00.0 0:00.0 59:08.2 9 57
98 D Pattrick N1 4:13.0 7:58.0 0:00.0 0:00.0 59:11.0 2 58
130 D Snape A5 4:14.0 7:55.0 0:00.0 0:00.0 59:12.3 7 59
82 J Hope N3 4:11.0 8:34.0 0:00.0 0:00.0 59:13.2 6 60
90 D Williams N1 4:11.0 7:59.0 0:00.0 0:00.0 59:19.8 3 61
84 P Mott N2 4:10.0 8:01.0 0:00.0 0:00.0 59:20.6 1 62
76 I Shirlaw A6 4:22.0 8:03.0 0:00.0 0:00.0 59:28.6 6 63
40 D Bateson N1 4:08.1 9:09.0 0:00.0 0:00.0 59:31.9 4 64
50 S Brough N1 4:25.0 8:11.0 0:00.0 0:10.0 59:52.9 5 65
94 I Winstanley A7 4:19.0 8:12.0 0:00.0 0:00.0 59:59.9 4 66
42 M Newcombe N2 4:12.0 8:04.0 0:00.0 0:00.0 60:04.1 2 67
126 A Pawley A5 4:11.0 7:59.0 0:00.0 0:00.0 60:14.0 8 68
77 P Miller B11 4:04.0 8:11.0 0:00.0 0:00.0 60:25.5 10 69
137 A Harrison B11 4:19.0 8:25.0 0:00.0 0:00.0 60:38.9 11 70
66 D Nicholls N2 4:22.0 8:11.0 0:00.0 0:00.0 60:40.7 3 71
107 C Gent B10 4:23.0 8:30.0 0:00.0 0:00.0 60:51.2 2 72
16 A Rowe A7 4:02.0 7:18.0 0:00.0 0:00.0 61:11.5 5 73
119 B Johnson N4 3:50.0 7:26.0 0:00.0 0:00.0 61:16.2 12 74
136 C Middleton A5 4:18.0 8:07.0 0:00.0 0:00.0 61:38.0 9 75
142 J Edgington A5 4:19.0 8:23.0 0:00.0 0:00.0 61:47.8 10 76
99 K Turner B11 4:32.0 8:42.0 0:00.0 0:00.0 62:00.5 12 77
80 C Poscha N2 4:25.0 8:39.0 0:00.0 0:00.0 62:06.9 4 78
78 S Henty N3 4:26.0 8:06.0 0:00.0 0:00.0 62:14.6 7 79
128 I Forgan A5 4:10.0 7:47.0 0:00.0 0:00.0 62:37.1 11 80
140 C Morran A5 4:24.0 8:33.0 0:00.0 0:00.0 62:45.1 12 81
109 S Shenton B9 4:27.0 8:31.0 0:00.0 0:00.0 62:51.4 3 82
108 N Kershaw A7 4:35.0 8:27.0 0:00.0 0:00.0 62:56.3 6 83
96 A Cookson N2 4:33.0 8:24.0 0:00.0 0:00.0 63:33.0 5 84
88 J Cook N1 4:28.0 8:39.0 0:00.0 0:00.0 63:35.2 6 85
104 G Bailey N1 4:37.0 8:44.0 0:00.0 0:00.0 64:34.5 7 86
125 P Long B12 4:36.0 9:05.0 0:00.0 0:00.0 64:42.7 5 87
144 P Tucker A5 4:34.0 8:27.0 0:00.0 0:00.0 64:53.5 13 88
92 C Huddleston N1 4:45.0 8:46.0 0:00.0 1:00.0 65:45.4 8 89
114 D Hallett N1 4:44.0 9:02.0 0:00.0 0:00.0 66:05.1 9 90
146 M Hardy A5 4:43.0 9:26.0 0:00.0 0:00.0 66:43.4 14 91
129 S King B9 4:56.0 10:12.0 0:00.0 0:00.0 68:10.2 4 92
91 R Threlfell B13 5:04.0 10:39.0 0:00.0 0:20.0 68:36.5 11 93
141 M Ingram B11 4:53.0 9:06.0 0:00.0 3:00.0 69:16.0 13 94
152 C Rix A5 5:02.0 9:35.0 0:00.0 0:00.0 69:26.4 15 95
106 N Boxford-Wh A5 5:20.0 9:58.0 0:00.0 0:00.0 71:33.0 16 96
2 N Wearden A7 3:30.0 6:39.0 0:00.0 Withdrawn
4 M Higgins A7 3:28.0 6:33.0 0:00.0 Withdrawn
36 B Pittaway A7 4:02.0 7:51.0 0:00.0 O.T.L.
46 S Weir N1 4:27.0 11:00.0 0:00.0 O.T.L.
120 S Woofinden A5 4:02.0 7:33.0 0:00.0 Withdrawn
132 P Brown A5 4:13.0 7:55.0 0:00.0 O.T.L.
117 I Curwen B11 4:39.0 10:15.0 0:00.0 O.T.L.
52 A Skinner A6 4:08.0 Retired SS8
Results Final at 19:30 on 4 March 2000
Results by Tynemouth Computer Services
[Special Stage Rally Results Archive] [index for this event]
Last Modified: 04 March 2000