Listers Subaru Woodpecker Stages Rally 2000

Final Classification

   POSITION
OVL CLASS NUMBER                 CREW                           CLASS   TOTAL  
  1    1     1  Andrew Burton/Rob Morgan       Peugeot Cosworth    B12  0:55:08 
  2    1     3  Mark Perrott/Paul Morris       Mitsubishi Lancer    N4  0:56:12 
  3    2     9  Gary Midwinter/Martin Saunders Ford Escort WRC     B12  0:57:07 
  4    3     7  Gary Smith/Phil Clarke         Ford Escort Coswor  B12  0:57:19 
  5    4    27  Shaun Gardener/Dave Brick      Mitsubishi Evo 3    B12  0:57:33 
  6    5     5  Pete Littler/Andy Marchbank    Ford Escort Coswor  B12  0:57:42 
  7    6    11  Theo Bengry/Mal Perrott        MG Metro            B12  0:59:23 
  8    2    25  John Brown/Rob Dyson           Mitsubishi Lancer    N4  0:59:45 
  9    7    17  Rob Wright/Kevin Hardwick      Ford Escort Coswor  B12  1:00:17 
 10    1    35  Richard Gough/Pat Caine        Ford Escort RS      B11  1:00:36 
 11    1     6  Graham Middleton/Bob Rose      Hyundai F2           A7  1:00:37 
 12    1     4  Daniel Dunbabin/Clive Dunbabin Honda Civic          A6  1:00:40 
 13    2     2  Martin Meadows/Ian Oakey       Proton Compact Sri   A6  1:01:27 
 14    3    61  Darrell Staniforth/Jon Dunning Proton Wira          N4  1:01:27 
 15    4    57  Edward Roberts/Gary Hunter     Mitsubishi Lancer    N4  1:01:28 
 16    8    39  Philip Squires/Michael Squires Ford Escort RS 180  B12  1:01:57 
 17    5    73  Leon Pesticcio/Marc Jones      Mitsubishi Lancer    N4  1:02:04 
 18    9    53  Matthew Yeadon/Richard Shores  Ford Sapphire Cosw  B12  1:02:09 
 19    6    51  Robert Swann/Ian Silvester     Ford Escort Coswor   N4  1:02:18 
 20   10    31  Robin Bradbury/Peter Thomas    Ford Escort MkII    B12  1:02:26 
 21    2    12  Robert Palmer/Graeme Bolt      Ford Escort          A7  1:02:47 
 22    7    69  Paul Benn/Richard Cooke        Ford Escort Coswor   N4  1:03:03 
 23   11   113  Will Nicholls/Nick Broom       Ford Escort RS Cos  B12  1:03:11 
 24    8    85  David Bagshaw/John Roberts     Mitsubishi Evo 6     N4  1:03:12 
 25   12    91  Paul Hartfield/Christine Hartfield Fouquet Peugeo  B12  1:03:15 
 26    9    43  Arwyn Williams/Terry Moore     Mitsubishi Lancer    N4  1:03:19 
 27    2    47  Alistair Adams/Andrew Adams    Ford Escort         B11  1:03:21 
 28    3    14  Richard Roberts/Ieuan Thomas   Vauxhall Astra       A7  1:03:23 
 29   10    83  Jamie Menzies/David Bennett    Mitsubishi Evo 4     N4  1:03:33 
 30    3   177  Peter Greene/John Greene       Ford Escort G3      B11  1:03:40 
 31   13    19  Simon Crook/Graeme Wood        Ford Escort Coswor  B12  1:04:11 
 32   11    49  Andy Kenny/Gary Kenny          Mitsubishi Lancer    N4  1:04:14 
 33    4    93  Andrew Haddon/Mark Sollaway    Ford Escort         B11  1:04:36 
 34    3    24  Robert Davies/Paul Spooner     Peugeot 106 GTi      A6  1:04:54 
 35    5   141  Eric Weaver/Tony Mantle        Darrian T9          B11  1:04:56 
 36   14   101  Martin Kenny/Steve Quine       Ford Escort         B12  1:04:59 
 37   15    87  Geoff Wilson/Jason Austin      Ford Escort MkII    B12  1:05:10 
 38    1    28  Chris Tooze/Jo Tooze           Peugeot 106 Xsi      A5  1:05:13 
 39   16    89  Geoff Cottrill/John Conner     MG Metro 8R4        B12  1:05:15 
 40    4    30  Stuart Hassall/Keith Wain      Proton Compact       A6  1:05:19 
 41   17    55  Jason Lepley/Mark Swallow      Ford Escort         B12  1:05:21 
 42    1   121  Craig Thomas/Chris Evans       Ford Escort MkI     B10  1:05:29 
 43   12   199  Glyn Jarman/Ian Orford         Subaru Impreza WRX   N4  1:05:31 
 44    2    95  Ieuan Rowlands/Kelvin Savage   Ford Escort Mk II   B10  1:05:33 
 45    3   127  Jon Adams/James Wardle         Ford Escort         B10  1:05:37 
 46    6    79  Grant Sturkey/Leo Todd         Ford Escort         B11  1:05:41 
 47   18   117  Mike Woolcock/Andrew Woolcock  Ford Escort RS Cos  B12  1:05:50 
 48    4   107  Paul Jackson/Sean Dale         Ford Escort RS      B10  1:05:54 
 49    5    97  Andy Madge/Pat Cooper          Toyota Corolla GT   B10  1:06:02 
 50   19    81  Russel Spry/Rob White          Ford Escort MkI V8  B12  1:06:06 
 51    1    44  Stephen Henty/Gary Melling     Nissan Sunny GTi     N3  1:06:06 
 52   20   143  Martin Wyles/Simon Ridge       Ford Escort         B12  1:06:17 
 53    2    40  Rob Yates/Andy Yates           Vauxhall Astra Gsi   N3  1:06:39 
 54    4    34  Matthew Fowle/Kevin Goodfellow Peugeot 306 S16      A7  1:06:41 
 55    6   161  Peter Baylis/Anthony Blyth     Vauxhall Nova       B10  1:06:46 
 56    5    38  Simon Rippon/Ian Jackson       Vauxhall Nova Gsi    A6  1:06:52 
 57    6    64  Lisa Parish/Jim Perkins        Peugeot 106 GTi      A6  1:06:56 
 58    1   131  Mark Wheeler/Roger Herron      Daihatsu Avanzato    B9  1:07:26 
 59   21   183  Dave Price/Richard Wheeler     Mitsubishi Lancer   B12  1:07:29 
 60    7   155  Jim Swift/Dave Motterham       Ford Escort RS      B11  1:07:33 
 61    3    70  Skip Green/Martyn Allen        Rover 220 GTi        N3  1:07:43 
 62    5    20  Peter Beards/Guy Weaver        Vauxhall Astra Spo   A7  1:07:46 
 63    1    50  Patrick Mott/David Taylor      Proton Compact       N2  1:07:47 
 64    2    60  Dave Nicholls/Ros Nicholls     Honda Civic Vti      N2  1:08:01 
 65    2   133  Scott Vogl/Tim Line            Daihatsu Avanzato    B9  1:08:02 
 66   22   203  Andy Drummond/Paul Stevens     Land Rover Discove  B12  1:08:09 
 67   23   149  John Whalley/Tim Bloxham       Lancia Integrale    B12  1:08:21 
 68   24    21  Martin Healer/Martin Pettitt   Ford Escort Coswor  B12  1:08:31 
 69    6    76  Richard Perry/Clive Townend    Peugeot 205 GTi      A7  1:08:44 
 70    4    46  Peter Martin/Julian Cardew     Nissan Sunny         N3  1:08:53 
 71    3   165  Nathan Crewe/Chris Clifford    Ford Escort          B9  1:08:53 
 72    5    58  Dave Hull/Pamela Hull          Vauxhall Astra Spo   N3  1:08:54 
 73    3    74  George Butler/Will Roberts     Vauxhall Nova GTE    N2  1:08:56 
 74    4   135  Neil Wood/Justin Imber         Daihatsu Avanzato    B9  1:09:00 
 75    1    62  Duncan Williams/Mark Freeman   Peugeot 106 Rallye   N1  1:09:05 
 76    5   185  Ian O'Connor/Gill Cotton       Daihatsu Avanzato    B9  1:09:06 
 77   25   201  Robert Harford/Ian Timbrell    Land Rover Discove  B12  1:09:14 
 78    8   105  Bob Astley/Sian Beaty          Ford Escort MkII    B11  1:09:16 
 79    7   151  Sean Edwards/Helene Mars       Ford Escort         B10  1:09:17 
 80    7    10  Simon Chapman/Peter Foy        Vauxhall Corsa Max   A6  1:09:20 
 81   26   169  Simon Woodley/Carl Williamson  Ford Escort RS Cos  B12  1:09:30 
 82    8    22  James Harvey/Paul Arberry      Peugeot 106          A6  1:09:51 
 83    9    84  Michael Chinchen/Andy Juniper  Vauxhall Nova        A6  1:09:52 
 84    8   137  Colin Gent/Graham Gent         Toyota Levin        B10  1:10:00 
 85    2    86  Kevin Wills/Karen Wills        Peugeot 106 Xsi      N1  1:10:24 
 86   10    78  Sabrina Shaw/Ian Bevan         Peugeot 106 GTi      A6  1:10:30 
 87    6   191  Emyr Morgan/Dafydd Williams    Daihatsu Avanzato    B9  1:10:44 
 88    9   181  Neil White/Polly               Ford Cortina GT     B10  1:10:52 
 89    3   100  Neil Harrold/Dennis Sanford    Peugeot 106 Rallye   N1  1:10:54 
 90    9   173  Phil Morgan/Gareth Morris      Ford Escort MkII    B11  1:10:56 
 91    7   187  Tristan Pye/Ian Windress       Daihatsu Avanzato    B9  1:10:59 
 92    8   189  Ian Jarvis/Paul Train          Daihatsu Avanzato    B9  1:11:07 
 93   11    90  Sam Pownall/Phillip Swanborough Vauxhall Nova       A6  1:11:09 
 94   10   209  Richard Warne/Dave Males       Ford Escort Mk4     B10  1:11:16 
 95    9   231  Jim Jones/Steve Gould          Skoda Estelle 136R   B9  1:11:20 
 96   10   235  Jamie Burton/Steve Lloyd       Ford Escort          B9  1:11:25 
 97    4    82  Jazz Nandhra/Tim Currie        Volkswagen Polo      N1  1:11:34 
 98   12    88  Glyn Thomas/Phil Thomas        Vauxhall Nova        A6  1:11:46 
 99   27   229  Trevor Ridge/Richard Weaver    Ford Escort         B12  1:11:47 
100    2   104  Robin Kellard/Philip Brown     Ford Ka              A5  1:11:51 
101   10   233  Nigel Holmes/Steve Cole        Peugeot 205 GTi     B11  1:12:25 
102   11   207  Clare Samuel/Dave Taylor       Vauxhall Nova        B9  1:12:39 
103    5   108  Philip Dallow/Richard Whitfoot Peugeot 106 Rallye   N1  1:12:43 
104   11   239  Scott Bennett/James Bennett    Vauxhall Astra GTE  B11  1:12:48 
105    7    94  Nik Kershaw/Howard Cooper      Seat Ibiza GTi       A7  1:13:05 
106    4    80  Andrew Cookson/Tim Arkinstall  Honda Civic          N2  1:13:09 
107   12   211  Trevor Godwin/Ian Harrop       Mini Cooper 1.3i     B9  1:13:24 
108   28   197  Richard Waite/Rob Alderman     Subaru Impreza      B12  1:13:33 
109   12   179  David Liddell/Alec Cooper      Triumph TR4         B11  1:13:45 
110   13    67  Keith Wilde/John Howells       Ford Escort II Cos  B11  1:13:50 
111    6   102  Mark Cowell/Roger Sutcliffe    Skoda Felicia        N1  1:15:00 
112   11   215  Marc Bottomley/Darren Hutt     Toyota Corolla      B10  1:15:04 
113   14   255  Richard Banks/Brad Mason       Vauxhall Nova       B11  1:15:24 
114   13   265  John Moule/Simon Atkinson      Skoda Favorit        B9  1:15:38 
115   12   251  Pete Hamer/Tim Hamer           Talbot Sunbeam      B10  1:16:44 
116    8   106  Steven Green/Paul Green        Peugeot 205 GTi      A7  1:16:47 
117   15   225  Philip Atkins/Paul Atkins      Ford Escort MkII    B11  1:16:57 
118   13   245  Ian McCabe/Steven Welch        Peugeot 205 GTi     B10  1:16:58 
119   14   263  April Lay/Rory Lay             Peugeot 205         B10  1:17:12 
120   13    92  Paul Hudson/Neil Dashfield     Peugeot 106 GTi      A6  1:17:53 
121   16   221  Bob Newell/Kevin Witton        Ford Escort G3      B11  1:18:47 
122   15   257  Simon Mellings/Dave Gibney     Alfasud Ti Cloverl  B10  1:19:07 
123   29   205  Barry Ellison/Steven Wells     Land Rover 110      B12  1:20:41 
124    5    96  Gareth Bevan/Neil Bevan        Vauxhall Nova Gsi    N2  1:26:52 

Results Final at 16:10 on 03 September 2000.
Results by Tynemouth Computer Services

[Special Stage Rally Results Archive] [index for this event]

Last Modified: 03 September 2000


Page Author: David James, david@tcs01.demon.co.uk