NO. DRIVER CLASS STAGE TOTAL EVENT POSITION
1 2 3 4 5 6 7 8 ROAD TOTAL CLASS OVERALL
High Vinalls Cwm Y Gerwyn Radnor Hopton
Wigmore Ednol Hill Colstey Haye Park
2 M Meadows A6 8:44 4:14 7:59 7:02 15:16 3:08 4:56 10:08 0:00 1:01:27 2 13
4 D Dunbabin A6 8:44 4:02 7:52 7:02 15:00 3:11 5:00 9:49 0:00 1:00:40 1 12
6 G Middleton A7 8:48 4:06 8:01 7:09 14:57 3:06 4:55 9:35 0:00 1:00:37 1 11
8 M Sansom A6 8:51 4:06 7:56 7:04 14:59 3:18 5:58 Accident SS8
10 S Chapman A6 8:46 4:06 8:04 7:10 14:58 3:05 5:11 18:00 0:00 1:09:20 7 80
12 R Palmer A7 9:13 4:10 8:12 7:19 15:36 3:13 5:10 9:54 0:00 1:02:47 2 21
14 R Roberts A7 9:08 4:25 8:17 7:22 15:40 3:14 5:10 10:07 0:00 1:03:23 3 28
16 D Howells A7 9:14 4:16 8:21 Gearbox SS4
18 S Smith A7 9:15 4:12 8:33 7:32 Engine SS5
20 P Beards A7 9:26 4:18 8:32 9:57 16:41 3:18 5:15 10:19 0:00 1:07:46 5 62
22 J Harvey A6 9:48 4:25 8:47 9:26 16:37 3:20 5:23 12:05 0:00 1:09:51 8 82
24 R Davies A6 9:21 4:18 8:35 7:28 16:21 3:19 5:16 10:16 0:00 1:04:54 3 34
28 C Tooze A5 9:25 4:15 8:36 7:42 16:23 3:19 5:13 10:20 0:00 1:05:13 1 38
30 S Hassall A6 9:37 4:21 8:29 7:30 16:13 3:20 5:18 10:31 0:00 1:05:19 4 40
32 J Youde A7 9:21 4:24 8:32 7:35 Retired SS5
34 M Fowle A7 9:32 4:21 8:49 7:45 16:44 3:26 5:29 10:35 0:00 1:06:41 4 54
36 R Gough A6 8:57 4:09 8:19 Retired start SS4
38 S Rippon A6 9:40 4:22 8:48 7:51 16:41 3:22 5:33 10:35 0:00 1:06:52 5 56
40 R Yates N3 9:27 4:26 8:48 7:43 16:47 3:24 5:28 10:36 0:00 1:06:39 2 53
42 I Shirlaw A6 9:58 Gearbox seal SS1
44 S Henty N3 9:36 4:21 8:24 7:40 16:28 3:26 5:29 10:42 0:00 1:06:06 1 51
46 P Martin N3 9:35 4:19 9:05 9:07 17:36 3:25 5:20 10:26 0:00 1:08:53 4 70
48 L Allfrey N1 9:57 4:29 9:07 8:01 Two top hoses
50 P Mott N2 9:53 4:43 8:49 7:44 16:44 3:29 5:38 10:47 0:00 1:07:47 1 63
54 C Armstrong N3 9:43 Engine SS2
56 A Skinner A6 10:09 4:34 9:19 8:09 17:21 Broken alternator
58 D Hull N3 10:12 4:35 9:09 8:04 17:01 3:29 5:35 10:49 0:00 1:08:54 5 72
60 D Nicholls N2 9:49 4:29 8:56 7:46 17:06 3:35 5:33 10:47 0:00 1:08:01 2 64
62 D Williams N1 10:02 4:28 9:01 7:50 17:36 3:32 5:35 11:01 0:00 1:09:05 1 75
64 L Parish A6 9:43 4:25 8:49 7:56 16:28 3:37 5:19 10:39 0:00 1:06:56 6 57
66 R Lewis A7 9:36 4:25 Retired
70 S Green N3 9:42 4:29 8:56 7:58 17:02 3:27 5:27 10:42 0:00 1:07:43 3 61
72 G Davies A5 11:29 Snapped Driveshaft SS1
74 G Butler N2 10:14 4:27 9:03 8:01 17:13 3:31 5:35 10:52 0:00 1:08:56 3 73
76 R Perry A7 9:55 4:26 9:16 8:00 17:20 3:30 5:36 10:41 0:00 1:08:44 6 69
78 S Shaw A6 10:17 4:55 9:16 8:07 17:15 3:33 5:45 11:22 0:00 1:10:30 10 86
80 A Cookson N2 10:12 4:34 10:00 9:10 18:40 3:36 5:42 11:15 0:00 1:13:09 4 106
82 J Nandhra N1 10:26 4:53 9:24 8:37 17:41 3:35 5:45 11:13 0:00 1:11:34 4 97
84 M Chinchen A6 10:09 4:54 9:23 8:15 17:25 3:24 5:30 10:52 0:00 1:09:52 9 83
86 K Wills N1 10:18 4:38 9:14 8:15 17:30 3:34 5:40 11:15 0:00 1:10:24 2 85
88 G Thomas A6 10:07 4:42 9:38 8:23 18:12 3:37 5:49 11:18 0:00 1:11:46 12 98
90 S Pownall A6 10:08 4:44 9:25 8:34 18:01 3:34 5:44 10:59 0:00 1:11:09 11 93
92 P Hudson A6 11:27 5:02 10:33 9:12 19:40 3:52 6:13 11:54 0:00 1:17:53 13 120
94 N Kershaw A7 10:30 4:43 9:44 8:35 18:26 3:37 5:59 11:31 0:00 1:13:05 7 105
96 G Bevan N2 10:47 4:56 12:28 12:40 22:01 4:13 6:49 12:58 0:00 1:26:52 5 124
98 T Colley A5 10:32 4:46 10:04 8:53 18:48 3:40 5:55 Retired SS8
100 N Harrold N1 10:19 4:41 9:29 8:12 17:51 3:35 5:39 11:08 0:00 1:10:54 3 89
102 M Cowell N1 10:39 4:54 9:59 8:48 19:03 3:47 6:02 11:48 0:00 1:15:00 6 111
104 R Kellard A5 10:27 4:40 9:39 8:40 17:59 3:40 5:42 11:04 0:00 1:11:51 2 100
106 S Green A7 11:00 5:03 10:15 9:16 19:28 3:47 6:17 11:41 0:00 1:16:47 8 116
108 P Dallow N1 10:51 4:47 9:44 8:24 17:58 3:39 5:55 11:25 0:00 1:12:43 5 103
110 G Shults N1 11:23 5:12 10:22 8:51 Halfshaft SS5
1 A Burton B12 7:54 3:34 7:16 6:23 13:47 2:52 4:28 8:54 0:00 0:55:08 1 1
3 M Perrott N4 8:08 3:43 7:19 6:36 13:53 2:54 4:32 9:07 0:00 0:56:12 1 2
5 P Littler B12 8:19 3:51 7:39 6:41 14:05 2:57 4:42 9:28 0:00 0:57:42 5 6
7 G Smith B12 8:17 3:45 7:38 6:43 14:10 2:59 4:43 9:04 0:00 0:57:19 3 4
9 G Midwinter B12 8:34 3:46 7:32 6:39 13:57 2:55 4:44 9:00 0:00 0:57:07 2 3
11 T Bengry B12 8:32 3:44 7:51 7:05 14:44 3:05 5:03 9:19 0:00 0:59:23 6 7
15 J Perrott B12 Accident SS1
17 R Wright B12 8:47 3:56 7:49 7:13 15:30 2:59 4:46 9:17 0:00 1:00:17 7 9
19 S Crook B12 8:42 3:56 8:08 7:00 19:12 3:06 4:51 9:16 0:00 1:04:11 13 31
21 M Healer B12 9:05 4:06 14:00 7:46 15:25 3:09 5:02 9:58 0:00 1:08:31 24 68
23 G Robinson B12 8:48 3:58 7:57 6:55 14:42 2:59 4:51 Rear suspension SS8
25 J Brown N4 8:30 3:57 8:01 6:58 14:57 3:02 4:56 9:24 0:00 0:59:45 2 8
27 S Gardener B12 8:17 3:46 7:32 6:40 14:23 2:57 4:48 9:10 0:00 0:57:33 4 5
29 S Rogers B12 8:39 3:57 8:01 7:07 15:12 Mechanical
31 R Bradbury B12 8:57 4:02 8:03 7:03 16:25 3:07 5:00 9:49 0:00 1:02:26 10 20
33 J Ballinger B11 8:44 3:57 8:11 7:10 15:33 3:12 5:01 Driveshaft SS8
35 R Gough B11 8:37 4:00 8:06 7:10 15:10 3:05 4:55 9:33 0:00 1:00:36 1 10
37 A Struthers B12 8:45 Gearbox SS1
39 P Squires B12 8:53 4:02 8:20 7:21 15:28 3:08 5:01 9:44 0:00 1:01:57 8 16
41 M I'Anson N4 8:44 3:58 Rolled SS3
43 A Williams N4 9:08 4:10 8:20 7:22 15:55 3:13 5:08 10:03 0:00 1:03:19 9 26
45 S French B11 9:03 4:07 8:20 7:25 Suspension SS5
47 A Adams B11 9:09 4:04 8:18 7:16 16:18 3:13 5:11 9:52 0:00 1:03:21 2 27
49 A Kenny N4 9:23 4:13 8:29 7:23 15:57 3:18 5:17 10:14 0:00 1:04:14 11 32
51 R Swann N4 8:55 4:03 8:10 7:13 15:44 3:09 5:03 10:01 0:00 1:02:18 6 19
53 M Yeadon B12 8:53 4:04 8:19 7:16 15:13 3:13 5:06 10:05 0:00 1:02:09 9 18
55 J Lepley B12 9:18 4:44 8:39 7:41 16:04 3:17 5:23 10:15 0:00 1:05:21 17 41
57 E Roberts N4 8:49 3:44 8:06 7:08 15:30 3:12 5:09 9:50 0:00 1:01:28 4 15
59 D Parry B12 9:00 4:05 9:00 8:17 Propshaft after SS4
61 D Staniforth N4 8:55 4:04 8:07 7:14 15:08 3:10 5:02 9:47 0:00 1:01:27 3 14
63 P Stephenson N4 9:13 4:05 8:11 Broken Suspension
65 M Cawthra B12 9:10 7:00 8:25 7:23 Overheating
67 K Wilde B11 9:07 4:04 13:16 7:22 21:50 3:09 5:07 9:55 0:00 1:13:50 13 110
69 P Benn N4 9:11 4:18 8:14 7:19 15:50 3:13 5:03 9:55 0:00 1:03:03 7 22
71 A Curnock B11 9:05 4:17 8:16 8:40 25:40 Punctures
73 L Pesticcio N4 9:01 4:14 8:19 7:30 15:14 3:06 4:56 9:44 0:00 1:02:04 5 17
75 J Lay B12 9:23 4:16 8:37 7:39 Retired after SS4
77 S Morton N4 9:25 Broken suspension SS4
79 G Sturkey B11 9:29 4:13 8:46 7:49 16:03 3:44 5:19 10:18 0:00 1:05:41 6 46
81 R Spry B12 9:08 4:03 8:09 7:08 19:24 3:15 5:08 9:51 0:00 1:06:06 19 50
83 J Menzies N4 9:18 4:14 8:19 7:23 15:47 3:11 5:11 10:10 0:00 1:03:33 10 29
85 D Bagshaw N4 8:59 4:13 8:45 7:39 15:27 3:11 5:09 9:49 0:00 1:03:12 8 24
87 G Wilson B12 9:28 4:17 8:46 7:38 16:09 3:18 5:20 10:14 0:00 1:05:10 15 37
89 G Cottrill B12 9:16 4:18 8:41 7:38 16:30 3:20 5:24 10:08 0:00 1:05:15 16 39
91 P Hartfield B12 9:10 4:13 8:25 7:19 15:48 3:14 5:11 9:55 0:00 1:03:15 12 25
93 A Haddon B11 9:24 4:13 8:34 7:34 15:54 3:19 5:21 10:17 0:00 1:04:36 4 33
95 I Rowlands B10 9:36 4:25 8:55 7:42 16:12 3:19 5:12 10:12 0:00 1:05:33 2 44
97 A Madge B10 9:30 4:18 8:55 7:44 16:36 3:21 5:16 10:22 0:00 1:06:02 5 49
99 J Munden B12 10:15 4:57 Retired after SS2
101 M Kenny B12 9:17 4:12 8:47 7:43 16:13 3:14 5:16 10:17 0:00 1:04:59 14 36
103 N Andrew B12 16:00 4:15 8:23 7:32 Head gasket after SS4
105 B Astley B11 9:43 4:29 9:05 7:57 18:24 3:26 5:34 10:38 0:00 1:09:16 8 78
107 P Jackson B10 9:29 4:12 8:52 7:56 16:32 3:15 5:17 10:21 0:00 1:05:54 4 48
109 D Westlake B10 9:20 4:18 Halfshaft SS3
111 G Wilson N4 9:38 4:29 8:40 7:46 Turbo fire SS5
113 W Nicholls B12 9:14 4:10 8:19 7:38 15:41 3:09 5:04 9:56 0:00 1:03:11 11 23
115 A Allen B11 9:28 4:13 8:54 7:54 17:07 Gearbox SS7
117 M Woolcock B12 8:53 4:17 11:07 7:34 15:54 3:14 5:11 9:40 0:00 1:05:50 18 47
119 J Vincent B11 9:59 4:27 9:20 8:04 21:29 3:20 5:23 Engine SS8
121 C Thomas B10 9:50 4:23 8:34 7:38 16:06 3:22 5:19 10:17 0:00 1:05:29 1 42
123 R Edwards B11 9:08 4:17 9:25 8:05 Retired after SS4
127 J Adams B10 9:30 4:22 8:45 7:39 16:13 3:30 5:09 10:29 0:00 1:05:37 3 45
129 C Greenall N4 9:33 4:16 Went off
131 M Wheeler B9 9:38 4:22 8:51 7:51 16:52 3:26 5:31 10:55 0:00 1:07:26 1 58
133 S Vogl B9 9:54 4:35 9:10 8:00 16:51 3:25 5:20 10:47 0:00 1:08:02 2 65
135 N Wood B9 9:49 4:23 9:16 8:15 17:15 3:30 5:32 11:00 0:00 1:09:00 4 74
137 C Gent B10 9:58 4:44 9:30 8:14 17:33 3:27 5:37 10:57 0:00 1:10:00 8 84
139 S Hiser B11 9:43 4:25 9:06 14:00 16:39 Broken strut after SS5
141 E Weaver B11 9:13 4:17 8:50 7:49 16:10 3:15 5:20 10:02 0:00 1:04:56 5 35
143 M Wyles B12 9:14 4:10 8:54 7:46 17:05 3:26 5:28 10:14 0:00 1:06:17 20 52
147 R Price B10 9:51 4:29 9:13 7:59 Rolled SS5
149 J Whalley B12 9:38 4:22 9:01 8:03 17:10 3:47 5:35 10:45 0:00 1:08:21 23 67
151 S Edwards B10 10:09 4:45 9:13 7:54 17:49 3:25 5:26 10:36 0:00 1:09:17 7 79
153 R Archer B11 9:19 4:12 8:41 11:24 Retired in service
155 J Swift B11 9:37 4:17 8:45 7:33 16:22 3:16 5:17 12:26 0:00 1:07:33 7 60
157 J Selley B11 9:36 4:19 9:08 7:48 Gearbox after SS4
159 A Corner B10 9:46 4:24 9:10 8:06 Distributor SS5
161 P Baylis B10 9:43 4:24 8:58 7:48 16:46 3:21 5:18 10:28 0:00 1:06:46 6 55
165 N Crewe B9 9:47 4:23 9:00 9:10 17:15 3:28 5:23 10:27 0:00 1:08:53 3 71
167 S Shenton B9 9:59 4:25 9:18 14:00 Retired
169 S Woodley B12 10:01 4:31 9:03 8:55 17:23 3:28 5:25 10:44 0:00 1:09:30 26 81
171 A Dearing B12 9:51 Retired
173 P Morgan B11 10:12 4:35 9:30 8:17 18:13 3:39 5:35 10:55 0:00 1:10:56 9 90
175 M Leach B11 9:32 4:16 8:45 8:05 Off Jun 20 SS5
177 P Greene B11 9:06 4:06 8:52 7:14 15:38 3:12 5:02 10:30 0:00 1:03:40 3 30
179 D Liddell B11 10:21 5:02 10:02 9:02 18:25 3:37 5:48 11:28 0:00 1:13:45 12 109
181 N White B10 9:59 4:35 9:30 8:19 18:09 3:33 5:43 11:04 0:00 1:10:52 9 88
183 D Price B12 9:37 4:35 8:55 7:59 16:53 3:20 5:37 10:33 0:00 1:07:29 21 59
185 I O'Connor B9 9:56 4:22 9:03 8:04 17:35 3:30 5:34 11:02 0:00 1:09:06 5 76
187 T Pye B9 10:20 4:40 9:41 8:30 17:36 3:31 5:34 11:07 0:00 1:10:59 7 91
189 I Jarvis B9 10:19 4:36 9:41 8:27 17:46 3:32 5:35 11:11 0:00 1:11:07 8 92
191 E Morgan B9 10:05 4:38 9:30 8:26 17:35 3:33 5:37 11:20 0:00 1:10:44 6 87
193 G Edwards B11 9:55 4:41 Halfshaft SS3
195 D Edwards B11 11:15 Retired after SS1
197 R Waite B12 10:47 4:41 9:52 8:54 18:39 3:32 5:51 11:17 0:00 1:13:33 28 108
199 G Jarman N4 9:35 4:14 8:34 8:12 16:16 3:18 5:09 10:13 0:00 1:05:31 12 43
201 R Harford B12 9:53 4:37 9:20 8:15 17:21 3:26 5:28 10:54 0:00 1:09:14 25 77
203 A Drummond B12 9:47 4:16 8:59 7:57 17:09 3:42 5:30 10:49 0:00 1:08:09 22 66
205 B Ellison B12 10:14 4:32 13:03 14:00 17:52 3:38 5:48 11:34 0:00 1:20:41 29 123
207 C Samuel B9 10:21 4:35 9:46 8:39 18:22 3:42 5:42 11:32 0:00 1:12:39 11 102
209 R Warne B10 10:03 4:40 9:25 8:15 17:41 3:27 5:37 12:08 0:00 1:11:16 10 94
211 T Godwin B9 10:30 4:42 10:07 8:42 18:29 3:35 5:46 11:33 0:00 1:13:24 12 107
215 M Bottomley B10 11:01 5:03 10:13 9:05 18:33 3:40 5:57 11:32 0:00 1:15:04 11 112
217 P Pritchard B11 10:32 4:35 9:28 8:49 OTL
219 R Taylor B10 Clutch failure SS1
221 B Newell B11 10:23 4:57 9:44 8:38 18:31 3:37 5:42 11:15 6:00 1:18:47 16 121
223 M Jones B9 9:55 4:29 14:00 8:36 Retired after SS4
225 P Atkins B11 14:38 4:50 10:10 8:47 18:14 3:33 5:37 11:08 0:00 1:16:57 15 117
227 G Harper B12 10:41 4:53 9:52 8:33 Engine SS5
229 T Ridge B12 9:44 5:08 9:59 8:42 18:25 3:26 5:43 10:40 0:00 1:11:47 27 99
231 J Jones B9 10:05 4:37 9:36 8:20 18:10 3:37 5:39 11:16 0:00 1:11:20 9 95
233 N Holmes B11 10:20 4:40 9:45 8:25 18:43 3:34 5:40 11:18 0:00 1:12:25 10 101
235 J Burton B9 9:48 4:27 9:40 10:40 17:09 3:24 5:22 10:55 0:00 1:11:25 10 96
237 A Hutchings B11 Engine SS1
239 S Bennett B11 10:21 4:50 9:49 8:44 18:24 3:32 5:44 11:24 0:00 1:12:48 11 104
241 B Williams B9 10:24 4:50 9:45 9:03 Gearbox fork after SS4
243 A Palmer B10 10:34 4:50 9:49 8:45 Driveshaft SS5
245 I McCabe B10 10:23 4:41 10:04 8:16 22:16 3:43 5:59 11:36 0:00 1:16:58 13 118
247 B Colley B10 10:13 4:53 Halfshaft SS2-SS3
249 D Seeley B10 11:11 5:05 Fuel pressure start SS3
251 P Hamer B10 10:57 5:07 10:37 9:17 19:18 3:46 5:52 11:50 0:00 1:16:44 12 115
253 H Wills B11 Radiator SS1
255 R Banks B11 10:46 4:52 10:18 8:53 19:03 3:39 6:00 11:53 0:00 1:15:24 14 113
257 S Mellings B10 10:11 4:46 10:12 9:15 24:01 3:36 5:55 11:11 0:00 1:19:07 15 122
259 A Mayall B10 10:19 4:53 10:13 8:37 19:07 3:41 5:54 Engine SS8
263 A Lay B10 10:58 5:02 10:37 9:13 19:41 3:55 5:59 11:47 0:00 1:17:12 14 119
265 J Moule B9 11:01 5:02 10:12 8:53 18:54 4:02 5:59 11:35 0:00 1:15:38 13 114
Results Final at 16:10 on 03 September 2000.
Results by Tynemouth Computer Services
[Special Stage Rally Results Archive] [index for this event]
Last Modified: 03 September 2000