Wyedean Forest Rally 2000

Final Classification

   POSITION
OVL CLASS NUMBER                 CREW                           CLASS   TOTAL  
  1    1     3  Andrew Burton/Rob Morgan       Peugeot Cosworth    B12    44:15 
  2    2    19  Vince Wetton/Joff Haigh        Mitsubishi Evo V    B12    44:47 
  3    3    31  Gary Midwinter/Martin Saunders Ford Escort WRC     B12    44:49 
  4    4     7  Pete Littler/Andy Marchbank    Ford Escort Cosw.   B12    45:15 
  5    5     9  Gary Smith/Phil Clarke         Ford Escort Cosw.   B12    45:17 
  6    6     1  Brian Bell/Paul Spooner        Ford Escort WRC     B12    45:22 
  7    1    21  Mark Perrott/Mark Lewis        Mitsubishi Evo VI    N4    45:24 
  8    2    27  David Mann/Alun Cook           Mitsubishi Evo V     N4    45:37 
  9    7    11  Theo Bengry/Les Forsbrook      Mitsubishi Evo V    B12    45:37 
 10    3    17  Nik Elsmore/Jayson Brown       Mitsubishi Evo 6     N4    45:38 
 11    4    33  Dave Wood/Les Waterfall        Subaru Impreza       N4    46:01 
 12    8    45  John Perrott/Garry Mansell     Mitsubishi Evo III  B12    46:02 
 13    5    29  David Humphreys/Ian Price      Mitsubishi Evo VI    N4    46:14 
 14    6    35  John Brown/Neil Fuller         Mitsubishi Evo VI    N4    46:30 
 15    9    55  Robert Wright/Gary Davison     Ford Escort Cosw.   B12    46:32 
 16   10    15  Ian Joel/Graeme Wood           Ford Escort Cosw.   B12    46:44 
 17   11    43  Martin Healer/Martin Pettitt   Ford Escort Cosw.   B12    46:44 
 18   12    39  Guy Robinson/Lisa Addy         Ford Escort Cosw.   B12    47:33 
 19   13    41  Bob Ceen/Alistair Douglas      Ford Escort Cosw.   B12    47:47 
 20    7    83  Alastair Cavenagh/Adrian Cavenagh Mitsubushi        N4    48:31 
 21   14   121  Andrew Kenny/Gary Kenny        Mitsubishi Lancer   B12    48:33 
 22    1     4  Martin Meadows/Ian Oakey       Proton SRI           A6    48:43 
 23    1    10  Richard Medcalf/Keith Wain     Peugeot 306 Kit      A7    48:52 
 24    8    61  Paul Griffiths/Shaun O'Gorman  Subaru Impreza       N4    48:57 
 25    2    20  Dick Archer/Graham Hopewell    Vauxhall Corsa Kit   A6    49:01 
 26    9   115  Robert Swann/Ian Silvester     Ford Escort Cosw.    N4    49:11 
 27    3    24  Andy Burnell/Neil Dashfield    Peugeot 106          A6    49:17 
 28   10    75  Paul Taylor/Andrew Cook        Subaru Impreza       N4    49:29 
 29   15    79  Edward Roberts/Gary Hunter     Mitsubishi Evo VI   B12    49:35 
 30   11   129  Simon Morton/Bob Ashley        Subaru Impreza       N4    49:37 
 31   12    85  Barry Johnson/John Richardson  Subaru Impreza       N4    49:39 
 32    1    65  Philip Squires/Michael Squires Ford Escort         B11    49:39 
 33    2    28  Dave Howells/Andy Hilder       Vauxhall Astra GSi   A7    49:42 
 34   13   119  Robert Collins/Paul Turner     Subaru Impreza       N4    49:42 
 35    4    34  Paul Wedgbury/Chris Neale      Peugeot 106 S16      A6    49:43 
 36   16   183  P Hartfield/C Hartfield        Fouquet Peugeot     B12    49:44 
 37   17   133  Derek Love/Mark Sattin         Ford Sierra         B12    49:58 
 38    2    99  Grant Sturkey/Leo Todd         Ford Escort         B11    50:07 
 39    3    16  Barry Pittaway/David Kirby     Nissan Sunny GTi     A7    50:09 
 40    5    70  Richard Sykes/Richard Edwards  Peugeot 106 GTI      A6    50:21 
 41   18    71  Geoff Cottrill/Chris Clifford  Metro 6R4           B12    50:22 
 42   19    87  Mark Goodwin/Eric Wheway       Mitsubishi Evo 3    B12    50:24 
 43   14    73  Jamie Menzies/David Bennett    Mitsubishi Evo IV    N4    50:29 
 44    4    32  Sandy Smith/Phil Jones         Peugeot 205 GTI      A7    50:50 
 45    3   161  Reg Davies/Roger Bricknell     Opel Manta          B11    50:51 
 46    6    50  Richard Phillipson/Brian Cammack Vauxhall Corsa     A6    51:05 
 47    1    80  Chris Tooze/Joanne Tooze       Peugeot 106 XSI      A5    51:24 
 48    1    60  Charlie Exton/Suzanne Emiliani Honda Integra R      N3    51:39 
 49   20   147  Mike Woolcock/Andrew Woolcock  Ford Escort Cosw.   B12    51:40 
 50    4   145  Anthony MacWhirter/Steve Green Vauxhall Calibra    B11    51:42 
 51    5    74  Rob Palmer/Graeme Bolt         Ford Escort Kit      A7    51:44 
 52    2    54  Ernie Graham/Andy Morgan       Peugeot 306 GTI-6    N3    51:50 
 53   21   105  Trevor Lewis/Terry Moore       Ford Sierra Cosw.   B12    51:51 
 54    7    36  Michael Brew/Breeshey Christian Peugeot 106 GTI     A6    51:59 
 55   15   107  Michael Moore/Craig Parry      Mitsubishi Evo IV    N4    52:07 
 56    8    82  Stuart Hassall/Stephen Leech   Proton SR            A6    52:16 
 57    9    42  David Beesley/Rob Dyson        Vauxhall Corsa GSi   A6    52:23 
 58   10    46  Robert Davies/Andrew Powell    Peugeot 106 GTI      A6    52:33 
 59   22   139  Martin Kenny/Eddie Myatt       Ford Sierra Cosw.   B12    52:34 
 60    5   135  Adrian Allen/Paul Thomas       Opel Manta          B11    52:43 
 61   16   131  Matthew Cousins/Andy Ewings    Mitsubishi Evo III   N4    52:47 
 62   23   175  Jim Munden/Dan Hutchins        Ford Escort         B12    52:48 
 63    3   112  Peter Martin/Julian Cardew     Nissan Sunny         N3    52:52 
 64    1    66  Andy Senior/Dave Ellis         Honda  Civic VTI     N2    52:54 
 65   24   207  Rob Harford/Ian Timbrell       Land Rvr Discovery  B12    53:05 
 66    6   157  James Swift/Dave Motterham     Ford Escort         B11    53:06 
 67   11    68  Ben Briant/Richard Pashley     Peugeot 106 GTI      A6    53:10 
 68    7   191  James Vincent/John Vincent     Ford Escort         B11    53:13 
 69    4    86  Charles Armstrong/Mike Yates   Vauxhall Astra       N3    53:18 
 70    6    58  Nigel Griffiths/Andrew Owens   Citroen ZX           A7    53:25 
 71   17    97  Harry Dodd/John Bennie         Mitsubishi Evo 5     N4    53:37 
 72   25   211  Richard Hopkins/Andrew Price   Land Rvr Discovery  B12    53:43 
 73   26   205  Andy Drummond/Paul Stevens     Land Rvr Discovery  B12    53:45 
 74    2   114  Dafydd Larcombe/Aggie Foster   Ford Ka              A5    53:47 
 75    1   127  Gary Standen/Pauline Nash      Vauxhall Nova        B9    53:49 
 76    8   177  Mike Barnard/Chas Davies       Ford Escort         B11    53:57 
 77    7   108  Nick Cochrane/Dave Richards    Peugeot 306 S16      A7    53:59 
 78   27   155  Ian Fryer/Russel Benson        Ford Sierra Cosw.   B12    54:04 
 79   18   117  Roger Freer/Dave Curtis        Subaru Impreza       N4    54:16 
 80    1   125  Andy Madge/Pat Cooper          Toyota Corolla      B10    54:19 
 81    5   120  Johan Hope/Robert Boardman     Vauxhall Astra       N3    54:33 
 82    1    94  Duncan Williams/Mark Freeman   Peugeot 106 Rallye   N1    54:35 
 83    9   163  Keith Bounds/Kevin Watkins     Ford Escort         B11    54:42 
 84   12   102  Paul Weismann/Franc Milburn    Peugeot 106 GTI      A6    54:49 
 85   28   167  Kevin Mechem/Collette Le Page  Ford Escort         B12    54:55 
 86    2    84  George Butler/Wil Roberts      Vauxhall Nova GTE    N2    54:55 
 87   13   100  Leon Pesticcio/Marc Jones      Peugeot 106 GTI      A6    54:59 
 88   14   142  Richard Marks/James How        Peugeot 106 GTI      A6    55:15 
 89   29   151  Andrew Dearing/Mike Wilding    C.A.E. Alfa         B12    55:20 
 90    3   104  Patrick Mott/Dave Taylor       Proton Compact       N2    55:35 
 91    2   106  David Pattrick/Simon Ashton    Peugeot 106 Rallye   N1    55:39 
 92   10   189  Ian Arden/Philip Stone         Ford Escort         B11    55:47 
 93   11   169  Rick Neale/Mark Shipton        Ford Escort         B11    56:00 
 94   15   118  Glyn Thomas/Phil Thomas        Vauxhall Nova GTE    A6    56:01 
 95   30   123  Dave Price/Paul Wakeley        Ford Sierra Cosw.   B12    56:02 
 96    4   122  Andrew Cookson/Tim Arkinstall  Opel Corsa GSI       N2    56:11 
 97    5    64  Tim Green/Rob Smith            Proton Compact       N2    56:16 
 98    2   137  Mark Constantine/Andrew Constantine Vauxhall Nova   B9    56:53 
 99    2   209  Iwan Evans/Stuart Lamkin       Toyota Corolla      B10    57:04 
100    6    56  Robin Bolt/Nicola Bolt         Peugeot 306 GTI      N3    57:11 
101    8   136  Roy Lewis/Peter James          Ford Escort          A7    57:33 
102    3   201  Eric Davies/Rob Baldwin        Mini                 B9    57:33 
103   16    98  Adrian Skinner/Mark Hollingsworth Vauxhall Nova     A6    57:35 
104    3   187  Robert Gough/Nathan Parry      Vauxhall Nova       B10    57:44 
105   17   126  Steve Jewell/Hugh Davies       Vauxhall Corsa       A6    58:34 
106    3   132  Terry Colley/Dave Lucas        Rover Mini           A5    58:45 
107    4   185  Stephen Shenton/Clare Shenton  Vauxhall Nova        B9    58:47 
108    3   124  Spencer Wilkinson/Julian Broadhurst Peugeot 106     N1    58:50 
109    7   110  Martin Evans/Kevin Devine      Vauxhall Astra       N3    59:17 
110    4   199  Christopher Wigmore/Martin Madge Toyota Corolla    B10    59:33 
111    5   225  Alastair Cochrane/Jeremy Cooper VW Golf            B10    59:51 
112    4   128  Edward Healer/Matt Dean        Nissan Micra         A5    60:19 
113    5   195  Patrick Jackson/John Hall      X99                  B9    60:41 
114   12   181  Simon Thomas/Nicholas Dymond   Ford Escort         B11    60:56 
115   13   141  Ronald Taylor/Russell Joseph   Ford Escort         B11    60:58 
116    6   193  Lee Kedward/Mark Cresswell     Ford Escort         B10    61:26 
117    7   203  Steve Hurley/Alasdair Cooper   Ford Fiesta         B10    61:50 
118    4    78  Iwan Rees/Aled Rees            Skoda Felicia        N1    61:50 
119    9   134  Nik Kershaw/Howard Cooper      SEAT Ibiza           A7    62:01 
120    6   116  Robert Williams/Kelvin Savage  Vauxhall Corsa       N2    62:12 
121   14   101  Trevor Martin/Ray Cleghorn     Ford Escort         B11    62:57 
122   15   179  John Powell/Karl Bennett       Sunbeam             B11    64:13 
123    5   138  James Beckett/Colin Beckett    Skoda Favorit        N1    64:50 
124    6   197  Ian Davies/Clifford Davies     Ford Escort          B9    65:22 
125    6   140  David Hallett/Chris Henley     Skoda Felicia LXI    N1    66:14 
126    7    96  Carl Poscha/Ray Hotty          Vauxhall Nova        N2    66:24 
127    7   223  Nigel Dutson/Mark Brown        Mini                 B9    68:23 
128    5   130  Tracey Wilkins/Bob Rose        Nissan Micra         A5    70:09 
129    8   219  Daniel Gell/Nicholas Weavers   Vauxhall Nova        B9    73:22 

Results Final at 19:23 on 05 February 2000.
Results by Tynemouth Computer Services

[Special Stage Rally Results Archive] [index for this event]

Last modified: 05 February 2000


Page Author: David James, david@tcs01.demon.co.uk