The Bulldog Historic Rally 2002

Final Stage Times in classification order

NO. DRIVER     CLASS                  STAGE                    TOTAL     EVENT       DIFF      POSITION
                         4       5       6       7       8     ROAD      TOTAL               CLASS OVERALL
                    Sweet Lamb      Gartheiniog       Dyfnant    
                           Hafren North      Dyfi Main  
141 J Keatley      B5  5:04.8 15:46.8 13:43.5 20:55.1 11:03.0   0:00.0   1:06:33.2               1    1
142 S Perez        B5  5:23.2 16:18.5 13:56.3 20:29.2 10:38.0   0:00.0   1:06:45.2  0:00:12.0    2    2
145 J Stait        B2  5:37.2 16:07.1 13:49.4 21:03.5 10:52.6   0:00.0   1:07:29.8  0:00:56.6    1    3
148 C King         B2  5:24.3 16:09.1 14:14.4 21:04.4 10:55.2   0:00.0   1:07:47.4  0:01:14.2    2    4
140 D Nutt         B5  5:45.2 16:37.2 14:14.8 21:22.2 11:19.1   0:00.0   1:09:18.5  0:02:45.3    3    5
146 D McErlain     B5  5:43.3 17:04.3 14:45.4 22:30.0 11:39.3   0:00.0   1:11:42.3  0:05:09.1    4    6
152 N White        B3  5:35.2 17:15.8 14:56.2 22:15.7 11:41.2   0:00.0   1:11:44.1  0:05:10.9    1    7
156 G Roberts      B3  5:49.7 17:20.6 14:55.7 22:01.7 11:44.7   0:00.0   1:11:52.4  0:05:19.2    2    8
144 A Kermode      B2  5:42.2 17:17.2 15:31.3 22:31.0 11:53.4   0:00.0   1:12:55.1  0:06:21.9    3    9
153 J Clark        B3  5:44.1 17:16.6 15:12.3 22:46.5 11:58.7   0:00.0   1:12:58.2  0:06:25.0    3   10
151 T Beall        B3  5:51.8 17:33.9 15:22.6 22:58.6 12:06.5   0:00.0   1:13:53.4  0:07:20.2    4   11
150 P Scott        B3  5:36.5 17:01.3 15:04.8 22:20.4 13:59.3   0:00.0   1:14:02.3  0:07:29.1    5   12
149 G Godfrey      B2  5:35.3 20:59.0 14:49.6 22:22.4 11:35.1   0:00.0   1:15:21.4  0:08:48.2    4   13
162 M Baker        B1  6:09.5 18:33.1 15:40.8 23:11.1 12:21.2   0:00.0   1:15:55.7  0:09:22.5    1   14
163 D Simmons      B3  6:09.3 17:57.4 15:58.1 23:52.5 12:24.3   0:00.0   1:16:21.6  0:09:48.4    6   15
147 K Reed         B3  5:33.8 16:40.9 14:32.0 21:44.2 18:00.0   0:00.0   1:16:30.9  0:09:57.7    7   16
154 P Quinton      B4  6:26.8 18:50.1 16:06.1 24:07.4 12:22.6   0:00.0   1:17:53.0  0:11:19.8    1   17
158 K Pettitt      B3  6:21.5 19:06.1 16:24.9 24:21.6 12:58.0   0:00.0   1:19:12.1  0:12:38.9    8   18
155 D Foster       B2  6:03.5 17:33.1 15:22.6 28:39.7 12:41.6   0:00.0   1:20:20.5  0:13:47.3    5   19
161 K Handley      B2  6:20.3 19:12.7 16:23.6 25:26.4 13:12.3   0:00.0   1:20:35.3  0:14:02.1    6   20
165 P Smith        B1  6:53.8 19:55.7 17:32.5 26:05.7 13:46.3   0:00.0   1:24:14.0  0:17:40.8    2   21
164 J Graham       B1  6:35.4 19:10.9 18:02.9 33:00.0 13:51.8   0:00.0   1:30:41.0  0:24:07.8    3   22
166 A Lock         B1  7:20.6 22:07.2 19:39.2 29:02.2 15:15.2   0:00.0   1:33:24.4  0:26:51.2    4   23
157 M Barratt      B2  5:52.5 17:49.7 16:00.2 23:54.1  Retired SS8
143 C Green        B3  5:18.7 15:59.2  Broken half-shaft SS6
159 M Hardiment    B2  6:32.3 18:29.9  Retired SS6
160 J Gale         B3  5:55.1  Retired SS5
 
Results Final at 18:25 on 19 October 2002.
Results by Tynemouth Computer Services

[Special Stage Rally Results Archive] [index for this event]

Last Modified: 09 November 2002


Page Author: David James, david@tcs01.demon.co.uk

Valid HTML 4.01!