NO. DRIVER CLASS STAGE TOTAL EVENT POSITION
4 5 6 7 8 ROAD TOTAL CLASS OVERALL
Sweet Lamb Gartheiniog Dyfnant
Hafren North Dyfi Main
170 C Golding C3 5:06.4 14:59.3 13:22.1 19:43.4 10:25.3 0:00.0 1:03:36.5 2 2
171 R Gower C3 5:12.2 15:26.5 Retired
172 D Stokes C3 5:00.9 15:13.4 13:10.8 19:43.6 10:09.3 0:00.0 1:03:18.0 1 1
173 S Rolt C4 5:04.2 15:48.1 13:40.4 20:09.2 10:33.9 0:00.0 1:05:15.8 1 3
176 D Gillespie C3 5:14.7 15:46.5 Went off SS6
177 E Graham C3 5:10.6 15:32.4 13:51.6 20:36.1 10:45.2 0:00.0 1:05:55.9 3 4
178 B Gibbons C3 5:28.5 16:09.5 13:52.2 21:50.7 11:32.9 0:00.0 1:08:53.8 6 9
179 G Samuel C4 5:17.6 15:39.7 19:41.5 21:05.5 10:48.6 0:00.0 1:12:32.9 2 14
180 J Shakespear C3 5:29.7 16:05.1 14:06.2 20:55.4 10:46.8 0:00.0 1:07:23.2 4 5
181 A Trickett C3 5:23.6 15:54.5 Retired after SS5
182 A Ward C3 5:29.9 16:02.4 14:27.3 21:40.0 11:12.9 0:00.0 1:08:52.5 5 8
183 R Proffitt C3 8:00.0 Overheating
184 K Forster C2 5:41.4 17:18.4 Clutch
185 A Street C3 5:14.0 15:42.8 15:07.0 Retired SS7
186 N Talton C3 5:21.5 16:00.3 14:12.0 21:41.8 12:19.6 0:00.0 1:09:35.2 7 10
187 D Belbin C2 5:19.1 16:37.3 14:15.9 21:16.3 11:14.8 0:00.0 1:08:43.4 2 7
188 J Spiers C4 5:44.2 16:59.9 Retired end of SS7
189 R Platt C3 5:39.3 17:09.0 17:47.5 22:44.1 11:46.2 Did not visit MC8
190 T Shields C2 5:31.2 16:40.2 14:42.8 21:46.4 11:14.3 0:00.0 1:09:54.9 3 11
191 P Atkinson C2 5:22.1 16:06.1 14:06.8 21:08.6 10:48.3 0:00.0 1:07:31.9 1 6
192 K Holley C2 6:02.0 17:13.4 23:00.0 24:26.3 12:54.8 0:00.0 1:23:36.5 5 16
193 K Broadhurst C2 5:10.4 16:26.5 15:54.0 Broken wrist SS7
194 J Worthing C2 5:20.0 16:45.7 14:58.0 22:21.0 11:37.4 0:00.0 1:11:02.1 4 12
196 P Wiseman C3 5:49.4 17:15.0 15:03.2 22:03.4 11:25.2 0:00.0 1:11:36.2 8 13
197 J Rudd C3 5:42.4 17:09.9 15:19.5 22:42.0 11:53.0 0:00.0 1:12:46.8 9 15
198 M Collins C4 5:57.0 Went off SS5
199 J Francis C2 6:36.4 19:59.2 21:41.7 26:15.3 14:12.5 0:00.0 1:28:45.1 6 17
Results Final at 18:35 on 19 October 2002.
Results by Tynemouth Computer Services
[Special Stage Rally Results Archive] [index for this event]
Last Modified: 09 November 2002