Dee Jays Cambrian Rally 2002

Final Classification

POSITION
OVLL CLASS NUMBER                 CREW                           CLASS   TOTAL  DIFFERENCE 
 1     1     0  Mikko Hirvonen/Miikka Antila   Subaru Impreza WRC  B13  1:02:47 
 2     2    14  Jari-Matti Latvala/Carl Williamson Mitsubishi Lan  B13  1:05:20  2:33  
 3     3     1  Andy Burton/John H Roberts     Peugeot Cosworth    B13  1:05:24  0:04  
 4     4     2  John Perrott/Graham Hopewell   Mitsubishi Lancer   B13  1:05:50  0:26  
 5     5   108  Mark Perrott/Garry Mansell     Ford Escort WRC     B13  1:06:36  0:46  
 6     1    17  Simon Hughes/Phil Pugh         Renault Clio S16     A6  1:08:03  1:27  
 7     6     4  Theo Bengry/Mal Perrott        Subaru Impreza 555  B13  1:08:30  0:27  
 8     1    15  Phil Burton/Mick Fallows       Ford Escort RS      B11  1:08:31  0:01  
 9     2    10  Jon Ballinger/Andy Salisbury   Opel Manta 16v      B11  1:09:07  0:36  
10     7     3  Brian Bell/Paul Spooner        Ford Focus WRC      B13  1:09:20  0:13  
11     1    36  Don Whitehurst/Terry Atherton  Subaru Impreza       N4  1:09:52  0:32  
12     2     7  Robert Swann/Ken Bowman        Mitsubishi Lancer    N4  1:10:01  0:09  
13     1   201  Rupert Hopcraft/Susan Hopcraft Nissan Micra         A5  1:10:10  0:09  
14     1   202  Mark Constantine/Andrew Constantine Vauxhall Nova   B9  1:10:24  0:14  
15     8     8  Martin Healer/Peter Thomas     Ford Escort Coswor  B13  1:10:53  0:29  
16     3   115  Mark I'Anson/Graeme Walker     Mitsubishi Lancer    N4  1:10:59  0:06  
17     1    19  Philip Squires/Michael Squires Ford Escort RS      B12  1:11:06  0:07  
18     2    24  Robert Gough/Phil Clarke       Peugeot 106 GTi      A6  1:11:32  0:26  
19     1    23  Paul Jackson/Patrick Walsh     Ford Escort RS      B10  1:11:46  0:14  
20     4    18  Dave Howells/Andy Hilder       Subaru Impreza       N4  1:11:48  0:02  
21     3    27  Robin Bolt/Frank McAlister     Peugeot 206 XS       A6  1:11:58  0:10  
22     2   218  Howard Allan/Nick Thornton     Ford Escort Mk2      B9  1:12:50  0:52  
23     2    44  Robert Dick/Barry Green        Ford Escort Mk2     B12  1:13:40  0:50  
24     1    30  Will Onions/Steve Quine        Ford Escort Maxi     A7  1:13:43  0:03  
25     4    22  Dorian Rees/Huw Lewis          Peugeot 106 S16      A6  1:14:00  0:17  
26     2   205  Gareth Lloyd-Davies/Mark Lewis Nissan Micra         A5  1:14:21  0:21  
27     5    59  Tim Green/Rob Smith            Subaru Impreza WRX   N4  1:14:50  0:29  
28     3   204  Paul White/Richard Elliott     Vauxhall Nova        B9  1:14:52  0:02  
29     1    40  Iwan Rees/Aled Rees            Ford Escort Mk VI    N3  1:15:01  0:09  
30     4   207  Nathan Crewe/Chris Clifford    Ford Escort          B9  1:15:06  0:05  
31     6    42  Martin Payton/Paul Aram        Ford Escort Coswor   N4  1:15:18  0:12  
32     5    52  Stuart Jones/Andy Marchbank    Peugeot 206 XS       A6  1:15:19  0:01  
33     5   206  Steve Black/Paul Morris        Suzuki Ignis         B9  1:15:31  0:12  
34     3    20  Robert Archer/Peter Field      Ford Escort Mk2     B11  1:15:35  0:04  
35     3   216  Marcel Freling/Karen Robinson  Nissan Micra         A5  1:15:39  0:04  
36     3    38  Stuart Clarke/Cliff Simmons    Ford Escort         B12  1:15:42  0:03  
37     6   215  Malcolm Hague/Dave Read        Ford Escort          B9  1:16:11  0:29  
38     1   213  Clare Samuel/Graham Samuel     Volkswagen Polo      N1  1:16:13  0:02  
39     7   217  Martin Shaw/Ian Prout          Lada Riva            B9  1:16:31  0:18  
40     2   212  Graeme Jones/Richard Perry     Peugeot 106 Rallye   N1  1:16:34  0:03  
41     6    53  Alastair Moffatt/Mathew Pearce Peugeot 106          A6  1:16:40  0:06  
42     4   221  John Pymer/Grant Waters        Nissan Micra S4      A5  1:17:01  0:21  
43     7    37  Jon Caen/Mark Morris           Mitsubishi Lancer    N4  1:17:06  0:05  
44     2    31  Tim Egerton/Richard Aspinall   Vauxhall Astra       A7  1:17:11  0:05  
45     8    49  Gordon Davies/Peter Gunson     Subaru Impreza Sti   N4  1:17:25  0:14  
46     9    32  Geoff Cottrill/John Connor     MG Metro 8R4        B13  1:17:25  0:00  
47     8   208  Jamie Burton/Niki Cadwallader  Ford Escort          B9  1:17:42  0:17  
48     2   117  Jon Adams/James Wardle         Ford Escort Mk2     B10  1:17:46  0:04  
49     4    12  Simon Tuckman/Richard Ekin     Ford Escort         B12  1:17:54  0:08  
50     2    34  Nigel Wakefield/Roger Allan    Vauxhall Astra Spo   N3  1:18:05  0:11  
51     1    72  Julian Jones/Peter James       Honda Civic          N2  1:18:27  0:22  
52     4    87  Colin Blunt/Mark Blunt         Peugeot 205 GTi     B11  1:18:44  0:17  
53     3    84  Robert Price/Carl Whitehouse   Peugeot 205 GTi     B10  1:19:00  0:16  
54     5    68  Ian Rowlands/Heath Griffiths   Ford Fiesta Coswor  B11  1:19:05  0:05  
55     5   233  Hefin Lloyd-Davies/Aled Pennant Ford Ka             A5  1:19:22  0:17  
56     3    56  Mark Annand/Dave Taylor        Vauxhall Astra GSi   N3  1:19:30  0:08  
57     3   222  Judy Lucas/Phil Spilstead      Volkswagen Polo      N1  1:19:32  0:02  
58     4   219  Roger Mustoe/Vicky Johnson     Volkswagen Polo      N1  1:19:41  0:09  
59     6    99  Duncan Goldsmith/Bryan Hull    Ford Escort Mk2     B11  1:19:41  0:00  
60     9    63  Peter Cave/Andrew Davies       Subaru Impreza       N4  1:20:29  0:48  
61    10    28  Gareth Griffiths/Scott Cleverdon Mitsubishi Lance   N4  1:20:29  0:00  
62     6   230  James Alexander/Helen Alexander Peugeot 106         A5  1:20:34  0:05  
63     4    79  Matt Doncaster/Julian Cardew   Nissan Sunny Gti     N3  1:20:50  0:16  
64     7    70  James Young/David Young        Vauxhall Astra GTE  B11  1:21:17  0:27  
65     3    75  Russell Godwin/David Thomas    Peugeot 306 S16      A7  1:21:40  0:23  
66     4    90  Medwyn Jones/David Evans       Talbot Sunbeam      B10  1:21:58  0:18  
67     7   231  Naftali Ayieko/Ian Harden      Peugeot 106 Rallye   A5  1:22:20  0:22  
68    10    82  John Campbell/John McCaffrey   Subaru Impreza WRX  B13  1:22:34  0:14  
69     5    88  Mike Axford/Dave Thomason      Ford Fiesta RS      B10  1:22:37  0:03  
70     9   220  Martyn Payne/Hazel Payne       Vauxhall Astra       B9  1:22:38  0:01  
71    11    80  James Edwards/Si Brown         Mitsubishi Lancer   B13  1:23:23  0:45  
72    10   225  Jon Neale/John McNichol        Daihatsu Cuore Ava   B9  1:23:24  0:01  
73     6    86  Alan Desbois/Denise Desbois    Peugeot 306 RWD     B10  1:23:34  0:10  
74    11    47  Adrian Allen/Mike Wilding      Subaru Impreza       N4  1:23:47  0:13  
75    12   110  Gwyn Newell/D G Williams       Ford Sierra 4x4     B13  1:24:15  0:28  
76    12    58  Colin Minton/Lawrence West     Subaru Impreza       N4  1:25:23  1:08  
77     8   101  Howard Forrester/Martin Massey Ford Escort Mk4     B11  1:25:33  0:10  
78     9   116  Brynli Thomas/Mark Price       Peugeot 105 GTi     B11  1:26:02  0:29  
79    13    74  Andy Williams/Geraint Lloyd Williams Ford Sapphir  B13  1:26:29  0:27  
80     7    89  Phil Kendall/Neil Thomas       Vauxhall Nova GTE   B10  1:26:36  0:07  
81     7    29  Lyndon Barton/Aled Loveluck    Peugeot 106          A6  1:27:03  0:27  
82    14    43  David Robinson/Allan Cathers   Ford Escort WRC     B13  1:27:12  0:09  
83    11   232  Alwyn Roberts/Dilwyn Roberts   Peugeot 205 XT       B9  1:27:31  0:19  
84    13    50  Paul James/Ian Crafer          Mitsubishi Lancer    N4  1:28:59  1:28  
85     8    98  Spencer Wilkinson/Clive Dunbabin Honda Civic        A6  1:29:19  0:20  
86     9   109  Hugh Hunter/Mark Stuart        Peugeot 106          A6  1:29:29  0:10  
87     8   103  Edwin Dunmore/Gareth Walden    Vauxhall Nova TD    B10  1:30:00  0:31  
88     9   102  Peter Moorcroft/Chris Hamblett Ford Escort         B10  1:34:14  4:14  
89    12   228  Mandy Twynham/Julie Kelly      Peugeot 106 Xsi      B9  1:34:52  0:38  
90    10   104  Arwel Lloyd-Jones/Iwan Williams Ford Escort RS     B11  1:35:22  0:30  
91     5    85  Bill Haining/Mark Fowler       Vauxhall Astra Gsi   N3  1:35:27  0:05  
92    14    83  Mandy Roberts/Derek Davies     Mitsubishi Lancer    N4  1:35:27  0:00  
93    11   107  Geoff Whiston/Steven Owen      Ford Escort         B11  1:37:01  1:34  
94     2   100  Tim Sunderland/Kathy Barton    Peugeot 106 Gti      N2  1:38:24  1:23  
95    15   106  Lee Rainford/Ian Clapham       Ford Sierra 4x4     B13  1:41:35  3:11  
 
Results Final at 22:00 on 02 November 2002.
Results by Tynemouth Computer Services


[Special Stage Rally Results Archive] [index for this event]

Last Modified: 02 November 2002


Page Author: David James, david@tcs01.demon.co.uk

Valid HTML 4.01!