Dee Jays Cambrian Rally 2002

Final Stage Times in car number order

(All stages for a competitor on a single line)

NO. DRIVER     CLASS                         STAGE                           TOTAL   EVENT   POSITION
                        1     2     3     4     5     6     7     8     9    ROAD    TOTAL CLASS OVERALL
                  Great Orme 1    Pennant      Hafotty    Dolwyddelan Panmachno Sth 
                        Great Orme 2 ClocaenogMain Alwen North Penmachno Nth
201 R Hopcraft     A5  3:17  3:14  8:47 15:51  4:55  9:01  4:04 10:07 10:54   0:00   1:10:10    1   13
202 M Constantin   B9  3:18  3:14  8:56 16:02  4:56  8:44  3:52 10:24 10:58   0:00   1:10:24    1   14
203 J Brown        B9  3:24  3:18  Transmission SS3
204 P White        B9  3:14  3:06  9:31 16:59  5:15  9:30  4:15 11:05 11:57   0:00   1:14:52    3   28
205 G Lloyd-Davi   A5  3:17  3:16  8:49 16:07  4:57 10:01  4:12 12:19 11:23   0:00   1:14:21    2   26
206 S Black        B9  3:22  3:26  9:19 16:59  5:19  9:37  4:17 11:12 12:00   0:00   1:15:31    5   33
207 N Crewe        B9  3:33  3:28  9:15 16:22  5:04  9:19  4:13 11:15 12:37   0:00   1:15:06    4   30
208 J Burton       B9  3:18  3:19  9:26 17:06  5:13  9:35  4:20 11:46 13:39   0:00   1:17:42    8   47
209 J Griffiths    N1  3:23  3:16  9:08  Rolled SS4 j11
210 A Wheatley     A5  3:28  3:24  9:32 17:15  5:12  9:40  4:14 11:00 15:26  Retired TC9B
211 J Wozencroft   B9  3:22  3:11  RETIRED
212 G Jones        N1  3:41  3:29  9:25 17:07  5:16  9:43  4:22 11:22 12:09   0:00   1:16:34    2   40
213 C Samuel       N1  3:31  3:30  9:12 16:57  5:15  9:40  4:25 11:15 12:28   0:00   1:16:13    1   38
214 R Jones        B9  3:24  3:16  RETIRED
215 M Hague        B9  3:25  3:19  9:14 16:46  7:43  9:20  4:10 10:41 11:33   0:00   1:16:11    6   37
216 M Freling      A5  3:33  3:32  9:26 17:13  5:22  9:44  4:14 11:03 11:32   0:00   1:15:39    3   35
217 M Shaw         B9  3:34  3:27  9:36 17:13  5:12  9:25  4:13 11:09 12:42   0:00   1:16:31    7   39
218 H Allan        B9  3:21  3:19  9:07 16:34  5:06  9:09  3:54 10:40 11:40   0:00   1:12:50    2   22
219 R Mustoe       N1  3:33  3:30  9:48 17:58  5:26 10:25  4:33 11:48 12:40   0:00   1:19:41    4   58
220 M Payne        B9  3:16  3:12 13:14 20:26  5:30  9:37  4:10 11:23 11:50   0:00   1:22:38    9   70
221 J Pymer        A5  3:29  3:22  9:33 17:16  5:19  9:50  4:28 11:22 12:22   0:00   1:17:01    4   42
222 J Lucas        N1  3:42  3:38  9:52 17:47  5:15 10:02  4:32 11:50 12:54   0:00   1:19:32    3   57
223 J Pardoe       B9  3:32  3:26  9:56 18:09  Off/gear linkage SS5
225 J Neale        B9  3:54  3:43 10:16 18:22  5:49 10:32  4:36 12:25 13:47   0:00   1:23:24   10   72
226 M Cowell       N1  3:45  3:43  RETIRED
227 R Jones        N1  3:57  3:50 10:41 18:54  5:45 10:44  RETIRED
228 M Twynham      B9  3:45  3:34 13:55 21:12  6:08 11:55  5:28 14:01 14:54   0:00   1:34:52   12   89
229 D Carruthers   B9  3:36  3:27 15:00 18:33  6:08 10:57  RETIRED
230 J Alexander    A5  3:44  3:40 10:34 18:20  5:23 10:23  4:32 11:38 12:20   0:00   1:20:34    6   62
231 N Ayieko       A5  3:45  3:38 10:22 18:57  5:29 10:25  4:32 12:05 13:07   0:00   1:22:20    7   67
232 A Roberts      B9  3:51  3:44 10:34 19:55  7:26 10:53  4:54 12:29 13:45   0:00   1:27:31   11   83
233 H Lloyd-Davi   A5  3:37  3:34  9:47 18:46  5:26 10:09  4:23 11:25 12:15   0:00   1:19:22    5   55
  0 M Hirvonen    B13  2:47  2:42  7:53 14:05  4:19  7:44  3:37  9:27 10:13   0:00   1:02:47    1    1
  1 A Burton      B13  2:55  2:49  7:43 13:49  4:16  7:38  3:52 11:33 10:49   0:00   1:05:24    3    3
  2 J Perrott     B13  2:51  2:48  8:02 14:29  4:31  7:51  4:13 10:08 10:57   0:00   1:05:50    4    4
  3 B Bell        B13  2:59  2:56  8:04 15:02  4:35  8:46  4:16 11:08 11:34   0:00   1:09:20    7   10
  4 T Bengry      B13  2:52  2:53  7:57 14:39  4:29  7:56  4:10 11:00 12:34   0:00   1:08:30    6    7
  5 M Jones       B13  2:59  2:54 11:23 15:16  4:37  8:11  RETIRED
  7 R Swann        N4  3:02  2:58  8:07 15:01  4:38  8:36  4:14 11:22 12:03   0:00   1:10:01    2   12
  8 M Healer      B13  3:03  3:05  8:22 15:15  4:43  8:27  4:21 11:22 12:15   0:00   1:10:53    8   15
  9 S Crook       B13  2:53  2:52  8:05 15:10  4:48  9:36  RETIRED
 10 J Ballinger   B11  2:53  2:53  8:26 15:11  4:45  8:27  4:09 10:49 11:34   0:00   1:09:07    2    9
 11 A Struthers   B12  3:00  2:58  RETIRED
 12 S Tuckman     B12  3:27  3:26  8:36 15:24  4:50 12:58  4:33 11:39 13:01   0:00   1:17:54    4   49
 14 J Latvala     B13  3:00  2:57  7:51 14:23  4:27  7:56  3:50 10:05 10:51   0:00   1:05:20    2    2
 15 P Burton      B11  3:02  3:00  8:19 15:03  4:39  8:19  4:00 10:31 11:38   0:00   1:08:31    1    8
 16 M Harris       N4  3:06  Retired after SS1
 17 S Hughes       A6  2:55  2:54  8:37 15:06  4:33  8:28  3:54 10:20 11:16   0:00   1:08:03    1    6
 18 D Howells      N4  3:07  3:10  8:40 15:45  4:51  8:47  4:18 11:14 11:56   0:00   1:11:48    4   20
 19 P Squires     B12  2:59  2:59  8:28 15:19  4:44  8:40  4:33 11:15 12:09   0:00   1:11:06    1   17
 20 R Archer      B11  3:10  3:16  8:42 16:06  5:08  9:06  4:24 11:46 13:57   0:00   1:15:35    3   34
 22 D Rees         A6  3:10  3:12  8:48 16:15  4:56  9:01  4:19 12:07 12:12   0:00   1:14:00    4   25
 23 P Jackson     B10  3:03  3:07  8:46 15:47  4:50  8:36  4:16 11:21 12:00   0:00   1:11:46    1   19
 24 R Gough        A6  3:14  3:13  8:41 15:31  4:47  8:42  4:27 10:59 11:58   0:00   1:11:32    2   18
 25 G Thomas      B13  Off SS1
 26 G Jones       B13  2:54  2:51  RETIRED
 27 R Bolt         A6  3:06  3:06  8:26 15:24  4:49  8:30  4:19 11:46 12:32   0:00   1:11:58    3   21
 28 G Griffiths    N4  3:24  3:28  9:27 16:41  5:13  9:23  4:59 12:27 15:27   0:00   1:20:29   10   61
 29 L Barton       A6  3:26  3:30 10:44 18:29  5:26  9:45  5:23 13:27 14:53   2:00   1:27:03    7   81
 30 W Onions       A7  3:15  3:17  9:03 16:20  4:59  9:21  4:20 11:15 11:53   0:00   1:13:43    1   24
 31 T Egerton      A7  3:04  3:07  9:10 16:31  5:26  9:56  4:38 12:00 13:19   0:00   1:17:11    2   44
 32 G Cottrill    B13  3:21  3:20  9:12 17:08  5:10  9:16  4:32 12:02 13:24   0:00   1:17:25    9   46
 33 I Rowlands    B10  3:13  3:13  RETIRED
 34 N Wakefield    N3  3:09  3:08  9:02 16:19  4:56  8:56  4:58 13:33 14:04   0:00   1:18:05    2   50
 35 J Harvey       A6  3:26  3:20  Rear beam broken
 36 D Whitehurst   N4  3:23  3:23  8:26 15:07  4:37  8:42  4:18 10:39 11:17   0:00   1:09:52    1   11
 37 J Caen         N4  3:09  3:10  8:35 15:51  4:54  8:36  4:22 15:45 12:44   0:00   1:17:06    7   43
 38 S Clarke      B12  3:19  3:18  8:40 18:53  4:43  8:29  4:18 10:59 13:03   0:00   1:15:42    3   36
 40 I Rees         N3  3:22  3:22  9:00 16:20  5:04  9:02  4:25 11:42 12:44   0:00   1:15:01    1   29
 41 R Yates       B13  3:26  3:23  8:37 17:17  Blown Turbo SS4
 42 M Payton       N4  3:21  3:27  8:53 16:02  4:54  8:52  4:22 11:17 14:10   0:00   1:15:18    6   31
 43 D Robinson    B13  3:12  3:05  8:37 26:51  4:52  8:58  4:44 13:33 13:20   0:00   1:27:12   14   82
 44 R Dick        B12  3:10  3:02  8:51 16:16  4:53  8:42  4:22 11:25 12:59   0:00   1:13:40    2   23
 45 J Rowlands    B10  3:22  3:19  9:11 17:12  5:08  9:15  Retired SS8
 46 N Gatt        B13  3:07  3:04  8:38  Gearbox end of SS3
 47 A Allen        N4  3:16  3:16  9:28 17:41  5:17  9:54  5:14 14:14 15:27   0:00   1:23:47   11   74
 49 G Davies       N4  3:14  3:17  9:00 16:43  4:56  9:27  4:40 12:48 13:20   0:00   1:17:25    8   45
 50 P James        N4  3:20  3:19  8:55 16:33  5:01  9:03  4:42 13:05 15:01  10:00   1:28:59   13   84
 51 S Hawthorn    B12  3:16  Hit wall SS2
 52 S Jones        A6  3:16  3:16  9:01 16:11  5:02  8:39  4:30 12:31 12:53   0:00   1:15:19    5   32
 53 A Moffatt      A6  3:25  3:26  9:01 16:15  4:59  9:15  4:22 13:33 12:24   0:00   1:16:40    6   41
 54 D Williams     A6  3:20  3:30  9:01 21:30  5:12  9:23  Retired before SS7
 56 M Annand       N3  3:24  3:30  9:20 17:04  5:10  9:36  4:52 12:46 13:48   0:00   1:19:30    3   56
 57 B Pilgrim     B11  3:54  3:30  9:50 17:57  5:26 10:08  Suspension before SS7
 58 C Minton       N4  3:16  3:30  8:58 16:24  5:03  9:09  4:37 11:43 12:43  10:00   1:25:23   12   76
 59 T Green        N4  3:24  3:30  8:59 15:58  4:53  8:51  4:41 11:50 12:44   0:00   1:14:50    5   27
 60 S Morton       N4  3:24  3:30  8:53 16:28  4:56  9:39  RETIRED
 61 T Hookway     B11  3:01  3:30  9:17  Retired SS4
 62 C Evans       B13  3:30  Retired after SS1
 63 P Cave         N4  3:21  3:30  9:25 17:16  5:11  9:36  5:56 12:50 13:24   0:00   1:20:29    9   60
 64 N Hughes       A6  3:30  3:30  RETIRED
 65 G Edgington    A6  3:07  3:30  RETIRED
 66 A McKee        A6  3:14  3:30  RETIRED
 67 T Dodd        B13  3:21  3:30  RETIRED
 68 I Rowlands    B11  3:23  3:30  9:24 17:05  5:09  9:21  4:38 12:33 14:02   0:00   1:19:05    5   54
 69 D Hull         N3  3:28  3:30  9:29 17:10  5:13  9:38  Lost wheel SS9
 70 J Young       B11  3:28  3:30 10:06 16:44  5:11  9:11  5:15 13:47 14:05   0:00   1:21:17    7   64
 71 G Lloyd       B12  3:36  3:30  9:49  Off in bog SS4
 72 J Jones        N2  3:32  3:30  9:12 16:59  5:11  9:31  4:32 12:47 13:13   0:00   1:18:27    1   51
 73 K Parry       B10  3:20  3:30  9:21 17:07  5:10  9:19  RETIRED
 74 A Williams    B13  3:47  3:30  9:53 18:59  5:33 10:23  5:00 13:45 15:39   0:00   1:26:29   13   79
 75 R Godwin       A7  3:42  3:30  9:45 18:29  5:30  9:57  4:55 12:26 13:26   0:00   1:21:40    3   65
 76 C Phillips     A6  3:17  3:30  9:43 17:21  5:07  9:39  4:40 16:00  Throttle cable SS8
 77 C Hughes       A6  3:50  3:30 10:57 19:48  5:52 10:54  RETIRED
 78 D Pattrick     N2  3:42  3:30  9:20 28:00  Retired after SS4
 79 M Doncaster    N3  3:48  3:30  9:38 17:31  5:19 10:10  4:56 12:45 13:13   0:00   1:20:50    4   63
 80 J Edwards     B13  3:07  3:30  8:28 15:26  4:55 16:00  4:09 15:30 12:18   0:00   1:23:23   11   71
 81 M Thorne      B11  3:43  3:30  9:22 28:00  5:26 10:11  O.T.L.
 82 J Campbell    B13  3:57  3:30  8:55 16:45  8:00  9:25  5:03 13:04 13:55   0:00   1:22:34   10   68
 83 M Roberts      N4  3:34  3:30  9:31 26:18  5:49 10:19  5:28 14:58 16:00   0:00   1:35:27   14   92
 84 R Price       B10  3:04  3:30  9:43 17:19  5:17  9:34  4:35 12:28 13:30   0:00   1:19:00    3   53
 85 B Haining      N3  3:32  3:30 10:19 18:05  5:38 10:22  5:33 13:39 14:49  10:00   1:35:27    5   91
 86 A Desbois     B10  4:06  3:30  9:45 18:09  5:27  9:52  4:56 13:34 14:15   0:00   1:23:34    6   73
 87 C Blunt       B11  3:26  3:30  9:27 16:57  5:14  9:37  4:45 12:38 13:10   0:00   1:18:44    4   52
 88 M Axford      B10  3:34  3:30  9:54 17:55  5:21 10:37  4:51 12:19 14:36   0:00   1:22:37    5   69
 89 P Kendall     B10  3:46  3:30 10:01 18:42  5:45 10:24  4:55 13:13 14:20   2:00   1:26:36    7   80
 90 M Jones       B10  3:39  3:30 10:19 18:08  5:29 10:08  4:45 12:44 13:16   0:00   1:21:58    4   66
 91 J Price       B11  3:24  3:30 10:12 28:00  5:01  9:12  RETIRED
 92 R Kelman      B11  3:46  3:30  RETIRED
 93 T Morris       A7  3:21  3:30  9:17  Retired SS4
 94 A Orme        B13  3:25  3:30  RETIRED
 95 S Edwards     B10  3:48  3:30 10:00 17:52  5:39 10:15  RETIRED
 96 I Evans       B10  3:36  3:30  RETIRED
 97 P Roberts     B10  4:03  3:30  RETIRED
 98 S Wilkinson    A6  3:35  3:30 10:20 18:58  5:41 10:49  6:00 14:17 15:09   1:00   1:29:19    8   85
 99 D Goldsmith   B11  3:43  3:30  9:37 17:10  5:11  9:26  4:36 12:47 13:41   0:00   1:19:41    6   59
100 T Sunderland   N2  3:45  3:30 10:29 28:00  5:59 11:37  5:14 13:50 16:00   0:00   1:38:24    2   94
101 H Forrester   B11  3:36  3:30  9:55 17:55  5:25 10:20  5:21 14:15 15:16   0:00   1:25:33    8   77
102 P Moorcroft   B10  4:09  3:30 11:10 19:48  5:56 11:50  6:00 15:51 16:00   0:00   1:34:14    9   88
103 E Dunmore     B10  4:11  3:30 11:26 19:45  5:58 11:14  5:25 13:54 14:37   0:00   1:30:00    8   87
104 A Lloyd-Jone  B11  4:06  3:30 10:17 18:51  5:40 15:15  5:43 16:00 16:00   0:00   1:35:22   10   90
105 A Owens        N4  3:51  3:30 10:27 18:14  5:29 10:29  RETIRED
106 L Rainford    B13  4:24  3:30 11:58 21:00  7:05 13:38  6:00 16:00 16:00   2:00   1:41:35   15   95
107 G Whiston     B11  4:17  3:30 12:32 20:47  6:27 12:30  5:39 15:19 16:00   0:00   1:37:01   11   93
108 M Perrott     B13  2:51  2:46  7:44 14:19  4:27  7:49  4:11 10:36 11:53   0:00   1:06:36    5    5
109 H Hunter       A6  3:21  3:30  9:11 26:27  5:30  9:13  4:58 12:59 14:20   0:00   1:29:29    9   86
110 G Newell      B13  3:34  3:30 10:20 18:28  5:36 10:34  4:51 12:33 13:49   1:00   1:24:15   12   75
111 L Webster     B12  3:51  3:30  RETIRED
115 M I'Anson      N4  3:03  3:00  8:23 15:32  4:50  8:34  4:20 11:04 12:13   0:00   1:10:59    3   16
116 B Thomas      B11  3:49  3:30  9:56 18:42  5:43 10:32  5:06 13:48 14:56   0:00   1:26:02    9   78
117 J Adams       B10  3:22  3:26  9:18 16:47  5:01  9:07  4:30 13:33 12:42   0:00   1:17:46    2   48
119 S Hughes       N4  3:15  3:09  8:41 15:48  4:48  8:46  4:44 11:30  Off in bog SS9
 
Results Final at 22:00 on 02 November 2002.
Results by Tynemouth Computer Services

[Special Stage Rally Results Archive] [index for this event]

Last Modified: 02 November 2002


Page Author: David James, david@tcs01.demon.co.uk

Valid HTML 4.01!