NO. DRIVER CLASS STAGE
1 2 3 4 5
2 J Threadgall 4 6:38 Retired SS2
3 R Hamilton 4 6:43 7:07 6:26 6:50 6:32
4 A Reid 4 6:41 7:57 6:37 7:01 6:43
5 B Gower 4 6:33 9:57 6:30 6:59 6:35
6 B Dennis 4 6:40 7:10 7:06 7:11 6:42
7 M Glendinnin 4 6:35 7:04 6:24 6:50 6:23
8 R Wheeler 3 6:41 7:04 6:24 6:53 6:32
9 J Rintoul 4 7:09 12:00 6:36 6:59 6:37
10 A Gardiner 3 8:18 7:25 6:46 7:23 7:09
11 G Hutchison 4 7:04 10:04 Retired after SS2
12 N Runcie 1 6:42 12:00 6:30 7:01 Retired after SS4
13 B Laidlaw 3 7:53 7:57 7:05 8:00 Retired after SS4
14 M Thompson 3 6:54 7:15 6:35 7:14 6:49
15 J Knox 3 7:04 7:38 7:02 7:32 6:59
16 G Harkness 2 7:20 7:45 6:58 7:45 7:23
17 I Watson 2 7:04 7:42 6:49 7:19 6:58
18 B Lindsay 2 7:12 7:34 6:54 7:24 6:52
19 M Farrar 2 7:03 12:00 O.T.L.
20 A Hutchinson 3 7:16 7:34 6:50 7:27 7:15
21 S Szumlakows 3 11:01 8:06 7:16 7:47 7:27
22 P Gee 3 7:30 7:48 7:03 Retired SS4
23 C Stewart 5 12:00 12:00 10:11 8:24 7:26
24 W Warwick 4 7:15 7:35 6:45 7:30 7:00
25 G Dodd 3 Retired SS1
26 A Borthwick 3 7:12 7:34 6:51 7:21 6:59
27 M Whitaker 4 8:29 8:20 7:33 7:49 7:34
28 A Fletcher 4 7:39 7:55 8:56 Retired SS4
29 A Wallace 3 7:28 8:05 7:06 7:36 7:07
30 G Coxon 4 12:00 Retired SS2
31 D Cochrane 4 7:08 7:44 6:54 7:28 7:10
32 I Forgan 1 7:24 7:43 7:12 7:35 7:05
33 J Maxwell 3 7:42 9:50 6:57 7:34 7:10
34 H Murdoch 3 9:04 7:58 7:29 7:49 Retired SS5
35 J Olds 3 7:30 7:54 7:03 7:49 7:33
36 A Heath 2 7:17 7:49 7:03 7:31 7:15
37 A Forsyth 3 7:27 7:39 6:52 7:26 7:45
38 N Taylor 3 7:11 7:38 6:59 7:30 7:09
39 L Smith 3 7:08 8:00 6:56 7:27 8:01
40 G Fittzelle 3 7:07 7:36 6:45 7:36 12:00
41 L Taylor 3 7:09 7:34 Retired SS3
42 R Hemingway 2 7:33 7:54 7:11 7:44 7:44
43 S Stewart 1 7:27 7:55 7:18 7:45 7:33
44 G Milne 2 7:26 7:43 7:08 7:38 7:18
45 S Moore 2 7:20 7:47 7:04 7:35 Retired SS5
46 S Hunter 3 11:53 7:31 7:43 7:42 7:02
47 C Haw 3 7:23 7:33 6:53 7:47 7:08
48 S Alerdice 2 7:37 7:56 7:13 10:21 7:21
49 D Campbell 1 Retired SS1
50 M Wheeler 3 6:57 7:17 6:34 7:05 6:32
51 E Killmurray 2 7:40 8:05 7:36 8:04 7:37
52 J Bradley 3 7:16 7:32 6:51 7:22 12:00
53 E McGeorge 3 7:26 7:51 7:14 8:12 Retired after SS4
54 A Smith 2 8:27 8:36 7:44 Retired SS4
55 M Burns 3 7:53 7:56 7:14 7:37 7:23
56 A Leishman 4 7:33 7:51 7:21 7:52 7:26
57 T Clarke 4 7:30 7:45 6:58 12:00 7:07
58 S Crawford 1 7:59 8:16 7:38 10:01 7:50
59 G Bruce 2 7:42 12:00 7:22 7:54 7:22
60 M Forster 5 7:51 7:53 9:51 Retired after SS3
61 J Kirwin 2 8:21 8:57 8:07 8:33 8:12
62 G Winning 4 7:33 8:02 7:27 8:08 7:42
63 K Garthwaite 4 8:06 8:12 8:36 8:19 7:36
64 A Lennie 5 7:52 8:04 12:00 8:23 7:49
65 C Squance 5 7:50 8:37 7:37 8:08 7:38
66 J Dawson 2 7:39 7:59 7:23 Retired SS4
68 A Slaven 3 7:02 Retired SS2
69 G Bryson 5 7:44 8:25 7:28 11:34 7:45
70 I Anderson 1 7:53 8:23 7:58 8:13 7:45
71 K Robertson 1 7:37 8:12 7:35 8:12 7:44
72 C Curry 1 7:08 7:33 6:55 7:26 7:00
73 D Logan 3 7:58 8:35 8:17 Retired SS4
74 G Galloway 5 7:52 8:12 7:32 8:16 7:48
75 N Willis 1 7:50 Retired SS2
76 D McGee 2 7:45 8:19 7:32 8:13 7:56
78 M Nicholson 3 12:00 8:15 Retired
79 R Gray 3 7:53 8:09 7:25 8:06 7:37
80 A Lawrie 3 Retired SS1
81 K Wilson 5 7:44 8:12 7:28 8:13 7:44
82 B Gillies 2 7:33 8:01 7:18 7:58 7:42
83 C Smith 1 8:14 7:55 7:10 7:54 7:40
84 N Thompson 2 Retired SS1
85 A Young 2 7:30 7:56 Retired SS3
86 R Sykes 1 7:56 8:26 7:47 8:31 7:50
87 D Brown 5 9:28 10:03 8:39 9:56 Retired SS5
88 P Gibson 1 9:56 10:15 9:36 10:04 9:22
89 M Gauld 1 7:53 8:19 11:52 12:00 7:48
NO. DRIVER CLASS STAGE TOTAL EVENT POSITION
6 7 ROAD TOTAL CLASS OVERALL
(S7 run as 6)
(S6 run as 7)
2 J Threadgall 4 Retired SS2
3 R Hamilton 4 6:22 5:08 0:00 0:45:08 2 2
4 A Reid 4 6:26 5:18 0:00 0:46:43 4 6
5 B Gower 4 6:25 5:13 0:00 0:48:12 5 7
6 B Dennis 4 6:37 5:16 0:00 0:46:42 3 5
7 M Glendinnin 4 6:24 5:10 0:00 0:44:50 1 1
8 R Wheeler 3 6:22 5:16 0:00 0:45:12 1 3
9 J Rintoul 4 6:30 5:15 0:00 0:51:06 8 23
10 A Gardiner 3 Retired
11 G Hutchison 4 Retired after SS2
12 N Runcie 1 Retired after SS4
13 B Laidlaw 3 Retired after SS4
14 M Thompson 3 Retired SS6
15 J Knox 3 6:48 5:33 0:00 0:48:36 4 12
16 G Harkness 2 7:16 10:53 0:00 0:55:20 10 44
17 I Watson 2 6:49 5:31 0:00 0:48:12 1 8
18 B Lindsay 2 6:56 5:39 0:00 0:48:31 2 11
19 M Farrar 2 O.T.L.
20 A Hutchinson 3 6:59 5:41 0:00 0:49:02 6 15
21 S Szumlakows 3 7:14 6:18 0:00 0:55:09 14 43
22 P Gee 3 Retired SS4
23 C Stewart 5 7:11 O.T.L.
24 W Warwick 4 6:42 5:36 0:00 0:48:23 6 9
25 G Dodd 3 Retired SS1
26 A Borthwick 3 6:58 5:33 0:00 0:48:28 3 10
27 M Whitaker 4 7:38 6:04 0:00 0:53:27 11 36
28 A Fletcher 4 Retired SS4
29 A Wallace 3 Retired
30 G Coxon 4 Retired SS2
31 D Cochrane 4 7:09 5:42 0:00 0:49:15 7 16
32 I Forgan 1 6:58 5:46 0:00 0:49:43 2 18
33 J Maxwell 3 Retired after SS5
34 H Murdoch 3 Retired SS5
35 J Olds 3 7:12 6:39 0:00 0:51:40 11 26
36 A Heath 2 7:06 5:54 0:00 0:49:55 3 19
37 A Forsyth 3 7:08 5:44 0:00 0:50:01 8 20
38 N Taylor 3 6:56 5:38 0:00 0:49:01 5 14
39 L Smith 3 7:20 6:01 0:00 0:50:53 9 22
40 G Fittzelle 3 7:12 Retired after SS6
41 L Taylor 3 Retired SS3
42 R Hemingway 2 7:40 6:08 0:00 0:51:54 5 27
43 S Stewart 1 7:45 6:13 0:00 0:51:56 3 28
44 G Milne 2 7:06 5:51 0:00 0:50:10 4 21
45 S Moore 2 Retired SS5
46 S Hunter 3 6:53 6:15 0:00 0:54:59 13 42
47 C Haw 3 6:54 5:40 0:00 0:49:18 7 17
48 S Alerdice 2 7:09 6:04 0:00 0:53:41 9 39
49 D Campbell 1 Retired SS1
50 M Wheeler 3 6:26 5:30 0:00 0:46:21 2 4
51 E Killmurray 2 7:29 6:17 0:00 0:52:48 7 33
52 J Bradley 3 Retired after SS5
53 E McGeorge 3 Retired after SS4
54 A Smith 2 Retired SS4
55 M Burns 3 7:26 5:49 0:00 0:51:18 10 24
56 A Leishman 4 7:23 6:03 0:00 0:51:29 9 25
57 T Clarke 4 Retired
58 S Crawford 1 7:35 6:20 0:00 0:55:39 7 46
59 G Bruce 2 7:10 5:56 0:00 0:55:26 11 45
60 M Forster 5 Retired after SS3
61 J Kirwin 2 7:45 6:32 0:00 0:56:27 12 47
62 G Winning 4 7:25 6:01 0:00 0:52:18 10 31
63 K Garthwaite 4 12:00 6:21 0:00 0:59:10 12 49
64 A Lennie 5 Retired after SS5
65 C Squance 5 7:52 6:09 0:00 0:53:51 3 40
66 J Dawson 2 Retired SS4
68 A Slaven 3 Retired SS2
69 G Bryson 5 Retired after SS5
70 I Anderson 1 7:48 6:14 0:00 0:54:14 6 41
71 K Robertson 1 7:55 6:13 0:00 0:53:28 5 37
72 C Curry 1 6:45 5:57 0:00 0:48:44 1 13
73 D Logan 3 Retired SS4
74 G Galloway 5 7:43 6:14 0:00 0:53:37 2 38
75 N Willis 1 Retired SS2
76 D McGee 2 7:34 6:05 0:00 0:53:24 8 35
78 M Nicholson 3 Retired
79 R Gray 3 7:32 6:05 0:00 0:52:47 12 32
80 A Lawrie 3 Retired SS1
81 K Wilson 5 7:44 6:18 0:00 0:53:23 1 34
82 B Gillies 2 7:31 6:06 0:00 0:52:09 6 29
83 C Smith 1 7:14 6:05 0:00 0:52:12 4 30
84 N Thompson 2 Retired SS1
85 A Young 2 Retired SS3
86 R Sykes 1 11:22 6:13 0:00 0:58:05 8 48
87 D Brown 5 Retired SS5
88 P Gibson 1 9:20 7:48 0:00 1:06:21 10 51
89 M Gauld 1 8:28 6:09 0:00 1:02:29 9 50
Results Final at 18:48 on 30 March 2002.
Software by Tynemouth Computer Services
Results by North East Rally Services
[Special Stage Rally Results Archive] [index for this event]
Last Modified: 31 March 2002