NO. DRIVER CLASS STAGE
1 2 3 4 5 6
Port Erin Milerisk Barroose 1
Parville Keristal Glascoe 1
6 M Evans A8 2:00.0 11:51.5 18:12.2 2:37.0 2:53.9 4:42.8
2 J Price B13 2:05.0 11:59.2 18:15.4 2:38.0 2:53.1 4:49.2
8 R Duckworth B13 2:07.0 12:11.2 18:26.9 2:39.0 2:54.0 4:50.0
7 M Perrott A8 2:02.0 11:55.6 18:19.1 2:36.0 2:49.9 4:44.6
20 S Hendy A8 2:09.0 12:28.7 18:59.1 2:31.0 2:50.0 4:48.8
1 K McKinstry A8 2:04.0 11:29.8 22:50.2 2:37.0 2:50.0 4:35.7
26 J Dalton B12 2:01.0 11:58.7 18:43.6 2:38.0 2:54.2 4:48.7
4 T Davies B13 2:05.0 12:08.1 18:48.9 2:40.0 2:55.0 4:56.6
10 J Mercer B13 2:10.0 12:01.2 18:38.1 2:35.0 5:00.0 4:44.0
18 C Arthurs A8 2:05.0 12:49.1 19:08.7 2:37.0 2:59.0 4:44.6
11 B Fowden N4 2:07.0 12:24.2 18:56.3 2:45.0 3:02.0 4:58.0
53 N Hicklin A8 2:12.0 12:48.3 19:41.1 2:42.0 3:10.0 4:59.4
40 K Stevens N4 2:06.0 12:32.2 20:03.9 2:43.0 3:01.0 4:58.0
25 G Woodcock A7 2:07.0 12:54.3 19:47.5 2:49.0 3:04.0 4:59.5
15 J Easson N4 2:15.0 13:08.1 19:44.7 2:53.0 3:11.0 5:07.1
42 S Quine A7 2:20.0 13:26.6 20:05.4 2:48.0 3:11.0 5:10.5
43 D Cole N4 2:08.0 13:07.7 20:24.4 2:53.0 3:07.0 5:06.6
28 D Kynaston B13 2:16.0 13:10.0 19:42.9 2:47.0 3:14.0 5:13.8
27 M I'Anson N4 2:11.0 12:43.3 20:03.6 2:50.0 3:07.0 5:13.3
34 G Griffiths A8 2:14.0 13:23.2 20:31.8 2:51.0 3:09.0 5:10.1
48 J Ashton B12 2:10.0 13:09.7 20:49.6 2:51.0 3:06.0 5:06.8
19 C Payne A8 2:07.0 12:49.1 19:30.8 2:50.0 3:07.0 5:07.5
59 M Freestone B11 2:10.0 13:24.0 20:52.6 3:00.0 3:09.0 5:11.3
32 A Willmingto N4 2:10.0 13:28.5 20:09.5 2:56.0 3:13.0 5:14.1
33 M Brew B13 2:15.0 13:59.2 21:04.3 3:03.0 3:14.0 5:10.3
60 B Pittaway A7 2:13.0 12:40.7 20:07.0 2:46.0 3:04.0 5:02.1
54 G Thaw A8 2:20.0 13:40.4 20:37.0 2:55.0 3:21.0 5:21.6
56 A Blair A8 2:07.0 13:05.1 20:28.5 2:48.0 3:08.0 5:20.1
38 J Corlett B11 2:10.0 15:20.4 19:38.5 2:48.0 3:10.0 5:05.4
16 C Wood B13 2:10.0 13:24.1 19:55.1 2:50.0 3:06.0 5:09.6
69 G Lennox N4 2:14.0 13:24.9 21:24.6 2:57.0 3:26.0 5:17.1
35 C Middleton A7 2:16.0 13:55.8 20:54.8 2:50.0 3:17.0 5:14.4
75 P Johnson A7 2:17.0 13:32.0 21:08.5 2:53.0 3:13.0 5:14.3
104 J Hodgson B12 2:12.0 13:32.8 21:13.1 2:57.0 3:56.0 5:25.9
44 G Brooksbank B13 2:23.0 14:03.7 21:46.8 2:57.0 3:19.0 5:21.0
66 P Christian A7 2:16.0 17:26.6 20:57.7 2:54.0 3:11.0 5:10.1
84 P Jones A6 2:17.0 13:50.0 21:26.9 3:01.0 3:21.0 5:20.2
36 A Eaton A8 2:13.0 13:45.3 21:14.6 3:02.0 3:10.0 5:03.3
80 K Vondy B9 2:22.0 14:24.5 21:58.6 3:05.0 3:24.0 5:26.4
107 R Hurdman B10 2:28.0 14:19.7 22:00.6 3:08.0 3:29.0 5:51.2
70 C Martin N4 2:21.0 14:03.6 21:42.1 2:56.0 3:22.0 5:33.7
64 N Wakefield N3 2:18.0 14:12.7 22:35.8 3:05.0 3:34.0 5:46.4
49 J Hoseason B12 2:23.0 14:34.2 23:55.4 3:04.0 3:28.0 5:39.8
87 C Melling B13 2:20.0 13:57.8 21:30.6 2:58.0 3:27.0 5:30.5
89 P Harewood N3 2:22.0 15:15.2 23:09.5 3:13.0 3:29.0 5:41.4
91 G Glover B11 2:25.0 15:26.6 23:26.5 3:14.0 3:35.0 5:37.4
94 M Humphris A5 2:29.0 15:13.4 22:51.5 3:18.0 3:42.0 5:41.4
83 P McMullan A6 2:19.0 14:49.9 23:54.1 3:19.0 3:35.0 5:41.3
79 G Jones A6 2:21.0 14:10.5 22:36.6 3:06.0 3:28.0 5:33.5
88 C Rook N4 2:45.0 15:18.5 23:28.5 3:07.2 3:34.0 6:00.1
106 J McEvoy B13 2:34.0 15:09.4 22:48.0 3:07.0 3:39.0 5:51.3
93 T Rooke N1 2:29.0 14:59.6 23:03.5 3:09.0 3:38.0 5:46.9
72 M Kenny B12 2:19.0 14:28.9 29:30.7 3:01.0 4:10.0 5:34.2
99 G Davies B11 2:26.0 15:12.0 24:39.0 3:15.0 3:41.0 5:56.4
77 M Cooper A8 2:26.0 15:43.1 24:54.2 3:20.0 3:42.0 5:58.0
101 M Newson A5 2:31.0 16:44.5 25:53.3 3:23.0 3:45.0 6:02.2
102 S Boyland N1 2:37.0 16:51.2 25:54.6 3:22.0 3:58.0 6:13.1
67 I Freestone N1 2:28.0 15:23.9 24:16.4 3:19.0 3:49.0 6:08.4
92 A Douglas B9 2:35.0 17:56.9 26:35.9 3:23.0 4:01.0 6:11.7
96 S Stewart B9 2:40.0 17:22.1 26:05.1 3:37.0 3:57.0 6:26.7
86 D Garbett A8 2:40.0 17:48.4 27:29.2 3:36.0 3:45.0 6:10.3
55 L Batty B12 2:07.0 12:33.8 19:33.5 2:44.0 3:06.0 5:04.8
63 I Barrett A6 2:34.0 13:38.8 21:37.7 3:00.0 3:22.0 5:12.3
95 R Edwards N2 2:36.0 16:11.9 24:08.5 3:10.0 3:50.0 6:40.2
3 D Mann B13 2:05.0 12:08.6 18:28.3 2:35.0 2:51.5 4:42.9
9 N Worswick B13 2:07.0 12:39.8 18:56.6 2:35.0 2:58.0 4:51.2
68 J Vancamp N4 2:15.0 14:11.8 22:02.0 2:58.0 3:20.0 5:37.1
29 R Watson B11 2:06.0 12:22.5 18:59.8 2:43.0 2:56.0 4:56.5
23 P Collins B12 2:05.0 11:58.6 18:31.0 2:41.0 2:56.0 4:51.1
41 N Cannell A6 2:07.0 12:29.9 19:12.1 2:45.0 3:02.0 4:53.2
17 J Indri B13 2:02.0 12:39.9 19:10.8 2:44.0 3:07.0 5:25.3
45 M Morgan N4 2:09.0 12:43.4 19:43.1 2:46.0 3:07.0 4:58.9
76 C Marshall B11 2:15.0 13:51.5 22:30.4 2:56.0 3:18.0 5:22.9
5 S Petch A8 2:09.0 12:59.1 19:56.3 2:41.0 3:02.0 5:14.5
12 S Fleck A8 2:08.0 12:21.7 18:36.7 2:38.0 3:06.0 4:45.7
39 P Stojanov B13 2:11.0 13:58.4 20:46.9 2:58.0 3:19.0 5:24.5
62 R Carey B11 2:11.0 13:17.5 20:44.2 2:54.0 3:14.0 5:14.2
81 N Moore N4 2:24.0 14:52.5 23:10.9 3:02.0 3:31.0 5:30.9
46 T Wilson A8 2:13.0 13:23.1 20:46.7 2:55.0 3:31.0 4:56.5
100 G Shults N1 2:43.0 17:08.3 25:36.1 3:31.0 4:02.0 6:18.1
58 J Leckie N4 2:17.0 13:50.2 21:28.4 2:53.0 3:34.0 Clutch SS5
52 G Thomas B13 2:08.0 12:47.6 21:11.5 4:41.0 Retired after SS4
109 P Duke B9 2:25.0 13:52.5 21:36.9 3:02.0 Retired SS5
98 S Petch A5 2:36.0 15:58.3 30:00.0 O.T.L.
30 D Turnbull B13 2:16.0 13:21.8 In ditch SS3
47 R Brammer B13 2:11.0 13:36.3 Rolled SS3
57 I Henderson N4 3:00.0 13:25.8 Retired SS3
65 G Coffey N4 2:16.0 14:26.3 Retired after SS2
74 D Corris B13 2:18.0 20:00.0 Sensor after SS2
97 S Hedley N2 2:37.0 17:19.0 Hit wall on bend
103 C Walker B11 2:21.0 20:00.0 Retired after SS2
110 R Batey A7 2:21.0 20:00.0 Brake caliper SS2
111 C Shimell B9 2:23.0 14:50.6 Retired SS3
14 G Middleton B13 2:05.0 Front diff. SS2
22 A Haddon N4 2:31.0 Stopped after SS1
31 S Fox A6 2:04.0 Engine SS2
37 P Bird B13 2:11.0 Gearbox SS2
90 G Hockridge B13 2:22.0 Stopped after SS1
105 D Craine B13 2:16.0 Retired SS2
NO. DRIVER CLASS STAGE
7 8 9 10 11 12
Kella 1 The Braaid Barroose 2
Montpelier Brack a Broom Glascoe 2
6 M Evans A8 10:17.1 10:45.0 10:20.7 8:01.2 2:52.4 4:43.1
2 J Price B13 10:15.9 10:46.4 10:30.3 8:18.2 2:53.4 4:47.3
8 R Duckworth B13 10:10.8 10:51.4 10:22.6 8:09.4 2:52.3 4:43.7
7 M Perrott A8 10:18.5 10:50.2 10:29.8 8:07.5 2:52.8 4:57.0
20 S Hendy A8 10:21.5 10:37.8 10:25.5 8:23.5 2:50.9 4:49.0
1 K McKinstry A8 10:02.8 10:08.0 9:59.0 7:57.6 2:50.8 4:35.4
26 J Dalton B12 10:38.7 10:54.2 10:24.0 8:25.8 2:55.7 4:51.7
4 T Davies B13 10:29.6 11:08.4 10:34.0 8:38.5 2:52.0 4:50.7
10 J Mercer B13 10:38.1 10:43.9 10:22.7 8:23.0 2:54.4 4:41.9
18 C Arthurs A8 10:21.9 10:54.2 10:36.4 8:23.1 2:56.5 4:48.3
11 B Fowden N4 11:01.6 11:22.1 10:45.5 8:27.5 3:00.7 5:00.9
53 N Hicklin A8 10:47.0 11:12.2 10:51.4 8:34.6 3:02.4 4:56.1
40 K Stevens N4 10:44.6 11:05.4 10:55.7 8:33.3 3:03.0 5:05.6
25 G Woodcock A7 10:55.2 11:22.2 10:51.6 8:30.2 3:03.8 4:53.3
15 J Easson N4 10:54.9 11:25.5 11:10.2 8:37.0 3:06.9 5:01.8
42 S Quine A7 11:08.7 11:14.6 11:01.4 8:45.6 3:06.7 5:08.1
43 D Cole N4 11:06.2 11:34.2 11:10.9 8:43.1 3:09.7 5:06.6
28 D Kynaston B13 11:17.9 12:17.7 10:51.1 8:31.6 3:04.0 5:02.7
27 M I'Anson N4 11:01.8 11:22.9 11:03.7 8:41.6 3:18.0 5:18.5
34 G Griffiths A8 11:00.6 11:30.1 11:01.3 8:34.2 3:10.3 5:15.1
48 J Ashton B12 11:24.2 11:49.3 11:23.9 8:48.4 3:06.6 5:07.2
19 C Payne A8 10:58.9 15:00.0 11:11.8 8:32.7 3:07.1 5:08.3
59 M Freestone B11 11:09.8 11:31.8 11:10.3 8:52.6 3:13.8 5:11.4
32 A Willmingto N4 11:17.4 11:54.8 11:16.0 9:01.6 3:07.4 5:13.0
33 M Brew B13 11:04.8 11:31.9 11:14.0 8:43.2 3:12.2 5:13.0
60 B Pittaway A7 11:03.3 11:29.7 11:06.8 12:34.5 3:04.1 5:03.4
54 G Thaw A8 11:06.8 11:33.1 11:20.1 8:55.3 3:12.9 5:16.2
56 A Blair A8 13:43.2 13:15.9 10:58.2 8:31.4 3:00.2 4:56.0
38 J Corlett B11 11:00.2 11:05.6 10:58.5 11:26.3 3:08.0 5:04.9
16 C Wood B13 11:33.8 12:19.3 11:25.8 9:08.4 3:07.2 5:20.2
69 G Lennox N4 11:24.7 11:36.0 11:22.0 8:58.9 3:14.7 5:20.1
35 C Middleton A7 11:17.5 11:53.9 11:17.1 8:59.5 3:15.7 5:13.2
75 P Johnson A7 11:23.8 11:51.0 11:22.5 9:10.8 3:13.1 5:11.5
104 J Hodgson B12 11:17.0 11:38.3 11:18.5 8:57.8 3:06.9 5:17.9
44 G Brooksbank B13 11:26.7 11:51.5 11:38.3 9:14.0 3:13.1 5:19.3
66 P Christian A7 11:18.2 11:32.8 11:23.1 8:58.7 3:09.1 5:11.3
84 P Jones A6 11:29.7 12:12.4 11:41.7 9:03.2 3:20.2 5:25.4
36 A Eaton A8 11:04.2 11:47.5 11:31.1 13:00.0 3:10.9 5:19.7
80 K Vondy B9 11:51.9 12:16.5 12:07.6 9:25.9 3:23.5 5:24.0
107 R Hurdman B10 11:57.8 12:30.2 11:57.5 9:25.9 3:21.2 5:25.4
70 C Martin N4 12:01.6 12:32.4 12:04.2 9:43.1 3:18.4 5:29.4
64 N Wakefield N3 12:00.3 12:35.9 12:12.6 9:19.3 3:31.6 5:43.9
49 J Hoseason B12 12:12.6 12:35.6 12:14.2 9:33.7 3:25.3 5:29.5
87 C Melling B13 11:47.6 12:07.1 11:50.5 13:00.0 3:13.3 5:23.2
89 P Harewood N3 12:26.7 12:59.7 12:26.8 9:42.2 3:25.3 5:37.7
91 G Glover B11 12:17.8 12:40.8 12:23.8 9:33.4 3:30.8 5:39.2
94 M Humphris A5 12:27.0 13:01.0 12:26.6 9:46.9 3:33.6 5:41.1
83 P McMullan A6 12:25.9 13:06.3 12:21.2 9:47.5 3:30.7 5:38.4
79 G Jones A6 16:00.0 13:19.3 12:01.1 9:26.4 3:25.6 5:37.6
88 C Rook N4 12:08.2 12:43.3 12:22.1 9:40.2 3:32.4 5:51.2
106 J McEvoy B13 12:44.5 13:03.6 12:37.7 9:49.5 3:35.9 5:50.1
93 T Rooke N1 12:38.5 13:05.9 12:37.2 9:42.0 3:34.3 5:49.8
72 M Kenny B12 11:50.3 12:20.7 11:55.7 9:28.1 3:22.5 5:36.6
99 G Davies B11 12:56.1 13:28.9 13:13.3 10:16.6 3:40.2 5:58.0
77 M Cooper A8 13:05.1 13:56.5 13:12.7 10:32.8 3:43.8 5:53.0
101 M Newson A5 13:18.8 13:51.8 13:11.7 10:23.6 3:40.8 6:02.0
102 S Boyland N1 13:32.4 14:24.7 13:59.8 10:53.9 3:56.8 6:25.8
67 I Freestone N1 13:12.4 13:46.8 14:30.4 11:46.8 4:21.8 7:02.0
92 A Douglas B9 13:45.0 13:58.4 13:29.0 11:01.2 3:57.3 6:18.3
96 S Stewart B9 13:45.0 14:28.0 13:55.1 10:51.3 3:55.2 6:18.9
86 D Garbett A8 13:45.0 14:33.2 13:43.9 11:20.2 3:52.3 6:17.6
55 L Batty B12 10:50.9 11:13.0 10:44.3 8:33.2 3:02.7 5:07.9
63 I Barrett A6 11:20.5 13:20.2 11:46.4 9:15.8 3:21.5 5:22.1
95 R Edwards N2 12:36.2 13:40.4 13:04.8 10:15.2 3:45.2 6:27.5
3 D Mann B13 10:23.0 10:27.8 10:20.2 8:05.7 2:59.2 4:42.6
9 N Worswick B13 10:30.7 10:49.3 10:29.7 8:44.4 2:55.0 4:48.2
68 J Vancamp N4 11:57.4 12:36.4 12:04.6 9:30.4 3:22.7 5:38.4
29 R Watson B11 10:53.1 10:56.0 10:53.1 8:31.7 Bottom ball joint SS11
23 P Collins B12 10:21.4 10:38.2 10:20.6 Accident SS10
41 N Cannell A6 10:41.5 10:53.6 11:21.1 Retired after SS9
17 J Indri B13 11:44.0 13:08.1 Gearbox SA1 in
45 M Morgan N4 10:49.5 15:00.0 Turbo
76 C Marshall B11 11:38.2 12:38.5 Gearbox SS8
5 S Petch A8 10:39.7 Accident SS8
12 S Fleck A8 10:13.2 Rolled SS8
39 P Stojanov B13 11:44.9 Retired after SS7
62 R Carey B11 11:40.0 Wheel studs SS8
81 N Moore N4 12:10.0 Retired Start SS8
NO. DRIVER CLASS STAGE TOTAL EVENT DIFF POSITION
13 14 ROAD TOTAL CLASS OVERALL
Kella 2
Colden
6 M Evans A8 10:18.2 9:50.9 0:00.0 1:49:26.0 1 1
2 J Price B13 10:13.2 9:55.9 0:00.0 1:50:20.5 0:00:54.5 1 2
8 R Duckworth B13 10:11.5 9:58.1 0:00.0 1:50:27.9 0:01:01.9 2 3
7 M Perrott A8 10:36.9 10:11.5 0:00.0 1:50:51.4 0:01:25.4 2 4
20 S Hendy A8 10:22.1 9:57.6 0:00.0 1:51:34.5 0:02:08.5 3 5
1 K McKinstry A8 10:02.4 9:32.9 0:00.0 1:51:35.6 0:02:09.6 4 6
26 J Dalton B12 10:35.2 10:07.0 0:00.0 1:51:56.5 0:02:30.5 1 7
4 T Davies B13 10:32.8 10:13.7 0:00.0 1:52:53.3 0:03:27.3 3 8
10 J Mercer B13 10:21.9 9:56.3 0:00.0 1:53:10.5 0:03:44.5 4 9
18 C Arthurs A8 10:29.9 10:18.0 0:00.0 1:53:11.7 0:03:45.7 5 10
11 B Fowden N4 10:45.3 10:17.2 0:00.0 1:54:53.3 0:05:27.3 1 11
53 N Hicklin A8 10:49.4 10:24.4 0:00.0 1:56:10.3 0:06:44.3 6 12
40 K Stevens N4 10:55.0 10:24.4 0:00.0 1:56:11.1 0:06:45.1 2 13
25 G Woodcock A7 10:50.1 11:26.7 0:00.0 1:57:34.4 0:08:08.4 1 14
15 J Easson N4 10:59.9 10:40.2 0:00.0 1:58:15.3 0:08:49.3 3 15
42 S Quine A7 10:55.6 10:27.4 0:00.0 1:58:49.6 0:09:23.6 2 16
43 D Cole N4 11:07.3 10:35.1 0:00.0 1:59:19.8 0:09:53.8 4 17
28 D Kynaston B13 11:14.6 10:38.3 0:00.0 1:59:21.6 0:09:55.6 5 18
27 M I'Anson N4 11:29.0 11:06.7 0:00.0 1:59:30.4 0:10:04.4 5 19
34 G Griffiths A8 11:12.6 10:55.4 0:00.0 1:59:58.7 0:10:32.7 7 20
48 J Ashton B12 11:01.7 10:37.1 0:00.0 2:00:31.5 0:11:05.5 2 21
19 C Payne A8 10:57.4 10:33.7 0:00.0 2:01:01.3 0:11:35.3 8 22
59 M Freestone B11 11:18.9 10:56.3 0:00.0 2:01:11.8 0:11:45.8 1 23
32 A Willmingto N4 11:12.8 10:59.7 0:00.0 2:01:13.8 0:11:47.8 6 24
33 M Brew B13 11:07.2 10:45.2 0:00.0 2:01:37.3 0:12:11.3 6 25
60 B Pittaway A7 10:58.2 10:25.6 0:00.0 2:01:38.4 0:12:12.4 3 26
54 G Thaw A8 11:30.2 10:48.4 0:00.0 2:01:58.0 0:12:32.0 9 27
56 A Blair A8 10:40.8 10:12.7 0:00.0 2:02:15.1 0:12:49.1 10 28
38 J Corlett B11 11:01.2 10:19.4 0:00.0 2:02:16.4 0:12:50.4 2 29
16 C Wood B13 11:42.4 11:29.9 0:00.0 2:02:41.8 0:13:15.8 7 30
69 G Lennox N4 11:23.7 10:45.5 0:00.0 2:02:49.2 0:13:23.2 7 31
35 C Middleton A7 11:20.2 11:08.3 0:00.0 2:02:53.4 0:13:27.4 4 32
75 P Johnson A7 11:30.6 11:01.2 0:00.0 2:03:02.3 0:13:36.3 5 33
104 J Hodgson B12 11:20.3 10:52.8 0:00.0 2:03:06.3 0:13:40.3 3 34
44 G Brooksbank B13 11:24.5 10:58.9 0:00.0 2:04:56.8 0:15:30.8 8 35
66 P Christian A7 11:19.4 10:39.9 0:00.0 2:05:27.9 0:16:01.9 6 36
84 P Jones A6 12:03.2 11:13.8 0:00.0 2:05:45.7 0:16:19.7 1 37
36 A Eaton A8 11:25.5 10:57.0 0:00.0 2:06:44.1 0:17:18.1 11 38
80 K Vondy B9 11:51.2 11:35.0 0:00.0 2:08:36.1 0:19:10.1 1 39
107 R Hurdman B10 11:47.7 11:29.5 0:00.0 2:09:11.7 0:19:45.7 1 40
70 C Martin N4 12:18.9 11:56.2 0:00.0 2:09:22.6 0:19:56.6 8 41
64 N Wakefield N3 12:04.0 11:43.5 0:00.0 2:10:43.0 0:21:17.0 1 42
49 J Hoseason B12 12:04.0 11:29.9 1:00.0 2:13:09.2 0:23:43.2 4 43
87 C Melling B13 11:38.9 11:00.0 4:00.0 2:13:44.5 0:24:18.5 9 44
89 P Harewood N3 12:12.4 11:54.9 0:00.0 2:13:55.8 0:24:29.8 2 45
91 G Glover B11 12:25.5 11:52.6 0:00.0 2:14:08.4 0:24:42.4 3 46
94 M Humphris A5 12:15.1 11:50.8 0:00.0 2:14:17.4 0:24:51.4 1 47
83 P McMullan A6 12:08.7 11:46.7 0:00.0 2:14:23.7 0:24:57.7 2 48
79 G Jones A6 11:59.2 11:33.0 0:00.0 2:14:37.8 0:25:11.8 3 49
88 C Rook N4 12:31.9 12:09.1 0:00.0 2:15:11.7 0:25:45.7 9 50
106 J McEvoy B13 12:45.1 11:37.7 0:00.0 2:15:12.8 0:25:46.8 10 51
93 T Rooke N1 12:38.6 12:14.8 0:00.0 2:15:27.1 0:26:01.1 1 52
72 M Kenny B12 11:58.3 11:40.1 0:00.0 2:17:16.1 0:27:50.1 5 53
99 G Davies B11 13:05.8 12:44.9 0:00.0 2:20:33.2 0:31:07.2 4 54
77 M Cooper A8 13:29.9 13:23.2 0:00.0 2:23:20.3 0:33:54.3 12 55
101 M Newson A5 13:31.7 12:57.9 0:00.0 2:25:17.3 0:35:51.3 2 56
102 S Boyland N1 13:45.2 13:23.6 0:00.0 2:29:18.1 0:39:52.1 2 57
67 I Freestone N1 16:00.0 14:00.0 0:00.0 2:30:04.9 0:40:38.9 3 58
92 A Douglas B9 13:58.2 13:44.2 0:00.0 2:30:55.1 0:41:29.1 2 59
96 S Stewart B9 13:52.1 13:50.7 0:00.0 2:31:04.2 0:41:38.2 3 60
86 D Garbett A8 14:00.3 13:56.1 0:00.0 2:32:57.5 0:43:31.5 13 61
55 L Batty B12 10:53.5 Retired SS14
63 I Barrett A6 12:19.8 Diff. SS14
95 R Edwards N2 12:58.0 Retired SS14
Results Final at 17:55 on 11 May 2002.
Software by Tynemouth Computer Services
Results Supported by: Institute for the Management of Information Systems (IMIS
[Special Stage Rally Results Archive] [index for this event]
Last Modified: 14 May 2002