NO. DRIVER CLASS STAGE
1 2 3 4 5
Olivers Mount Langdale Dalby
Harwood Dale Staindale
202 M Constantin B9 4:11 2:37 12:28 6:40 Gearbox SS5
203 R Hopcraft B9 4:14 2:46 12:27 6:33 5:46
204 N Crewe B9 4:28 2:49 12:50 6:52 5:58
205 J Brown B9 4:18 2:34 13:14 6:47 6:01
206 P Morton B9 4:30 2:51 13:05 6:50 6:13
208 G Barlow B9 4:18 2:45 12:57 6:48 5:58
210 J Griffiths N1 4:39 2:51 13:24 7:08 6:16
211 M Shaw B9 4:36 2:54 13:39 7:10 Steering SS5
212 S Ellis B9 4:19 2:46 13:14 6:59 6:00
213 J Snee B9 4:26 2:53 13:24 7:03 6:10
214 R Mustoe N1 4:35 2:51 13:27 7:12 6:18
215 M Stevens B9 4:39 10:00 13:55 7:22 6:19
217 S Taunt A5 4:52 8:41 20:15 9:04 6:24
218 J Hardy B9 4:45 2:59 13:40 7:08 6:24
219 M Freling A5 4:44 2:57 13:40 7:06 6:17
220 A Okane B9 4:25 2:46 12:50 6:41 5:57
221 A Richardson B9 4:30 2:51 13:00 7:35 6:12
222 S Petch A5 4:41 2:57 14:19 7:09 Engine After SS5
223 A Hird B9 4:40 3:01 14:01 7:15 6:23
224 M Roberts N1 4:40 3:00 13:52 7:22 6:22
225 I Jarvis B9 4:39 2:57 13:57 7:15 6:19
226 J Neale B9 4:49 2:58 14:27 7:26 6:21
227 A Hawkins B9 4:53 3:08 14:20 7:32 Transmission SS5
228 K Brown B9 4:37 9:21 14:10 Gearbox SS3
229 C Draycott B9 4:36 3:04 13:59 7:15 10:00
230 J Atack N1 4:40 2:53 13:40 7:06 6:17
231 C Hope B9 4:29 3:08 14:29 7:25 6:34
232 G Bailey N1 4:40 3:08 14:33 7:42 6:49
233 D Carruthers B9 5:51 6:00 22:13 7:50 Clutch After SS4
234 N Ayieko N1 4:55 3:06 Stopped SS3
237 T Pye A5 4:53 3:10 14:29 7:27 6:39
1 W Philliskir B13 3:34 2:18 11:08 5:49 5:05
2 J Thompson B13 3:49 2:22 11:06 5:53 5:08
3 I Joel B13 3:39 2:24 11:11 5:52 5:08
4 B Bell B13 3:45 2:17 11:06 5:51 5:04
5 J Perrott B13 3:43 2:21 11:09 5:57 5:51
6 M Jones B13 3:54 2:23 11:33 6:03 5:17
7 C Payne B13 3:40 2:22 11:06 5:59 5:14
8 R Watts B13 Accident SS1
9 J Coates B13 3:54 2:31 11:30 6:05 5:18
10 M Yeadon B13 3:45 2:21 11:13 6:15 Head Gasket SS4
11 A Struthers B12 3:57 2:27 11:50 6:12 5:23
12 M I'Anson N4 4:00 2:28 11:36 6:07 5:18
13 G Wilks A6 3:52 2:37 11:58 6:20 5:42
14 P Burton B11 3:59 2:34 11:55 6:17 Head Gasket TC4B
15 J Ballinger B11 3:52 2:29 11:53 6:14 5:35
16 C Bown N4 Fire SS1
17 S Crook B13 3:50 2:29 11:41 6:12 5:19
18 R Hill B13 3:52 2:30 11:35 Stopped SS4
20 A Millard B13 3:57 2:34 11:55 6:15 5:24
21 P Benn B13 3:58 2:22 11:41 7:10 5:16
22 J Nolan N4 3:53 2:22 11:22 6:02 5:14
23 P Bird N4 3:51 2:29 11:50 6:09 5:21
24 K Meeke A6 3:56 2:32 25:00 6:23 5:45
25 S Tuckman B12 4:18 Stopped SS2
26 R Gough A6 4:06 2:33 12:09 6:19 6:28
27 P Jackson B10 4:12 2:42 12:10 6:24 5:38
28 R Archer B11 4:02 10:00 11:59 6:23 5:34
29 D Howells N4 4:04 2:34 11:50 Retired TC4B
30 I Rudd B13 4:03 2:40 12:06 6:24 5:35
31 C Wood B11 3:53 2:40 11:46 6:15 5:34
32 G Sturkey B11 4:06 2:37 12:02 6:25 5:43
33 A McDowall B11 3:59 2:32 12:08 6:30 5:38
34 J Gloster A6 4:06 2:39 12:12 6:26 5:50
35 G Cooper N4 3:58 2:31 11:39 6:16 5:25
36 J Thompson A6 3:46 2:34 12:03 6:26 5:32
37 S Holder B10 4:18 2:48 13:01 6:55 Diff SS5
38 B Pilgrim B11 5:10 2:47 13:25 7:05 6:10
39 D Rees A6 4:03 2:44 12:20 6:31 5:44
40 B Gill B13 3:49 2:25 11:40 6:12 5:15
41 D Hanafin N2 4:33 2:53 13:28 6:58 6:13
43 M Payton N4 4:01 2:35 Retired SS3
44 D Williams N2 4:11 2:41 12:44 6:39 5:39
46 P Fisher B13 4:10 2:35 12:35 6:38 5:51
47 A Carter B11 4:04 2:31 11:49 6:28 5:39
48 T Pearcey B11 4:05 2:33 12:09 6:18 5:43
49 M Luxton B10 Stopped SS1
50 J Godbehere B13 4:03 Retired
51 T Mason N4 4:04 2:31 12:07 6:51 5:36
52 J Lawson A6 4:09 2:37 12:29 6:26 5:46
53 W Onions A7 4:12 2:39 12:40 6:36 5:45
54 P Baylis A6 4:12 5:04 12:37 6:45 5:52
55 S Wilson B12 4:01 2:35 12:19 6:30 5:39
56 C Greenall N4 4:12 2:43 12:48 6:54 5:57
57 R Bolt A6 4:22 2:58 13:06 6:52 6:10
58 A Arnsby N4 4:05 2:31 12:06 6:25 5:30
59 A Pearson A6 4:51 2:56 Retired SS3
60 S Hiser B11 4:14 2:39 12:35 6:35 5:50
61 T Silcock B11 4:07 2:45 12:58 6:42 5:53
62 N Dobson B11 4:06 2:40 12:02 6:23 5:40
63 D Pattrick N2 4:22 2:48 13:09 6:54 5:53
64 L Parish A6 4:14 2:44 16:56 6:44 5:53
65 A Drummond B13 4:29 2:42 13:03 6:45 5:47
66 D Arnold B11 4:13 2:37 12:35 6:44 6:00
67 M Hawkswell B11 4:10 2:39 12:19 6:31 5:49
68 T Wales B11 4:05 2:51 13:49 7:02 6:12
69 C McIntosh B13 3:49 Stopped SS2
70 D Hemingway B11 4:08 2:40 12:37 6:48 5:50
71 I Rowe N2 4:24 2:47 12:51 7:07 6:09
72 M Coomber A6 4:13 6:09 13:00 6:52 6:04
73 A McKee A6 4:24 10:00 14:51 7:39 6:29
74 M Doncaster N3 4:28 2:48 13:10 7:17 6:07
75 R Priestnall A6 4:13 2:41 12:48 6:44 6:03
76 C Woodcock A7 4:23 3:05 14:34 7:17 6:45
77 R Harford B13 4:30 2:47 12:56 6:44 5:47
78 A McGowan B13 4:10 3:06 13:34 7:07 6:01
79 G Butler N2 4:32 Stopped SS2
80 C Briggs B10 4:51 2:59 13:39 7:23 6:13
81 R Spink B11 4:21 2:33 12:06 Retired TC4B
82 A Davies B10 4:22 2:55 12:53 6:49 6:07
83 B Ellison B13 4:40 2:46 13:05 6:50 5:54
84 K Sturdy A6 4:10 2:43 12:30 6:36 5:49
86 D Marshall A7 4:06 2:54 13:35 6:39 5:54
87 A Baker B11 4:21 2:51 13:15 7:00 6:16
89 S Shenton A6 4:20 2:41 18:09 6:51 6:01
90 O Cule B10 4:31 2:56 13:53 7:10 6:23
91 R Carr B12 4:10 2:40 13:01 6:49 6:04
92 I Kirk B10 4:30 RET 13:10 6:57 6:10 Missed SS2
93 J Cunningham B10 4:47 3:01 25:00 7:43 6:45
94 S Blunt N3 4:34 2:57 13:44 7:08 6:18
95 R Overend B11 4:53 3:00 14:24 7:24 6:30
97 M Annand N3 4:17 2:51 13:39 6:59 6:13
98 M Fowler N3 4:35 3:01 14:22 7:23 6:18
99 L Allan B11 Stopped SS1
100 J Fuller N3 4:26 3:22 15:09 7:57 6:45
101 D Hart B11 4:25 2:58 13:41 7:08 6:10
103 K Turner B13 4:12 2:47 25:00 7:22 6:09
104 S Sanderson B11 4:33 3:04 15:27 7:46 6:42
105 T Sunderland N2 4:32 3:18 15:46 7:59 6:47
106 N O'Connor N3 Driveshaft SS1
107 R Swann N4 4:02 2:30 23:58 6:13 10:00
108 S Bannister B11 3:43 2:23 14:56 6:00 5:19
109 M Healer B13 3:49 2:23 11:25 5:58 5:12
110 B Grewal B10 5:05 3:31 16:05 8:25 7:07
111 P Beer B11 3:57 2:32 11:49 6:23 5:37
112 S Benton B12 3:55 2:47 Stopped SS3
114 P Daniel B11 3:57 2:36 12:01 6:20 Stopped SS5
116 N Gunson B11 6:01 2:46 13:11 7:04 6:04
117 D Bellerby B13 3:56 4:52 Stopped SS3
118 R Phillipson A6 4:11 2:45 12:45 6:47 5:58
119 J Bannister B13 3:59 2:34 12:24 6:18 5:32
121 G Clark N4 4:01 2:33 12:02 6:22 5:32
NO. DRIVER CLASS STAGE TOTAL EVENT POSITION
6 7 ROAD TOTAL CLASS OVERALL
Gale Rigg
Cropton
202 M Constantin B9 Gearbox SS5
203 R Hopcraft B9 8:01 8:30 0:00 0:48:17 1 43
204 N Crewe B9 8:11 8:31 0:00 0:49:39 4 53
205 J Brown B9 8:18 9:07 0:00 0:50:19 6 60
206 P Morton B9 8:23 8:56 0:00 0:50:48 7 63
208 G Barlow B9 8:08 8:31 0:00 0:49:25 3 50
210 J Griffiths N1 8:34 8:56 0:00 0:51:48 1 68
211 M Shaw B9 Steering SS5
212 S Ellis B9 8:17 8:39 0:00 0:50:14 5 59
213 J Snee B9 8:32 8:42 0:00 0:51:10 8 65
214 R Mustoe N1 8:38 8:51 0:00 0:51:52 2 70
215 M Stevens B9 Engine SS6
217 S Taunt A5 8:44 9:03 0:00 1:07:03 2 98
218 J Hardy B9 8:41 9:03 0:00 0:52:40 9 75
219 M Freling A5 8:37 8:55 0:00 0:52:16 1 73
220 A Okane B9 8:18 8:26 0:00 0:49:23 2 49
221 A Richardson B9 Engine SS6
222 S Petch A5 Engine After SS5
223 A Hird B9 8:49 9:16 0:00 0:53:25 11 81
224 M Roberts N1 8:55 9:22 0:00 0:53:33 4 82
225 I Jarvis B9 8:45 8:53 0:00 0:52:45 10 76
226 J Neale B9 9:06 9:16 0:00 0:54:23 12 85
227 A Hawkins B9 Transmission SS5
228 K Brown B9 Gearbox SS3
229 C Draycott B9 9:00 9:29 1:00 0:58:23 14 93
230 J Atack N1 8:38 8:45 0:00 0:51:59 3 71
231 C Hope B9 8:54 10:26 0:00 0:55:25 13 89
232 G Bailey N1 9:34 9:32 0:00 0:55:58 5 91
233 D Carruthers B9 Clutch After SS4
234 N Ayieko N1 Stopped SS3
237 T Pye A5 9:14 9:24 Did not visit MC7C
1 W Philliskir B13 7:12 7:18 0:00 0:42:24 1 1
2 J Thompson B13 7:14 7:30 0:00 0:43:02 3 3
3 I Joel B13 Accident SS7
4 B Bell B13 7:12 7:29 0:00 0:42:44 2 2
5 J Perrott B13 7:08 7:39 0:00 0:43:48 5 6
6 M Jones B13 7:27 7:53 0:00 0:44:30 7 8
7 C Payne B13 7:15 7:53 0:00 0:43:29 4 4
8 R Watts B13 Accident SS1
9 J Coates B13 7:35 7:53 0:00 0:44:46 9 10
10 M Yeadon B13 Head Gasket SS4
11 A Struthers B12 7:45 7:53 0:00 0:45:27 1 17
12 M I'Anson N4 7:45 7:53 0:00 0:45:07 4 14
13 G Wilks A6 7:49 7:53 0:00 0:46:11 2 23
14 P Burton B11 Head Gasket TC4B
15 J Ballinger B11 7:34 7:53 0:00 0:45:30 2 18
16 C Bown N4 Fire SS1
17 S Crook B13 7:25 8:08 0:00 0:45:04 10 13
18 R Hill B13 Stopped SS4
20 A Millard B13 7:39 7:53 0:00 0:45:37 12 19
21 P Benn B13 7:17 7:41 0:00 0:45:25 11 15
22 J Nolan N4 7:14 7:27 0:00 0:43:34 1 5
23 P Bird N4 7:24 7:57 0:00 0:45:01 3 12
24 K Meeke A6 Retired after SS6
25 S Tuckman B12 Stopped SS2
26 R Gough A6 7:39 8:01 0:00 0:47:15 4 35
27 P Jackson B10 7:46 8:05 0:00 0:46:57 1 31
28 R Archer B11 7:46 7:56 0:00 0:53:40 19 83
29 D Howells N4 Retired TC4B
30 I Rudd B13 7:42 7:46 0:00 0:46:16 14 25
31 C Wood B11 7:32 7:46 0:00 0:45:26 1 16
32 G Sturkey B11 7:54 8:10 0:00 0:46:57 7 30
33 A McDowall B11 7:56 8:05 0:00 0:46:48 6 29
34 J Gloster A6 7:47 8:20 0:00 0:47:20 5 36
35 G Cooper N4 7:23 7:40 0:00 0:44:52 2 11
36 J Thompson A6 7:43 7:51 0:00 0:45:55 1 20
37 S Holder B10 Diff SS5
38 B Pilgrim B11 8:43 8:53 1:00 0:53:13 18 80
39 D Rees A6 7:51 7:59 0:00 0:47:12 3 34
40 B Gill B13 7:29 7:43 0:00 0:44:33 8 9
41 D Hanafin N2 8:45 9:01 0:00 0:51:51 4 69
43 M Payton N4 Retired SS3
44 D Williams N2 8:09 8:29 0:00 0:48:32 1 45
46 P Fisher B13 7:58 8:05 0:00 0:47:52 15 40
47 A Carter B11 7:35 8:08 0:00 0:46:14 3 24
48 T Pearcey B11 7:48 7:59 0:00 0:46:35 5 28
49 M Luxton B10 Stopped SS1
50 J Godbehere B13 Retired
51 T Mason N4 7:42 7:53 O.T.L.
52 J Lawson A6 7:52 8:08 0:00 0:47:27 6 37
53 W Onions A7 7:54 Engine SS7
54 P Baylis A6 8:04 8:21 0:00 0:50:55 10 64
55 S Wilson B12 7:54 8:11 0:00 0:47:09 2 33
56 C Greenall N4 8:33 8:47 Co-driver unwell TC7A
57 R Bolt A6 8:31 8:26 0:00 0:50:25 9 61
58 A Arnsby N4 7:48 7:55 0:00 0:46:20 6 26
59 A Pearson A6 Retired SS3
60 S Hiser B11 7:57 8:17 0:00 0:48:07 11 41
61 T Silcock B11 8:10 8:19 0:00 0:48:54 14 47
62 N Dobson B11 8:03 8:07 0:00 0:47:01 8 32
63 D Pattrick N2 8:17 8:45 0:00 0:50:08 2 55
64 L Parish A6 8:05 8:26 0:00 0:53:02 12 79
65 A Drummond B13 8:17 8:27 0:00 0:49:30 16 51
66 D Arnold B11 8:12 8:22 0:00 0:48:43 13 46
67 M Hawkswell B11 7:56 8:10 0:00 0:47:34 10 39
68 T Wales B11 8:31 8:41 4:00 0:55:11 21 88
69 C McIntosh B13 Stopped SS2
70 D Hemingway B11 8:09 8:18 0:00 0:48:30 12 44
71 I Rowe N2 8:20 8:30 0:00 0:50:08 3 56
72 M Coomber A6 8:21 8:23 0:00 0:53:02 11 78
73 A McKee A6 9:14 9:27 O.T.L.
74 M Doncaster N3 8:40 8:57 0:00 0:51:27 2 67
75 R Priestnall A6 Stopped SS6
76 C Woodcock A7 9:33 9:50 0:00 0:55:27 1 90
77 R Harford B13 8:19 9:03 0:00 0:50:06 17 54
78 A McGowan B13 14:38 8:47 0:00 0:57:23 19 92
79 G Butler N2 Stopped SS2
80 C Briggs B10 8:43 9:19 Engine TC7B
81 R Spink B11 Retired TC4B
82 A Davies B10 8:24 8:43 0:00 0:50:13 2 58
83 B Ellison B13 8:18 8:35 0:00 0:50:08 18 57
84 K Sturdy A6 8:04 8:21 0:00 0:48:13 7 42
86 D Marshall A7 Stopped SS6
87 A Baker B11 8:26 8:34 0:00 0:50:43 15 62
89 S Shenton A6 8:34 8:31 0:00 0:55:07 13 87
90 O Cule B10 15:00 9:16 O.T.L.
91 R Carr B12 8:21 8:33 0:00 0:49:38 3 52
92 I Kirk B10 8:31 8:51 Missed SS2
93 J Cunningham B10 9:31 9:37 1:00 1:07:24 3 99
94 S Blunt N3 8:56 9:09 0:00 0:52:46 3 77
95 R Overend B11 9:21 9:15 0:00 0:54:47 20 86
97 M Annand N3 8:32 8:52 0:00 0:51:23 1 66
98 M Fowler N3 9:13 9:25 0:00 0:54:17 4 84
99 L Allan B11 Stopped SS1
100 J Fuller N3 9:46 11:27 0:00 0:58:52 5 95
101 D Hart B11 8:49 9:02 0:00 0:52:13 16 72
103 K Turner B13 8:53 9:09 0:00 1:03:32 20 97
104 S Sanderson B11 Stopped SS6
105 T Sunderland N2 9:59 10:11 0:00 0:58:32 5 94
106 N O'Connor N3 Driveshaft SS1
107 R Swann N4 7:35 7:49 0:00 1:02:07 7 96
108 S Bannister B11 7:16 7:53 0:00 0:47:30 9 38
109 M Healer B13 7:09 8:04 0:00 0:44:00 6 7
110 B Grewal B10 13:32 10:59 O.T.L.
111 P Beer B11 7:42 8:23 0:00 0:46:23 4 27
112 S Benton B12 Stopped SS3
114 P Daniel B11 Stopped SS5
116 N Gunson B11 8:27 8:47 0:00 0:52:20 17 74
117 D Bellerby B13 Stopped SS3
118 R Phillipson A6 8:10 8:37 0:00 0:49:13 8 48
119 J Bannister B13 7:34 7:38 0:00 0:45:59 13 21
121 G Clark N4 7:44 7:52 0:00 0:46:06 5 22
Results Final at 21:10 on 06 April 2002.
Results by Tynemouth Computer Services
[Special Stage Rally Results Archive] [index for this event]
Last Modified: 07 April 2002