NO. DRIVER CLASS STAGE TOTAL EVENT POSITION
1 2 3 4 5 6 7 8 ROAD TOTAL CLASS OVERALL
Clipstone S1 Sherwood 1 Watchwood Sherwood 2
Clipstone S2 Portland 1 Clipstone S3 Portland 2
201 R Hill C3 3:08 6:39 6:39 0:00 0:00 6:03 6:36 5:44 0:00 0:34:49 1 -
202 K Vaites C3 3:13 6:22 6:54 0:00 0:00 6:13 6:55 5:58 0:00 0:35:35 2 -
203 D Pearcey C4 3:28 6:42 7:09 0:00 0:00 6:37 7:14 6:13 0:00 0:37:23 1 -
204 R Ray C2 3:34 7:03 7:34 0:00 0:00 6:27 7:10 6:11 0:00 0:37:59 2 -
205 N Talton C3 3:23 6:30 7:10 0:00 0:00 6:24 7:06 6:08 0:00 0:36:41 3 -
206 J Dixon C2 3:29 6:37 7:17 0:00 0:00 6:25 7:08 6:04 0:00 0:37:00 1 -
207 N Dinsdale C2 Retired - halfshaft SS2
208 T Beall B3 3:41 6:55 7:50 0:00 0:00 6:58 7:45 6:26 0:00 0:39:35 1 2
209 P Foster B2 4:05 7:36 8:17 0:00 0:00 7:52 8:30 RETIRED
210 B Kitley C3 3:48 7:07 7:36 0:00 0:00 6:45 7:38 6:37 0:00 0:39:31 4 -
211 M Pratt B3 4:06 8:13 9:08 0:00 Half shaft
212 S Hall B4 3:19 6:25 7:06 0:00 0:00 6:13 7:06 6:04 0:00 0:36:13 1 1
Results Final at 18:14 on 27 October 2002.
Software by Tynemouth Computer Services
Results by North East Rally Services
[Special Stage Rally Results Archive] [index for this event]
Last Modified: 31 October 2002