Quinton Stages Rally 2002

Final Stage Times in classification order

NO. DRIVER     CLASS             STAGE              
                        1     2     3     4     5    
                   Monument 1   Route-60 1    Crychan 2   
                          Crychan 1      Caeo     
  4 G Smith       B13  3:59  5:39  3:37  8:52  9:09 
  1 M Jones       B13  3:58  5:42  3:34  8:32  9:20 
 22 P Morgan       N4  4:11  6:02  3:48  8:55  9:35 
 36 M Lowe        B13  4:13  5:59  3:52  9:08  9:38 
 15 J Ballinger   B11  4:14  6:07  3:53  9:07  9:46 
 62 G Jones        A6  4:16  6:10  3:56  8:51  9:55 
 30 P Burton      B11  4:19  6:08  3:53  9:10  9:45 
  6 R Swann        N4  4:28  6:27  3:47  8:59  9:39 
 16 C Bown         N4  4:14  6:00  3:58  9:16  9:47 
 46 M Gilman      B13  4:14  6:22  3:52  9:10  9:47 
 14 R Bradbury    B12  4:16  6:02  3:55  9:10  9:48 
 38 D Rees         A6  4:21  6:17  3:53  9:23  9:50 
 18 D Howells      N4  4:16  6:06  3:57  9:17  9:55 
 31 R Gough        A6  4:19  6:09  3:59  9:11  9:55 
 11 S Cheape      B13  4:09  6:06  3:57  9:15  9:56 
 42 N Skelton      A6  4:21  6:08  3:57  9:42  9:54 
 34 S Tuckman     B12  4:22  6:19  3:57  9:22  9:58 
 19 R Archer      B11  4:33  6:06  4:00  9:23  9:52 
 83 W Onions       A7  4:21  6:15  4:00  9:21 10:01 
  9 A Struthers   B12  4:17  6:19  3:56  9:26 10:06 
 29 P Jackson     B10  4:16  6:06  3:55  9:21 10:22 
 45 N Wakefield    N3  4:19  6:09  4:01  9:25 10:12 
 44 S Clarke      B10  4:22  6:12  3:54  9:35 10:07 
 81 P Gwynne       N4  4:23  6:18  4:04  9:34 10:00 
 20 A Milard      B13  4:22  6:10  4:00  9:27 10:16 
 39 R Smith        N4  4:29  6:13  3:59  9:38 10:14 
 78 J Adams       B10  4:36  6:22  4:08  9:40 10:21 
 84 L Hansford    B12  4:33  6:22  4:05  9:40 10:35 
 82 D Short       B13  4:30  6:27  4:52  9:24 10:15 
 60 T Freeman     B11  4:28  6:28  4:04  9:44 10:32 
 40 G Cottrill    B13  4:33  6:30  4:06 10:01 10:15 
 65 D Williams     N2  4:36  6:25  4:12  9:34 10:26 
 66 D Beckham     B11  4:34  6:38  4:07  9:50 10:26 
106 N Hughes       A6  4:30  6:25  4:14  9:56 10:29 
205 S Vogl         B9  4:34  6:33  4:12  9:41 10:38 
 63 T Clark        N4  4:33  7:12  4:12  9:39 10:11 
 93 S Hawthorn    B12  4:33  6:34  4:12  9:56 10:27 
 85 M Goodwin     B13  4:34  6:33  4:09  9:43 10:35 
203 N Crewe        B9  4:42  6:36  4:19  9:51 10:25 
 43 J Gloster      A6  4:29  6:27  4:06  9:34 10:15 
 64 S Holder      B10  4:41  6:30  4:17 10:01 10:34 
 12 D Jenkin      B13  4:23  6:23  4:03 11:42 10:22 
201 M Constantin   B9  4:28  6:17  4:04  9:25 12:23 
 79 G Thomas      B11  4:32  6:52  4:09 10:01 10:29 
 59 P Rayner      B11  4:40  6:48  4:20  9:56 10:36 
 77 P James        N4  4:34  6:42  4:21 10:16 10:40 
204 A O'Kane       B9  4:43  6:39  4:16  9:56 10:42 
 80 D Hanafin      N2  4:38  6:32  4:34 10:05 10:47 
207 J Griffiths    N1  4:39  6:37  4:16  9:58 11:00 
105 A McKee        A6  4:38  6:37  4:21  9:54 10:41 
107 P MacArthur   B10  4:42  6:30  4:24  9:44 10:22 
 92 M Annand       N3  4:34  6:57  4:13  9:46 10:38 
 88 P Baylis       A6  4:36  6:29  4:08  9:38 12:11 
111 J Jones        N2  4:47  6:40  4:24 10:05 10:46 
108 P Long        B12  4:45  6:33  4:28 10:00 10:37 
218 N Weaver       B9  4:47  6:43  4:13  9:58 10:41 
120 M Thorne      B11  4:42  6:39  4:14 10:02 10:52 
 17 R Gough       B11  4:15  6:01  3:54  9:07 15:19 
210 M Freling      A5  4:47  6:39  4:26 10:06 10:57 
 32 T Pearcey     B11  4:18 11:00  3:58  9:25 10:04 
109 M Chinchen    B10  4:46  6:45  4:30 10:08 10:54 
214 C Tilly        B9  4:42  7:00  4:20 10:15 10:59 
208 C Samuel       N1  4:50  6:37  4:24 10:22 10:57 
 97 O Davies      B12  4:43  6:49  4:18 10:27 10:48 
112 J Reed        B10  4:51  6:42  4:28 10:18 10:58 
209 M Shaw         B9  4:51  6:51  4:27 10:22 11:03 
 76 B Pilgrim     B11  4:55  6:54  4:28 10:24 11:16 
 98 M Doncaster    N3  4:54  6:50  4:23 10:37 11:03 
 99 M Roberts      N4  4:56  7:00  4:26 10:38 11:10 
118 G Hockly      B10  4:48  6:55  4:31 10:34 11:18 
 90 A Moffatt      A6  4:30  6:34  4:06  9:42 14:56 
115 M Leach       B11  4:48  6:43  4:19 10:13 10:49 
217 J Pardoe       B9  5:21  7:10  4:36 10:50 11:06 
113 G Butler       N2  4:55  6:49  4:36 10:30 11:09 
216 J Lucas        N1  5:13  7:15  4:42 10:50 11:23 
 96 D Pattrick     N2  4:44  6:47  4:23 10:23 11:04 
 75 S Edwards     B10  4:43  6:41  4:15 10:12 10:47 
121 A Taylor      B10  5:17  7:13  4:43 11:03 11:45 
215 J Neale        B9  5:11  7:20  4:47 11:00 11:38 
213 G Jones        N1  4:47  6:49  4:20 10:08 10:54 
122 P Mansfield   B10  5:00  7:23  4:47 11:24 11:58 
223 R Jones        N1  5:40  7:53  4:46 11:24 11:52 
219 J Pymer        A5  4:57 11:00  4:29 10:30 11:13 
116 B Jordan      B11  4:47  6:48  4:32 12:39 10:56 
123 N Jones        N3  5:42  7:45  5:00 11:47 12:27 
126 I Cooper      B10  5:39  7:52  4:56 11:33 12:23 
110 S Jones       B11  4:37  7:02  4:14 18:00 12:29 
125 T Sunderland   N2  5:23  7:27  4:56 11:19 12:00 
127 B Grewal      B10  5:57  8:15  5:17 12:59 13:14 
202 J Brown        B9  4:30  6:27  4:11  9:40 18:00 
212 J Wozencroft   B9  8:00  6:42  4:22  9:59 10:32 
222 J Graham       B9  5:55  8:41  5:28 12:32 13:09 
  5 M Healer      B13  4:06  5:55  3:48  8:54  9:29 
 33 A Kenny        N4  4:21  6:23  4:07  9:44 10:02 
 89 L Parish       A6  4:28  6:19  4:16  9:31 10:12 
 91 M Coomber      A6  6:09  9:22  4:33 10:12 14:01 
 94 T Egerton      A7  4:33  6:23  4:16 10:05 10:23 
211 R Mustoe       N1  5:01  7:04  4:31 10:37 11:06 
 21 A Haddon      B12  4:18  6:15  3:58  9:25 10:03 
 35 R Spry        B12  4:16  6:10  4:23  9:21 13:51 
 41 J Latvala      N3  4:17  6:13  3:59  9:36 11:00 
 57 R Hopkins      N4  4:22  6:09  4:07  9:24 10:11 
128 D Brick       B11  4:21  6:08  3:52  9:14 13:52 
221 G Bailey       N1  5:26  7:27  4:48 11:20  Engine fire
  2 J Thompson    B13  4:19  6:05  5:05  9:17  Power steering SS5
  7 A Burton      B13  3:53  5:28  3:34  8:23  Gear box SS5
 37 R Bolt         A6  4:13  6:04  3:56  9:09  Accident SS5
 54 M Kenny       B12  4:22  6:24  3:55 18:00  Clutch pipe
 56 P Lockett     B13  4:32  6:23  4:06  9:39  Engine SS5
119 B Haining      N3  4:45  6:41  4:19 10:20  Wheel off SS5
 87 S Thomas      B13  4:29  6:30  8:00  Alternator/battery
124 R Lewis       B11  5:38  8:02  7:00  Engine
  3 J Perrott     B13  4:08  7:21  Turbo after SS2
 55 I Rees         N3  6:24  7:38  Drive shaft SV1
 67 G Davies       N4  4:27  6:41  Broken front diff.
117 D James        A5  5:25  7:24  Management pack
 58 A Allen       B11  5:31  Steering rack
 61 J Leckie       N4  4:15  Engine SS2
114 I Rowlands    B11  8:00  Stopped SS2
 
NO. DRIVER     CLASS       STAGE         TOTAL   EVENT     DIFF    POSITION
                        6     7     8    ROAD    TOTAL           CLASS OVERALL
                   Route-60 2   Monument 2   
                           Halfway   
  4 G Smith       B13  3:34  6:31  4:55   0:00   0:46:16             1    1
  1 M Jones       B13  3:34  6:39  4:59   0:00   0:46:18  0:00:02    2    2
 22 P Morgan       N4  3:45  7:14  5:13   0:00   0:48:43  0:02:27    1    3
 36 M Lowe        B13  3:52  6:56  5:18   0:00   0:48:56  0:02:40    3    4
 15 J Ballinger   B11  3:44  6:58  5:16   0:00   0:49:05  0:02:49    1    5
 62 G Jones        A6  3:49  7:00  5:17   0:00   0:49:14  0:02:58    1    6
 30 P Burton      B11  3:44  7:00  5:18   0:00   0:49:17  0:03:01    2    7
  6 R Swann        N4  3:41  7:04  5:13   0:00   0:49:18  0:03:02    2    8
 16 C Bown         N4  3:53  6:57  5:21   0:00   0:49:26  0:03:10    3    9
 46 M Gilman      B13  3:44  7:00  5:19   0:00   0:49:28  0:03:12    4   10
 14 R Bradbury    B12  3:52  7:13  5:22   0:00   0:49:38  0:03:22    1   11
 38 D Rees         A6  3:49  6:55  5:19   0:00   0:49:47  0:03:31    2   12
 18 D Howells      N4  3:54  7:04  5:20   0:00   0:49:49  0:03:33    4   13
 31 R Gough        A6  3:55  7:07  5:19   0:00   0:49:54  0:03:38    3   14
 11 S Cheape      B13  4:04  7:06  5:24   0:00   0:49:57  0:03:41    5   15
 42 N Skelton      A6  3:51  7:05  5:25   0:00   0:50:23  0:04:07    4   16
 34 S Tuckman     B12  3:51  7:14  5:25   0:00   0:50:28  0:04:12    2   17
 19 R Archer      B11  3:53  7:11  5:30   0:00   0:50:28  0:04:12    3   18
 83 W Onions       A7  3:54  7:07  5:30   0:00   0:50:29  0:04:13    1   19
  9 A Struthers   B12  3:55  7:18  5:21   0:00   0:50:38  0:04:22    3   20
 29 P Jackson     B10  3:55  7:22  5:26   0:00   0:50:43  0:04:27    1   21
 45 N Wakefield    N3  4:03  7:10  5:34   0:00   0:50:53  0:04:37    1   22
 44 S Clarke      B10  3:54  7:24  5:28   0:00   0:50:56  0:04:40    2   23
 81 P Gwynne       N4  4:02  7:13  5:37   0:00   0:51:11  0:04:55    5   24
 20 A Milard      B13  4:00  7:33  5:41   0:00   0:51:29  0:05:13    6   25
 39 R Smith        N4  3:57  7:27  5:34   0:00   0:51:31  0:05:15    6   26
 78 J Adams       B10  4:04  7:15  5:37   0:00   0:52:03  0:05:47    3   27
 84 L Hansford    B12  4:03  7:17  5:36   0:00   0:52:11  0:05:55    4   28
 82 D Short       B13  4:01  7:13  5:30   0:00   0:52:12  0:05:56    7   29
 60 T Freeman     B11  4:01  7:22  5:40   0:00   0:52:19  0:06:03    4   30
 40 G Cottrill    B13  4:09  7:24  5:42   0:00   0:52:40  0:06:24    8   31
 65 D Williams     N2  4:12  7:30  5:46   0:00   0:52:41  0:06:25    1   32
 66 D Beckham     B11  4:08  7:24  5:42   0:00   0:52:49  0:06:33    5   33
106 N Hughes       A6  4:11  7:28  5:41   0:00   0:52:54  0:06:38    5   34
205 S Vogl         B9  4:12  7:23  5:43   0:00   0:52:56  0:06:40    1   35
 63 T Clark        N4  4:02  7:44  5:38   0:00   0:53:11  0:06:55    7   36
 93 S Hawthorn    B12  4:12  7:32  5:47   0:00   0:53:13  0:06:57    5   37
 85 M Goodwin     B13  4:33  7:25  5:46   0:00   0:53:18  0:07:02    9   38
203 N Crewe        B9  4:15  7:23  5:47   0:00   0:53:18  0:07:02    2   39
 43 J Gloster      A6  3:58  8:46  5:46   0:00   0:53:21  0:07:05    6   40
 64 S Holder      B10  4:18  7:35  5:46   0:00   0:53:42  0:07:26    4   41
 12 D Jenkin      B13  4:00  7:27  5:28   0:00   0:53:48  0:07:32   10   42
201 M Constantin   B9  4:12  7:21  5:42   0:00   0:53:52  0:07:36    3   43
 79 G Thomas      B11  4:10  7:38  5:48   0:20   0:53:59  0:07:43    6   44
 59 P Rayner      B11  4:15  7:39  5:51   0:00   0:54:05  0:07:49    7   45
 77 P James        N4  4:16  7:36  5:41   0:00   0:54:06  0:07:50    8   46
204 A O'Kane       B9  4:18  7:35  5:57   0:00   0:54:06  0:07:50    4   47
 80 D Hanafin      N2  4:17  7:35  5:47   0:00   0:54:15  0:07:59    2   48
207 J Griffiths    N1  4:13  7:35  6:00   0:00   0:54:18  0:08:02    1   49
105 A McKee        A6  4:36  7:40  5:55   0:00   0:54:22  0:08:06    7   50
107 P MacArthur   B10  4:12  7:33  5:48   1:10   0:54:25  0:08:09    5   51
 92 M Annand       N3  4:20  7:57  6:01   0:00   0:54:26  0:08:10    2   52
 88 P Baylis       A6  4:09  7:34  5:46   0:00   0:54:31  0:08:15    8   53
111 J Jones        N2  4:22  7:36  5:53   0:00   0:54:33  0:08:17    3   54
108 P Long        B12  4:16  7:58  6:00   0:00   0:54:37  0:08:21    6   55
218 N Weaver       B9  4:09  8:21  5:53   0:00   0:54:45  0:08:29    5   56
120 M Thorne      B11  4:13  8:10  6:05   0:00   0:54:57  0:08:41    8   57
 17 R Gough       B11  3:50  7:09  5:23   0:00   0:54:58  0:08:42    9   58
210 M Freling      A5  4:21  7:39  6:07   0:00   0:55:02  0:08:46    1   59
 32 T Pearcey     B11  3:52  7:07  5:28   0:00   0:55:12  0:08:56   10   60
109 M Chinchen    B10  4:27  7:46  5:56   0:00   0:55:12  0:08:56    6   61
214 C Tilly        B9  4:21  7:42  5:57   0:00   0:55:16  0:09:00    6   62
208 C Samuel       N1  4:22  7:41  6:04   0:00   0:55:17  0:09:01    2   63
 97 O Davies      B12  4:14  8:06  6:10   0:00   0:55:35  0:09:19    7   64
112 J Reed        B10  4:16  7:54  6:10   0:00   0:55:37  0:09:21    7   65
209 M Shaw         B9  4:23  7:43  6:06   0:00   0:55:46  0:09:30    7   66
 76 B Pilgrim     B11  4:30  7:49  6:00   0:00   0:56:16  0:10:00   11   67
 98 M Doncaster    N3  4:46  8:01  5:55   0:00   0:56:29  0:10:13    3   68
 99 M Roberts      N4  4:18  8:21  6:07   0:00   0:56:56  0:10:40    9   69
118 G Hockly      B10  4:34  8:07  6:18   0:00   0:57:05  0:10:49    8   70
 90 A Moffatt      A6  4:06  7:30  5:45   0:00   0:57:09  0:10:53    9   71
115 M Leach       B11  4:24  7:54  5:59   2:00   0:57:09  0:10:53   12   72
217 J Pardoe       B9  4:28  7:41  6:13   0:00   0:57:25  0:11:09    8   73
113 G Butler       N2  4:35  7:49  6:13   1:20   0:57:56  0:11:40    4   74
216 J Lucas        N1  4:31  7:58  6:18   0:00   0:58:10  0:11:54    3   75
 96 D Pattrick     N2  4:37  8:49  7:41   0:00   0:58:28  0:12:12    5   76
 75 S Edwards     B10  4:10 12:00  6:06   0:00   0:58:54  0:12:38    9   77
121 A Taylor      B10  4:47  8:08  6:24   0:00   0:59:20  0:13:04   10   78
215 J Neale        B9  4:42  8:13  6:30   0:00   0:59:21  0:13:05    9   79
213 G Jones        N1  4:15 12:00  6:11   0:00   0:59:24  0:13:08    4   80
122 P Mansfield   B10  4:49  8:37  6:32   0:00   1:00:30  0:14:14   11   81
223 R Jones        N1  4:35  8:02  6:21   0:00   1:00:33  0:14:17    5   82
219 J Pymer        A5  4:26  7:59  6:15   0:00   1:00:49  0:14:33    2   83
116 B Jordan      B11  4:20 11:31  6:06   0:00   1:01:39  0:15:23   13   84
123 N Jones        N3  4:53  9:02  6:52   0:00   1:03:28  0:17:12    4   85
126 I Cooper      B10  4:52  8:47  7:35   0:00   1:03:37  0:17:21   12   86
110 S Jones       B11  4:06  7:33  5:44   0:00   1:03:45  0:17:29   14   87
125 T Sunderland   N2  4:57 12:00  7:30   0:00   1:05:32  0:19:16    6   88
127 B Grewal      B10  5:22  9:32  7:24   1:00   1:09:00  0:22:44   13   89
202 J Brown        B9  4:03  7:18  5:50  O.T.L.
212 J Wozencroft   B9  4:06  7:29  Broken gearbox
222 J Graham       B9  5:17  Carb exploded
  5 M Healer      B13  4:02  Holed sump
 33 A Kenny        N4  4:01  OTL
 89 L Parish       A6  4:10  Rolled SS7
 91 M Coomber      A6  5:55  Retired
 94 T Egerton      A7  4:11  Diff failure
 
Results Final at 20:12 on 27 July 2002.
Results by Tynemouth Computer Services

[Special Stage Rally Results Archive] [index for this event]

Last Modified: 31 July 2002


Page Author: David James, david@tcs01.demon.co.uk