NO. DRIVER CLASS STAGE
1 2 3 4 5
Monument 1 Route-60 1 Crychan 2
Crychan 1 Caeo
24 C Moore A6 4:29 6:06 3:50 8:56 9:59
28 S Gallagher A6 4:19 6:05 3:55 9:07 9:58
25 M Ramanen A6 4:21 6:14 3:58 9:16 10:00
26 M Faulkner A6 4:22 6:10 3:55 9:16 10:03
50 P Richard A6 4:21 6:02 3:53 9:31 10:13
68 D Wright A6 4:24 6:16 4:00 9:16 9:59
27 D Dunbabin A6 4:22 6:06 4:00 9:21 10:07
47 R Russell A6 4:28 6:14 4:04 9:21 10:03
51 R Sykes A6 4:29 6:13 4:03 9:17 10:08
53 G MacHale A6 4:25 6:23 4:02 9:18 10:08
73 A Pearson A6 4:24 6:13 3:57 9:08 10:46
72 A Pawley A6 4:26 6:24 4:00 9:16 10:06
23 G Jennings A6 4:20 6:10 3:54 9:07 9:51
101 M Jessup A6 4:34 6:21 4:12 10:05 10:24
71 T Martin A6 4:38 6:30 4:16 9:48 10:34
103 M Bird A6 4:42 6:42 4:19 9:50 10:57
102 A McElhinney A6 4:42 6:37 4:26 9:59 10:42
104 J Halligan A6 4:52 6:32 4:20 9:53 11:02
100 D Poyser A6 4:35 6:32 4:13 9:39 10:21
70 G McClintock A6 4:30 6:39 4:05 9:20 18:00
48 J Ingleby A6 4:22 6:03 3:57 9:14 10:05
49 J Nandhra A6 4:23 6:10 3:56 9:16 10:02
52 G Philippede A6 4:30 6:23 4:02 9:24 10:04
69 B Roper A6 4:22 6:13 3:56 Rolled
74 M Evans A6 4:23 6:17 Rolled SS3
NO. DRIVER CLASS STAGE TOTAL EVENT DIFF POSITION
6 7 8 ROAD TOTAL CLASS OVERALL
Route-60 2 Monument 2
Halfway
24 C Moore A6 3:49 7:08 5:27 0:00 0:49:44 1 1
28 S Gallagher A6 3:55 7:05 5:25 0:00 0:49:49 0:00:05 2 2
25 M Ramanen A6 3:50 7:09 5:23 0:00 0:50:11 0:00:27 3 3
26 M Faulkner A6 3:52 7:09 5:26 0:00 0:50:13 0:00:29 4 4
50 P Richard A6 3:51 7:04 5:27 0:00 0:50:22 0:00:38 5 5
68 D Wright A6 3:53 7:09 5:30 0:00 0:50:27 0:00:43 6 6
27 D Dunbabin A6 3:59 7:23 5:28 0:00 0:50:46 0:01:02 7 7
47 R Russell A6 4:03 7:08 5:34 0:00 0:50:55 0:01:11 8 8
51 R Sykes A6 4:02 7:15 5:32 0:00 0:50:59 0:01:15 9 9
53 G MacHale A6 4:00 7:15 5:32 0:00 0:51:03 0:01:19 10 10
73 A Pearson A6 3:55 7:14 5:34 0:00 0:51:11 0:01:27 11 11
72 A Pawley A6 3:55 7:33 5:35 0:00 0:51:15 0:01:31 12 12
23 G Jennings A6 3:50 8:42 5:33 0:00 0:51:27 0:01:43 13 13
101 M Jessup A6 4:10 7:42 5:43 0:00 0:53:11 0:03:27 14 14
71 T Martin A6 4:11 7:30 5:48 0:00 0:53:15 0:03:31 15 15
103 M Bird A6 4:22 7:36 5:47 0:00 0:54:15 0:04:31 16 16
102 A McElhinney A6 4:24 7:45 5:51 0:00 0:54:26 0:04:42 17 17
104 J Halligan A6 4:20 7:39 5:53 0:00 0:54:31 0:04:47 18 18
100 D Poyser A6 4:06 9:32 5:53 0:00 0:54:51 0:05:07 19 19
70 G McClintock A6 4:02 7:09 5:36 0:00 0:59:21 0:09:37 20 20
48 J Ingleby A6 3:51 Accident SS7
49 J Nandhra A6 3:51 Accident SS7
52 G Philippede A6 3:53 Went off SS7
Results Final at 20:12 on 27 July 2002.
Results by Tynemouth Computer Services
[Special Stage Rally Results Archive] [index for this event]
Last Modified: 31 July 2002