The Somerest Stages Rally 2002

Final Classification

POSITION
OVL CLASS NUMBER                 CREW                           CLASS   TOTAL  DIFFERENCE 
 1     1     1  Andrew Burton/Rob Morgan       Peugeot Cosworth    B13  0:42:22 
 2     2     2  Steve Winter/Ryland James      Ford Escort Coswor  B13  0:42:55  0:33  
 3     3     5  John Perrott/Graham Hopewell   Mitsubishi EVO 3    B13  0:43:24  0:29  
 4     4     6  Theo Bengry/Les Forsbrook      Subaru Impreza 555  B13  0:43:36  0:12  
 5     5     3  John Thompson/Ian Oakey        Ford Escort RS Cos  B13  0:44:18  0:42  
 6     6    22  James Vincent/James How        Subaru Impreza      B13  0:44:55  0:37  
 7     1    16  Will Nicholls/Nick Broom       Subaru Impreza WRX   N4  0:45:11  0:16  
 8     7    12  Simon Crook/Andy Bull          Ford Escort Cosw    B13  0:45:21  0:10  
 9     2    15  Rob Palmer/Graeme Bolt         Subaru Impreza       N4  0:45:35  0:14  
10     3    24  Robert Swann/Kenneth Bowman    Mitsubishi EVO 7     N4  0:45:53  0:18  
11     8     4  Mick Jones/Andy Morgan         Mitsubishi Lancer   B13  0:45:56  0:03  
12     9    27  Stuart Cheape/Joanne Lockwood  Ford Escort Coswor  B13  0:45:59  0:03  
13     1     8  Jon Ballinger/Andy Salisbury   Opel Manta 16v      B11  0:46:07  0:08  
14    10     7  Bryan Gill/Joyce Champion      Ford Escort Coswor  B13  0:46:11  0:04  
15    11    14  Alan Millard/Chris Dewsnap     Mitsubishi EVO      B13  0:46:35  0:24  
16    12    88  Richard Fishliegh/Sean Dale    Subaru Legacy       B13  0:46:37  0:02  
17     2    25  Rob Archer/Peter Field         Ford Escort Mk2     B11  0:46:43  0:06  
18    13    36  Martin Lowe/Lee Willmetts      Ford Escort         B13  0:46:48  0:05  
19     3    34  Darryl Andrews/Aubrey Bage     Ford Escort GP4     B11  0:46:49  0:01  
20     1    19  Paul Jackson/Patrick Walsh     Ford Escort RS      B10  0:46:51  0:02  
21    14    17  Bob Morgan/Dave Saunders       Ford Escort Coswor  B13  0:47:08  0:17  
22     1    44  James Harvey/Paul Arberry      Peugeot 106 GTI      A6  0:47:18  0:10  
23     4    31  Jon Burnell/Neil Partridge     Ford Escort         B11  0:47:39  0:21  
24    15    28  Geoff Cottrill/Phillip Pearce  MG Metro 8R4        B13  0:47:43  0:04  
25     2    20  Robert Gough/Craig Parry       Peugeot 106 GTI      A6  0:47:46  0:03  
26    16    30  Martin Wyeth/Mark Withers      Subaru Impreza WRX  B13  0:48:03  0:17  
27     3    49  James Gloster/Allan Cathers    Peugeot 106 GTI      A6  0:48:31  0:28  
28     1   202  Mark Constantine/Andrew Constantine Vauxhall Nova   B9  0:48:43  0:12  
29     1    33  Nigel Wakefield/Roger Allan    Vauvhall Astra Spo   N3  0:48:46  0:03  
30     2   205  Jonny Brown/James Lester       Vauxhall Nova SR     B9  0:48:47  0:01  
31     4    79  Richard Hopkins/Carl Williamson Subaru Impreza Tu   N4  0:48:48  0:01  
32     2    37  Iwan Rees/Aled Rees            Ford Escort Mk6      N3  0:48:50  0:02  
33     3   201  Rupert Hopcraft/Susan North    Nissan Micra         B9  0:48:54  0:04  
34     4    54  Nick Skelton/Stefan Arndt      Proton Satria        A6  0:49:15  0:21  
35     1    78  Justin Middleton/Paul Helm     BMW 323             B12  0:49:30  0:15  
36     5    89  Gordon Davies/Peter Gunson     Subaru Impreza       N4  0:49:35  0:05  
37     1    48  Duncan Williams/Guy Weaver     Peugeot 106GTI       N2  0:49:43  0:08  
38     4   204  Tim Ferris/Carl Sorensen       Talbot Samba         B9  0:49:53  0:10  
39     5    42  Kevin Mechem/Collette Le Page  Ford Escort Mk2     B11  0:50:01  0:08  
40     5    60  Peter Baylis/Anthony Blyth     Peugeot 106 Gti      A6  0:50:04  0:03  
41     2    51  Marcus Bond/Jason Austin       Citreon Saxo         N2  0:50:06  0:02  
42     6    77  Graham White/Martin Cooper     Ford Escort Mk 2    B11  0:50:08  0:02  
43     6    39  Graham Wilson/Steve Dear       Subaru Impreza       N4  0:50:08  0:00  
44     3    69  Mark Annand/Dave Taylor        Vauxhall Astra GSI   N3  0:50:20  0:12  
45     6    68  Alastair Moffatt/Mathew Pearce Peugeot 106 GTI Cu   A6  0:50:27  0:07  
46     2    57  Robert White/Tony Bassett      Ford Escort         B10  0:50:41  0:14  
47     7    45  Paul James/Ian Crafer          Mitsubishi EVO 6     N4  0:50:46  0:05  
48     8    84  Simon Cole/Andrew Morris       Subaru Impreza WRX   N4  0:50:47  0:01  
49     5   206  Gary Barlow/Nick Chapman       Vauxhall Astra       B9  0:50:47  0:00  
50    17    74  Andrew Drummond/Barry Ellison  Land Rover Discove  B13  0:50:52  0:05  
51     3    62  Sean Edwards/Richard Shorey    Ford Escort         B10  0:51:05  0:13  
52     1    73  Kevin Wills/Andrew Bosworth    Peugeot 306          A7  0:51:07  0:02  
53    18    70  Robert Harford/Steven Wells    Land Rover Discove  B13  0:51:10  0:03  
54     4    63  Matthew Doncaster/Jacki Richards Nissan Sunny GTI   N3  0:51:14  0:04  
55     7    66  Nikki Peskett/Phil Luxton      Peugeot 205 GTI     B11  0:51:35  0:21  
56     8    80  Nick Priddy/Richard Henson     Peugeot 205 GTI     B11  0:51:45  0:10  
57     9    32  Ed Hardy/Tim Wyatt             Ford Escort Mk2     B11  0:51:50  0:05  
58    10    65  Barney Pilgrim/Andy Wooller    Peugeot 205 GTI     B11  0:51:57  0:07  
59    11    50  James Munden/Dan Hutchins      Ford Escort         B11  0:52:13  0:16  
60     4    29  Rob French/Colin Anderson      Ford Escort         B10  0:52:18  0:05  
61     5    97  Tony Ginns/Mark Ellis          Ford Historic Mexi  B10  0:52:32  0:14  
62     1   211  George Mullins/Liz Mullins     Nissan Micra Piaa    A5  0:52:45  0:13  
63     1   209  Peter Martin/Julian Cardew     VW Polo              N1  0:52:59  0:14  
64    12    92  Graham Roberts/Alan Lock       Vauxhall Astra GTE  B11  0:53:13  0:14  
65     6   224  Brendan Wellman/Steve Wellman  Daihatsu Avanzato    B9  0:53:30  0:17  
66     2   212  Graeme Jones/Richard Perry     Peugeot 106 Rallye   N1  0:53:39  0:09  
67     2    61  Trevor Short/Alex Jones        Ford Escort         B12  0:53:53  0:14  
68     7   219  Tim Slaughter/Gwen Adair       Perodua Kancil 4X4   B9  0:54:15  0:22  
69     5    72  Bill Haining/Mark Fowler       Vauxhall Astra GSI   N3  0:54:16  0:01  
70     9    47  Alan Spratt/Sharon Spratt      Mitsubishi Lancer    N4  0:54:23  0:07  
71     8   218  John Pardoe/Stuart Bethell     Peugeot 205          B9  0:55:55  1:32  
72     3   215  Mark Fear/Chris Henley         Skoda Felicia        N1  0:56:28  0:33  
73     2    94  Simon Barrett/David Jones      Peugeot 205 GTI      A7  0:56:51  0:23  
74     2   210  John Pymer/Grant Waters        Nissan Micra         A5  0:56:57  0:06  
75     6    59  Steven Holder/Cliff Jones      Vauxhall Nova       B10  0:57:23  0:26  
76     4   220  Mandy Roberts/Dereck Davies    Peugeot 106 1300 R   N1  0:58:22  0:59  
77    13    67  Russell Fry/Mike Harrison      Peugeot 205 GTI     B11  0:58:53  0:31  
78     9   208  Reg Davies/Mark Kinsey         Vauxhall Nova        B9  0:58:56  0:03  
79    19    40  Fraser Martin/Rachel Brockington Ford Escort Cosw  B13  0:59:36  0:40  
80     3    81  Dermot Hanafin/Kevin Mullins   Proton Satria        N2  1:01:14  1:38  
81    10   223  James Beckett/Colin Beckett    Skoda Favorit        B9  1:03:23  2:09  
82    11   222  James Jones/Steve Gould        Skoda Estelle 136    B9  1:03:44  0:21  
83    12   217  Clive Anstey/Roger Fletcher    Talbot Samba         B9  1:04:11  0:27  
84     7    90  B Singh Grewal/Jaskaran Gill   Datsun 120Y         B10  1:06:45  2:34  
85     5   225  Nik Berg/Tim Bampton           Toyota Corolla       N1  1:09:13  2:28  
86     6   221  Philip Budgen/Derek Webb       Skoda Felicia        N1  1:11:57  2:44  

Results Final at 21:05 on 20 April 2002.
Results by Tynemouth Computer Services

[Special Stage Rally Results Archive] [index for this event]

Last Modified: 20 April 2002


Page Author: David James, david@tcs01.demon.co.uk