Trackrod Rally Yorkshire 2002

Final Stage Times in car number order

(All stages for a competitor on a single line)

NO. DRIVER     CLASS                                                      STAGE                                                        TOTAL     EVENT     POSITION
                         1       2       3       4       5       6       7       8       9      10      11      12      13      14     ROAD      TOTAL   CLASS OVERALL
                   Showground 1     Housedale 1      Gale Rigg      Givendale 2     Langdale 1     Showground 3     Langdale 2   
                            Givendale 1       Cropton      Showground 2     Housedale 2     Pike Hill 1      Staindale      Pike Hill 2 
  1 J Dale        S16  0:52.8  Engine SS2
  2 G Wilks       S16  0:56.0 10:32.7 12:01.9  9:10.2  7:04.9  0:52.6 10:14.3 11:37.1 10:11.2  8:06.8  0:51.5  7:17.4 10:00.4  7:39.7   0:00.0   1:46:36.7    2    6
  3 G Evans       S16  0:52.7 10:28.3 11:48.7  9:05.2  7:00.8  0:51.7 10:04.1 11:31.3 10:11.0  7:53.7  0:50.6  7:15.5 10:04.1  7:42.5   0:10.0   1:45:50.2    1    4
  4 R Galligan    S16  0:54.8 10:42.8 12:04.6  9:10.5  7:05.8  0:52.0 10:15.1 11:36.4 10:18.8  7:49.7  0:50.6  Cam belt SS12
  5 K Meeke       S16  0:54.4 10:37.2 12:10.1  9:09.0  7:07.5  0:53.0 10:15.4 11:45.7 10:21.3  7:55.1  0:52.3  7:21.0  9:59.3  7:44.4   0:00.0   1:47:05.7    3    7
  7 S Hughes      S16  0:55.3 11:01.6 12:25.0  9:49.7  7:27.2  0:53.9 10:42.0 12:06.2 10:50.4  8:10.6  0:52.4  7:31.3 10:23.2  8:08.6   0:00.0   1:51:17.4    4   11
 12 J Milner       A8  0:47.4  9:48.8 11:29.8  8:24.1  6:41.0  0:46.7  9:32.1 10:46.5  9:36.7  7:27.7  0:54.1  6:48.6  9:20.9  7:12.7   0:00.0   1:39:37.1    1    1
 14 S Petch        A8  0:47.7 10:09.9 11:13.1  8:33.2  6:47.3  0:46.4  9:50.0 11:05.9  9:53.2  7:27.8  0:45.3  7:06.7  9:40.0  7:20.7   0:00.0   1:41:27.2    3    3
 15 S Haaf        S16  0:52.4 10:48.3 12:08.8  9:10.9  7:16.2  Retired Start SS6
 16 J Reynolds     A8  0:47.7 10:02.7 11:18.6  8:39.5  6:53.8  0:47.3  9:40.9 10:53.4  9:57.1  7:40.6  0:47.6  7:00.2  9:31.7  7:20.6   0:00.0   1:41:21.7    2    2
 17 L Pesticcio    N4  0:51.5 10:26.2 11:43.2  8:52.7 13:05.1  0:49.6 10:16.1 11:39.4 10:01.8  7:50.0  1:12.0  Mechanical after SS11
 18 C Payne        A8  0:48.9 10:09.2 11:24.7  8:41.7  6:58.0  0:49.4  No oil pressure SS7
 19 B Johnson      A8  0:49.0  Cam belt SS2
 20 N Heath        A8  0:50.2 10:48.8 11:35.8  9:06.4  7:05.3  0:48.9 10:27.3 11:26.6 10:15.0  8:26.3  0:47.9  7:10.1 10:00.5  7:37.2   0:10.0   1:46:36.3    4    5
 21 J Latvala      A8  0:49.2 10:05.8  Engine SS3
 22 J Thompson     N4  0:51.4 10:48.2 12:09.6 21:16.5  7:16.4  0:49.4 10:29.9 11:59.2 10:33.5  7:59.6  0:50.2  7:15.6 10:13.3  7:44.4   0:30.0   2:00:47.2    5   15
 23 J Nolan        N4  0:54.0 11:10.4 12:19.7  9:20.8  7:23.6  0:49.9 10:43.3 11:53.8 10:36.9  7:58.9  0:49.2  7:19.1 10:14.8  7:42.7   0:00.0   1:49:17.1    2    9
 24 P Morgan       N4  0:52.2 10:36.8 11:52.3  9:06.2  7:09.3  0:52.0 10:19.2 11:46.4 10:34.3  8:12.8  0:50.2  7:21.3 10:11.4  8:22.2   0:00.0   1:48:06.6    1    8
 25 G Smith        N4  0:51.2 11:02.4 12:17.9  9:18.6  7:21.4  0:49.1 10:39.0 12:05.4 10:40.3  8:05.4  0:50.0  7:24.3 10:24.8  7:58.9   0:00.0   1:49:48.7    3   10
 26 M Russell      A8  0:58.3 12:28.0 13:06.1  9:57.6  7:58.7  0:54.9 11:26.1 12:54.1 11:01.8  8:24.5  0:53.8  7:43.6 10:53.4  8:27.5   0:00.0   1:57:08.4    5   13
 27 T Thompson     N4  0:51.5 11:12.7 12:20.6  9:23.4  7:28.7  0:50.5 10:54.6 12:01.7 10:46.9  8:19.7  0:49.2  7:24.0 10:50.3  8:26.7   0:00.0   1:51:40.5    4   12
 28 D Shields      N4  0:54.7 11:09.1 12:30.7  Engine - after SS3
 29 A Wilson       N4  0:52.3 10:56.6 12:06.0  9:11.8  7:17.2  0:50.7 10:39.8 11:45.9 10:40.0  8:13.2  0:49.4  7:24.1 10:26.2  Rolled SS14
 30 T Mason        N4  0:53.3 11:48.3 12:42.1  9:46.6  7:35.9  0:51.8 12:12.1 17:52.4 11:21.9  8:35.6  0:54.4  7:33.0 10:46.1  8:15.4   0:00.0   2:01:08.9    6   16
 31 M Veroni       N3  0:58.7 12:06.7 13:22.1 10:06.5  7:53.3  0:56.4 11:46.0 13:10.3 11:47.7  9:03.5  0:58.5  8:30.0 11:53.9  9:04.1   0:00.0   2:01:37.7    1   17
 32 O Marshall     A7  0:58.3 11:57.4 13:00.5  9:55.0  7:47.2  0:56.5 11:24.5 12:43.2 11:30.6  8:43.1  0:54.3  7:58.7 11:13.0  8:33.8   0:00.0   1:57:36.1    1   14
 34 G Jones        A6  0:56.0 11:05.4 12:21.9  9:41.2  7:34.4  1:01.1 11:04.5  Drive shaft SS8
 35 S Wilkinson    A6  1:02.7 12:51.4 13:59.2 11:09.1  8:39.1  0:57.2 12:58.7 13:54.6 12:54.4  9:54.9  0:58.3  8:53.8 12:59.0  9:48.8   0:00.0   2:11:01.2    1   20
 36 R Gill         N3  0:59.5 13:44.1 14:24.8 14:14.9  9:54.2  1:04.6 15:40.0 14:09.6 13:14.8  9:52.2  0:55.7  8:33.9 12:01.5  9:01.7   0:00.0   2:17:51.5    3   21
 37 M Simpson      A5  0:59.2 12:29.1 13:41.7 10:29.9  8:14.1  0:56.8 12:13.3 13:24.4 12:17.2  9:22.0  0:55.7  8:11.2 11:58.8  8:55.0   0:00.0   2:04:08.4    1   18
 38 K Heath        A7  1:04.2 14:19.1 15:49.6 12:04.4  9:33.4  1:04.0 13:50.0 14:53.9 13:34.5 10:04.0  1:00.3  8:55.8 13:13.4  9:58.5   0:00.0   2:19:25.1    2   22
 39 J Moxon        N1  1:11.5 14:28.5 15:47.7 11:59.7  9:02.8  1:02.2 13:51.3 15:15.4 13:37.9 10:23.5  1:03.6  9:11.4 13:21.3  9:55.9   0:00.0   2:20:12.7    1   23
 40 R Stone        N3  0:55.9 12:36.3 13:38.6 10:37.3  8:11.4  0:54.6 12:14.8 13:19.6 12:29.4  9:17.2  0:54.6  8:08.9 12:04.8  9:01.1   0:00.0   2:04:24.5    2   19
 
Results Official Final at 17:00 on 29 September 2002.
Results by Tynemouth Computer Services

[Special Stage Rally Results Archive] [index for this event]

Last Modified: 29 September 2002


Page Author: David James, david@tcs01.demon.co.uk