NO. DRIVER CLASS STAGE
1 2 3 4 5 6
Alwen 1 Clocaenog E 1Penmachno Nth
Clocaenog M 1Penmachno Sth Penllyn
2 A Burton B13 5:31 10:41 6:35 9:17 6:35 9:00
16 B Ceen B13 5:47 11:00 7:00 8:24 6:38 9:06
8 R Munro A8 5:57 11:01 6:49 8:29 6:38 9:03
7 S Petch A8 5:47 10:55 6:52 8:40 6:56 9:08
3 D Mann B13 5:38 10:46 6:41 8:46 6:38 9:03
15 M Harrison B13 5:48 10:57 6:50 8:40 6:48 9:17
10 M Higgins A6 5:53 11:08 7:08 8:27 6:44 9:12
23 B Crealey N4 5:52 11:11 6:59 8:35 6:46 9:24
11 B Bell A8 5:48 11:10 7:01 8:45 6:51 9:16
12 G Smith A8 5:56 11:06 7:18 8:46 6:54 9:19
28 P Wedgbury N4 5:56 11:15 7:06 8:39 6:51 9:24
33 S Palmer N4 5:55 11:20 7:02 8:46 6:55 9:22
18 N Elsmore N4 6:01 11:26 7:07 8:41 6:56 9:15
21 P Alexander N4 5:51 11:20 7:02 8:41 6:50 9:41
38 T Thompson N4 6:05 11:40 7:17 9:13 7:09 9:45
27 N Griffiths N4 5:55 11:26 7:13 9:05 7:00 9:22
40 C Middleton A7 6:07 11:41 7:28 8:59 7:11 9:56
34 M Nicholl N4 6:05 11:38 7:33 9:14 7:17 10:02
24 O O'Donovan B13 6:02 11:35 7:33 9:11 7:22 10:32
30 G Lennox N4 5:59 11:37 7:22 8:56 6:56 10:13
58 J Smith N4 6:17 11:46 7:27 9:23 7:18 10:03
22 A Willmingto N4 5:51 14:41 7:13 8:51 7:07 9:36
44 D Young B11 6:17 12:04 7:33 9:15 7:15 9:55
26 R Swann N4 6:03 12:19 7:16 9:06 7:56 10:12
53 P James N4 6:16 11:59 7:33 9:27 7:32 10:09
45 P Beards N4 6:14 11:48 7:51 9:24 7:19 10:14
25 P Walker B13 6:11 12:03 7:33 9:40 7:53 10:01
32 O Marshall A6 6:35 12:10 7:45 9:33 7:27 10:21
4 M Perrott A8 5:38 10:47 6:40 8:17 6:33 8:51
43 I Barratt N4 6:07 11:47 7:27 9:16 7:37 12:35
47 A Gwynne A6 6:19 12:41 7:49 9:25 7:21 10:10
55 P Owen B13 6:28 12:12 7:42 9:41 7:33 10:17
52 D Harvey N4 6:34 12:31 7:41 9:33 7:34 10:47
36 J Ausobsky B13 6:30 12:20 7:46 9:52 7:49 10:27
54 T Naughton B13 6:30 12:19 7:44 9:51 7:54 10:53
62 P Cave N4 6:34 12:17 7:57 9:59 7:45 11:26
59 R Ceen A8 6:23 12:32 8:03 9:55 7:50 12:25
56 G Phillipede N4 6:31 12:10 7:49 9:32 7:23 10:10
63 P Ward B11 7:07 13:08 8:23 10:34 8:20 11:13
68 R Dalziel N4 6:48 13:04 8:10 10:13 9:20 11:22
64 N West B13 6:37 12:25 11:15 10:19 7:50 11:10
69 S Bennett N4 7:05 13:27 8:27 10:40 8:31 11:33
76 M Skillicorn B13 7:31 13:50 8:42 10:52 8:40 12:00
72 M Roberts N4 6:36 12:41 7:58 10:00 8:07 11:05
61 S Blunt N3 7:03 20:03 8:44 10:33 8:09 11:28
73 M Annand N1 7:12 18:21 11:04 11:04 8:40 11:58
14 C Payne A8 6:05 11:01 6:59 8:25 6:41 9:03
51 S Hughes N4 6:21 11:54 7:29 9:34 7:20 10:37
77 A Grant N4 7:16 13:45 8:24 10:31 8:15 11:21
81 M Conibear B9 7:46 14:33 9:04 11:31 9:09 12:44
1 M Dodd A8 5:31 10:26 6:34 8:05 6:29 10:06
48 P Lockett B13 6:19 12:11 14:00 9:47 7:45 18:49
67 P McMullen B10 6:46 12:53 7:59 9:58 7:53 10:45
31 A Blair A8 6:07 11:49 7:21 9:37 7:23 9:53
39 H Hunter N4 6:05 11:25 7:03 8:54 7:10 9:50
42 R Archer B11 6:21 12:10 7:50 9:42 7:53 15:45
50 E Roberts A8 6:19 11:53 7:33 9:41 7:51 10:21
66 H Dodd N4 6:35 12:34 7:50 9:53 7:56 10:41
46 W Onions A7 6:16 11:55 7:34 9:10 7:26 10:02
79 S Petch A5 6:50 13:35 8:14 9:04 7:59 Engine failure SS6
6 R Duckworth B13 5:41 10:48 6:43 8:20 Loss of brakes after SS4
17 P Bird A8 6:54 11:07 7:03 8:46 Electrical SS4
29 N Gatt N4 6:05 11:37 7:17 8:46 Went off SS5
71 K Wills A5 7:08 13:30 9:17 10:26 Went off SS5
9 C Jukes A8 5:38 10:38 6:45 Stopped after SS3
37 S Woodhouse B13 6:16 12:18 7:36 Broken propshaft after S3
41 J Edwards N4 6:02 11:29 8:30 Gearbox SS3
57 R Bennett A8 6:25 12:06 7:40 Fanbelt after SS3
65 S Shenton A6 6:49 13:42 9:14 Broken fuel tank MC2
70 D Hull N3 7:02 13:17 8:18 Broken Wheel SS4
75 M Williams N4 6:45 13:01 8:28 Broken Camshaft Service A
19 R Davis N4 5:58 19:47 Stopped SS3
20 G Cox N4 5:48 16:05 Hit tree stump SS3
35 R Llewellin N4 5:55 11:08 Rolled SS3
60 D Williams A6 9:14 Retired after SS1
74 I Freestone A5 6:57 Retired after SS1 Clutch
78 E Stallard A5 7:49 Stopped after SS1
NO. DRIVER CLASS STAGE TOTAL EVENT DIFF POSITION
7 8 9 10 ROAD TOTAL CLASS OVERALL
Llangower Clocaenog M 2
Alwen 2 Clocaenog E 2
2 A Burton B13 4:33 5:34 0:00 6:27 0:00 1:04:13 1 1
16 B Ceen B13 4:35 5:43 0:00 6:51 0:00 1:05:04 0:00:51 2 2
8 R Munro A8 4:36 5:40 0:00 6:54 0:00 1:05:07 0:00:54 1 3
7 S Petch A8 4:40 5:39 0:00 6:48 0:00 1:05:25 0:01:12 2 4
3 D Mann B13 4:39 6:12 0:00 7:13 0:00 1:05:36 0:01:23 3 5
15 M Harrison B13 4:44 5:45 0:00 6:47 0:00 1:05:36 0:01:23 4 6
10 M Higgins A6 4:41 5:50 0:00 6:55 0:00 1:05:58 0:01:45 1 7
23 B Crealey N4 4:47 6:03 0:00 6:59 0:00 1:06:36 0:02:23 1 8
11 B Bell A8 5:11 5:53 0:00 6:53 0:00 1:06:48 0:02:35 3 9
12 G Smith A8 4:36 5:49 0:00 7:09 0:00 1:06:53 0:02:40 4 10
28 P Wedgbury N4 4:51 6:03 0:00 6:58 0:00 1:07:03 0:02:50 2 11
33 S Palmer N4 4:45 5:58 0:00 7:04 0:00 1:07:07 0:02:54 3 12
18 N Elsmore N4 5:32 5:56 0:00 6:54 0:00 1:07:48 0:03:35 4 13
21 P Alexander N4 4:59 6:00 0:00 7:00 1:00 1:08:24 0:04:11 5 14
38 T Thompson N4 4:49 6:01 0:00 7:08 0:00 1:09:07 0:04:54 6 15
27 N Griffiths N4 4:45 5:56 0:00 7:17 2:00 1:09:59 0:05:46 7 16
40 C Middleton A7 4:58 6:13 0:00 7:36 0:00 1:10:09 0:05:56 1 17
34 M Nicholl N4 4:58 6:15 0:00 7:32 0:00 1:10:34 0:06:21 8 18
24 O O'Donovan B13 4:57 6:05 0:00 7:22 0:00 1:10:39 0:06:26 5 19
30 G Lennox N4 5:11 6:08 0:00 7:18 1:00 1:10:40 0:06:27 9 20
58 J Smith N4 5:05 6:14 0:00 7:25 0:00 1:10:58 0:06:45 10 21
22 A Willmingto N4 4:51 5:50 0:00 6:59 0:00 1:10:59 0:06:46 11 22
44 D Young B11 4:59 6:20 0:00 7:35 0:00 1:11:13 0:07:00 1 23
26 R Swann N4 5:05 6:11 0:00 7:17 0:00 1:11:25 0:07:12 12 24
53 P James N4 5:08 6:22 0:00 7:29 0:00 1:11:55 0:07:42 13 25
45 P Beards N4 5:09 6:25 0:00 7:47 0:00 1:12:11 0:07:58 14 26
25 P Walker B13 4:58 6:16 0:00 7:39 0:00 1:12:14 0:08:01 6 27
32 O Marshall A6 5:09 6:21 0:00 7:39 0:00 1:13:00 0:08:47 2 28
4 M Perrott A8 4:31 5:34 0:00 6:37 10:00 1:13:28 0:09:15 5 29
43 I Barratt N4 5:14 6:13 0:00 7:21 0:00 1:13:37 0:09:24 15 30
47 A Gwynne A6 5:07 6:26 0:00 8:31 0:00 1:13:49 0:09:36 3 31
55 P Owen B13 6:02 6:22 0:00 7:50 0:00 1:14:07 0:09:54 7 32
52 D Harvey N4 5:28 6:28 0:00 7:39 0:00 1:14:15 0:10:02 16 33
36 J Ausobsky B13 5:15 6:36 0:00 7:51 0:00 1:14:26 0:10:13 8 34
54 T Naughton B13 5:23 6:42 0:00 7:47 0:00 1:15:03 0:10:50 9 35
62 P Cave N4 5:23 6:41 0:00 8:02 0:00 1:16:04 0:11:51 17 36
59 R Ceen A8 5:18 6:22 0:00 7:44 0:00 1:16:32 0:12:19 6 37
56 G Phillipede N4 5:06 6:22 0:00 7:37 4:20 1:17:00 0:12:47 18 38
63 P Ward B11 5:33 7:02 0:00 8:29 0:00 1:19:49 0:15:36 2 39
68 R Dalziel N4 5:36 7:02 0:00 8:54 0:00 1:20:29 0:16:16 19 40
64 N West B13 5:28 7:04 0:00 8:11 0:20 1:20:39 0:16:26 10 41
69 S Bennett N4 5:50 7:11 0:00 8:51 0:00 1:21:35 0:17:22 20 42
76 M Skillicorn B13 5:51 7:18 0:00 8:35 0:00 1:23:19 0:19:06 11 43
72 M Roberts N4 5:36 12:00 0:00 9:03 2:00 1:25:06 0:20:53 21 44
61 S Blunt N3 5:38 7:30 0:00 9:22 0:00 1:28:30 0:24:17 1 45
73 M Annand N1 6:24 7:39 0:00 13:09 4:00 1:39:31 0:35:18 1 46
14 C Payne A8 4:41 5:43 0:00 Rolled SS10
51 S Hughes N4 5:03 6:17 0:00 Retired SS9
77 A Grant N4 5:39 7:08 0:00 Split oil cooler SS10
81 M Conibear B9 6:13 7:39 0:00 Retired SS10 ECU
1 M Dodd A8 4:28 7:02 Retired after SS8
48 P Lockett B13 5:12 6:24 Retired SS9
67 P McMullen B10 5:29 6:49 Retired SS9
31 A Blair A8 4:56 Electrical SS8
39 H Hunter N4 5:17 Retired after SS7
42 R Archer B11 7:11 Bent steering After SS7
50 E Roberts A8 6:11 Retired after SS7
66 H Dodd N4 5:20 Engine After SS7
Results Final at 22:15 on 12 April 2003.
Results by Tynemouth Computer Services
[Special Stage Rally Results Archive] [index for this event]
Last Modified: 03 May 2003