NO. DRIVER CLASS STAGE
1 2 3 4 5 6
Hafren North Sweet Lamb 1 Taliesin
Hafren South Sweet Lamb 2 Gartheiniog
7 M Perrott A8 15:02.3 8:12.3 5:00.0 4:23.7 7:44.5 13:33.2
2 R Duckworth B13 15:09.1 8:17.0 4:59.1 4:23.0 7:41.8 13:45.0
4 A Burton B13 16:49.1 8:05.8 4:47.0 4:21.9 7:36.2 13:59.5
1 J Reynolds N4 15:08.7 8:14.1 4:58.8 4:41.3 7:50.7 13:52.8
6 S Petch A8 15:29.0 8:23.9 4:56.0 4:26.0 7:53.9 13:58.9
3 D Mann B13 15:22.8 8:19.9 4:59.9 4:34.8 7:56.3 13:57.6
9 M Harrison B13 15:36.0 8:24.9 5:02.0 4:28.5 7:50.9 14:11.5
5 B Johnson A8 15:30.6 8:17.1 4:57.0 4:27.4 8:36.9 14:09.6
67 M Jones B13 15:40.5 8:42.2 4:57.0 4:26.9 7:58.4 14:09.5
10 P Morgan A8 15:46.4 8:38.1 4:56.0 4:27.1 7:54.4 14:12.2
12 B Bell A8 15:40.2 8:30.9 5:04.0 4:35.5 8:02.2 14:23.7
68 D Rees B13 15:56.7 8:20.6 5:00.0 4:31.0 8:03.3 14:22.7
14 G Midwinter A8 15:48.0 8:30.1 5:08.0 4:34.3 8:03.0 14:32.2
19 A Willmingto N4 15:39.0 8:15.8 5:04.0 4:33.6 8:14.1 14:25.2
16 N Elsmore N4 16:06.1 8:40.1 5:09.0 4:37.2 8:06.0 14:42.3
8 B Ceen B13 15:31.0 8:37.4 5:01.0 4:26.5 7:38.0 18:12.5
11 E Boland A8 16:05.5 8:37.2 5:06.0 4:40.7 8:08.9 14:55.3
24 P Beards N4 16:26.8 8:23.7 5:13.0 4:40.6 8:14.1 14:56.7
28 D Young B11 15:58.2 8:38.9 5:11.0 4:41.5 8:08.0 14:45.1
26 I Barrett N4 16:08.9 8:54.4 5:09.0 4:39.6 8:16.6 15:03.3
23 T Thompson N4 16:51.7 8:23.7 5:18.0 4:49.1 8:14.1 15:00.5
22 M Curran N4 16:31.1 8:52.7 5:17.0 4:46.2 8:14.1 14:53.8
29 L Smith B13 16:15.1 8:46.4 5:11.0 4:49.7 8:11.4 14:58.8
35 G Underhill N4 16:28.5 8:57.0 5:17.0 4:47.3 8:24.0 15:06.0
33 D Harvey N4 16:37.3 8:54.1 5:18.0 4:47.6 8:21.2 15:09.2
69 T Hogan A8 16:46.1 8:54.7 5:16.0 4:46.3 8:25.2 15:24.1
37 P Owen B13 16:44.6 9:08.9 5:20.0 4:46.3 8:40.6 15:22.3
47 M Coomber A6 17:07.3 9:16.8 5:29.0 4:52.9 8:33.8 15:21.5
32 G Presswell N4 17:05.4 9:17.4 5:29.0 4:49.8 8:36.9 15:30.1
34 R Ceen A8 16:57.9 9:05.3 5:22.0 4:50.6 8:56.8 15:30.9
31 O Marshall A6 17:04.0 9:18.3 5:27.0 4:58.7 8:34.2 15:21.5
42 T Naughton B13 16:58.0 9:09.5 5:25.0 4:48.8 8:55.2 15:32.9
46 N Wakefield N3 16:54.8 9:08.9 5:32.0 4:58.7 8:38.0 15:33.0
43 S Macczak B13 16:35.0 9:05.7 5:27.0 4:58.1 8:46.6 15:31.5
45 M Altendorf N4 17:58.2 9:22.2 5:31.0 5:02.6 8:41.4 16:10.6
56 S Blunt N3 17:04.6 9:19.6 5:36.0 5:28.5 8:49.4 15:48.8
38 P James N4 17:47.6 9:38.2 5:35.0 5:01.4 8:59.6 16:06.8
54 T Jardine N3 17:58.0 9:34.8 5:37.0 5:12.7 9:01.0 16:11.5
57 S Petch A5 17:58.4 9:34.3 5:46.0 5:10.6 8:54.3 16:14.9
61 P Price A6 17:49.7 9:33.8 5:42.0 5:10.2 9:07.4 16:16.6
44 J Wilshaw N4 18:05.7 9:49.2 5:59.0 5:14.0 9:12.2 16:04.2
49 T Jones B11 17:45.9 9:29.9 5:36.0 4:59.4 9:17.8 16:54.3
58 D Hull N3 17:56.1 9:45.8 5:43.0 5:13.2 9:10.7 16:30.6
50 M Leach B11 18:21.9 9:40.0 5:43.0 5:03.8 9:03.7 16:38.6
62 R Gill N4 18:09.8 9:26.3 5:33.0 8:00.0 9:15.8 16:25.0
41 D Williams A6 17:05.7 9:13.6 5:33.0 5:01.4 8:38.7 15:28.3
60 E Stallard A5 18:19.4 9:53.7 6:02.0 5:27.0 9:10.3 16:58.3
59 K Wills A5 18:48.6 10:09.3 6:25.0 5:44.7 9:53.1 17:49.6
65 J Wozencroft B9 19:22.2 9:27.6 5:36.0 4:59.6 8:36.0 15:50.3
25 M Nicoll N4 20:35.6 8:58.8 5:17.0 4:46.7 8:23.8 15:14.5
63 R Lewis B11 19:18.2 10:11.6 6:02.0 5:23.6 9:38.1 17:08.1
15 G Adam B13 15:15.1 8:06.6 4:50.0 4:25.9 7:51.1 14:04.7
39 A Gwynne A6 16:51.2 8:55.7 5:33.0 4:53.9 8:22.1 15:16.0
70 D Hughes N4 16:55.1 9:18.8 5:30.0 4:59.0 8:36.1 15:29.0
21 P Bird A8 15:39.1 8:23.5 4:50.0 4:26.6 15:00.0 Fire after SS5
30 I Evans B9 16:09.2 8:42.7 5:07.0 4:41.6 8:00.0 Accident SS6
55 A Grant N4 27:20.9 9:21.7 5:31.0 5:01.5 8:46.6 Clutch failure
17 P Wedgbury N4 15:22.6 8:15.8 4:56.0 4:23.8 Retired SS5
27 P Walker B13 15:50.5 8:34.2 5:16.0 4:36.9 Ignition
36 S Woodhouse B13 19:56.1 9:10.2 5:15.0 5:01.6 Broken diff after SS4
64 R Fry B11 19:42.2 10:30.7 6:19.0 5:46.8 Front suspension
66 S Jones A6 18:55.1 9:32.2 5:41.0 Gearbox after SS3
48 H Dodd N4 18:22.9 10:02.0 Clutch between SS2 and 3
53 P Sanders A5 19:43.2 Went off SS2
NO. DRIVER CLASS STAGE TOTAL EVENT DIFF POSITION
7 8 ROAD TOTAL CLASS OVERALL
Dyfi Main
Dyfnant
7 M Perrott A8 14:06.1 10:40.0 0:00.0 1:18:42.1 1 1
2 R Duckworth B13 14:01.6 10:42.0 0:00.0 1:18:58.6 0:00:16.5 1 2
4 A Burton B13 13:51.6 10:35.4 0:00.0 1:20:06.5 0:01:24.4 2 3
1 J Reynolds N4 14:25.5 11:01.4 0:00.0 1:20:13.3 0:01:31.2 1 4
6 S Petch A8 14:27.7 10:57.6 0:00.0 1:20:33.0 0:01:50.9 2 5
3 D Mann B13 14:25.5 11:04.7 0:00.0 1:20:41.5 0:01:59.4 3 6
9 M Harrison B13 14:31.1 10:59.7 0:00.0 1:21:04.6 0:02:22.5 4 7
5 B Johnson A8 14:16.1 11:18.6 0:00.0 1:21:33.3 0:02:51.2 3 8
67 M Jones B13 14:42.4 10:59.0 0:00.0 1:21:35.9 0:02:53.8 5 9
10 P Morgan A8 14:33.2 11:26.5 0:00.0 1:21:53.9 0:03:11.8 4 10
12 B Bell A8 14:59.3 11:22.4 0:00.0 1:22:38.2 0:03:56.1 5 11
68 D Rees B13 15:19.8 11:20.6 0:00.0 1:22:54.7 0:04:12.6 6 12
14 G Midwinter A8 14:48.5 11:37.9 0:00.0 1:23:02.0 0:04:19.9 6 13
19 A Willmingto N4 15:09.3 11:47.4 0:00.0 1:23:08.4 0:04:26.3 2 14
16 N Elsmore N4 15:19.3 11:47.1 0:00.0 1:24:27.1 0:05:45.0 3 15
8 B Ceen B13 14:17.0 10:58.8 0:00.0 1:24:42.2 0:06:00.1 7 16
11 E Boland A8 15:18.7 11:50.0 0:00.0 1:24:42.3 0:06:00.2 7 17
24 P Beards N4 15:16.6 11:47.2 0:00.0 1:24:58.7 0:06:16.6 4 18
28 D Young B11 15:10.5 12:36.3 0:00.0 1:25:09.5 0:06:27.4 1 19
26 I Barrett N4 15:35.7 11:48.7 0:00.0 1:25:36.2 0:06:54.1 5 20
23 T Thompson N4 15:26.4 11:48.0 0:00.0 1:25:51.5 0:07:09.4 6 21
22 M Curran N4 15:29.9 11:50.0 0:00.0 1:25:54.8 0:07:12.7 7 22
29 L Smith B13 15:35.5 12:08.3 0:00.0 1:25:56.2 0:07:14.1 8 23
35 G Underhill N4 15:20.8 12:11.3 0:00.0 1:26:31.9 0:07:49.8 8 24
33 D Harvey N4 15:36.3 11:51.6 0:00.0 1:26:35.3 0:07:53.2 9 25
69 T Hogan A8 15:20.0 12:00.4 0:00.0 1:26:52.8 0:08:10.7 8 26
37 P Owen B13 15:49.8 12:07.0 0:00.0 1:27:59.5 0:09:17.4 9 27
47 M Coomber A6 15:58.7 12:03.1 0:00.0 1:28:43.1 0:10:01.0 1 28
32 G Presswell N4 15:44.8 12:10.6 0:00.0 1:28:44.0 0:10:01.9 10 29
34 R Ceen A8 15:48.1 12:14.4 0:00.0 1:28:46.0 0:10:03.9 9 30
31 O Marshall A6 15:59.4 12:16.5 0:00.0 1:28:59.6 0:10:17.5 2 31
42 T Naughton B13 15:55.2 12:27.9 0:00.0 1:29:12.5 0:10:30.4 10 32
46 N Wakefield N3 16:08.7 12:58.6 0:00.0 1:29:52.7 0:11:10.6 1 33
43 S Macczak B13 16:18.8 12:51.0 1:00.0 1:30:33.7 0:11:51.6 11 34
45 M Altendorf N4 16:11.8 12:26.7 0:00.0 1:31:24.5 0:12:42.4 11 35
56 S Blunt N3 17:05.5 12:53.8 0:00.0 1:32:06.2 0:13:24.1 2 36
38 P James N4 16:44.8 12:44.5 0:00.0 1:32:37.9 0:13:55.8 12 37
54 T Jardine N3 16:37.6 12:56.9 0:00.0 1:33:09.5 0:14:27.4 3 38
57 S Petch A5 16:59.8 12:35.0 0:00.0 1:33:13.3 0:14:31.2 1 39
61 P Price A6 16:57.1 12:54.4 0:00.0 1:33:31.2 0:14:49.1 3 40
44 J Wilshaw N4 16:42.3 12:50.2 0:00.0 1:33:56.8 0:15:14.7 13 41
49 T Jones B11 16:46.2 13:09.4 0:00.0 1:33:58.9 0:15:16.8 2 42
58 D Hull N3 17:07.2 13:07.6 0:00.0 1:34:34.2 0:15:52.1 4 43
50 M Leach B11 17:01.5 13:07.4 0:00.0 1:34:39.9 0:15:57.8 3 44
62 R Gill N4 16:39.4 12:35.2 0:00.0 1:36:04.5 0:17:22.4 14 45
41 D Williams A6 16:19.2 18:46.1 0:00.0 1:36:06.0 0:17:23.9 4 46
60 E Stallard A5 18:03.5 13:47.7 0:00.0 1:37:41.9 0:18:59.8 2 47
59 K Wills A5 17:19.4 13:16.8 2:00.0 1:41:26.5 0:22:44.4 3 48
65 J Wozencroft B9 16:37.5 23:00.0 0:00.0 1:43:29.2 0:24:47.1 1 49
25 M Nicoll N4 15:38.8 12:10.4 O.T.L.
63 R Lewis B11 17:34.4 Retired
Results Final at 19:50 on 18 October 2003.
Results by Tynemouth Computer Services
[Special Stage Rally Results Archive] [index for this event]
Last Modified: 31 October 2003