NO. DRIVER CLASS STAGE
3 4 5 6 7
Sweet Lamb 1 Taliesin Dyfi Main
Sweet Lamb 2 Gartheiniog
112 R Tuthill C4 5:24.7 4:53.6 8:14.2 14:38.0 15:21.5
110 D Stokes C5 5:24.5 4:55.3 8:27.1 15:05.8 15:37.0
115 E Graham C5 5:31.6 5:02.4 8:37.0 15:18.4 15:45.0
77 S Perez B5 5:34.3 4:56.7 8:35.9 15:17.0 16:04.7
128 D Slaughter D5 5:35.3 5:00.0 8:43.5 15:33.1 16:04.4
116 G Lloyd D5 5:31.4 5:10.6 8:43.8 15:40.3 15:50.1
113 R Bellm C5 5:25.0 5:02.1 8:40.5 15:26.5 16:13.9
143 R Lepley D5 5:34.9 5:04.4 8:41.3 15:44.1 16:05.9
118 R Hill C3 5:37.4 5:05.4 8:59.7 15:57.8 16:00.6
75 J Keatley B5 5:37.7 5:06.3 8:53.5 15:47.2 16:12.2
114 D Frattaroli C4 5:28.6 4:56.1 8:46.6 15:33.2 16:06.5
120 S Glover C5 5:41.6 5:10.6 8:43.8 15:52.8 16:19.9
76 D Nutt B5 5:42.4 5:07.1 8:52.8 15:47.5 16:23.8
125 J Shakespear C3 5:50.0 5:11.9 8:53.1 15:53.6 16:26.1
123 S Stringer D5 5:44.1 5:06.5 8:54.8 16:08.0 16:24.3
129 J Worthing C2 5:46.0 5:20.8 9:00.1 16:06.3 16:48.3
132 A Ward C5 5:59.6 5:15.7 9:00.1 16:14.2 16:38.8
80 G Boyd B4 5:49.2 5:22.3 9:02.2 16:14.2 16:43.2
78 F Tuthill B5 5:52.7 5:20.4 9:06.4 16:06.4 16:45.7
81 C Green B4 5:49.2 5:13.0 9:01.6 16:11.9 16:57.6
119 D Gillespie C5 5:54.2 5:13.0 9:01.0 16:21.9 16:36.2
130 T Shields C2 5:54.8 5:17.8 9:03.2 16:05.6 17:12.8
85 J Gale B3 6:05.3 5:22.8 9:18.0 16:28.8 17:04.1
134 P Cave C4 6:06.5 5:30.2 9:24.2 16:52.4 17:10.5
133 T Nowlan C5 5:51.7 5:08.5 8:53.5 16:04.9 19:18.5
86 R Roughead B3 6:14.0 5:37.0 9:21.6 16:53.1 17:15.9
91 P Scott B3 5:59.8 5:28.9 9:17.2 16:56.0 17:29.8
94 N White B3 6:06.7 5:24.3 9:20.1 17:13.8 17:45.7
90 J Morris B2 6:02.2 5:26.4 9:44.7 17:12.3 17:45.2
84 G Godfrey B2 6:10.5 5:38.6 9:31.0 17:18.6 17:45.8
88 C Nutt B5 6:05.8 5:38.7 9:38.7 17:10.5 17:46.4
92 G Cameron B2 6:29.3 5:49.4 9:34.9 17:23.2 17:47.5
87 J Clark B4 6:09.1 5:41.7 9:41.4 17:59.6 18:21.5
93 T Beall B3 6:22.1 5:52.2 10:01.8 17:52.4 18:20.0
96 M Barratt B2 6:17.0 5:59.1 10:00.7 17:54.9 18:07.7
99 M Pratt B3 6:53.7 6:14.8 10:23.1 18:20.1 19:08.8
137 M Davies D3 6:22.1 5:50.1 10:25.3 18:56.2 19:14.8
95 B Francis B4 7:11.5 6:29.8 10:50.6 18:59.5 19:53.9
98 P Quinton B3 6:23.5 5:46.2 9:43.9 17:28.1 18:28.9
140 L Green C2 6:27.7 5:40.7 9:32.8 17:15.9 18:11.3
141 J Francis C2 6:41.7 6:02.1 10:03.0 28:00.0 20:15.9
138 D Cobb D3 6:20.5 5:45.4 15:00.0 18:46.0 19:13.1
142 N Kelsall C2 6:46.9 6:00.3 10:37.3 19:14.3 27:05.7
89 K Reed B3 6:26.7 5:48.1 9:46.1 17:49.4 20:22.9
83 C King B2 6:09.3 5:31.4 9:15.0 16:16.3 Driveshaft
97 P Smith B3 7:00.8 6:21.5 11:06.3 21:17.8 Broken steering TC6
111 R Gower C5 5:29.2 4:54.4 8:26.1 14:55.3 Retired SS7
122 P Atkinson C2 6:10.8 5:49.4 9:28.8 17:16.7 Broken valve TC6
127 R Proffitt C5 5:33.5 5:12.0 8:55.4 15:49.6 Lost oil pressure SS7
131 K Broadhurst C2 5:48.4 5:28.8 9:20.0 17:08.0 Retired
139 A Clews C3 6:49.7 6:13.4 10:25.4 19:02.8 Broken bottom arm SS7
117 S Smith C3 5:24.8 4:56.6 8:24.8 Rolled SS6
79 J Stait B2 5:48.0 5:12.4 Ditch SS5
136 I Drummond C3 6:00.9 5:26.1 Hole in Radiator
121 G Wilson C4 9:00.0 Suspension SS3
124 A Street C3 Went off SS3
NO. DRIVER CLASS STAGE TOTAL EVENT DIFF POSITION
8 ROAD TOTAL CLASS OVERALL
Dyfnant
112 R Tuthill C4 11:45.2 0:00.0 1:00:17.2 1 1
110 D Stokes C5 12:17.7 0:00.0 1:01:47.4 0:01:30.2 1 2
115 E Graham C5 12:21.6 0:00.0 1:02:36.0 0:02:18.8 2 3
77 S Perez B5 12:23.7 0:00.0 1:02:52.3 0:02:35.1 1 4
128 D Slaughter D5 12:10.8 0:00.0 1:03:07.1 0:02:49.9 1 5
116 G Lloyd D5 12:14.4 0:00.0 1:03:10.6 0:02:53.4 2 6
113 R Bellm C5 12:54.3 0:00.0 1:03:42.3 0:03:25.1 3 7
143 R Lepley D5 12:34.9 0:00.0 1:03:45.5 0:03:28.3 3 8
118 R Hill C3 12:15.6 0:00.0 1:03:56.5 0:03:39.3 1 9
75 J Keatley B5 12:35.8 0:00.0 1:04:12.7 0:03:55.5 2 10
114 D Frattaroli C4 13:27.3 0:00.0 1:04:18.3 0:04:01.1 2 11
120 S Glover C5 12:33.0 0:00.0 1:04:21.7 0:04:04.5 4 12
76 D Nutt B5 12:36.8 0:00.0 1:04:30.4 0:04:13.2 3 13
125 J Shakespear C3 12:46.3 0:00.0 1:05:01.0 0:04:43.8 2 14
123 S Stringer D5 12:43.8 0:00.0 1:05:01.5 0:04:44.3 4 15
129 J Worthing C2 12:48.7 0:00.0 1:05:50.2 0:05:33.0 1 16
132 A Ward C5 12:46.0 0:00.0 1:05:54.4 0:05:37.2 5 17
80 G Boyd B4 12:52.6 0:00.0 1:06:03.7 0:05:46.5 1 18
78 F Tuthill B5 12:52.7 0:00.0 1:06:04.3 0:05:47.1 4 19
81 C Green B4 12:54.3 0:00.0 1:06:07.6 0:05:50.4 2 20
119 D Gillespie C5 13:04.7 0:00.0 1:06:11.0 0:05:53.8 6 21
130 T Shields C2 13:26.7 0:00.0 1:07:00.9 0:06:43.7 2 22
85 J Gale B3 13:14.6 0:00.0 1:07:33.6 0:07:16.4 1 23
134 P Cave C4 13:11.4 0:00.0 1:08:15.2 0:07:58.0 3 24
133 T Nowlan C5 13:20.4 0:00.0 1:08:37.5 0:08:20.3 7 25
86 R Roughead B3 13:24.3 0:00.0 1:08:45.9 0:08:28.7 2 26
91 P Scott B3 13:50.3 0:00.0 1:09:02.0 0:08:44.8 3 27
94 N White B3 13:31.4 0:00.0 1:09:22.0 0:09:04.8 4 28
90 J Morris B2 13:34.9 0:00.0 1:09:45.7 0:09:28.5 1 29
84 G Godfrey B2 13:30.2 0:00.0 1:09:54.7 0:09:37.5 2 30
88 C Nutt B5 13:42.2 0:00.0 1:10:02.3 0:09:45.1 5 31
92 G Cameron B2 13:42.2 0:00.0 1:10:46.5 0:10:29.3 3 32
87 J Clark B4 14:12.7 0:00.0 1:12:06.0 0:11:48.8 3 33
93 T Beall B3 13:49.3 0:00.0 1:12:17.8 0:12:00.6 5 34
96 M Barratt B2 14:06.6 0:00.0 1:12:26.0 0:12:08.8 4 35
99 M Pratt B3 14:28.7 0:00.0 1:15:29.2 0:15:12.0 6 36
137 M Davies D3 15:14.7 0:00.0 1:16:03.2 0:15:46.0 1 37
95 B Francis B4 15:21.6 0:00.0 1:18:46.9 0:18:29.7 4 38
98 P Quinton B3 21:37.4 0:00.0 1:19:28.0 0:19:10.8 7 39
140 L Green C2 23:00.0 0:00.0 1:20:08.4 0:19:51.2 3 40
141 J Francis C2 15:32.1 0:00.0 1:26:34.8 0:26:17.6 4 41
138 D Cobb D3 14:44.7 O.T.L.
142 N Kelsall C2 14:51.3 O.T.L.
Results Final at 18:00 on 18 October 2003.
Results by Tynemouth Computer Services
[Special Stage Rally Results Archive] [index for this event]
Last Modified: 31 October 2003