NO. DRIVER CLASS STAGE
1 2 3 4 5 6 7
Portreath 1 Predannack 1 Carclew 1 Pencalenick 1
Portreath 2 Predannack 2 Carclew 2
1 D Kynaston B13 7:14 7:07 6:58 6:53 1:00 0:59 0:59
7 T Wilson A8 7:25 7:25 7:13 7:01 1:06 1:03 1:02
3 S Hendy A8 7:46 7:42 7:12 6:54 0:59 0:57 0:58
8 S Furzeland B13 7:30 7:19 7:14 7:06 1:01 1:01 1:00
13 A Haddon A7 7:36 7:28 7:34 7:12 1:05 1:03 1:01
9 M Worley N4 7:44 7:35 7:32 7:23 1:02 1:01 0:59
10 B Fowden N4 7:46 7:34 7:41 7:29 1:02 1:02 1:01
19 A Orchard B13 7:38 7:31 7:23 7:17 1:06 1:03 1:03
12 S Scott A8 7:39 7:25 7:27 7:18 1:05 1:02 1:00
20 C Davis B12 7:57 7:37 7:45 7:23 1:05 1:02 1:01
39 J Hoseason B13 7:52 7:45 7:40 7:27 1:10 1:06 1:02
21 D Jacobs A8 7:47 7:38 7:33 7:21 1:10 1:03 1:04
17 R Walsh A7 8:00 7:45 7:41 7:28 1:13 1:08 1:05
16 G Coffey N4 8:04 7:49 7:51 7:38 1:05 1:04 1:03
37 N Killerby B13 8:05 7:58 7:47 7:36 1:09 1:05 1:04
42 C Marshall N4 8:05 7:53 8:06 7:49 1:08 1:05 1:03
15 T Jones C16 8:13 7:51 7:43 7:30 1:13 1:11 1:12
32 J Harvey N4 8:05 7:47 7:49 7:36 1:04 1:03 1:03
34 C White N4 8:22 8:04 8:02 7:39 1:08 1:07 1:07
46 M Sheppard N3 8:15 8:08 8:05 7:51 1:13 1:11 1:06
23 P Harewood N3 8:15 8:05 7:55 7:53 1:09 1:08 1:04
52 C Rowe B13 8:12 8:11 8:07 7:53 1:10 1:08 1:04
38 M Fox B13 8:12 8:12 8:16 7:54 1:14 1:11 1:13
29 L Sharples N4 8:09 8:30 8:13 7:50 1:14 1:11 1:06
57 R Clews B10 8:28 8:23 8:37 8:01 1:13 1:10 1:06
62 H Reed B11 8:18 8:15 8:09 8:03 1:10 1:06 1:04
65 P Richards B9 8:41 8:16 7:59 8:45 1:10 1:08 1:06
50 E Dunmore B11 8:41 8:18 8:35 7:57 1:10 1:07 1:07
30 I James B12 8:40 8:08 8:49 8:02 1:17 1:10 1:09
18 R Stone N3 9:56 9:46 8:15 8:06 1:11 1:08 1:07
47 D Parnell A6 8:24 8:12 8:16 7:57 1:09 1:08 1:06
67 C Jose B10 8:49 8:29 8:40 8:18 1:14 1:11 1:09
76 P Donnachie B13 8:57 8:44 8:35 8:18 1:16 1:13 1:10
54 M Newson A5 8:50 8:49 8:40 8:27 1:16 1:13 1:08
61 R Butler N3 8:47 8:34 8:34 8:20 1:17 1:14 1:12
75 J Sparks A6 9:09 8:51 8:35 8:37 1:16 1:14 1:10
60 S Webster B9 8:46 8:39 8:20 8:13 1:14 1:08 1:12
56 T Slaughter B9 9:19 9:12 9:04 8:54 1:15 1:14 1:09
51 S Boyland N1 9:32 8:57 9:05 8:53 1:17 1:28 1:13
68 D Boden B13 9:21 9:09 9:17 8:59 1:19 1:18 1:13
48 G Glover B11 8:41 8:20 18:00 10:00 1:15 1:12 1:08
63 P Jnr C16 12:50 8:47 8:37 8:22 1:17 1:14 1:10
71 A Drury A6 17:00 8:55 8:40 8:27 1:20 1:16 1:13
79 C Hamblett B11 11:00 10:41 10:39 10:11 1:29 1:25 1:18
73 D Gibson B9 17:00 8:41 8:17 8:11 1:14 1:13 1:10
24 G Bennett N4 7:55 7:50 7:57 7:39 1:16 1:07 1:05
31 G Butler B11 8:11 7:55 7:49 7:34 1:13 1:09 1:07
80 P Davey B11 17:00 9:16 9:06 8:51 1:21 1:15 1:11
4 E Pritchard A8 7:23 7:10 7:15 6:59 1:05 1:03 1:02
36 J Allard B13 8:06 7:46 8:00 7:46 1:09 1:08 1:03
14 M Winkles N4 7:51 7:37 7:39 7:22 1:08 1:05 1:08
40 I Henderson N3 8:18 8:42 8:08 7:56 1:12 1:09 1:07
2 J Price B13 17:00 7:26 7:27 7:15 0:59 0:58 0:58
6 L Barton A8 7:34 7:24 7:40 6:50 1:02 1:02 1:01
28 M Tregoning B12 7:43 7:33 7:35 7:13 1:06 1:03 1:03
41 T Owen B10 8:30 8:10 8:06 7:47 1:16 1:11 1:06
43 M Durham A6 8:09 7:54 8:03 7:46 1:10 1:05 1:05
49 T Seipel N1 8:48 8:58 8:22 8:10 1:17 1:12 1:08
5 J Indri B13 7:17 7:10 7:04 7:06 0:59 0:59 0:59
53 R Egger B11 8:22 8:03 8:11 7:49 1:12 1:11 1:07
66 I Copping B11 8:40 8:18 8:21 8:04 1:13 1:10 1:07
78 B Newell B12 9:03 8:42 8:56 8:21 1:12 1:10 1:09
25 C Dillow B10 8:06 7:51 7:37 7:31 Drive shaft failure
59 T Jones B10 8:49 8:34 8:36 8:34 Head gasket failure
27 M Cooper A8 13:05 7:52 8:15 gearbox
64 T Lawrence B11 10:19 8:58 Broken prop shaft
69 D Bligh B9 8:42 8:25 Fire
NO. DRIVER CLASS STAGE
8 9 10 11 12 13 14
Pencalenack 2Predannack 4 Portreath 4 Penhale 2
Predannack 3 Portreath 3 Penhale 1
1 D Kynaston B13 0:58 6:43 6:43 5:38 5:34 1:55 1:50
7 T Wilson A8 0:58 6:43 6:43 5:47 5:38 2:01 1:44
3 S Hendy A8 0:57 6:43 6:43 5:58 5:51 1:52 1:48
8 S Furzeland B13 0:58 6:43 6:43 6:01 5:48 1:56 1:53
13 A Haddon A7 0:59 6:48 6:43 5:56 5:50 2:00 2:00
9 M Worley N4 0:59 7:05 6:57 5:56 5:52 1:54 1:55
10 B Fowden N4 0:58 7:02 6:59 6:04 6:05 2:00 1:57
19 A Orchard B13 1:02 6:51 6:51 6:00 5:52 2:02 2:02
12 S Scott A8 0:59 6:53 6:49 6:00 5:49 2:08 2:04
20 C Davis B12 0:58 7:05 6:49 6:11 6:03 1:57 1:54
39 J Hoseason B13 1:00 7:10 6:58 6:06 5:54 2:12 2:04
21 D Jacobs A8 1:00 7:01 6:45 6:10 5:58 2:23 2:19
17 R Walsh A7 1:03 7:06 6:57 6:18 6:11 2:07 2:01
16 G Coffey N4 1:01 7:11 7:07 6:10 6:09 2:08 2:03
37 N Killerby B13 1:01 7:13 7:04 6:18 6:26 2:14 2:03
42 C Marshall N4 1:01 7:20 7:10 6:13 6:04 2:02 1:59
15 T Jones C16 1:03 7:16 7:13 6:20 6:10 2:05 2:04
32 J Harvey N4 1:01 7:08 7:00 6:08 6:04 2:07 2:07
34 C White N4 1:03 7:18 7:11 6:31 6:23 2:08 2:05
46 M Sheppard N3 1:04 7:21 7:17 6:24 6:18 2:08 2:03
23 P Harewood N3 1:03 7:35 7:29 6:31 6:24 2:06 2:04
52 C Rowe B13 1:03 7:26 7:17 6:26 6:23 2:12 2:08
38 M Fox B13 1:05 7:52 7:31 6:22 6:20 2:11 2:03
29 L Sharples N4 1:05 7:26 7:20 7:39 6:26 2:15 2:04
57 R Clews B10 1:06 7:29 7:23 6:34 6:24 2:18 2:08
62 H Reed B11 1:04 7:35 7:42 6:39 6:26 2:10 2:08
65 P Richards B9 1:02 7:25 7:26 6:33 6:24 2:16 2:08
50 E Dunmore B11 1:06 7:32 7:25 6:43 6:35 2:14 2:00
30 I James B12 1:07 7:36 7:21 6:55 6:41 2:13 2:08
18 R Stone N3 1:05 7:31 7:35 6:34 6:26 2:15 2:09
47 D Parnell A6 1:05 7:36 7:24 6:36 6:27 2:17 2:13
67 C Jose B10 1:10 7:55 7:50 6:51 6:46 2:23 2:15
76 P Donnachie B13 1:07 7:57 7:48 7:02 6:55 2:27 2:20
54 M Newson A5 1:08 7:58 7:54 6:54 6:46 2:20 2:20
61 R Butler N3 1:08 7:55 7:52 7:07 6:52 2:28 2:20
75 J Sparks A6 1:09 8:10 7:57 6:54 6:54 2:26 2:22
60 S Webster B9 1:05 7:47 7:41 7:02 6:46 2:25 2:06
56 T Slaughter B9 1:09 8:24 8:16 7:14 7:05 2:29 2:22
51 S Boyland N1 1:10 8:23 8:14 7:42 7:26 2:35 2:25
68 D Boden B13 1:12 8:38 8:27 8:11 7:23 2:34 2:31
48 G Glover B11 1:05 7:37 7:25 6:41 6:35 2:13 2:08
63 P Jnr C16 1:08 7:53 7:44 8:36 6:51 2:28 2:19
71 A Drury A6 1:08 8:00 7:54 7:04 6:48 2:27 2:24
79 C Hamblett B11 1:14 9:32 9:18 8:19 7:55 2:44 2:35
73 D Gibson B9 1:05 7:51 7:44 6:49 6:42 2:25 2:18
24 G Bennett N4 1:03 7:09 7:07 6:15 6:08 2:11 2:07
31 G Butler B11 1:04 7:12 7:03 6:25 6:15 2:10 2:10
80 P Davey B11 1:09 8:22 8:11 7:08 6:54 2:25 2:19
4 E Pritchard A8 0:59 6:43 6:43 5:43 5:41 2:00 2:00
36 J Allard B13 1:01 7:26 7:16 6:23 6:14 2:11 2:08
14 M Winkles N4 1:06 7:04 6:57 6:04 5:55 2:04 1:56
40 I Henderson N3 1:06 7:34 7:24 6:33 6:28 2:11 2:05
2 J Price B13 0:57 6:50 6:43 5:57 5:50 1:52 Steering arm broke
6 L Barton A8 0:59 6:57 6:58 6:09 6:01 Electrical
28 M Tregoning B12 0:59 6:46 6:43 Wheel fell off
41 T Owen B10 1:05 7:26 7:15 Rear struts snapped
43 M Durham A6 1:02 7:26 7:09 Retired
49 T Seipel N1 1:06 7:50 7:32 Mechanical
5 J Indri B13 0:57 Engine failure
53 R Egger B11 1:07 Hole in gearbox
66 I Copping B11 1:05 Retired
78 B Newell B12 1:07 Retired
NO. DRIVER CLASS STAGE
15 16 17 18 19 20 21
Hendra 1 Penhale 3 Hendra 3 Portreath 5
Hendra 2 Penhale 4 Hendra 4
1 D Kynaston B13 1:25 1:23 2:02 1:56 1:26 1:43 3:27
7 T Wilson A8 1:27 1:24 2:02 1:55 1:25 1:24 3:19
3 S Hendy A8 1:23 1:22 1:52 1:50 1:22 1:21 3:17
8 S Furzeland B13 1:25 1:24 1:53 1:52 1:21 1:19 3:15
13 A Haddon A7 1:28 1:27 2:00 1:55 1:27 1:26 3:22
9 M Worley N4 1:24 1:24 1:59 1:57 1:23 1:22 3:21
10 B Fowden N4 1:27 1:24 1:54 1:47 1:20 1:19 3:17
19 A Orchard B13 1:29 1:26 2:06 2:04 1:27 1:25 3:27
12 S Scott A8 1:24 1:24 2:07 2:01 1:22 1:22 3:18
20 C Davis B12 1:27 1:24 2:00 1:56 1:25 1:23 3:26
39 J Hoseason B13 1:27 1:40 2:12 2:04 1:25 1:24 3:31
21 D Jacobs A8 1:31 1:26 2:16 2:15 1:32 1:27 3:31
17 R Walsh A7 1:35 1:30 2:06 2:01 1:32 1:30 3:34
16 G Coffey N4 1:29 1:26 2:12 2:09 1:29 1:25 3:30
37 N Killerby B13 1:29 1:25 2:11 2:04 1:24 1:24 3:34
42 C Marshall N4 1:37 1:27 2:04 2:00 1:27 1:26 3:34
15 T Jones C16 1:29 1:28 2:17 2:10 1:31 1:30 3:36
32 J Harvey N4 1:27 1:26 2:01 1:57 1:25 1:24 3:26
34 C White N4 1:36 1:32 2:09 2:05 1:29 1:28 3:37
46 M Sheppard N3 1:32 1:30 2:08 2:03 1:31 1:28 3:41
23 P Harewood N3 1:30 1:29 2:08 2:06 1:29 1:29 3:42
52 C Rowe B13 1:37 1:30 2:13 2:11 1:30 1:29 3:41
38 M Fox B13 1:30 1:28 2:11 2:09 1:30 1:31 3:43
29 L Sharples N4 1:31 1:36 2:11 2:04 1:27 1:26 3:29
57 R Clews B10 1:33 1:33 2:16 2:08 1:29 1:29 3:51
62 H Reed B11 1:31 1:31 2:08 2:06 1:31 1:31 3:43
65 P Richards B9 1:32 1:30 2:20 2:12 1:31 1:46 3:52
50 E Dunmore B11 1:35 1:34 2:09 2:03 1:46 1:36 3:48
30 I James B12 1:35 1:31 2:16 2:12 1:36 1:35 4:07
18 R Stone N3 1:29 1:28 2:16 2:11 1:28 1:26 3:50
47 D Parnell A6 1:32 1:30 2:16 2:12 1:29 1:35 3:39
67 C Jose B10 1:36 1:35 2:22 2:19 1:37 1:34 3:57
76 P Donnachie B13 1:44 1:36 2:20 2:11 1:31 1:31 3:55
54 M Newson A5 1:36 1:35 2:20 2:19 1:38 1:40 4:02
61 R Butler N3 1:39 1:35 2:26 2:22 1:36 1:45 4:05
75 J Sparks A6 1:40 1:38 2:27 2:22 1:34 1:34 3:54
60 S Webster B9 1:35 2:49 2:17 2:20 1:37 1:36 3:53
56 T Slaughter B9 1:33 1:32 2:26 2:19 1:29 1:27 4:04
51 S Boyland N1 1:44 1:41 2:27 2:24 1:39 1:39 4:18
68 D Boden B13 1:43 1:40 2:25 2:26 1:38 1:37 4:10
48 G Glover B11 1:31 1:51 2:12 2:11 1:31 1:32 3:58
63 P Jnr C16 1:36 1:43 2:29 2:21 1:46 1:46 4:14
71 A Drury A6 1:39 1:47 2:23 2:15 1:39 1:37 4:06
79 C Hamblett B11 1:49 1:44 2:47 2:39 1:48 1:45 4:33
73 D Gibson B9 1:47 1:36 2:26 2:18 1:37 1:43 3:54
24 G Bennett N4 1:26 1:25 2:07 2:06 1:27 1:25 3:32
31 G Butler B11 1:34 1:33 2:12 2:10 1:32 1:29 Retired
80 P Davey B11 1:37 1:34 2:21 2:15 Hit fish & chip shop wall
4 E Pritchard A8 1:24 1:24 Radiator
36 J Allard B13 1:24 1:25 Retired
NO. DRIVER CLASS STAGE TOTAL EVENT DIFF POSITION
22 ROAD TOTAL CLASS OVERALL
Portreath 6
1 D Kynaston B13 3:17 0:00 1:17:10 1 1
7 T Wilson A8 3:10 0:00 1:17:55 0:00:45 1 2
3 S Hendy A8 3:11 0:00 1:17:58 0:00:48 2 3
8 S Furzeland B13 3:10 1:00 1:18:52 0:01:42 2 4
13 A Haddon A7 3:20 0:00 1:19:40 0:02:30 1 5
9 M Worley N4 3:19 0:00 1:20:03 0:02:53 1 6
10 B Fowden N4 3:12 0:00 1:20:20 0:03:10 2 7
19 A Orchard B13 3:23 0:00 1:20:28 0:03:18 3 8
12 S Scott A8 3:14 1:00 1:20:50 0:03:40 3 9
20 C Davis B12 3:25 0:00 1:21:13 0:04:03 1 10
39 J Hoseason B13 3:23 0:00 1:22:32 0:05:22 4 11
21 D Jacobs A8 3:23 0:00 1:22:33 0:05:23 4 12
17 R Walsh A7 3:25 0:00 1:23:16 0:06:06 2 13
16 G Coffey N4 3:25 0:00 1:23:28 0:06:18 3 14
37 N Killerby B13 3:27 0:00 1:24:01 0:06:51 5 15
42 C Marshall N4 3:31 0:00 1:24:04 0:06:54 4 16
15 T Jones C16 3:33 0:00 1:24:38 0:07:28 1 17
32 J Harvey N4 3:24 3:00 1:25:32 0:08:22 5 18
34 C White N4 3:33 0:00 1:25:37 0:08:27 6 19
46 M Sheppard N3 3:36 0:00 1:25:53 0:08:43 1 20
23 P Harewood N3 3:33 0:00 1:26:07 0:08:57 2 21
52 C Rowe B13 3:38 0:00 1:26:29 0:09:19 6 22
38 M Fox B13 3:39 0:00 1:27:17 0:10:07 7 23
29 L Sharples N4 3:27 0:00 1:27:39 0:10:29 7 24
57 R Clews B10 3:47 0:00 1:28:26 0:11:16 1 25
62 H Reed B11 3:37 1:00 1:28:27 0:11:17 1 26
65 P Richards B9 3:39 0:00 1:28:41 0:11:31 1 27
50 E Dunmore B11 3:40 0:00 1:28:41 0:11:31 2 28
30 I James B12 3:55 0:00 1:30:03 0:12:53 2 29
18 R Stone N3 3:39 0:00 1:30:51 0:13:41 3 30
47 D Parnell A6 3:33 3:20 1:30:56 0:13:46 1 31
67 C Jose B10 3:49 0:00 1:31:49 0:14:39 2 32
76 P Donnachie B13 3:49 0:10 1:32:36 0:15:26 8 33
54 M Newson A5 3:54 0:00 1:32:47 0:15:37 1 34
61 R Butler N3 3:57 0:00 1:33:05 0:15:55 4 35
75 J Sparks A6 3:48 0:00 1:33:41 0:16:31 2 36
60 S Webster B9 3:53 3:00 1:35:24 0:18:14 2 37
56 T Slaughter B9 3:56 0:00 1:35:52 0:18:42 3 38
51 S Boyland N1 4:04 0:00 1:38:16 0:21:06 1 39
68 D Boden B13 4:02 0:00 1:39:13 0:22:03 9 40
48 G Glover B11 3:52 0:00 1:40:58 0:23:48 3 41
63 P Jnr C16 4:07 2:00 1:41:18 0:24:08 2 42
71 A Drury A6 3:56 5:00 1:46:58 0:29:48 3 43
79 C Hamblett B11 4:21 0:00 1:49:46 0:32:36 4 44
73 D Gibson B9 3:53 11:00 1:50:54 0:33:44 4 45
24 G Bennett N4 3:25 EXCLUDED
Results Final at 14:30 on 13 April 2003.
Software by Tynemouth Computer Services
Results by North East Rally Services
[Special Stage Rally Results Archive] [index for this event]
Last Modified: 13 April 2003