Round 1-John Price Rallying Tour of Epynt
Round 2-Hendra Tour of Cornwall
Round 3-Roush Manx Rally
Round 4-Millbrook National Rally
Round 5-Sligo Stages Rally
Round 6-Mewla National Rally
Round 7-Wexford Stages Rally
Round 8-Lindisfarne Rally
Overall Drivers
Rounds ...
POSN 1 2 TOTAL
1 David Kynaston Exeter 25 25 50
2 Steve Hendy Poole 22 20 42
3 Mark Worley Broadstowe 18 18 36
4 Richard Walsh Bilsby 10 15 25
5 Paul Harewood Taunton 14 10 24
6 Mark Sheppard Taunton 13 11 24
7 Tim Wilson London 0 22 22
8 Eian Pritchard Builth Wells 20 0 20
9 Chris Marshall Wigan 8 12 20
10= Lyndon Barton Warrington 19 0 19
10= Andrew Haddon Great Waltham 0 19 19
12= Howell Davies Bancyfelin 17 - 17
12= Bob Fowden Burry Port - 17 17
14 Huw Reed Bridgend 11 6 17
15= Steve Scott Sandy 0 16 16
15= Steve Simpson Mawdesley 16 - 16
17 Iain Henderson Bromsgrove 15 0 15
18 Nigel Killerby Northampton 2 13 15
19 Graham Coffey Bowdon 0 14 14
20 Geoffrey Bennett Ferndown 12 0 12
21 Ian James Chippenham 7 4 11
22= Martin Fox Wigan - 9 9
22= Geoff Glover Middlesbrough 9 0 9
24 Lee Sharples Chester 0 8 8
25 Richard Clews Meriden - 7 7
26 Richard Egger Leicester 6 0 6
27 Martin Newson Beccles 4 2 6
28= Tim Seipel Sutton Coldfield 5 0 5
28= Eliot Dunmore Bicester - 5 5
30 Richard Butler Cranleigh 3 1 4
31 Rob Stone Stratford - 3 3
32 Shaun Boyland Chard 1 0 1
Overall Co-drivers
Rounds ...
POSN 1 2 TOTAL
1 Andy Russell Exeter 25 25 50
2 David Gamblin Poole 18 19 37
3 Lisa Pickard Louth 10 17 27
4 Bob Jones Exeter 14 13 27
5= Laurie Walker Nuneaton 0 22 22
5= Aled Davies Pencoed 22 - 22
7 Dave Henshall Bolton 8 14 22
8= Martin Jones Brecon 20 0 20
8= Don Whyatt Ryton 0 20 20
10 Steve Boome Tewkesbury 11 9 20
11 Johnny Vance Oldham 19 0 19
12 Jerry Hynes Buttevant - 18 18
13 Alan Jones Bancyfelin 17 - 17
14 Colin Watson Bradford 2 15 17
15= Howard Pridmore Nottingham 0 16 16
15= Mike Lawson Goostroy 16 - 16
17 Paul Farley Sutton Coldfield 15 0 15
18 Bob Stokoe East Croydon 7 7 14
19 Anne Watson Pollington 13 - 13
20= Tim Chapman Bournemouth 12 0 12
20= Linda Whitmore Warrington - 12 12
22 Neil Harrison Chester - 11 11
23 Charlie Turner Redcar 9 2 11
24 Barry James Lichfield - 10 10
25 Peter Morris Norwich 4 5 9
26 Claire Scott Bicester - 8 8
27 Teresa Butler Cranleigh 3 4 7
28= Pat Egger Leicester 6 0 6
28= Martin Prestage Leamington Spa - 6 6
30 Dan Surridge Rugby 5 0 5
31 Simon Bawdon Wellington 1 3 4
32 Phillip Stone Awsworth 0 1 1
Class N1 Drivers
Rounds ...
POSN 1 2 TOTAL
1 Shaun Boyland Chard 12 15 27
2 Tim Seipel Sutton Coldfield 15 0 15
Class N1 Co-drivers
Rounds ...
POSN 1 2 TOTAL
1 Simon Bawdon Wellington 12 15 27
2 Dan Surridge Rugby 15 0 15
Class N2 Drivers
No Points Scored
Class N2 Co-drivers
No Points Scored
Class N3 Drivers
Rounds ...
POSN 1 2 TOTAL
1 Mark Sheppard Taunton 10 15 25
2 Paul Harewood Taunton 12 12 24
3 Richard Butler Cranleigh 9 9 18
4 Iain Henderson Bromsgrove 15 0 15
5 Rob Stone Stratford - 10 10
Class N3 Co-drivers
Rounds ...
POSN 1 2 TOTAL
1 Bob Jones Exeter 12 15 27
2 Teresa Butler Cranleigh 9 10 19
3 Paul Farley Sutton Coldfield 15 0 15
4 Martin Prestage Leamington Spa - 12 12
5 Anne Watson Pollington 10 - 10
Class N4 Drivers
Rounds ...
POSN 1 2 TOTAL
1 Mark Worley Broadstowe 15 15 30
2 Chris Marshall Wigan 10 9 19
3= Geoffrey Bennett Ferndown 12 0 12
3= Bob Fowden Burry Port - 12 12
5 Graham Coffey Bowdon 0 10 10
6 Lee Sharples Chester 0 8 8
Class N4 Co-drivers
Rounds ...
POSN 1 2 TOTAL
1 David Gamblin Poole 15 15 30
2 Dave Henshall Bolton 10 9 19
3= Tim Chapman Bournemouth 12 0 12
3= Jerry Hynes Buttevant - 12 12
5 Howard Pridmore Nottingham 0 10 10
6 Neil Harrison Chester - 8 8
Class A5 Drivers
Rounds ...
POSN 1 2 TOTAL
1 Martin Newson Beccles 15 15 30
Class A5 Co-drivers
Rounds ...
POSN 1 2 TOTAL
1 Peter Morris Norwich 15 15 30
Class A6 Drivers
Rounds ...
POSN 1 2 TOTAL
1 Adrian Drury Ilkeston 15 15 30
Class A6 Co-drivers
Rounds ...
POSN 1 2 TOTAL
1 Phillip Stone Awsworth 15 15 30
Class A7 Drivers
Rounds ...
POSN 1 2 TOTAL
1 Richard Walsh Bilsby 15 12 27
2 Andrew Haddon Great Waltham 0 15 15
Class A7 Co-drivers
Rounds ...
POSN 1 2 TOTAL
1 Lisa Pickard Louth 15 12 27
2 Don Whyatt Ryton 0 15 15
Class A8 Drivers
Rounds ...
POSN 1 2 TOTAL
1 Steve Hendy Poole 15 12 27
2 Tim Wilson London 0 15 15
3 Eian Pritchard Builth Wells 12 0 12
4= Steve Scott Sandy 0 10 10
4= Lyndon Barton Warrington 10 0 10
Class A8 Co-drivers
Rounds ...
POSN 1 2 TOTAL
1= Aled Davies Pencoed 15 - 15
1= Laurie Walker Nuneaton 0 15 15
3 Martin Jones Brecon 12 0 12
4 Johnny Vance Oldham 10 0 10
Class B9 Drivers
No Points Scored
Class B9 Co-drivers
No Points Scored
Class B10 Drivers
Rounds ...
POSN 1 2 TOTAL
1 Richard Clews Meriden - 15 15
Class B10 Co-drivers
Rounds ...
POSN 1 2 TOTAL
1 Barry James Lichfield - 15 15
Class B11 Drivers
Rounds ...
POSN 1 2 TOTAL
1 Huw Reed Bridgend 12 15 27
2 Geoff Glover Middlesbrough 10 10 20
3 Howell Davies Bancyfelin 15 - 15
4 Eliot Dunmore Bicester - 12 12
5 Richard Egger Leicester 9 0 9
Class B11 Co-drivers
Rounds ...
POSN 1 2 TOTAL
1 Steve Boome Tewkesbury 12 15 27
2 Charlie Turner Redcar 10 10 20
3 Alan Jones Bancyfelin 15 - 15
4 Claire Scott Bicester - 12 12
5 Pat Egger Leicester 9 0 9
Class B12 Drivers
Rounds ...
POSN 1 2 TOTAL
1 Ian James Chippenham 15 15 30
Class B12 Co-drivers
Rounds ...
POSN 1 2 TOTAL
1 Bob Stokoe East Croydon 15 15 30
Class B13 Drivers
Rounds ...
POSN 1 2 TOTAL
1 David Kynaston Exeter 15 15 30
2 Nigel Killerby Northampton 10 12 22
3 Steve Simpson Mawdesley 12 - 12
4 Martin Fox Wigan - 10 10
Class B13 Co-drivers
Rounds ...
POSN 1 2 TOTAL
1 Andy Russell Exeter 15 15 30
2 Colin Watson Bradford 10 12 22
3 Mike Lawson Goostroy 12 - 12
4 Linda Whitmore Warrington - 10 10
Formula 2 Drivers
Rounds ...
POSN 1 2 TOTAL
1= Paul Harewood Taunton 12 9 21
1= Richard Walsh Bilsby 9 12 21
3 Mark Sheppard Taunton 10 10 20
4= Iain Henderson Bromsgrove 15 0 15
4= Andrew Haddon Great Waltham 0 15 15
6 Martin Newson Beccles 7 7 14
7 Richard Butler Cranleigh 6 6 12
8 Shaun Boyland Chard 5 5 10
9= Rob Stone Stratford - 8 8
9= Tim Seipel Sutton Coldfield 8 0 8
11 Adrian Drury Ilkeston 4 4 8
Formula 2 Co-drivers
Rounds ...
POSN 1 2 TOTAL
1 Bob Jones Exeter 12 10 22
2 Lisa Pickard Louth 9 12 21
3= Paul Farley Sutton Coldfield 15 0 15
3= Don Whyatt Ryton 0 15 15
5 Peter Morris Norwich 7 8 15
6 Teresa Butler Cranleigh 6 7 13
7 Simon Bawdon Wellington 5 6 11
8 Anne Watson Pollington 10 - 10
9 Martin Prestage Leamington Spa - 9 9
10 Phillip Stone Awsworth 4 5 9
11 Dan Surridge Rugby 8 0 8
Rear-Wheel Drive Drivers
Rounds ...
POSN 1 2 TOTAL
1 Huw Reed Bridgend 12 15 27
2 Ian James Chippenham 9 12 21
3 Geoff Glover Middlesbrough 10 10 20
4 Howell Davies Bancyfelin 15 - 15
Rear-Wheel Drive Co-drivers
Rounds ...
POSN 1 2 TOTAL
1 Steve Boome Tewkesbury 12 15 27
2 Bob Stokoe East Croydon 9 12 21
3 Charlie Turner Redcar 10 10 20
4 Alan Jones Bancyfelin 15 - 15
Issued at 14:30 on 13 April 2003.
Software by Tynemouth Computer Services
Results by North East Rally Services
[Special Stage Rally Results Archive] [index for this event]
Last Modified: 13 April 2003