Sutton Auto Factors Dukeries Rally 2003

Final Classification

POSITION
OVL CLASS NUMBER                 CREW                           CLASS   TOTAL  DIFFERENCE 
  1     1     1  Andrew Burton/Rob Morgan       Peugeot Cosworth    B13  0:44:20 
  2     2     2  Brian Bell/Paul Spooner        Ford Focus WRC2     B13  0:45:37  1:17  
  3     3     4  Ian Joel/Graeme Wood           Ford Escort Coswor  B13  0:46:29  0:52  
  4     4     3  Martin Healer/Peter Thomas     Ford Escort Coswor  B13  0:46:53  0:24  
  5     1     5  Richard Hill/Daniel Stone      Mitsubishi Lancer    N4  0:47:16  0:23  
  6     5    10  Andy Blair/Jon Atherton        Ford Escort WRC     B13  0:47:26  0:10  
  7     6    28  Garry Holmes/Jane Eardley      Ford Escort RS Cos  B13  0:47:29  0:03  
  8     7    12  John Coates/William Thomas     Subaru Impreza      B13  0:47:47  0:18  
  9     1    13  Jason Lepley/Simon Sparey      Ford Escort RS1800  B12  0:48:12  0:25  
 10     8    17  Jamie Vincent/James How        Subaru Impreza      B13  0:48:25  0:13  
 11     2    30  Graham Coffey/Richard Hemingway Mitsubishi EVO 7    N4  0:48:38  0:13  
 12     9    19  Mike Reed/Anders Howard        Ford Escort Coswor  B13  0:48:46  0:08  
 13     1    25  Robert Archer/Peter Field      Ford Escort Mk 2    B11  0:48:47  0:01  
 14     2    15  Philip Squires/Michael Squires Ford Escort RS1800  B12  0:48:58  0:11  
 15    10    35  Andrew Davies/Andy Smith       Mitsubishi Lancer   B13  0:49:10  0:12  
 16     3    46  Patrick MacArthur/Linette Applegate Mitsubishi La   N4  0:49:11  0:01  
 17    11    34  Alan Millard/Mark Swallow      Mitsubishi EVO 3    B13  0:49:30  0:19  
 18     3    16  Robin Bradbury/Paul Wakely     Ford Escort Mk 2    B12  0:49:47  0:17  
 19     1    31  Daren Hall/Andy Elcomb         Nissan Sunny GTi     A7  0:50:06  0:19  
 20     2    23  Will Onions/Steve Quine        Ford Escort RS2000   A7  0:50:15  0:09  
 21     4    42  Jon Fox/Jane Fox               Mitsubishi EVO 4     N4  0:50:24  0:09  
 22     4   118  Simon Hawthorn/Martin Jones    Ford Escort Mk 2    B12  0:50:26  0:02  
 23    12    92  Richard Welford/Richard Ross   Ford Escort Coswor  B13  0:50:32  0:06  
 24     5     6  Steve Perez/Jonty Bolsover     Mitsubishi EVO 7     N4  0:50:49  0:17  
 25     6    44  Karl Simmons/Guy Simmons       Subaru Impreza       N4  0:50:53  0:04  
 26     5    36  Simon Tuckman/Richard Ekin     Ford Escort         B12  0:50:59  0:06  
 27     7    57  Glyn Jarman/Ian Orford         Subaru Impreza WRX   N4  0:51:03  0:04  
 28     2    22  Chris Wood/Simon Ashton        Opel Astra          B11  0:51:06  0:03  
 29     1   201  Shaun Woffinden/Howard Pridmore Ford Puma           A5  0:51:13  0:07  
 30     1   202  James Wozencroft/Mark Ammonds  Vauxhall Nova        B9  0:51:24  0:11  
 31    13    55  Robert Lowe/Helen Lowe         Subaru Impreza      B13  0:51:29  0:05  
 32     3    51  Nigel Barber/Paul Harvey       Vauxhall Astra      B11  0:51:55  0:26  
 33     2   205  Dyfrig James/Emyr Jones        Peugeot 106 XSi      A5  0:52:06  0:11  
 34     4    41  Trevor Silcock/Pam Silcock     Vauxhall Astra      B11  0:52:09  0:03  
 35    14    59  Richard Hopkins/Gary Torosyan  Land Rover Discove  B13  0:52:19  0:10  
 36    15    85  Martin Snell/Steve Greenhill   Ford Escort Coswor  B13  0:52:24  0:05  
 37     2   204  Malcolm Hague/Dave Read        Ford Escort          B9  0:52:35  0:11  
 38     3   203  Gary Standen/Shelley Rogerson  Vauxhall Nova        B9  0:52:43  0:08  
 39    16    48  John Godbehere/Geoff Moss      Ford Escort Coswor  B13  0:52:49  0:06  
 40     8    37  Wug Utting/Max Utting          Subaru Impreza P1    N4  0:52:59  0:10  
 41     4   215  Stuart Ellis/Rob Ellis         Ford Escort          B9  0:53:05  0:06  
 42     1    76  Robert Price/Carl Whitehouse   Peugeot 205 GTi     B10  0:53:15  0:10  
 43     1    61  David Pattrick/Aggie Foster    Peugeot 106 GTi      N2  0:53:16  0:01  
 44    17    50  Stephen Humphreys/Paul Chislett Ford Ka Cosworth   B13  0:53:20  0:04  
 45     5    62  Nick Priddy/Christopher Burnham Peugeot 205 GTi    B11  0:53:23  0:03  
 46     2   116  Ian Rowe/Andy Read             Honda Civic          N2  0:53:31  0:08  
 47    18    67  Andy McGowan/Shaun Lytollis    Subaru Legacy RS    B13  0:53:39  0:08  
 48     3    60  Derek Marshall/Val Thompson    Vauxhall Astra       A7  0:53:48  0:09  
 49     6    75  Phil Jermyn/Simon Hall         Ford Escort Mk4     B11  0:53:49  0:01  
 50     1    58  Neil Normington/Captain Thompson Vauxhall Astra G   N3  0:53:58  0:09  
 51     2    97  Ian Jones/Richard Devenport    Vauxhall Nova       B10  0:54:03  0:05  
 52     5   210  John Brooks/Richard Harbey     Vauxhall Corsa       B9  0:54:19  0:16  
 53     6   207  Nathan Crewe/John Connor       MG ZR                B9  0:54:19  0:00  
 54     9    95  Mark Fairbrother/Phyllis Fletcher Mitsubishi EVO    N4  0:55:02  0:43  
 55     7   209  Paul Blackburn/Alexis Harper   Vauxhall Corsa       B9  0:55:09  0:07  
 56     3   223  John Hanson/Jamie Forrest      Ford KA              A5  0:55:17  0:08  
 57     1   216  Clare Samuel/Sarah Owens       Volkswagen Polo      N1  0:55:26  0:09  
 58     3    83  Nigel Booley/Dave Catto        Ford Escort RS      B10  0:55:27  0:01  
 59     7    66  Colin Blunt/Mark Blunt         Peugeot 205 GTi     B11  0:55:27  0:00  
 60     4    77  Derek Stringer/Ben Giles       Ford Escort Mark 2  B10  0:55:28  0:01  
 61     6    88  Stephen Shephard/Anthony Brackner Opel Manta       B12  0:55:29  0:01  
 62     2    82  Julian Hope/Mark Townsend      Vauxhall Astra Spo   N3  0:55:30  0:01  
 63     8    70  Stuart Caine/Peter Beer        Ford Escort Mk 2    B11  0:55:33  0:03  
 64     1    24  Robin Bolt/Frank McAlister     Peugeot 206 XSi      A6  0:55:40  0:07  
 65     3   114  Neville Jones/Julian Jones     Vauxhall Astra GSi   N3  0:55:40  0:00  
 66     2   211  Mark Annand/Bill Robertson     VW Polo              N1  0:55:41  0:01  
 67    19    69  Keith Turner/Steve Ward        Ford Escort         B13  0:56:02  0:21  
 68     8   220  Alan Richardson/Christopher Roe Vauxhall Nova       B9  0:56:11  0:09  
 69     4    81  Rob Gill/Nick Taylor           MG ZR                N3  0:56:11  0:00  
 70     5    68  Mike Evans/Ian Bevan           Peugeot 205 GTi     B10  0:56:14  0:03  
 71     3   224  Luke Pinder/Simon Bentley      Peugeot 106          N1  0:56:24  0:10  
 72     9   109  Richard Lane/Frank Richer      Ford Escort         B11  0:56:27  0:03  
 73     9   208  Jamie Burton/Nick Cadwallader  Ford Escort RS       B9  0:56:36  0:09  
 74     6   102  Sam Pownall/Philip Swanborough Vauxhall Nova       B10  0:56:38  0:02  
 75    10    33  Gordon Davies/Peter Gunson     Subaru Impreza       N4  0:57:03  0:25  
 76    11    53  Rodger Fowler/Chris Dewsnap    Subaru Impreza STi   N4  0:57:09  0:06  
 77    10    98  Andrew Wilson/Simon Creed      Vauxhall Chevette   B11  0:57:16  0:07  
 78    10   227  John Deegan/Christopher Smith  Suzuki Swift         B9  0:57:16  0:00  
 79    11   113  Edward Welham/Sean Kennedy     Ford Escort Mk 2    B11  0:57:22  0:06  
 80    11   219  Chris Draycott/Steve Peake     Vauxhall Astra       B9  0:57:31  0:09  
 81    20    45  Ian Randall/Robert Hardy       Mitsubishi EVO 5    B13  0:57:50  0:19  
 82    12   226  Jon Neale/John McNichol        Daihatsu Avanzato    B9  0:58:11  0:21  
 83     4   214  Niall Cowan/Derek Adamson      MG ZR                N1  0:58:16  0:05  
 84    12    94  Rob Overend/Graham Wride       Ford Escort         B11  0:58:18  0:02  
 85    13   222  Jim Snee/John Pickavance       Vauxhall Astra       B9  0:58:26  0:08  
 86     7    96  John Stevens/Ian Cattell       Ford Escort Mk 2    B10  0:58:31  0:05  
 87     8    79  David Duff/Paul Oliver         Talbot Sunbeam      B10  0:58:39  0:08  
 88     9   108  Michael Winter/Nicolas Elton   Ford Escort Mk2     B10  0:58:48  0:09  
 89    12    71  Mark Jessop/Kev North          Subaru Impreza       N4  0:58:50  0:02  
 90     5   231  Roland Jones/Bryan Hull        VW Polo              N1  0:58:52  0:02  
 91    13    73  James Coates/Matthew Rowden    Vauxhall Astra      B11  0:58:54  0:02  
 92    14   234  Richard Oxley/Craig Bellworthy Vauxhall Nova        B9  0:58:56  0:02  
 93    21   106  Toyne Fox/Adam Lugsden         Ford Escort Coswor  B13  0:59:01  0:05  
 94    10    65  Dave Rennocks/Aid Camp         Vauxhall Nova GSi   B10  0:59:13  0:12  
 95    15   228  John Pardoe/Stuart Bethell     Peugeot 205          B9  0:59:50  0:37  
 96     7    54  Richard Lepley/Simon Double    Ford Escort         B12  1:00:25  0:35  
 97    11   103  Stewart Holmes/Nigel Holmes    Talbot Sunbeam      B10  1:01:03  0:38  
 98    12    90  Martin Eades/Chris Welch       Peugeot 205 GTi     B10  1:01:45  0:42  
 99    16   221  Chris Greenall/Terry Greenall  Vauxhall Nova        B9  1:01:49  0:04  
100    14   107  Richard Simpson/Leslie Simpson SAAB 96 V4          B11  1:01:55  0:06  
101    15   115  Peter Reeson/Richard Hage      Peugeot 205 GTi     B11  1:03:35  1:40  
102     4   232  Steve Coles/Paul Mount         Peugeot 106 Rallye   A5  1:05:02  1:27  
103    17   236  Holly Bailey/Tony Matthews     Vauxhall Nova        B9  1:11:15  6:13  
104    13    87  John Hickling/Sandra Hickling  Rover 216 GTi       B10  1:12:14  0:59  
 
Results Final at 20:00 on 21 June 2003.
Results by Tynemouth Computer Services

[Special Stage Rally Results Archive] [index for this event]

Last Modified: 21 June 2003


Page Author: David James, david@tcs01.demon.co.uk

Valid HTML 4.01!