Sutton Auto Factors Dukeries Rally 2003

Final Stage Times in classification order

NO. DRIVER     CLASS                STAGE                 
                        1     2     3     4     5     6    
                   Harlow Wood  Portland 1  Clipstone S 1 
                        R&K BlidworthIcon Pines 1 Rainbow Hill 
  1 A Burton      B13  1:23  2:57  4:58  5:55  6:04  5:05 
  2 B Bell        B13  1:27  3:07  5:14  6:04  6:09  5:09 
  4 I Joel        B13  1:29  3:12  5:13  6:26  6:25  5:09 
  3 M Healer      B13  1:32  3:14  5:23  6:17  6:18  5:19 
  5 R Hill         N4  1:28  3:08  5:07  6:13  6:19  5:01 
 10 A Blair       B13  1:31  3:07  5:13  6:13  6:39  5:31 
 28 G Holmes      B13  1:36  3:13  5:27  6:26  6:32  5:24 
 12 J Coates      B13  1:31  3:16  5:25  6:29  6:34  5:30 
 13 J Lepley      B12  1:33  3:15  5:20  6:25  6:39  5:19 
 17 J Vincent     B13  1:38  3:19  5:32  6:29  6:40  5:30 
 30 G Coffey       N4  1:35  3:20  5:36  6:28  6:40  5:33 
 19 M Reed        B13  1:33  3:16  5:31  6:21  6:43  5:23 
 25 R Archer      B11  1:34  3:21  5:39  6:34  6:49  5:23 
 15 P Squires     B12  1:32  3:17  5:27  6:23  7:06  5:28 
 35 A Davies      B13  1:40  3:23  5:34  6:36  6:38  5:47 
 46 P MacArthur    N4  1:44  3:25  5:48  6:29  6:43  5:36 
 34 A Millard     B13  1:38  3:18  5:36  6:29  6:47  5:36 
 16 R Bradbury    B12  1:35  3:18  5:34  6:35  7:04  5:31 
 31 D Hall         A7  1:39  3:24  5:33  6:59  6:55  5:26 
 23 W Onions       A7  1:37  3:27  5:32  6:50  7:07  5:34 
 42 J Fox          N4  1:37  3:23  5:49  6:29  7:08  6:02 
118 S Hawthorn    B12  1:36  3:22  5:43  7:08  6:56  5:46 
 92 R Welford     B13  1:37  3:23  6:23  6:43  6:48  5:42 
  6 S Perez        N4  1:30  3:16  5:14  9:44  6:48  5:18 
 44 K Simmons      N4  1:38  3:23  6:23  7:00  6:50  5:41 
 36 S Tuckman     B12  1:42  3:28  5:41  6:53  7:21  5:34 
 57 G Jarman       N4  1:39  3:25  6:23  6:59  6:50  5:51 
 22 C Wood        B11  1:37  3:20  5:27  6:32  7:00  5:19 
201 S Woffinden    A5  1:40  3:34  5:45  7:01  7:06  5:31 
202 J Wozencroft   B9  1:39  3:32  5:46  6:57  7:15  5:43 
 55 R Lowe        B13  1:41  3:25  6:23  6:53  6:58  6:04 
 51 N Barber      B11  1:41  3:29  6:23  7:14  6:59  5:48 
205 D James        A5  1:43  3:33  5:52  7:04  7:05  5:57 
 41 T Silcock     B11  1:42  3:31  5:44  6:57  7:04  5:51 
 59 R Hopkins     B13  1:40  3:35  6:23  7:06  7:06  5:50 
 85 M Snell       B13  1:40  3:29  6:02  7:01  7:19  6:08 
204 M Hague        B9  1:40  3:31  5:51  7:29  7:39  5:43 
203 G Standen      B9  1:43  3:48  5:58  6:59  7:16  5:55 
 48 J Godbehere   B13  1:44  3:31  6:12  6:48  7:13  6:10 
 37 W Utting       N4  1:35  3:19  6:23  7:28  7:50  6:01 
215 S Ellis        B9  1:42  3:39  5:58  7:11  7:33  5:35 
 76 R Price       B10  1:46  3:36  6:23  7:20  7:16  5:56 
 61 D Pattrick     N2  1:50  3:34  6:23  7:01  7:18  6:08 
 50 S Humphreys   B13  1:45  3:28  6:23  6:55  7:25  6:04 
 62 N Priddy      B11  1:46  3:37  6:23  7:10  7:13  5:49 
116 I Rowe         N2  1:44  3:35  6:23  7:12  7:38  5:54 
 67 A McGowan     B13  1:42  3:37  6:23  6:47  7:10  6:09 
 60 D Marshall     A7  1:36  3:40  6:23  7:28  7:21  6:00 
 75 P Jermyn      B11  1:48  3:39  6:23  7:14  7:27  6:11 
 58 N Normington   N3  1:46  3:40  6:23  7:07  7:35  6:02 
 97 I Jones       B10  1:43  3:38  6:23  7:19  7:35  6:04 
210 J Brooks       B9  1:45  3:36  5:58  7:17  7:29  6:07 
207 N Crewe        B9  1:48  3:43  6:02  7:13  7:36  5:58 
 95 M Fairbrothe   N4  1:46  3:34  6:23  6:58  7:12  6:11 
209 P Blackburn    B9  1:45  3:43  6:14  7:22  7:41  6:10 
223 J Hanson       A5  1:51  3:51  6:16  7:33  7:44  5:52 
216 C Samuel       N1  1:46  3:48  6:15  7:33  7:38  6:09 
 83 N Booley      B10  1:48  3:43  6:23  7:28  7:43  6:19 
 66 C Blunt       B11  1:48  3:46  6:23  7:14  7:36  6:01 
 77 D Stringer    B10  1:48  3:49  6:23  7:41  7:35  6:15 
 88 S Shephard    B12  1:51  3:40  6:23  7:22  7:42  6:21 
 82 J Hope         N3  1:46  3:44  6:23  7:22  7:35  6:24 
 70 S Caine       B11  1:38  3:20  6:23  6:56 11:45  5:46 
 24 R Bolt         A6  1:50  3:31  6:17  7:01  8:22  5:34 
114 N Jones        N3  1:51  3:48  6:23  7:33  7:35  6:23 
211 M Annand       N1  1:49  3:49  6:12  7:27  7:36  6:00 
 69 K Turner      B13  1:40  3:36  6:23  7:13  7:56  6:43 
220 A Richardson   B9  1:53  3:51  6:17  7:35  7:40  6:11 
 81 R Gill         N3  1:56  3:52  6:23  7:33  7:50  6:21 
 68 M Evans       B10  1:46  3:44  6:23  7:33  7:35  6:04 
224 L Pinder       N1  1:51  3:50  6:10  7:30  7:45  6:55 
109 R Lane        B11  1:51  3:53  6:23  7:37  7:41  6:15 
208 J Burton       B9  1:43  3:37  5:57  7:10 10:09  5:50 
102 S Pownall     B10  1:54  3:50  6:23  7:34  8:00  6:29 
 33 G Davies       N4  1:39  3:26  6:15  7:12  6:45  5:33 
 53 R Fowler       N4  1:39  3:25  6:23  7:41  7:17  5:48 
 98 A Wilson      B11  1:53  3:47  6:23  7:35  7:57  6:52 
227 J Deegan       B9  1:55  3:54  6:26  7:41  7:43  7:11 
113 E Welham      B11  1:58  3:56  6:23  7:54  7:51  6:34 
219 C Draycott     B9  1:48  3:47  6:10  7:34  7:37  5:54 
 45 I Randall     B13  1:45  4:00  6:23  6:49  7:15 11:00 
226 J Neale        B9  1:57  3:59  6:33  7:49  8:10  6:21 
214 N Cowan        N1  1:49  3:51  6:35  7:36  7:43  6:10 
 94 R Overend     B11  1:54  3:58  6:23  7:53  7:53  7:04 
222 J Snee         B9  1:48  3:50  6:12  7:31  7:41  6:13 
 96 J Stevens     B10  1:53  3:58  6:23  7:45  8:00  6:59 
 79 D Duff        B10  1:45  3:42  6:23  7:26  7:45  5:54 
108 M Winter      B10  1:55  3:55  6:23  7:51  7:57  6:54 
 71 M Jessop       N4  1:44  3:36  6:23  7:27  6:56  6:00 
231 R Jones        N1  1:58  4:12  6:42  7:52  7:57  6:37 
 73 J Coates      B11  1:47  3:45  6:23  7:20  7:36  6:02 
234 R Oxley        B9  1:51  4:06  6:36  8:21  8:08  6:42 
106 T Fox         B13  1:49  3:41  6:23  7:40  7:55  6:37 
 65 D Rennocks    B10  1:46  3:42  6:23  7:22  7:25  6:06 
228 J Pardoe       B9  1:55  3:58  6:37  7:39  7:57  6:31 
 54 R Lepley      B12  1:35  3:17  5:34  6:46  7:22  5:31 
103 S Holmes      B10  1:54  3:53  6:23  7:49 10:39  6:22 
 90 M Eades       B10  1:49  3:50  6:23  8:06  7:56  6:14 
221 C Greenall     B9  1:59  4:01  6:40  7:49  8:04  6:46 
107 R Simpson     B11  1:59  5:59  6:23  8:14  8:56  6:52 
115 P Reeson      B11  2:06  4:05  6:23  8:20  8:11  6:51 
232 S Coles        A5  1:56  4:01  6:40 13:00  8:19  6:55 
236 H Bailey       B9  2:03  4:11  7:01  8:20  8:27  7:33 
 87 J Hickling    B10  2:17  4:31  6:23  8:36  9:19  7:51 
 91 K Morris      B10  1:54  3:44  6:23  7:43  7:34  6:00 
230 M Hartley      B9  2:10  4:23  7:16  8:43  8:48  7:13 
 56 D Beckham     B11  1:42  3:32  6:23  7:03  7:14  5:50 
 86 K Leigh       B10  1:53  3:55  6:23  7:50  7:52  6:04 
206 H Allan        B9  1:46  3:43  6:19  7:23  7:23  5:55 
212 A O'Kane       B9  1:45  3:43  6:04  7:14  7:32  5:52 
 11 D Howells      N4  1:34  3:15  5:26  6:22  6:32  5:26 
 29 D Craven      B13  1:41  3:14  5:34  6:39  6:50  5:42 
 74 M Leach       B11  1:46  3:46  6:23  7:31  9:00  5:59 
 78 A Allingham   B10  1:48  3:54  6:23  7:28  7:39  5:55 
 80 J Hobbs       B10  1:47  3:45  6:23  8:03  7:42  6:09 
217 G Jones        N1  1:45  3:47  6:10  7:35  7:37  5:52 
229 T Clarke       B9  1:49  3:53  6:18  7:44  7:56  6:11 
 26 J Caen         N4  1:33  3:18  5:37  6:47  6:38  5:23 
 93 O Cule        B10  1:48  3:44  6:23  7:42  7:45  6:29 
225 K Brown        B9  1:54  3:50  6:14  7:30  9:01  Retired after SS5
235 B McGuinness   B9  1:55  3:52  6:15  7:32  7:52  Retired
237 N Weaver       B9  1:40  3:32  5:47  7:00  7:58  Retired
 18 G Cooper       N4  1:37  3:21  5:31  6:39  6:54  Rear diff after SS5
 20 R Wright      B13  1:33  3:11  5:13  6:16  6:29  Suspension SS5
 38 M Moore       B13  1:40  3:18  5:41  6:37  6:53  3 wheels on my wagon SS6
 52 A Baker       B11  1:42  3:31  6:23  6:56  9:16  Oil pipe off TC5A
 72 M Cox         B11  1:49  3:40  6:23  7:16  7:30  Loss of oil
 84 B Jordan      B12  1:47  3:36  6:23  6:52 12:00  Loss of oil before ss9
101 S Print        A6  1:51  3:47  6:23  7:27 12:00  Driveshaft broke
111 S Wing         N4  2:00  3:49  6:23  7:23 10:22  Stripped 3rd gear TC5A
213 J Lucas        B9  1:53  3:53  6:35  7:38  Suspension SS5 j7
  7 C Bown         N4  1:30  3:10  5:14  6:25  Bottom balljoint SS5
 27 D Jenkin      B13  1:35  3:25  5:29  6:21  Pwr steering pump bracket
100 J Deane       B10  1:56  3:57  6:23  7:51  Fuel problems SS5
104 R Dykes        A7  1:47  3:35  6:23 10:07  Engine SS5
117 A Moffatt      A6  1:39  3:26  5:43  6:45  Driveshaft SS5
 43 J Adams       B10  1:42  3:36  6:23  Blown Engine SS4
 49 R Priestnall  B10  1:46  3:33  6:23  Retired SS5
 99 C Skill       B12  1:58  3:35  6:23  Gearbox SS4 j19
218 R Mustoe       N1  1:44  3:41  Engine mount/cam belt SS3
233 B Hamblin      B9  1:59  4:06  Became a 3-wheeler SS3
 21 K Procter     B13  1:32  3:24  Suspension SS2
 64 K Vaites      B11  1:48  3:48  "It don't go" after SS2
112 D Howell      B11  1:57  4:08  Big ends after SS2
105 P Hall         N3  1:48  Fuel pump SS2
 
NO. DRIVER     CLASS       STAGE         TOTAL   EVENT     DIFF    POSITION
                        7     8     9    ROAD    TOTAL           CLASS OVERALL
                   Portland 2  Clipstone S 2 
                        Icon Pines 2 
  1 A Burton      B13  5:43  5:42  6:33   0:00   0:44:20             1    1
  2 B Bell        B13  6:07  5:43  6:37   0:00   0:45:37  0:01:17    2    2
  4 I Joel        B13  5:45  6:00  6:50   0:00   0:46:29  0:02:09    3    3
  3 M Healer      B13  5:53  6:06  6:51   0:00   0:46:53  0:02:33    4    4
  5 R Hill         N4  7:00  6:03  6:57   0:00   0:47:16  0:02:56    1    5
 10 A Blair       B13  5:59  6:11  7:02   0:00   0:47:26  0:03:06    5    6
 28 G Holmes      B13  6:00  5:59  6:52   0:00   0:47:29  0:03:09    6    7
 12 J Coates      B13  6:00  6:06  6:56   0:00   0:47:47  0:03:27    7    8
 13 J Lepley      B12  6:05  6:11  7:25   0:00   0:48:12  0:03:52    1    9
 17 J Vincent     B13  5:59  6:11  7:07   0:00   0:48:25  0:04:05    8   10
 30 G Coffey       N4  6:04  6:25  6:57   0:00   0:48:38  0:04:18    2   11
 19 M Reed        B13  6:07  6:05  7:47   0:00   0:48:46  0:04:26    9   12
 25 R Archer      B11  6:04  6:09  7:14   0:00   0:48:47  0:04:27    1   13
 15 P Squires     B12  6:07  6:12  7:26   0:00   0:48:58  0:04:38    2   14
 35 A Davies      B13  6:07  6:22  7:03   0:00   0:49:10  0:04:50   10   15
 46 P MacArthur    N4  6:00  6:14  7:12   0:00   0:49:11  0:04:51    3   16
 34 A Millard     B13  6:09  6:18  7:39   0:00   0:49:30  0:05:10   11   17
 16 R Bradbury    B12  6:14  6:22  7:34   0:00   0:49:47  0:05:27    3   18
 31 D Hall         A7  6:10  6:29  7:31   0:00   0:50:06  0:05:46    1   19
 23 W Onions       A7  6:08  6:25  7:35   0:00   0:50:15  0:05:55    2   20
 42 J Fox          N4  6:22  6:20  7:14   0:00   0:50:24  0:06:04    4   21
118 S Hawthorn    B12  6:07  6:23  7:25   0:00   0:50:26  0:06:06    4   22
 92 R Welford     B13  6:15  6:16  7:25   0:00   0:50:32  0:06:12   12   23
  6 S Perez        N4  5:49  6:10  7:00   0:00   0:50:49  0:06:29    5   24
 44 K Simmons      N4  6:14  6:27  7:17   0:00   0:50:53  0:06:33    6   25
 36 S Tuckman     B12  6:19  6:30  7:31   0:00   0:50:59  0:06:39    5   26
 57 G Jarman       N4  6:17  6:25  7:14   0:00   0:51:03  0:06:43    7   27
 22 C Wood        B11  5:59  7:18  8:34   0:00   0:51:06  0:06:46    2   28
201 S Woffinden    A5  6:17  6:40  7:39   0:00   0:51:13  0:06:53    1   29
202 J Wozencroft   B9  6:19  6:38  7:35   0:00   0:51:24  0:07:04    1   30
 55 R Lowe        B13  6:23  6:24  7:18   0:00   0:51:29  0:07:09   13   31
 51 N Barber      B11  6:12  6:34  7:35   0:00   0:51:55  0:07:35    3   32
205 D James        A5  6:28  6:44  7:40   0:00   0:52:06  0:07:46    2   33
 41 T Silcock     B11  6:25  7:20  7:35   0:00   0:52:09  0:07:49    4   34
 59 R Hopkins     B13  6:25  6:39  7:35   0:00   0:52:19  0:07:59   14   35
 85 M Snell       B13  6:29  6:43  7:33   0:00   0:52:24  0:08:04   15   36
204 M Hague        B9  6:21  6:41  7:40   0:00   0:52:35  0:08:15    2   37
203 G Standen      B9  6:40  6:43  7:41   0:00   0:52:43  0:08:23    3   38
 48 J Godbehere   B13  6:23  6:41  8:07   0:00   0:52:49  0:08:29   16   39
 37 W Utting       N4  6:31  6:27  7:25   0:00   0:52:59  0:08:39    8   40
215 S Ellis        B9  6:37  6:56  7:54   0:00   0:53:05  0:08:45    4   41
 76 R Price       B10  6:25  6:47  7:46   0:00   0:53:15  0:08:55    1   42
 61 D Pattrick     N2  6:31  6:43  7:48   0:00   0:53:16  0:08:56    1   43
 50 S Humphreys   B13  6:33  6:46  8:01   0:00   0:53:20  0:09:00   17   44
 62 N Priddy      B11  6:26  6:52  8:07   0:00   0:53:23  0:09:03    5   45
116 I Rowe         N2  6:23  6:51  7:51   0:00   0:53:31  0:09:11    2   46
 67 A McGowan     B13  6:45  6:48  8:18   0:00   0:53:39  0:09:19   18   47
 60 D Marshall     A7  6:33  6:53  7:54   0:00   0:53:48  0:09:28    3   48
 75 P Jermyn      B11  6:45  6:47  7:35   0:00   0:53:49  0:09:29    6   49
 58 N Normington   N3  6:46  6:51  7:48   0:00   0:53:58  0:09:38    1   50
 97 I Jones       B10  6:24  6:53  8:04   0:00   0:54:03  0:09:43    2   51
210 J Brooks       B9  6:48  7:07  8:12   0:00   0:54:19  0:09:59    5   52
207 N Crewe        B9  6:46  7:03  8:10   0:00   0:54:19  0:09:59    6   53
 95 M Fairbrothe   N4  6:32  6:46  7:40   2:00   0:55:02  0:10:42    9   54
209 P Blackburn    B9  6:47  7:11  8:16   0:00   0:55:09  0:10:49    7   55
223 J Hanson       A5  6:43  7:14  8:13   0:00   0:55:17  0:10:57    3   56
216 C Samuel       N1  6:49  7:12  8:16   0:00   0:55:26  0:11:06    1   57
 83 N Booley      B10  6:49  7:07  8:07   0:00   0:55:27  0:11:07    3   58
 66 C Blunt       B11  6:41  6:46  9:12   0:00   0:55:27  0:11:07    7   59
 77 D Stringer    B10  6:44  7:05  8:08   0:00   0:55:28  0:11:08    4   60
 88 S Shephard    B12  6:48  7:02  8:20   0:00   0:55:29  0:11:09    6   61
 82 J Hope         N3  6:48  7:11  8:17   0:00   0:55:30  0:11:10    2   62
 70 S Caine       B11  5:59  6:27  7:19   0:00   0:55:33  0:11:13    8   63
 24 R Bolt         A6  6:41  6:59  9:25   0:00   0:55:40  0:11:20    1   64
114 N Jones        N3  6:49  7:09  8:09   0:00   0:55:40  0:11:20    3   65
211 M Annand       N1  7:20  7:13  8:15   0:00   0:55:41  0:11:21    2   66
 69 K Turner      B13  7:00  7:05  8:26   0:00   0:56:02  0:11:42   19   67
220 A Richardson   B9  7:14  7:17  8:13   0:00   0:56:11  0:11:51    8   68
 81 R Gill         N3  6:46  7:15  8:15   0:00   0:56:11  0:11:51    4   69
 68 M Evans       B10  6:50  7:12  8:07   1:00   0:56:14  0:11:54    5   70
224 L Pinder       N1  6:57  7:14  8:12   0:00   0:56:24  0:12:04    3   71
109 R Lane        B11  6:56  7:28  8:23   0:00   0:56:27  0:12:07    9   72
208 J Burton       B9  6:58  7:08  8:04   0:00   0:56:36  0:12:16    9   73
102 S Pownall     B10  6:54  7:20  8:14   0:00   0:56:38  0:12:18    6   74
 33 G Davies       N4  6:18  6:29  7:26   6:00   0:57:03  0:12:43   10   75
 53 R Fowler       N4 11:00  6:35  7:21   0:00   0:57:09  0:12:49   11   76
 98 A Wilson      B11  7:10  7:15  8:24   0:00   0:57:16  0:12:56   10   77
227 J Deegan       B9  6:51  7:18  8:17   0:00   0:57:16  0:12:56   10   78
113 E Welham      B11  7:01  7:19  8:26   0:00   0:57:22  0:13:02   11   79
219 C Draycott     B9  9:04  7:22  8:15   0:00   0:57:31  0:13:11   11   80
 45 I Randall     B13  6:31  6:38  7:29   0:00   0:57:50  0:13:30   20   81
226 J Neale        B9  7:11  7:36  8:35   0:00   0:58:11  0:13:51   12   82
214 N Cowan        N1  8:43  7:22  8:27   0:00   0:58:16  0:13:56    4   83
 94 R Overend     B11  7:12  7:30  8:31   0:00   0:58:18  0:13:58   12   84
222 J Snee         B9  6:58  7:43 10:30   0:00   0:58:26  0:14:06   13   85
 96 J Stevens     B10  7:01  7:36  8:56   0:00   0:58:31  0:14:11    7   86
 79 D Duff        B10  6:37  7:03  8:04   4:00   0:58:39  0:14:19    8   87
108 M Winter      B10  7:17  8:01  8:35   0:00   0:58:48  0:14:28    9   88
 71 M Jessop       N4  6:19 12:55  7:30   0:00   0:58:50  0:14:30   12   89
231 R Jones        N1  7:28  7:34  8:32   0:00   0:58:52  0:14:32    5   90
 73 J Coates      B11 10:45  7:04  8:12   0:00   0:58:54  0:14:34   13   91
234 R Oxley        B9  7:20  7:26  8:26   0:00   0:58:56  0:14:36   14   92
106 T Fox         B13  7:05  7:01  7:50   3:00   0:59:01  0:14:41   21   93
 65 D Rennocks    B10  6:46 10:45  8:58   0:00   0:59:13  0:14:53   10   94
228 J Pardoe       B9  9:02  7:35  8:36   0:00   0:59:50  0:15:30   15   95
 54 R Lepley      B12  6:08 13:00 11:12   0:00   1:00:25  0:16:05    7   96
103 S Holmes      B10  7:19  7:35  9:09   0:00   1:01:03  0:16:43   11   97
 90 M Eades       B10  6:55  7:27  8:05   5:00   1:01:45  0:17:25   12   98
221 C Greenall     B9  7:17  7:26 11:47   0:00   1:01:49  0:17:29   16   99
107 R Simpson     B11  7:37  7:28  8:27   0:00   1:01:55  0:17:35   14  100
115 P Reeson      B11 11:00  7:50  8:49   0:00   1:03:35  0:19:15   15  101
232 S Coles        A5  7:30  7:37  9:04   0:00   1:05:02  0:20:42    4  102
236 H Bailey       B9  7:40 13:00 13:00   0:00   1:11:15  0:26:55   17  103
 87 J Hickling    B10  8:00  8:21  9:56   7:00   1:12:14  0:27:54   13  104
 91 K Morris      B10  6:43 13:00  9:38  O.T.L.
230 M Hartley      B9  7:38  8:18  Fuel problems SS9
 56 D Beckham     B11  6:11  8:07  Brake pipes SS8
 86 K Leigh       B10  6:51 13:00  Oil pressure SS8
206 H Allan        B9  6:45  Hit chicane SS8 j6
212 A O'Kane       B9  6:36  Cambelt snapped
 11 D Howells      N4  6:00  Rolled SS9
 29 D Craven      B13  6:07  Big off SS8 j6
 74 M Leach       B11  6:24  Broken steering arm SS8
 78 A Allingham   B10  6:44  Halfshaft SS8 j22
 80 J Hobbs       B10  6:55  Broken drivbeshaft SS8
 
Results Final at 20:00 on 21 June 2003.
Results by Tynemouth Computer Services

[Special Stage Rally Results Archive] [index for this event]

Last Modified: 21 June 2003


Page Author: David James, david@tcs01.demon.co.uk

Valid HTML 4.01!