Sutton Auto Factors Dukeries Rally 2003

Final Stage Times in car number order

(All stages for a competitor on a single line)

NO. DRIVER     CLASS                         STAGE                           TOTAL   EVENT   POSITION
                        1     2     3     4     5     6     7     8     9    ROAD    TOTAL CLASS OVERALL
                   Harlow Wood  Portland 1  Clipstone S 1 Portland 2  Clipstone S 2 
                        R&K BlidworthIcon Pines 1 Rainbow Hill Icon Pines 2 
201 S Woffinden    A5  1:40  3:34  5:45  7:01  7:06  5:31  6:17  6:40  7:39   0:00   0:51:13    1   29
202 J Wozencroft   B9  1:39  3:32  5:46  6:57  7:15  5:43  6:19  6:38  7:35   0:00   0:51:24    1   30
203 G Standen      B9  1:43  3:48  5:58  6:59  7:16  5:55  6:40  6:43  7:41   0:00   0:52:43    3   38
204 M Hague        B9  1:40  3:31  5:51  7:29  7:39  5:43  6:21  6:41  7:40   0:00   0:52:35    2   37
205 D James        A5  1:43  3:33  5:52  7:04  7:05  5:57  6:28  6:44  7:40   0:00   0:52:06    2   33
206 H Allan        B9  1:46  3:43  6:19  7:23  7:23  5:55  6:45  Hit chicane SS8 j6
207 N Crewe        B9  1:48  3:43  6:02  7:13  7:36  5:58  6:46  7:03  8:10   0:00   0:54:19    6   53
208 J Burton       B9  1:43  3:37  5:57  7:10 10:09  5:50  6:58  7:08  8:04   0:00   0:56:36    9   73
209 P Blackburn    B9  1:45  3:43  6:14  7:22  7:41  6:10  6:47  7:11  8:16   0:00   0:55:09    7   55
210 J Brooks       B9  1:45  3:36  5:58  7:17  7:29  6:07  6:48  7:07  8:12   0:00   0:54:19    5   52
211 M Annand       N1  1:49  3:49  6:12  7:27  7:36  6:00  7:20  7:13  8:15   0:00   0:55:41    2   66
212 A O'Kane       B9  1:45  3:43  6:04  7:14  7:32  5:52  6:36  Cambelt snapped
213 J Lucas        B9  1:53  3:53  6:35  7:38  Suspension SS5 j7
214 N Cowan        N1  1:49  3:51  6:35  7:36  7:43  6:10  8:43  7:22  8:27   0:00   0:58:16    4   83
215 S Ellis        B9  1:42  3:39  5:58  7:11  7:33  5:35  6:37  6:56  7:54   0:00   0:53:05    4   41
216 C Samuel       N1  1:46  3:48  6:15  7:33  7:38  6:09  6:49  7:12  8:16   0:00   0:55:26    1   57
217 G Jones        N1  1:45  3:47  6:10  7:35  7:37  5:52  Diff SS7 j7
218 R Mustoe       N1  1:44  3:41  Engine mount/cam belt SS3
219 C Draycott     B9  1:48  3:47  6:10  7:34  7:37  5:54  9:04  7:22  8:15   0:00   0:57:31   11   80
220 A Richardson   B9  1:53  3:51  6:17  7:35  7:40  6:11  7:14  7:17  8:13   0:00   0:56:11    8   68
221 C Greenall     B9  1:59  4:01  6:40  7:49  8:04  6:46  7:17  7:26 11:47   0:00   1:01:49   16   99
222 J Snee         B9  1:48  3:50  6:12  7:31  7:41  6:13  6:58  7:43 10:30   0:00   0:58:26   13   85
223 J Hanson       A5  1:51  3:51  6:16  7:33  7:44  5:52  6:43  7:14  8:13   0:00   0:55:17    3   56
224 L Pinder       N1  1:51  3:50  6:10  7:30  7:45  6:55  6:57  7:14  8:12   0:00   0:56:24    3   71
225 K Brown        B9  1:54  3:50  6:14  7:30  9:01  Retired after SS5
226 J Neale        B9  1:57  3:59  6:33  7:49  8:10  6:21  7:11  7:36  8:35   0:00   0:58:11   12   82
227 J Deegan       B9  1:55  3:54  6:26  7:41  7:43  7:11  6:51  7:18  8:17   0:00   0:57:16   10   78
228 J Pardoe       B9  1:55  3:58  6:37  7:39  7:57  6:31  9:02  7:35  8:36   0:00   0:59:50   15   95
229 T Clarke       B9  1:49  3:53  6:18  7:44  7:56  6:11  Snapped ball joint SS7
230 M Hartley      B9  2:10  4:23  7:16  8:43  8:48  7:13  7:38  8:18  Fuel problems SS9
231 R Jones        N1  1:58  4:12  6:42  7:52  7:57  6:37  7:28  7:34  8:32   0:00   0:58:52    5   90
232 S Coles        A5  1:56  4:01  6:40 13:00  8:19  6:55  7:30  7:37  9:04   0:00   1:05:02    4  102
233 B Hamblin      B9  1:59  4:06  Became a 3-wheeler SS3
234 R Oxley        B9  1:51  4:06  6:36  8:21  8:08  6:42  7:20  7:26  8:26   0:00   0:58:56   14   92
235 B McGuinness   B9  1:55  3:52  6:15  7:32  7:52  Retired
236 H Bailey       B9  2:03  4:11  7:01  8:20  8:27  7:33  7:40 13:00 13:00   0:00   1:11:15   17  103
237 N Weaver       B9  1:40  3:32  5:47  7:00  7:58  Retired
  1 A Burton      B13  1:23  2:57  4:58  5:55  6:04  5:05  5:43  5:42  6:33   0:00   0:44:20    1    1
  2 B Bell        B13  1:27  3:07  5:14  6:04  6:09  5:09  6:07  5:43  6:37   0:00   0:45:37    2    2
  3 M Healer      B13  1:32  3:14  5:23  6:17  6:18  5:19  5:53  6:06  6:51   0:00   0:46:53    4    4
  4 I Joel        B13  1:29  3:12  5:13  6:26  6:25  5:09  5:45  6:00  6:50   0:00   0:46:29    3    3
  5 R Hill         N4  1:28  3:08  5:07  6:13  6:19  5:01  7:00  6:03  6:57   0:00   0:47:16    1    5
  6 S Perez        N4  1:30  3:16  5:14  9:44  6:48  5:18  5:49  6:10  7:00   0:00   0:50:49    5   24
  7 C Bown         N4  1:30  3:10  5:14  6:25  Bottom balljoint SS5
 10 A Blair       B13  1:31  3:07  5:13  6:13  6:39  5:31  5:59  6:11  7:02   0:00   0:47:26    5    6
 11 D Howells      N4  1:34  3:15  5:26  6:22  6:32  5:26  6:00  Rolled SS9
 12 J Coates      B13  1:31  3:16  5:25  6:29  6:34  5:30  6:00  6:06  6:56   0:00   0:47:47    7    8
 13 J Lepley      B12  1:33  3:15  5:20  6:25  6:39  5:19  6:05  6:11  7:25   0:00   0:48:12    1    9
 14 J Ballinger   B11  Broken steering SS3
 15 P Squires     B12  1:32  3:17  5:27  6:23  7:06  5:28  6:07  6:12  7:26   0:00   0:48:58    2   14
 16 R Bradbury    B12  1:35  3:18  5:34  6:35  7:04  5:31  6:14  6:22  7:34   0:00   0:49:47    3   18
 17 J Vincent     B13  1:38  3:19  5:32  6:29  6:40  5:30  5:59  6:11  7:07   0:00   0:48:25    8   10
 18 G Cooper       N4  1:37  3:21  5:31  6:39  6:54  Rear diff after SS5
 19 M Reed        B13  1:33  3:16  5:31  6:21  6:43  5:23  6:07  6:05  7:47   0:00   0:48:46    9   12
 20 R Wright      B13  1:33  3:11  5:13  6:16  6:29  Suspension SS5
 21 K Procter     B13  1:32  3:24  Suspension SS2
 22 C Wood        B11  1:37  3:20  5:27  6:32  7:00  5:19  5:59  7:18  8:34   0:00   0:51:06    2   28
 23 W Onions       A7  1:37  3:27  5:32  6:50  7:07  5:34  6:08  6:25  7:35   0:00   0:50:15    2   20
 24 R Bolt         A6  1:50  3:31  6:17  7:01  8:22  5:34  6:41  6:59  9:25   0:00   0:55:40    1   64
 25 R Archer      B11  1:34  3:21  5:39  6:34  6:49  5:23  6:04  6:09  7:14   0:00   0:48:47    1   13
 26 J Caen         N4  1:33  3:18  5:37  6:47  6:38  5:23  Diff failed SS7
 27 D Jenkin      B13  1:35  3:25  5:29  6:21  Pwr steering pump bracket
 28 G Holmes      B13  1:36  3:13  5:27  6:26  6:32  5:24  6:00  5:59  6:52   0:00   0:47:29    6    7
 29 D Craven      B13  1:41  3:14  5:34  6:39  6:50  5:42  6:07  Big off SS8 j6
 30 G Coffey       N4  1:35  3:20  5:36  6:28  6:40  5:33  6:04  6:25  6:57   0:00   0:48:38    2   11
 31 D Hall         A7  1:39  3:24  5:33  6:59  6:55  5:26  6:10  6:29  7:31   0:00   0:50:06    1   19
 32 T Pearcey     B11  Gearbox SS2
 33 G Davies       N4  1:39  3:26  6:15  7:12  6:45  5:33  6:18  6:29  7:26   6:00   0:57:03   10   75
 34 A Millard     B13  1:38  3:18  5:36  6:29  6:47  5:36  6:09  6:18  7:39   0:00   0:49:30   11   17
 35 A Davies      B13  1:40  3:23  5:34  6:36  6:38  5:47  6:07  6:22  7:03   0:00   0:49:10   10   15
 36 S Tuckman     B12  1:42  3:28  5:41  6:53  7:21  5:34  6:19  6:30  7:31   0:00   0:50:59    5   26
 37 W Utting       N4  1:35  3:19  6:23  7:28  7:50  6:01  6:31  6:27  7:25   0:00   0:52:59    8   40
 38 M Moore       B13  1:40  3:18  5:41  6:37  6:53  3 wheels on my wagon SS6
 40 B Charalambo   N4  Gearbox after SS2
 41 T Silcock     B11  1:42  3:31  5:44  6:57  7:04  5:51  6:25  7:20  7:35   0:00   0:52:09    4   34
 42 J Fox          N4  1:37  3:23  5:49  6:29  7:08  6:02  6:22  6:20  7:14   0:00   0:50:24    4   21
 43 J Adams       B10  1:42  3:36  6:23  Blown Engine SS4
 44 K Simmons      N4  1:38  3:23  6:23  7:00  6:50  5:41  6:14  6:27  7:17   0:00   0:50:53    6   25
 45 I Randall     B13  1:45  4:00  6:23  6:49  7:15 11:00  6:31  6:38  7:29   0:00   0:57:50   20   81
 46 P MacArthur    N4  1:44  3:25  5:48  6:29  6:43  5:36  6:00  6:14  7:12   0:00   0:49:11    3   16
 47 P Fisher      B13  Accident SS3
 48 J Godbehere   B13  1:44  3:31  6:12  6:48  7:13  6:10  6:23  6:41  8:07   0:00   0:52:49   16   39
 49 R Priestnall  B10  1:46  3:33  6:23  Retired SS5
 50 S Humphreys   B13  1:45  3:28  6:23  6:55  7:25  6:04  6:33  6:46  8:01   0:00   0:53:20   17   44
 51 N Barber      B11  1:41  3:29  6:23  7:14  6:59  5:48  6:12  6:34  7:35   0:00   0:51:55    3   32
 52 A Baker       B11  1:42  3:31  6:23  6:56  9:16  Oil pipe off TC5A
 53 R Fowler       N4  1:39  3:25  6:23  7:41  7:17  5:48 11:00  6:35  7:21   0:00   0:57:09   11   76
 54 R Lepley      B12  1:35  3:17  5:34  6:46  7:22  5:31  6:08 13:00 11:12   0:00   1:00:25    7   96
 55 R Lowe        B13  1:41  3:25  6:23  6:53  6:58  6:04  6:23  6:24  7:18   0:00   0:51:29   13   31
 56 D Beckham     B11  1:42  3:32  6:23  7:03  7:14  5:50  6:11  8:07  Brake pipes SS8
 57 G Jarman       N4  1:39  3:25  6:23  6:59  6:50  5:51  6:17  6:25  7:14   0:00   0:51:03    7   27
 58 N Normington   N3  1:46  3:40  6:23  7:07  7:35  6:02  6:46  6:51  7:48   0:00   0:53:58    1   50
 59 R Hopkins     B13  1:40  3:35  6:23  7:06  7:06  5:50  6:25  6:39  7:35   0:00   0:52:19   14   35
 60 D Marshall     A7  1:36  3:40  6:23  7:28  7:21  6:00  6:33  6:53  7:54   0:00   0:53:48    3   48
 61 D Pattrick     N2  1:50  3:34  6:23  7:01  7:18  6:08  6:31  6:43  7:48   0:00   0:53:16    1   43
 62 N Priddy      B11  1:46  3:37  6:23  7:10  7:13  5:49  6:26  6:52  8:07   0:00   0:53:23    5   45
 64 K Vaites      B11  1:48  3:48  "It don't go" after SS2
 65 D Rennocks    B10  1:46  3:42  6:23  7:22  7:25  6:06  6:46 10:45  8:58   0:00   0:59:13   10   94
 66 C Blunt       B11  1:48  3:46  6:23  7:14  7:36  6:01  6:41  6:46  9:12   0:00   0:55:27    7   59
 67 A McGowan     B13  1:42  3:37  6:23  6:47  7:10  6:09  6:45  6:48  8:18   0:00   0:53:39   18   47
 68 M Evans       B10  1:46  3:44  6:23  7:33  7:35  6:04  6:50  7:12  8:07   1:00   0:56:14    5   70
 69 K Turner      B13  1:40  3:36  6:23  7:13  7:56  6:43  7:00  7:05  8:26   0:00   0:56:02   19   67
 70 S Caine       B11  1:38  3:20  6:23  6:56 11:45  5:46  5:59  6:27  7:19   0:00   0:55:33    8   63
 71 M Jessop       N4  1:44  3:36  6:23  7:27  6:56  6:00  6:19 12:55  7:30   0:00   0:58:50   12   89
 72 M Cox         B11  1:49  3:40  6:23  7:16  7:30  Loss of oil
 73 J Coates      B11  1:47  3:45  6:23  7:20  7:36  6:02 10:45  7:04  8:12   0:00   0:58:54   13   91
 74 M Leach       B11  1:46  3:46  6:23  7:31  9:00  5:59  6:24  Broken steering arm SS8
 75 P Jermyn      B11  1:48  3:39  6:23  7:14  7:27  6:11  6:45  6:47  7:35   0:00   0:53:49    6   49
 76 R Price       B10  1:46  3:36  6:23  7:20  7:16  5:56  6:25  6:47  7:46   0:00   0:53:15    1   42
 77 D Stringer    B10  1:48  3:49  6:23  7:41  7:35  6:15  6:44  7:05  8:08   0:00   0:55:28    4   60
 78 A Allingham   B10  1:48  3:54  6:23  7:28  7:39  5:55  6:44  Halfshaft SS8 j22
 79 D Duff        B10  1:45  3:42  6:23  7:26  7:45  5:54  6:37  7:03  8:04   4:00   0:58:39    8   87
 80 J Hobbs       B10  1:47  3:45  6:23  8:03  7:42  6:09  6:55  Broken drivbeshaft SS8
 81 R Gill         N3  1:56  3:52  6:23  7:33  7:50  6:21  6:46  7:15  8:15   0:00   0:56:11    4   69
 82 J Hope         N3  1:46  3:44  6:23  7:22  7:35  6:24  6:48  7:11  8:17   0:00   0:55:30    2   62
 83 N Booley      B10  1:48  3:43  6:23  7:28  7:43  6:19  6:49  7:07  8:07   0:00   0:55:27    3   58
 84 B Jordan      B12  1:47  3:36  6:23  6:52 12:00  RET   6:54  6:38  Loss of oil before ss9
 85 M Snell       B13  1:40  3:29  6:02  7:01  7:19  6:08  6:29  6:43  7:33   0:00   0:52:24   15   36
 86 K Leigh       B10  1:53  3:55  6:23  7:50  7:52  6:04  6:51 13:00  Oil pressure SS8
 87 J Hickling    B10  2:17  4:31  6:23  8:36  9:19  7:51  8:00  8:21  9:56   7:00   1:12:14   13  104
 88 S Shephard    B12  1:51  3:40  6:23  7:22  7:42  6:21  6:48  7:02  8:20   0:00   0:55:29    6   61
 90 M Eades       B10  1:49  3:50  6:23  8:06  7:56  6:14  6:55  7:27  8:05   5:00   1:01:45   12   98
 91 K Morris      B10  1:54  3:44  6:23  7:43  7:34  6:00  6:43 13:00  9:38  O.T.L.
 92 R Welford     B13  1:37  3:23  6:23  6:43  6:48  5:42  6:15  6:16  7:25   0:00   0:50:32   12   23
 93 O Cule        B10  1:48  3:44  6:23  7:42  7:45  6:29  Rear suspension TC6A
 94 R Overend     B11  1:54  3:58  6:23  7:53  7:53  7:04  7:12  7:30  8:31   0:00   0:58:18   12   84
 95 M Fairbrothe   N4  1:46  3:34  6:23  6:58  7:12  6:11  6:32  6:46  7:40   2:00   0:55:02    9   54
 96 J Stevens     B10  1:53  3:58  6:23  7:45  8:00  6:59  7:01  7:36  8:56   0:00   0:58:31    7   86
 97 I Jones       B10  1:43  3:38  6:23  7:19  7:35  6:04  6:24  6:53  8:04   0:00   0:54:03    2   51
 98 A Wilson      B11  1:53  3:47  6:23  7:35  7:57  6:52  7:10  7:15  8:24   0:00   0:57:16   10   77
 99 C Skill       B12  1:58  3:35  6:23  Gearbox SS4 j19
100 J Deane       B10  1:56  3:57  6:23  7:51  Fuel problems SS5
101 S Print        A6  1:51  3:47  6:23  7:27 12:00  Driveshaft broke
102 S Pownall     B10  1:54  3:50  6:23  7:34  8:00  6:29  6:54  7:20  8:14   0:00   0:56:38    6   74
103 S Holmes      B10  1:54  3:53  6:23  7:49 10:39  6:22  7:19  7:35  9:09   0:00   1:01:03   11   97
104 R Dykes        A7  1:47  3:35  6:23 10:07  Engine SS5
105 P Hall         N3  1:48  Fuel pump SS2
106 T Fox         B13  1:49  3:41  6:23  7:40  7:55  6:37  7:05  7:01  7:50   3:00   0:59:01   21   93
107 R Simpson     B11  1:59  5:59  6:23  8:14  8:56  6:52  7:37  7:28  8:27   0:00   1:01:55   14  100
108 M Winter      B10  1:55  3:55  6:23  7:51  7:57  6:54  7:17  8:01  8:35   0:00   0:58:48    9   88
109 R Lane        B11  1:51  3:53  6:23  7:37  7:41  6:15  6:56  7:28  8:23   0:00   0:56:27    9   72
111 S Wing         N4  2:00  3:49  6:23  7:23 10:22  Stripped 3rd gear TC5A
112 D Howell      B11  1:57  4:08  Big ends after SS2
113 E Welham      B11  1:58  3:56  6:23  7:54  7:51  6:34  7:01  7:19  8:26   0:00   0:57:22   11   79
114 N Jones        N3  1:51  3:48  6:23  7:33  7:35  6:23  6:49  7:09  8:09   0:00   0:55:40    3   65
115 P Reeson      B11  2:06  4:05  6:23  8:20  8:11  6:51 11:00  7:50  8:49   0:00   1:03:35   15  101
116 I Rowe         N2  1:44  3:35  6:23  7:12  7:38  5:54  6:23  6:51  7:51   0:00   0:53:31    2   46
117 A Moffatt      A6  1:39  3:26  5:43  6:45  Driveshaft SS5
118 S Hawthorn    B12  1:36  3:22  5:43  7:08  6:56  5:46  6:07  6:23  7:25   0:00   0:50:26    4   22
 
Results Final at 20:00 on 21 June 2003.
Results by Tynemouth Computer Services

[Special Stage Rally Results Archive] [index for this event]

Last Modified: 21 June 2003


Page Author: David James, david@tcs01.demon.co.uk

Valid HTML 4.01!