John Price Rallying National Tour of Epynt 2003

Final Classification

POSITION
OVL CLASS NUMBER                 CREW                           CLASS   TOTAL  DIFFERENCE 
 1     1     4  David Kynaston/A Russell       Audi A3 Quattro     B13  1:26:21 
 2     2    87  Peter Lloyd/Paul Cook          MG Metro 6R4        B13  1:26:27  0:06  
 3     1     2  Steve Hendy/Aled Davies        Ford Escort Coswor   A8  1:26:40  0:13  
 4     2    13  Eian Pritchard/Martin Jones    Subaru Impreza WRC   A8  1:26:44  0:04  
 5     3     6  Lyndon Barton/Johnny Vance     Subaru Impreza 555   A8  1:29:32  2:48  
 6     1    10  Mark Worley/David Gamblin      Mitsubishi Lancer    N4  1:32:56  3:24  
 7     1    14  Howell Davies/Alan Jones       Ford Escort Mk ll   B11  1:33:20  0:24  
 8     1    84  Ian Evans/Shelley Rogerson     Vauxhall Nova       B10  1:33:56  0:36  
 9     3     8  Steve Simpson/Mike Lawson      Subaru Impreza      B13  1:34:24  0:28  
10     1    24  Ian Caddy/Alan Thomas          Ford Escort Mk II   B12  1:35:01  0:37  
11     1    85  Richard Gower/Mark Crisp       Ford Escort MK1 RS  C16  1:35:13  0:12  
12     1    23  Iain Henderson/Paul Farley     MG ZR                N3  1:37:15  2:02  
13     2    50  Paul Harewood/Bob Jones        Renault Clio Willi   N3  1:37:33  0:18  
14     3    33  Mark Sheppard/Anne Watson      Vauxhall Astra Spo   N3  1:37:38  0:05  
15     2    86  Geoffrey Bennett/Tim Chapman   Mitsubishi Evo V     N4  1:37:41  0:03  
16     4    18  Ian Barclay/Pete Trace         Mitsubishi Lancer    A8  1:37:42  0:01  
17     2    36  Huw Reed/Steve Boome           Ford Escort         B11  1:37:50  0:08  
18     1    27  Richard Walsh/Lisa Pickard     Vauxhall Astra       A7  1:37:57  0:07  
19     1    29  Robert Tout/Dan Holley         Ford Escort          18  1:38:12  0:15  
20     2    30  Wyn Jones/Alan Lloyd           Ford Escort Mk II   B12  1:38:24  0:12  
21     1    34  Carl Fricker/Lyn Griffiths     Vauxhall Nova        B9  1:38:32  0:08  
22     3    28  Darren Underwood/Sue Mee       Ford Escort G3      B11  1:38:36  0:04  
23     4    48  Geoff Glover/Charlie Turner    Vauxhall Astra RWD  B11  1:39:22  0:46  
24     3    25  Chris Marshall/Dave Henshall   Mitsubishi Lancer    N4  1:39:22  0:00  
25     2    39  Mike Morgan/Phil Thoams        Ford Escort Mk II    18  1:39:36  0:14  
26     3    20  John Thwaits/Peter James       Ford Escort         B12  1:39:51  0:15  
27     1    65  Oliver Marshall/Craig Parry    Peugeot 206 XSi      A6  1:39:55  0:04  
28     4    40  Ian James/Bob Stokoe           BMW M3              B12  1:41:22  1:27  
29     2    67  Bryan Davies/Huw Mathias       Vauxhall Astra       B9  1:41:43  0:21  
30     5    47  Mark Bonner/Vincent Jones      Ford Escort Mk V R  B11  1:42:03  0:20  
31     6    66  Chris Jenkins/Wyn Jenkins      Ford Escort RS      B11  1:42:30  0:27  
32     7    57  Richard Egger/Pat Egger        Vauxhall Nova       B11  1:42:53  0:23  
33     8    63  Geraint Davies/Gareth Yelland  Peugeot 309 GTi     B11  1:42:59  0:06  
34     3    88  Richard Johnson/Neil Proctor   Vauxhall Nova        B9  1:43:10  0:11  
35     1    45  Tim Seipel/Dan Surridge        MG ZR                N1  1:43:10  0:00  
36     2    70  John Williams/Ian Cooke        Rover 216 GTi       B10  1:43:36  0:26  
37     4    52  Huw Beynon/Ken Gibbard         Vauxhall Nova        B9  1:43:49  0:13  
38     9    37  Neal James/Kevin Jones         Vauxhall Astra      B11  1:44:33  0:44  
39    10    53  Mark Lewis/Gavin Marsh         Ford Escort Mk II   B11  1:45:21  0:48  
40     1    74  Alison Acreman/Byron Jones     Honda Civic          N2  1:46:31  1:10  
41     1    62  Martin Newson/Peter Morris     Peugeot 106 XSi      A5  1:47:40  1:09  
42    11    77  Graham Watkins/Tim Bowen       VW Golf Mk II GTi   B11  1:48:57  1:17  
43     5    83  Emyr Morgan/Wyn Lewis          Daihatsu Luore       B9  1:49:44  0:47  
44     4    60  Richard Butler/Teresa Butler   Rover 220 GTi        N3  1:50:07  0:23  
45     3    64  Mark Jukes/Jon Stobbs          Toyota Corolla      B10  1:50:14  0:07  
46     4    42  Nigel Killerby/Colin Watson    Ford Escort Coswor  B13  1:50:20  0:06  
47     4    81  Peter Hancock/Mike Levett      VW Golf MK II       B10  1:51:09  0:49  
48     5    26  John Chamberlain/Nigel Harwood Subaru Impreza RA   B13  1:51:33  0:24  
49    12    72  David Goodliffe/Neil Griffiths Mazda 323           B11  1:51:51  0:18  
50     2    71  Shaun Boyland/Simon Bawdon     Rover Metro GTi      N1  1:52:50  0:59  
51     2    82  Adrian Drury/Phil Stone        Peugeot 106 GTi      A6  1:55:02  2:12  
52     6    90  Steve Griggs/Chris Crocker     Morris Mini          B9  1:58:44  3:42  
53     7    68  Craig Rowland/Mark Dawson      Vauxhall Nova        B9  2:01:24  2:40  
54     5    78  Stephen Williams/Andy Lewis    Ford Escort Mk I    B10  2:11:34 10:10  

Results Final at 18:45 on 16 March 2003.
Software by Tynemouth Computer Services
Results by North East Rally Services

[Special Stage Rally Results Archive] [index for this event]

Last Modified: 12 April 2003


Page Author: David James, david@tcs01.demon.co.uk

Valid HTML 4.01!