NO. DRIVER CLASS STAGE
1 2 3 4 5 6
4 D Kynaston B13 8:18 7:55 0:00 7:51 16:05 7:50
87 P Lloyd B13 8:18 7:50 0:00 7:50 16:18 7:50
2 S Hendy A8 8:17 8:01 0:00 7:50 16:24 7:50
13 E Pritchard A8 8:31 7:58 0:00 7:50 16:20 7:50
6 L Barton A8 8:33 7:52 0:00 7:51 16:49 8:01
10 M Worley N4 8:46 8:26 0:00 8:23 17:27 8:32
14 H Davies B11 8:51 8:23 0:00 8:20 17:28 8:29
84 I Evans B10 9:01 8:28 0:00 8:26 17:36 8:28
8 S Simpson B13 9:10 8:23 0:00 8:34 17:37 8:44
24 I Caddy B12 9:07 8:33 0:00 8:20 17:41 8:28
85 R Gower C16 9:14 8:31 0:00 8:31 17:53 8:39
23 I Henderson N3 9:32 8:55 0:00 8:45 18:19 8:42
50 P Harewood N3 9:17 8:42 0:00 8:48 18:20 8:49
33 M Sheppard N3 9:25 8:55 0:00 8:51 18:19 8:54
86 G Bennett N4 9:28 8:46 0:00 8:40 18:12 8:55
18 I Barclay A8 9:19 9:08 0:00 9:04 18:05 8:50
36 H Reed B11 9:22 8:54 0:00 8:40 18:17 8:54
27 R Walsh A7 9:31 8:52 0:00 8:53 18:27 8:47
29 R Tout 18 9:26 8:57 0:00 8:56 18:17 8:54
30 W Jones B12 9:18 8:55 0:00 8:44 18:13 9:02
34 C Fricker B9 9:24 8:55 0:00 8:49 18:25 8:55
28 D Underwood B11 9:31 9:03 0:00 8:49 18:38 9:02
48 G Glover B11 9:35 8:56 0:00 8:54 18:35 9:03
25 C Marshall N4 9:36 9:29 0:00 8:59 18:32 9:03
39 M Morgan 18 9:22 9:02 0:00 9:07 18:44 9:02
20 J Thwaits B12 9:32 8:55 0:00 8:50 18:37 9:03
65 O Marshall A6 9:47 9:07 0:00 9:04 18:36 9:04
40 I James B12 9:45 9:29 0:00 9:09 19:13 9:10
67 B Davies B9 9:38 9:04 0:00 9:05 18:48 9:03
47 M Bonner B11 9:38 9:07 0:00 9:06 19:00 9:15
66 C Jenkins B11 9:47 9:19 0:00 9:21 19:20 9:24
57 R Egger B11 9:49 9:09 0:00 9:17 19:23 9:26
63 G Davies B11 9:39 9:20 0:00 9:22 19:27 9:25
88 R Johnson B9 9:54 9:05 0:00 9:01 19:18 9:33
45 T Seipel N1 9:54 9:09 0:00 9:03 19:06 9:24
70 J Williams B10 9:56 9:25 0:00 9:14 19:15 9:29
52 H Beynon B9 9:50 9:25 0:00 9:21 19:16 9:32
37 N James B11 9:59 9:36 0:00 9:34 19:32 9:27
53 M Lewis B11 10:04 9:23 0:00 9:30 19:30 9:32
74 A Acreman N2 10:16 9:40 0:00 9:31 19:51 9:49
62 M Newson A5 10:36 9:51 0:00 9:47 20:21 9:40
77 G Watkins B11 10:30 9:52 0:00 9:50 20:13 9:51
83 E Morgan B9 10:41 10:08 0:00 9:53 20:27 10:06
60 R Butler N3 10:37 10:06 0:00 9:48 20:37 9:58
64 M Jukes B10 10:53 10:00 0:00 9:55 20:19 9:52
42 N Killerby B13 10:10 9:22 0:00 9:16 19:04 9:19
81 P Hancock B10 10:23 10:02 0:00 10:02 20:46 10:06
26 J Chamberlai B13 10:46 9:41 0:00 9:31 20:04 10:00
72 D Goodliffe B11 10:31 10:03 0:00 9:50 20:29 9:50
71 S Boyland N1 10:58 9:58 0:00 10:06 20:55 10:05
82 A Drury A6 11:13 12:51 0:00 10:08 21:05 10:07
90 S Griggs B9 10:53 10:31 0:00 15:09 21:42 10:15
68 C Rowland B9 11:20 10:48 0:00 10:55 22:50 11:31
78 S Williams B10 12:23 19:00 0:00 11:33 22:28 11:14
5 T Wilson A8 8:28 7:52 0:00 7:50 16:05 7:50
7 J Indri B13 8:26 7:56 0:00 7:50 16:25 7:55
21 G Coffey N4 9:10 8:45 0:00 8:38 25:05 8:43
46 W Evans 18 9:49 9:18 0:00 9:05 18:45 9:16
49 G Griffiths A8 8:56 8:22 0:00 8:16 16:40 8:07
54 G Hopton B11 11:49 11:25 0:00 11:36 23:55 12:03
58 S Titmuss B11 10:25 9:44 0:00 9:38 19:57 9:50
59 G Morison B11 10:12 9:37 0:00 9:25 19:16 9:24
79 M Twynham A5 11:00 10:33 0:00 11:07 21:56 10:53
89 N Davies B9 9:37 8:53 0:00 8:42 18:28 8:49
16 L Christie B11 9:05 8:31 0:00 8:31 17:46 8:29
41 I Copping B11 9:38 9:11 0:00 9:18 19:14 9:26
73 B Calvert B10 10:25 9:58 0:00 9:50 22:49 9:58
31 H Williams B10 9:24 8:48 0:00 9:41 18:48 Retired
19 W Humphreys B11 18:00 10:32 0:00 9:13 Retired
51 E Jones B10 9:07 8:35 0:00 8:29 Mechanical
55 N Arden 18 9:38 9:17 0:00 9:18 Retired
56 R Davies B9 10:11 9:52 0:00 10:04 Retired
61 C Powis B9 10:25 9:37 0:00 9:48 Retired
75 T Lynch B11 9:09 8:40 0:00 8:36 Retired
3 J Bogie B13 8:21 8:07 0:00 Retired
9 S Scott A8 9:20 9:36 0:00 Retired
12 A Haddon A7 8:54 8:27 0:00 Retired S4
32 M Court B12 10:12 10:07 0:00 Retired
43 I Davies 18 9:44 8:58 0:00 Misfire
76 J Moffatt B9 10:15 9:32 0:00 Retired S4
80 C Rice B13 10:34 10:07 0:00 Retired
38 H Penry B11 10:04 Retired after S1
NO. DRIVER CLASS STAGE TOTAL EVENT DIFF POSITION
7 8 9 10 ROAD TOTAL CLASS OVERALL
4 D Kynaston B13 8:12 7:50 8:03 14:17 0:00 1:26:21 1 1
87 P Lloyd B13 8:11 7:50 8:11 14:09 0:00 1:26:27 0:00:06 2 2
2 S Hendy A8 8:16 7:50 8:03 14:09 0:00 1:26:40 0:00:19 1 3
13 E Pritchard A8 8:07 7:50 8:05 14:13 0:00 1:26:44 0:00:23 2 4
6 L Barton A8 8:30 8:09 8:36 15:11 0:00 1:29:32 0:03:11 3 5
10 M Worley N4 8:52 8:29 8:47 15:14 0:00 1:32:56 0:06:35 1 6
14 H Davies B11 8:56 8:29 8:54 15:30 0:00 1:33:20 0:06:59 1 7
84 I Evans B10 8:57 8:29 8:50 15:41 0:00 1:33:56 0:07:35 1 8
8 S Simpson B13 9:00 8:33 8:49 15:34 0:00 1:34:24 0:08:03 3 9
24 I Caddy B12 8:56 8:33 8:59 16:24 0:00 1:35:01 0:08:40 1 10
85 R Gower C16 8:59 8:37 8:55 15:54 0:00 1:35:13 0:08:52 1 11
23 I Henderson N3 9:12 8:46 9:03 16:01 0:00 1:37:15 0:10:54 1 12
50 P Harewood N3 9:17 8:51 9:17 16:12 0:00 1:37:33 0:11:12 2 13
33 M Sheppard N3 9:09 8:51 9:07 16:07 0:00 1:37:38 0:11:17 3 14
86 G Bennett N4 9:20 8:43 9:19 16:18 0:00 1:37:41 0:11:20 2 15
18 I Barclay A8 9:18 8:52 9:00 16:06 0:00 1:37:42 0:11:21 4 16
36 H Reed B11 9:14 8:48 9:15 16:26 0:00 1:37:50 0:11:29 2 17
27 R Walsh A7 9:16 8:52 9:06 16:13 0:00 1:37:57 0:11:36 1 18
29 R Tout 18 9:12 8:53 9:13 16:24 0:00 1:38:12 0:11:51 1 19
30 W Jones B12 9:28 8:52 9:11 16:41 0:00 1:38:24 0:12:03 2 20
34 C Fricker B9 9:26 8:52 9:08 16:38 0:00 1:38:32 0:12:11 1 21
28 D Underwood B11 9:25 8:49 9:11 16:08 0:00 1:38:36 0:12:15 3 22
48 G Glover B11 9:27 8:59 9:22 16:31 0:00 1:39:22 0:13:01 4 23
25 C Marshall N4 9:12 9:01 9:09 16:21 0:00 1:39:22 0:13:01 3 24
39 M Morgan 18 9:19 9:01 9:21 16:38 0:00 1:39:36 0:13:15 2 25
20 J Thwaits B12 9:19 9:04 9:26 17:05 0:00 1:39:51 0:13:30 3 26
65 O Marshall A6 9:17 9:05 9:21 16:34 0:00 1:39:55 0:13:34 1 27
40 I James B12 9:24 8:55 9:04 17:13 0:00 1:41:22 0:15:01 4 28
67 B Davies B9 9:26 9:04 10:53 16:42 0:00 1:41:43 0:15:22 2 29
47 M Bonner B11 9:45 9:15 9:52 17:05 0:00 1:42:03 0:15:42 5 30
66 C Jenkins B11 9:34 9:12 9:30 17:03 0:00 1:42:30 0:16:09 6 31
57 R Egger B11 9:47 9:20 9:40 17:02 0:00 1:42:53 0:16:32 7 32
63 G Davies B11 9:46 9:19 9:35 17:06 0:00 1:42:59 0:16:38 8 33
88 R Johnson B9 9:59 9:25 9:48 17:07 0:00 1:43:10 0:16:49 3 34
45 T Seipel N1 9:42 9:25 9:09 17:18 1:00 1:43:10 0:16:49 1 35
70 J Williams B10 9:45 9:28 9:41 17:23 0:00 1:43:36 0:17:15 2 36
52 H Beynon B9 9:56 9:17 9:46 17:26 0:00 1:43:49 0:17:28 4 37
37 N James B11 9:50 9:30 9:42 17:23 0:00 1:44:33 0:18:12 9 38
53 M Lewis B11 9:53 10:03 9:46 17:40 0:00 1:45:21 0:19:00 10 39
74 A Acreman N2 10:09 9:42 9:54 17:39 0:00 1:46:31 0:20:10 1 40
62 M Newson A5 10:04 9:41 9:58 17:42 0:00 1:47:40 0:21:19 1 41
77 G Watkins B11 10:18 9:53 10:03 18:27 0:00 1:48:57 0:22:36 11 42
83 E Morgan B9 10:15 10:04 10:11 17:59 0:00 1:49:44 0:23:23 5 43
60 R Butler N3 10:24 9:51 10:21 18:25 0:00 1:50:07 0:23:46 4 44
64 M Jukes B10 10:09 9:40 10:05 19:21 0:00 1:50:14 0:23:53 3 45
42 N Killerby B13 15:48 9:37 10:08 17:36 0:00 1:50:20 0:23:59 4 46
81 P Hancock B10 10:35 10:04 10:25 18:46 0:00 1:51:09 0:24:48 4 47
26 J Chamberlai B13 10:26 10:11 10:40 19:04 1:10 1:51:33 0:25:12 5 48
72 D Goodliffe B11 10:13 9:59 10:19 20:37 0:00 1:51:51 0:25:30 12 49
71 S Boyland N1 10:49 10:11 10:50 18:58 0:00 1:52:50 0:26:29 2 50
82 A Drury A6 10:32 10:21 10:14 18:31 0:00 1:55:02 0:28:41 2 51
90 S Griggs B9 10:22 10:20 10:34 18:58 0:00 1:58:44 0:32:23 6 52
68 C Rowland B9 11:35 10:53 11:13 20:19 0:00 2:01:24 0:35:03 7 53
78 S Williams B10 11:07 11:17 11:10 21:22 0:00 2:11:34 0:45:13 5 54
5 T Wilson A8 8:24 Retired
7 J Indri B13 8:34 Retired
21 G Coffey N4 9:06 Retired
46 W Evans 18 9:49 Retired
49 G Griffiths A8 8:53 Retired
54 G Hopton B11 11:46 Retired
58 S Titmuss B11 10:01 Retired
59 G Morison B11 9:45 Retired
79 M Twynham A5 11:11 Retired
89 N Davies B9 9:14 Retired
Results Final at 18:45 on 16 March 2003.
Software by Tynemouth Computer Services
Results by North East Rally Services
[Special Stage Rally Results Archive] [index for this event]
Last Modified: 12 April 2003