NO. DRIVER CLASS STAGE
9 10 11 12 13
Langton 1 Swinton 1 Langton 2
Eccles 1 Foggo 1
307 D Nutt B5 2:24.9 9:59.5 11:22.3 7:46.1 2:23.9
321 R Proffitt C5 2:26.6 9:49.6 11:14.4 7:42.7 2:21.9
312 A Trickett C5 2:28.0 10:27.7 11:34.3 8:01.2 2:53.0
324 M Forster C2 2:29.6 10:21.8 11:37.1 8:05.9 2:26.6
325 T Shields C2 2:36.8 10:24.9 11:43.3 8:12.8 2:34.4
333 J Sutherland B5 2:46.4 10:27.9 11:34.2 8:00.9 2:33.6
320 P Atkinson C2 2:29.9 9:58.3 11:24.3 7:54.7 2:28.8
316 A Street C3 2:25.1 10:26.7 11:40.2 8:10.8 2:29.4
322 J Worthing C2 3:47.9 10:19.5 12:00.0 8:17.7 2:31.2
301 R Gower C5 2:50.8 17:08.3 11:21.0 7:57.8 2:23.2
323 K Broadhurst C2 2:36.9 10:41.7 11:51.7 8:25.2 2:28.9
327 G Boyd B4 2:32.2 10:15.7 11:55.5 8:15.5 2:26.1
337 T Nowlan C5 2:40.4 10:44.2 12:07.2 8:33.0 2:33.0
308 S Perez B5 6:39.3 10:14.7 11:55.1 8:08.4 2:34.3
330 D McErlain B5 2:39.0 10:39.3 12:12.2 8:26.4 2:38.8
347 P Mankin B4 2:43.1 10:46.7 12:13.1 8:33.9 2:38.4
305 D Frattaroli C4 2:18.4 19:02.7 11:13.6 8:07.7 2:19.8
319 C Green B4 2:35.2 10:44.0 12:36.8 8:42.7 2:35.1
341 J Gale B3 2:50.3 10:52.6 12:25.6 8:35.0 2:38.8
338 R Roughead B3 2:42.7 11:00.9 12:30.1 8:30.0 2:36.3
336 N Rudd C3 2:46.5 10:51.7 12:15.5 8:30.3 2:51.8
343 M Collins C4 2:47.4 10:59.3 12:22.1 8:36.6 2:38.1
334 C Nutt B5 2:47.3 12:07.8 12:50.9 8:44.3 2:38.7
335 R Ray C2 4:16.0 11:03.1 12:40.4 8:49.5 2:42.2
350 P Humphrey C4 2:55.0 10:59.0 12:12.9 12:09.2 2:41.0
315 J Stait B2 2:41.5 10:44.9 12:24.2 8:22.6 2:37.7
344 J Morris B1 2:52.2 11:15.4 12:50.9 8:55.5 2:42.6
348 D Whitaker B3 2:58.1 11:22.9 13:20.4 9:09.0 2:45.0
353 B Watson B1 2:56.6 12:00.8 13:44.4 9:26.2 2:56.6
352 P Smith B1 2:59.7 12:16.0 14:56.1 10:02.8 2:59.7
326 D Brooker C3 2:54.7 10:49.3 12:11.0 8:45.5 2:37.0
311 S Hall B5 2:23.7 10:02.4 11:24.7 7:56.1 2:21.9
331 D Palmer C5 2:46.4 11:31.2 12:28.4 8:36.0 2:33.1
349 R Morgan C4 2:53.7 11:27.9 12:56.5 9:07.2 2:42.4
340 J Clark B4 2:48.2 10:49.2 12:29.5 8:35.4 2:39.4
318 K Forster C2 2:28.9 10:04.8 11:27.5 8:31.1 2:27.3
342 H Myers C4 2:49.0 11:12.0 13:03.1 8:57.3 2:47.7
302 S Rolt C4 2:38.8 13:54.8 11:21.6 14:59.1 2:37.1
309 R Lomax C5 2:24.9 9:47.6 11:10.9 7:38.4 2:25.8
332 D Holroyd B4 2:40.1 10:27.2 11:31.8 8:23.4 2:50.9
306 E Graham C5 2:19.5 10:31.6 11:20.7 Clutch failure
314 P Wignall C5 2:29.4 14:54.7 Missed SS11
317 D Belbin C2 2:33.5 10:55.8 Clutch Failure
329 K Scarr C5 2:45.2 10:33.1 Rolled SS11
339 R Gwilym B4 5:41.9 11:08.5 Rolled SS11
346 M Barrett B2 2:47.0 11:19.9 Coil Before SS11
351 K Handley B2 3:17.5 11:48.2 Accident SS11
303 D Stokes C5 2:18.3 Went off SS10
304 R Bellm C5 2:18.4 Stopped SS10
310 A Ward C5 2:40.3 Accident SS10
328 J Dixon C2 Stopped SS9
NO. DRIVER CLASS STAGE
14 15 16 17 19 20
Eccles 2 Foggo 2 Langton 4
Swinton 2 Abbey St Bthn Polwarth 1
307 D Nutt B5 0:00.0 11:05.2 7:44.5 15:34.9 2:20.2 3:57.4
321 R Proffitt C5 0:00.0 11:36.8 7:45.1 16:32.1 2:17.6 3:47.7
312 A Trickett C5 0:00.0 11:24.9 7:50.2 16:11.4 2:17.4 3:46.1
324 M Forster C2 0:00.0 11:36.8 8:05.9 16:45.8 2:20.6 3:59.3
325 T Shields C2 0:00.0 11:36.8 8:09.4 16:52.2 2:20.8 3:55.8
333 J Sutherland B5 0:00.0 11:36.8 8:06.2 17:28.0 2:23.5 3:56.8
320 P Atkinson C2 0:00.0 11:36.8 7:58.0 18:30.8 2:22.4 4:00.4
316 A Street C3 0:00.0 11:36.8 8:04.6 16:29.3 2:22.7 4:28.4
322 J Worthing C2 0:00.0 11:36.8 8:16.7 16:50.3 2:24.2 4:03.3
301 R Gower C5 0:00.0 10:57.6 7:40.5 15:29.0 2:12.0 3:40.5
323 K Broadhurst C2 0:00.0 11:36.8 8:25.2 18:23.4 2:24.0 4:06.3
327 G Boyd B4 0:00.0 11:36.8 8:10.0 19:14.3 2:19.8 4:04.5
337 T Nowlan C5 0:00.0 11:36.8 8:33.0 17:24.3 2:25.0 4:09.0
308 S Perez B5 0:00.0 11:30.4 7:53.5 16:05.5 2:21.5 3:59.2
330 D McErlain B5 0:00.0 11:36.8 8:32.6 18:15.8 2:24.3 4:09.4
347 P Mankin B4 0:00.0 11:36.8 8:39.5 17:54.5 2:31.5 4:14.7
305 D Frattaroli C4 0:00.0 11:09.1 7:55.6 16:03.6 2:12.2 3:44.9
319 C Green B4 0:00.0 11:36.8 8:50.1 18:15.5 2:26.1 4:06.8
341 J Gale B3 0:00.0 11:36.8 8:17.8 17:16.7 2:29.1 4:09.4
338 R Roughead B3 0:00.0 11:36.8 8:30.7 18:06.7 2:31.3 4:18.7
336 N Rudd C3 0:00.0 11:36.8 8:31.8 18:50.2 2:34.4 4:16.7
343 M Collins C4 0:00.0 11:36.8 8:44.4 19:19.0 2:25.4 4:12.6
334 C Nutt B5 0:00.0 11:36.8 9:02.0 17:30.6 2:31.0 4:26.8
335 R Ray C2 0:00.0 11:36.8 8:33.0 17:59.5 2:28.2 4:11.9
350 P Humphrey C4 0:00.0 11:36.8 8:24.8 18:09.7 2:32.4 4:10.2
315 J Stait B2 0:00.0 12:16.7 8:10.1 16:20.4 2:29.5 10:16.9
344 J Morris B1 0:00.0 11:36.8 8:54.6 18:12.7 2:33.8 4:26.7
348 D Whitaker B3 0:00.0 11:36.8 8:56.9 19:09.0 2:32.4 4:19.1
353 B Watson B1 0:00.0 11:36.8 9:46.2 20:25.2 2:43.6 4:46.4
352 P Smith B1 0:00.0 11:36.8 9:42.1 21:50.5 2:49.4 5:00.6
326 D Brooker C3 0:00.0 11:36.8 8:24.5 25:36.3 2:34.8 4:23.9
311 S Hall B5 0:00.0 11:15.2 7:53.5 15:54.7 2:17.9 3:54.0
331 D Palmer C5 0:00.0 11:36.8 8:28.1 18:19.9 2:30.7 4:09.3
349 R Morgan C4 0:00.0 11:36.8 8:49.3 18:48.6 2:29.3 4:16.6
340 J Clark B4 0:00.0 11:36.8 8:43.9 17:43.0 2:29.6 4:15.9
318 K Forster C2 0:00.0 11:36.8 Electrical after SS15
342 H Myers C4 0:00.0 11:36.8 Stopped SS16
302 S Rolt C4 0:00.0 Accident SS15
309 R Lomax C5 0:00.0 Accident SS15
332 D Holroyd B4 0:00.0 Hit bridge
NO. DRIVER CLASS STAGE TOTAL EVENT DIFF POSITION
21 23 24 25 ROAD TOTAL CLASS OVERALL
Bothwell 1 Polwarth 2
Langton 6 Bothwell 2
307 D Nutt B5 7:01.9 2:25.8 4:00.3 7:24.0 0:00.0 1:35:30.9 1 1
321 R Proffitt C5 6:59.3 2:20.4 3:51.7 6:55.4 0:00.0 1:35:41.3 0:00:10.4 1 2
312 A Trickett C5 6:43.7 2:14.7 3:45.8 6:43.6 0:00.0 1:36:22.0 0:00:51.1 2 3
324 M Forster C2 7:01.3 2:19.0 3:57.5 7:00.2 0:00.0 1:38:07.4 0:02:36.5 1 4
325 T Shields C2 6:55.9 2:20.5 3:54.4 6:54.0 0:00.0 1:38:32.0 0:03:01.1 2 5
333 J Sutherland B5 6:53.6 2:22.5 3:56.8 6:52.1 0:00.0 1:38:59.3 0:03:28.4 2 6
320 P Atkinson C2 7:05.9 2:19.5 3:55.9 6:54.0 0:00.0 1:38:59.7 0:03:28.8 3 7
316 A Street C3 7:51.2 2:22.5 4:02.5 7:02.4 0:00.0 1:39:32.6 0:04:01.7 1 8
322 J Worthing C2 7:01.4 2:22.5 3:58.9 6:56.6 0:00.0 1:40:27.0 0:04:56.1 4 9
301 R Gower C5 6:30.9 2:11.3 3:44.0 6:27.4 0:20.0 1:40:54.3 0:05:23.4 3 10
323 K Broadhurst C2 7:06.8 2:22.3 3:59.3 7:01.1 0:00.0 1:41:29.6 0:05:58.7 5 11
327 G Boyd B4 7:15.1 2:22.3 4:00.8 7:09.5 0:00.0 1:41:38.1 0:06:07.2 1 12
337 T Nowlan C5 7:18.1 2:24.0 4:02.7 7:08.9 0:00.0 1:41:39.6 0:06:08.7 4 13
308 S Perez B5 7:09.8 2:22.5 3:57.6 7:02.0 0:00.0 1:41:53.8 0:06:22.9 3 14
330 D McErlain B5 7:25.4 2:24.3 4:04.8 7:22.5 0:00.0 1:42:51.6 0:07:20.7 4 15
347 P Mankin B4 7:22.3 2:28.9 4:11.8 7:26.8 0:00.0 1:43:22.0 0:07:51.1 2 16
305 D Frattaroli C4 6:39.0 2:14.2 3:53.1 6:37.5 0:00.0 1:43:31.4 0:08:00.5 1 17
319 C Green B4 7:17.2 2:27.0 4:08.1 7:20.2 0:00.0 1:43:41.6 0:08:10.7 3 18
341 J Gale B3 7:33.6 2:29.6 4:09.5 7:27.6 1:00.0 1:43:52.4 0:08:21.5 1 19
338 R Roughead B3 7:27.2 2:31.9 4:15.4 7:20.9 0:00.0 1:43:59.6 0:08:28.7 2 20
336 N Rudd C3 7:38.5 2:34.5 4:15.1 7:41.8 0:00.0 1:45:15.6 0:09:44.7 2 21
343 M Collins C4 7:43.5 2:28.0 4:11.5 7:43.0 0:00.0 1:45:47.7 0:10:16.8 2 22
334 C Nutt B5 7:33.1 2:33.6 4:22.0 7:42.2 0:00.0 1:46:27.1 0:10:56.2 5 23
335 R Ray C2 7:21.3 3:36.4 4:09.4 7:24.7 0:00.0 1:46:52.4 0:11:21.5 6 24
350 P Humphrey C4 7:33.1 2:40.0 4:06.3 7:37.8 0:00.0 1:47:48.2 0:12:17.3 3 25
315 J Stait B2 7:28.0 2:31.4 4:05.8 7:20.4 0:00.0 1:47:50.1 0:12:19.2 1 26
344 J Morris B1 7:58.4 2:33.8 4:22.4 8:39.9 0:00.0 1:47:55.7 0:12:24.8 1 27
348 D Whitaker B3 7:47.0 2:34.3 4:15.1 7:39.9 0:00.0 1:48:25.9 0:12:55.0 3 28
353 B Watson B1 8:34.3 2:46.9 4:46.6 8:44.8 0:00.0 1:55:15.4 0:19:44.5 2 29
352 P Smith B1 8:50.8 2:50.1 4:51.2 8:48.2 0:00.0 1:59:34.0 0:24:03.1 3 30
326 D Brooker C3 7:49.3 2:35.0 4:23.1 7:53.9 9:00.0 2:01:35.1 0:26:04.2 3 31
311 S Hall B5 33:52.3 2:16.8 3:51.8 6:56.7 2:10.0 2:04:31.7 0:29:00.8 6 32
331 D Palmer C5 7:39.7 2:31.2 Gearbox
349 R Morgan C4 8:08.2 Stopped SS23
Results Official Final at 17:20 on 06 July 2003.
Results by Tynemouth Computer Services
[Special Stage Rally Results Archive] [index for this event]
Last Modified: 19 August 2003