NO. DRIVER CLASS STAGE
1 2 3 4 5 6
Culloden 1 Clipstone S1 Blidworth
Culloden 2 Portland 1 Blooms Gorse
1 B Bell 5 2:34 4:56 5:22 5:12 3:07 5:49
2 S Perez 5 2:37 4:59 5:21 5:01 3:09 5:51
3 G Holmes 5 2:39 5:05 5:31 5:20 3:17 6:09
4 R Brammer 5 3:03 5:19 5:41 5:26 3:26 6:10
5 D Jenkin 5 2:43 5:14 5:41 5:25 3:19 6:18
6 K Procter 5 2:36 5:20 5:27 5:08 3:16 5:58
7 B Morgan 5 2:49 5:21 5:50 5:35 3:22 6:24
8 G Ruler 5 2:52 5:13 5:47 5:26 3:16 6:36
9 M Moore 5 2:47 5:22 5:47 5:36 3:38 6:38
10 A Millard 5 2:46 5:24 5:50 5:38 3:23 6:22
11 P Gallagher 5 2:47 5:28 6:01 5:52 3:23 6:27
12 B Charalambo 5 2:41 5:26 5:50 5:40 3:25 6:22
14 T Pearcey 3 2:50 Head gasket SS2
15 J Fox 5 2:48 5:24 5:54 5:43 3:28 6:24
16 A Davies 5 2:44 5:14 5:45 Stopped SS4
17 R Lowe 3 2:52 5:34 6:04 Propshaft
18 S Humpheys 5 2:52 Gearbox
19 D Marshall 5 3:00 5:33 5:57 5:59 3:35 6:55
20 P James 5 3:04 5:28 5:54 5:50 3:27 6:32
21 K Simmons 5 2:48 5:24 5:54 5:41 3:19 6:21
22 R Lowe 5 2:51 5:38 6:02 5:47 3:31 6:44
23 T Silcock 3 2:59 5:39 6:08 5:48 3:37 6:44
24 J Cooledge 3 3:04 5:47 6:15 6:02 3:40 6:52
26 J Sparrow 5 2:49 5:16 5:46 5:35 3:22 6:26
27 S Woffinden 1 3:05 5:52 6:34 5:56 3:49 6:56
28 B Jordan 5 2:48 Mechanical
29 J Godbehere 5 2:57 Gearbox SS2
30 S White 3 2:56 5:35 6:15 5:53 3:33 6:41
31 C Greenall 5 2:53 5:34 6:04 5:46 3:33 6:43
32 N Barber 3 3:01 5:44 6:18 5:55 3:40 6:48
33 T Bird 5 3:26 5:29 6:06 5:49 Ignition failure SS5
34 S Shephard 4 3:08 6:00 6:56 Axle casing broken
35 M Cox 3 3:07 6:02 6:35 6:09 3:49 7:12
36 I Rowe 2 3:03 6:00 6:26 5:57 3:41 Mechanical
37 J Hanson 1 3:15 6:18 6:50 6:18 3:57 7:27
38 G Broad-Bart 3 3:38 6:33 7:16 6:40 4:05 7:38
39 C Peart 3 3:06 5:58 6:32 5:55 3:47 6:59
40 P Jermyn 3 3:00 5:48 6:24 6:07 3:44 7:10
41 A Hardesty 5 3:00 5:38 6:12 6:03 3:33 6:42
42 C Draycott 1 3:09 6:01 6:35 6:11 3:54 8:00
43 K Brown 1 3:09 Ignition
44 D Beesley 2 3:01 5:50 6:47 6:08 3:42 7:06
45 A McGowan 5 3:01 5:48 6:08 5:52 3:39 6:48
46 D Pearson 5 2:55 5:33 6:03 Gearbox exploded
47 T Mathias 5 3:14 Gearbox
48 A Palmer 3 3:04 5:49 6:23 5:54 4:52 7:01
49 J Snee 1 3:05 Dropped valve SS3
50 D Spann 3 3:15 6:10 6:42 6:28 3:56 7:37
51 M Turner 3 3:08 6:12 10:00 6:25 3:57 7:11
52 G Parker 5 2:58 5:41 6:14 5:59 3:38 6:55
53 J Stevens 2 3:18 6:18 6:49 6:19 3:56 7:33
54 S Wing 5 3:20 6:16 7:01 7:01 3:53 7:33
55 J Deegan 1 3:16 6:16 6:58 6:33 3:59 7:32
56 G Clark 1 3:10 6:14 6:50 6:25 3:57 7:36
57 R Overend 3 3:16 6:17 6:49 6:29 3:58 7:31
58 J Neale 1 3:22 6:29 7:02 6:32 4:09 7:46
59 P Rees 1 3:14 Lost wheel
60 N Senior 5 3:09 6:12 6:58 6:34 4:02 7:29
61 B McGuinness 1 3:18 6:22 6:58 6:34 3:56 7:51
62 A Farquharso 2 3:31 6:44 7:15 7:07 4:25 8:24
63 G Smith 3 3:12 6:18 7:02 6:32 3:56 7:19
64 A Barratt 2 3:24 6:29 7:07 6:51 4:05 7:57
65 C Slingsby 3 3:23 6:22 7:00 RETIRED
66 D Jackson 2 3:13 6:08 6:46 6:13 4:01 7:23
67 T Preston 5 3:03 5:43 6:10 6:20 3:46 7:11
68 S Holmes 2 3:31 7:38 7:59 7:02 4:08 12:47
69 C Rider 2 3:29 5:54 7:10 6:52 4:08 8:03
70 A Abbey 2 5:00 7:01 7:30 7:13 4:23 13:00
72 S Creed 4 3:01 5:40 6:07 5:47 3:32 6:48
73 D Curtis 3 3:29 6:48 7:18 7:02 4:11 7:54
74 J Lythaby 4 3:26 6:15 6:54 6:38 3:59 7:47
75 N Elton 2 3:39 6:41 7:13 6:50 4:00 7:51
76 S Wright 2 3:41 7:02 HT Lead SS3
77 R Lepley 4 2:50 5:26 5:57 5:31 3:26 Halfshaft
78 P Blackburn 1 3:09 6:08 7:18 6:23 3:54 7:24
79 G Monaghan 1 3:37 Collapsed ball joint SS2
NO. DRIVER CLASS STAGE TOTAL EVENT POSITION
7 8 ROAD TOTAL CLASS OVERALL
Clipstone S2
Portland 2
1 B Bell 5 5:24 6:28 0:00 0:38:52 3 3
2 S Perez 5 5:58 5:31 0:00 0:38:27 2 2
3 G Holmes 5 5:45 7:37 0:00 0:41:23 13 13
4 R Brammer 5 5:44 5:16 0:00 0:40:05 5 5
5 D Jenkin 5 5:44 5:20 0:00 0:39:44 4 4
6 K Procter 5 5:27 5:07 0:00 0:38:19 1 1
7 B Morgan 5 5:52 5:25 0:00 0:40:38 7 7
8 G Ruler 5 5:44 5:24 0:00 0:40:18 6 6
9 M Moore 5 8:56 Broken driveshaft
10 A Millard 5 5:52 5:24 0:00 0:40:39 8 8
11 P Gallagher 5 5:58 5:32 0:00 0:41:28 14 14
12 B Charalambo 5 5:53 5:56 0:00 0:41:13 12 12
14 T Pearcey 3 Head gasket SS2
15 J Fox 5 5:53 5:38 0:00 0:41:12 11 11
16 A Davies 5 Stopped SS4
17 R Lowe 3 Propshaft
18 S Humpheys 5 Gearbox
19 D Marshall 5 6:03 5:54 0:00 0:42:56 18 21
20 P James 5 5:57 5:47 0:00 0:41:59 15 15
21 K Simmons 5 5:50 5:24 0:00 0:40:41 9 9
22 R Lowe 5 6:05 5:34 0:00 0:42:12 16 16
23 T Silcock 3 6:11 5:40 0:00 0:42:46 1 19
24 J Cooledge 3 6:11 5:56 0:00 0:43:47 4 26
26 J Sparrow 5 5:49 6:01 0:00 0:41:04 10 10
27 S Woffinden 1 6:26 5:31 0:00 0:44:09 1 27
28 B Jordan 5 Mechanical
29 J Godbehere 5 Gearbox SS2
30 S White 3 6:15 5:45 0:00 0:42:53 2 20
31 C Greenall 5 6:11 5:48 0:00 0:42:32 17 17
32 N Barber 3 6:16 5:42 0:00 0:43:24 3 24
33 T Bird 5 Ignition failure SS5
34 S Shephard 4 Axle casing broken
35 M Cox 3 6:30 6:01 0:00 0:45:25 7 31
36 I Rowe 2 Mechanical
37 J Hanson 1 6:39 6:03 0:00 0:46:47 3 36
38 G Broad-Bart 3 6:52 6:46 0:00 0:49:28 12 46
39 C Peart 3 6:19 5:44 0:00 0:44:20 5 28
40 P Jermyn 3 6:41 5:59 0:00 0:44:53 6 29
41 A Hardesty 5 6:11 5:42 0:00 0:43:01 20 23
42 C Draycott 1 6:37 6:00 0:00 0:46:27 2 34
43 K Brown 1 Ignition
44 D Beesley 2 6:31 6:15 0:00 0:45:20 1 30
45 A McGowan 5 6:02 5:38 0:00 0:42:56 19 22
46 D Pearson 5 Gearbox exploded
47 T Mathias 5 Gearbox
48 A Palmer 3 6:22 6:07 0:00 0:45:32 8 32
49 J Snee 1 Dropped valve SS3
50 D Spann 3 6:59 6:31 0:00 0:47:38 10 39
51 M Turner 3 6:58 6:17 0:00 0:50:08 13 47
52 G Parker 5 6:15 5:51 0:00 0:43:31 21 25
53 J Stevens 2 7:41 6:05 0:00 0:47:59 3 41
54 S Wing 5 6:55 6:48 0:00 0:48:47 24 44
55 J Deegan 1 6:49 6:15 0:00 0:47:38 4 40
56 G Clark 1 9:34 6:24 0:00 0:50:10 7 48
57 R Overend 3 8:36 6:16 0:00 0:49:12 11 45
58 J Neale 1 6:53 6:26 0:00 0:48:39 6 43
59 P Rees 1 Lost wheel
60 N Senior 5 6:39 6:19 0:00 0:47:22 23 38
61 B McGuinness 1 6:49 6:30 0:00 0:48:18 5 42
62 A Farquharso 2 7:12 6:53 0:00 0:51:31 4 51
63 G Smith 3 6:44 6:15 0:00 0:47:18 9 37
64 A Barratt 2 7:10 6:43 2:00 0:51:46 6 53
65 C Slingsby 3 RETIRED
66 D Jackson 2 6:42 6:09 0:00 0:46:35 2 35
67 T Preston 5 7:03 6:39 0:00 0:45:55 22 33
68 S Holmes 2 7:36 10:00 0:00 1:00:41 8 55
69 C Rider 2 7:12 6:29 3:00 0:52:17 7 54
70 A Abbey 2 7:27 7:57 21:00 1:20:31 9 56
72 S Creed 4 6:10 5:36 0:00 0:42:41 1 18
73 D Curtis 3 7:23 7:00 0:00 0:51:05 14 50
74 J Lythaby 4 7:03 6:33 2:00 0:50:35 2 49
75 N Elton 2 6:54 6:37 2:00 0:51:45 5 52
76 S Wright 2 HT Lead SS3
77 R Lepley 4 Halfshaft
78 P Blackburn 1 10:00 Lost wheel
79 G Monaghan 1 Collapsed ball joint SS2
Results Final at 19:05 on 26 October 2003.
Software by Tynemouth Computer Services
Results by North East Rally Services
[Special Stage Rally Results Archive] [index for this event]
Last Modified: 27 October 2003