NO. DRIVER CLASS STAGE TOTAL EVENT POSITION
5 6 7 8 9 10 11 12 13 ROAD TOTAL CLASS OVERALL
Clipstone S 1 Birklands 2 Harlow Wood Blidworth Clipstone S 2
Clipstone N 2Thieves Wood Watchwood Clipstone N 3
204 R Gower P 6:46 6:09 5:21 1:59 1:52 1:45 3:30 7:46 8:10 0:00 0:43:18 2 2
207 T Fall P 6:55 6:35 5:55 2:04 1:54 1:45 3:37 8:01 8:27 0:00 0:45:13 4 5
210 A Trickett P 6:28 6:15 5:28 1:57 1:47 1:39 3:32 7:36 7:57 0:00 0:42:39 1 1
230 K Forster P 6:50 6:31 5:41 2:03 1:52 1:44 3:41 8:04 8:29 0:00 0:44:55 3 4
249 S Levee P 8:51 8:10 7:31 2:34 2:24 2:10 4:26 10:12 Elecetrics after SS12
305 B Jordan C 6:37 6:22 5:41 2:03 1:54 1:47 3:38 8:09 8:29 0:00 0:44:40 1 3
307 P Morton C 6:47 6:42 5:53 2:06 1:51 1:42 3:41 Engine SS12
Results Final at 18:05 on 02 March 2003.
Results by Tynemouth Computer Services
[Special Stage Rally Results Archive] [index for this event]
Last Modified: 13 April 2003